<% page_to_go="http://www2.cortland.edu/offices/university-police-department/" response.redirect (page_to_go) %> New York State University Police- SUNY Cortland
SUNY Cortland Logo  
 

 

 

Clery Act Crime Categories

Criminal Offenses On Campus Total Offenses (Including Residence Halls) Residence Halls Only Non-Campus Buildings Public Property

.

2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 7 0 2 6 0 2 0 0 0 0 0 0
Non Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 28 13 30 21 9 24 1 0 4 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 2 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0

Hate Crimes

Criminal Offenses Committed with Bias Related Intent (Hate Crimes) On Campus Total (Includes Residence Halls) Residence Halls Only Non Campus Buildings Public Property

.

2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
Murder Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
All Forcible Sex Offenses Including Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 1(SO) 0 0 1 (SO) 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0 0 0 0 0 0 0 0 0 0
Larceny 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Mischief/Vandalism 0 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0 0

Note: Hate crimes are reported by category of prejudice, which are:

  • R = Race  G = Gender   REL = Religion  SO = Sexual Orientation  E = Ethnicity  D = Disability

When a hate crime is posted to the above chart it will be labeled with the proper category of prejudice.


Total Bias Related Crime

2005 2006 2007
12 07 00

 


Arrests for Liquor Law, Drug Law & Weapons Violations

(On Campus)

Arrests- On Campus for Specific Offenses Listed Below: (DWI Not Included) On Campus Total Arrests (Includes Residence Halls) Arrests Residence Halls Only
. 2005 2006 2007 2005 2006 2007
Liquor Law Violations 66 52 45 48 44 34
Drug Law Violations 24 19 33 17 10 15
Illegal Weapons Possession 0 0 0 0 0 0

Arrests for Liquor Law, Drug Law and Weapons Violations

(Off Campus)

Arrests- Off Campus for Specific Offenses Listed Below: (DWI Not Included) Arrests Non- Campus Affiliated Sites Arrests - Public Property
. 2005 2006 2007 2005 2006 2007
Liquor Law Violations 0 0 0 * * *
Drug Law Violations 0 0 0 * * *
Illegal Weapons Possession 0 0 0 * * *

* Not reported in the format requested


 

Total University Police Arrests (On Campus)

2005 2006 2007
136 115 122

 


 

Judicial Referrals (Statistics from the Office of Judicial Affairs)

Violations- Judicial Referrals Not Including Student Arrests On Campus Non-Campus Public Property

2005

Liquor Law Violations 353 34 5
Drug Law Violations 28 0 0
Illegal Weapons Possession 1 1 0

2006

Liquor Law Violations 277 13 0
Drug Law Violations 7 0 1
Illegal Weapons Possessions 0 0 0

2007

Liquor Law Violations 199 4 4
Drug Law Violations 13 1 0
Illegal Weapons Possessions 2 0 0

All Other Crime Statistics

CRIME CATEGORIES  2005 2006 2007
Alcoholic Beverage Control Law 63 42 39
Aggravated Harassment 07 07 13
Assault Felony 0 0 0
Assault Misdemeanor 03 02 01
Auto Stripping 0 0 0
Bad Checks 0 0 0
Bribery 0 0 0
Computer Crimes 0 0 01
Criminal Possession of Stolen Property 02 02 02
Criminal Contempt 0 0 02
Criminal Impersonation 01 01 0
Criminal Mischief 64 50 53
Criminal Nuisance 0 0 01
Criminal Tampering 02 01 03
Criminal Trespass 11 03 0
Disorderly Conduct 44 45 41
Drugs 48 27 43
DWI 01 04 02
En Con Law 0 0 0
Endangering the Welfare of a Child 0 0 0
Escape 0 0 0
Explosive Devices 0 0 0
False Written Statement 0 01 01
CRIME CATEGORIES  2005 2006 2007
Falsely Reporting 04 02 04
Fireworks 01 0 02
Forcible Touching 03 0 0
Forgery 0 02 01
Fraud 0 0 0
Harassment (Violation) 23 18 17
Kidnapping 0 0 0
Larceny (Bike) 05 01 0
Larceny (Grand) 26 18 25
Larceny (Petit) 72 54 65
Loitering 02 01 01
Making Graffiti 15 06 02
Menacing 0 01 01
Mental Health (Threat to Others) 0 05 01
Obstructing Fire Fighting 0 0 0
Obstructing Government Administration 01 01 01
Other  0 01 01
Possession of a Forged Instrument 02 0 01
Public Lewdness 02 02 01
Rape 02 0 01
Reckless Endangerment (Person) 01 01 03
CRIMES CATEGORIES 2005 2006 2007
Reckless Endangerment (Property) 02 01 01
Resisting Arrest 0 01 01
Riot 0 0 0
Sexual Abuse 01 0 01
Sexual Misconduct 01 0 0
Suicide (includes attempts) 0 0 03
Theft of Service 0 0 04
Trespass (Violation) 0 01 06
Unauthorized use of MV 0 0 0
Unlawfully Dealing with a Child 01 04 02
Unlawful Imprisonment 0 0 0
Unlawfully Posting 03 03 0
Vehicle & Traffic Misd. 16 12 11
Warrants 03 04 03
Weapons 04 0 01

 

Return to the University Police main page