SUNY Cortland Logo  
 

 

 

FBI Index Crimes

Criminal Offenses On Campus Total Offenses (Including Residence Halls) Residence Halls Only Non-Campus Buildings Public Property

.

2004 2005 2006 2004 2005 2006 2004 2005 2006 2004 2005 2006
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 5 7 0 4 6 0 1 0 0 0 0 0
Non Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 17 28 13 11 21 9 2 1 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 2 0
Arson 1 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0

Hate Crimes

Criminal Offenses Committed with Bias Related Intent (Hate Crimes) On Campus Total (Includes Residence Halls) Residence Halls Only Non Campus Buildings Public Property

.

2004 2005 2006 2004 2005 2006 2004 2005 2006 2004 2005 2006
Murder Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
All Forcible Sex Offenses Including Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 1(SO) 0 0 1 (SO) 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0 0 0 0 0 0 0 0 0 0

Note: Hate crimes are reported by category of prejudice, which are:

  • R = Race  G = Gender   REL = Religion  SO = Sexual Orientation  E = Ethnicity  D = Disability

When a hate crime is posted to the above chart it will be labeled with the proper category of prejudice.


Total Bias Related Crime

2004 2005 2006
00 12 07

 


Arrests for Liquor Law, Drug Law & Weapons Violations

(On Campus)

Arrests- On Campus for Specific Offenses Listed Below: (DWI Not Included) On Campus Total Arrests (Includes Residence Halls) Arrests Residence Halls Only
. 2004 2005 2006 2004 2005 2006
Liquor Law Violations 127 66 52 79 48 44
Drug Law Violations 31 24 19 17 17 10
Illegal Weapons Possession 3 0 0 0 0 0

Arrests for Liquor Law, Drug Law and Weapons Violations

(Off Campus)

Arrests- Off Campus for Specific Offenses Listed Below: (DWI Not Included) Arrests Non- Campus Affiliated Sites Arrests - Public Property
. 2004 2005 2006 2004 2005 2006
Liquor Law Violations 0 0 0 * * *
Drug Law Violations 0 0 0 * * *
Illegal Weapons Possession 0 0 0 * * *

* Not reported in the format requested


 

Total University Police Arrests (On Campus)

2004 2005 2006
266 136 115

 


 

Judicial Referrals (Statistics from the Office of Judicial Affairs)

Violations- Judicial Referrals Not Including Student Arrests On Campus Non-Campus Public Property

2004

Liquor Law Violations 627 34 0
Drug Law Violations 69 0 0
Illegal Weapons Possession 2 0 0

2005

Liquor Law Violations 353 34 5
Drug Law Violations 28 0 0
Illegal Weapons Possessions 1 1 0

2006

Liquor Law Violations 277 13 0
Drug Law Violations 7 0 1
Illegal Weapons Possessions 0 0 0

All Other Crime Statistics

CRIME CATEGORIES  2004 2005 2006
Alcoholic Beverage Control Law 77 63 42
Aggravated Harassment 24 07 07
Assault Felony 0 0 0
Assault Misdemeanor 02 03 02
Auto Stripping 0 0 0
Bad Checks 0 0 0
Bribery 0 0 0
Computer Crimes 02 0 0
Criminal Possession of Stolen Property 07 02 02
Criminal Contempt 0 0 0
Criminal Impersonation 03 01 01
Criminal Mischief 52 64 50
Criminal Nuisance 0 0 0
Criminal Tampering 06 02 01
Criminal Trespass 05 11 03
Disorderly Conduct 56 44 45
Drugs 50 48 27
DWI 02 01 04
En Con Law 0 0 0
Endangering the Welfare of a Child 01 0 0
Escape 0 0 0
Explosive Devices 0 0 0
False Written Statement 01 0 01
CRIME CATEGORIES  2004 2005 2006
Falsely Reporting 02 04 02
Fireworks 01 01 0
Forcible Touching 01 03 0
Forgery 02 0 02
Fraud 0 0 0
Harassment (Violation) 19 23 18
Kidnapping 0 0 0
Larceny (Bike) 03 05 01
Larceny (Grand) 24 26 18
Larceny (Petit) 82 72 54
Loitering 02 02 01
Making Graffiti 05 15 06
Menacing 02 0 01
Mental Health (Threat to Others) 04 0 05
Obstructing Fire Fighting 0 0 0
Obstructing Government Administration 01 01 01
Other  03 0 01
Possession of a Forged Instrument 01 02 0
Public Lewdness 01 02 02
Rape 01 02 0
Reckless Endangerment (Person) 06 01 01
CRIMES CATEGORIES 2004 2005 2006
Reckless Endangerment (Property) 0 02 01
Resisting Arrest 0 0 01
Riot 0 0 0
Sexual Abuse 02 01 0
Sexual Misconduct 02 01 0
Suicide (includes attempts) 02 0 0
Theft of Service 02 0 0
Trespass (Violation) 07 0 01
Unauthorized use of MV 01 0 0
Unlawfully Dealing with a Child 09 01 04
Unlawful Imprisonment 01 0 0
Unlawfully Posting 0 03 03
Vehicle & Traffic Misd. 34 16 12
Warrants 08 03 04
Weapons 08 04 0

 

Return to the University Police main page

Return to the Campus Safety Report