|
Program
Contact:
|
Mathematical Association of America
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Afternoon |
Corey Union, 206 - 209 |
12:00 - 1:15 |
Registration and Lunch |
1:15 - 2:00 |
Navigating Through the Tenure Process, Gary Towsley, SUNY Geneseo |
2:00 - 2:30 |
Refreshment Break |
2:30 - 4:00 |
Job-Hunting Strategies, Tom Rishel |
4:15 - 4:45 |
Good Teaching, Olympia Nicodemi, SUNY Geneseo |
4:45 - 5:15 |
Wrap-up Session |
| Friday Afternoon |
Corey Union, 304 |
3:00 - 6:00 |
Meeting of the Executive Committee |
| Friday Evening | Corey Union, Function Room |
|
|
|
| 6:00 - 7:00 | Social Hour (Cash Bar) |
|
|
|
| 7:00 - 8:30 | Dinner |
|
|
|
| 8:30 - 8:45 | Presentation of the Seaway Section Clarence F. Stephens Distinguished Teaching Award |
|
|
|
| 8:45 - 9:30 | Reasoning About Dimensions You Cannot See Tom Rishel Weill Cornell Medical College, Qatar |
| Saturday Morning | Sperry Center |
| 8:00 - 11:00 | Registration |
| Saturday Morning | Sperry Room 120 |
8:40 - 8:45 |
Welcome Dr. Erik Bitterbaum President, SUNY Cortland |
| 8:45 - 9:35 | Recently Uncovered Flaws in Standards-Based Mathematics Tests Alan Tucker Stony Brook University |
| 9:45 - 10:35 | How to Always Win at Limbo |
| 10:35 - 11:00 | Business Meeting |
| 11:10 - 12:00 | Harry M. Gehman Lecture: |
| Saturday Afternoon | Neubig Dining Hall |
| 12:00 - 1:30 | Lunch |
| Saturday Afternoon | Sperry 311 |
| 1:30 - 1:55 | Good Questions |
| 2:00 - 2:25 | Teaching a Writing Intensive Math Course Really! |
| 2:30 - 2:55 | Writing and the Mathematical Process Collin Bleak Binghamton University |
| 3:00 - 3:25 | A Geometric Approach to Teaching Linear Algebra Magdalena Mosbo SUNY Oswego |
| 3:30 - 3:55 | Calculators in Developmental Mathematics Denise Yull Binghamton University |
|
|
|
| Saturday Afternoon | Sperry 313 |
| 1:30 - 1:55 | A Polynomial Test for n by n Matrices |
| 2:00 - 2:25 | Error Detection and Correction Codes |
| 2:30 - 2:55 | Abstract Algebra for the High School Teacher Olympia Nicodemi SUNY Geneseo |
| 3:00 - 3:25 | Is There Any Order in Groups? Joshua Palmatier Binghamton University |
| 3:30 - 3:55 | A Curious Relationship Between Bessel Functions and Fibonacci Numbers Osman Yurekli Ithaca College |
|
|
|
| Saturday Afternoon | Sperry 315 |
| 1:30 - 1:55 | Balanced Versions of the Harmonic Series |
| 2:00 - 2:25 | The Dual of a Simplicial Complex |
| 2:30 - 2:55 | Applications of the Logarithmic Mean Peter R. Mercer SUNY Buffalo |
| 3:00 - 3:25 | Dynamics of Transcendental Entire Functions David A. Brown Ithaca College |
| 3:30 - 3:55 | A Cohomology Two Form Canonically Associated with Certain Flows on 3-Manifolds Rich Escobales Canisius College |
|
|
|
| Saturday Afternoon | Sperry 317 |
| 1:30 - 3:55 | Circles, Logs, Sines, Area, Sketchpad, and More:
A Presentation of Teachers' Masters and Honors Projects in School Mathematics, Tenth Grade Students' Conceptions and Misconceptions of Area and
Perimeter, The Effect of Geometer's Sketchpad in a Non-Regents Applied
Mathematics Course, The Globetrotter's Magic Circle Revisited: Students' Understanding
and Application of Circle Theorems, Skiing on Lake Erie? Students' Understanding and Application
of the Law of Sines and Cosines, Financing a New Pontiac: Precalculus Students' Exploration
of Exponential and Logarithmic Functions, |
| Saturday Afternoon | Sperry 114 |
| 1:30 - 1:55 | Word Representations of n by m Proper Arrays Associated with Non-Crossing Trees on n+2 Vertices |
| 2:00 - 2:25 | Newton's Method for 2 by 2 Matrices |
| 2:30 - 2:55 | A Freshman Seminar for Math Majors Carol Bell, Chris Hanford, Karla Helstrom, and Bruce Mattingly SUNY Cortland |
| 3:00 - 3:25 | Some Common Probability Misconceptions Lynn Carlson SUNY Oswego |
| 3:30 - 3:55 | Intrinsic Knotting in Graphs Garry Bowlin Binghamton University |
|
|
|
| Saturday Afternoon | Sperry 126 |
| 1:30 - 1:55 | ESL and Nontraditional Students at the
Learning Assistance Center |
| 2:00 - 2:25 | Teaching a Junior-Level Geometry Course Using Technology |
| 2:30 - 2:55 | The Collage Theorem |
| 3:00 - 3:25 | A Parity Analysis of the Tridrafters
Matthew E. Coppenbarger Rochester Institute of Technology |
| 3:30 - 3:55 | Wavelets and Image Compression
Malinda Wesley SUNY Geneseo |