Full Project Log - 1/08
Project # Coordinator Start Finish Project Name Phase Client % Complete
2008034 Bruce 1/16/2008 8:00 8/15/2008 17:00 Alger Hall Emergency Lighting for Generator Planning   17%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     50%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008036 Phil 1/16/2008 8:00 8/15/2008 17:00 Alger Hall RHD Office New Windows Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200774 Joe We 2/1/2007 8:00 5/15/2008 17:00 Alumni House New Accessible Entry Ramp & 1st Flr Powder Room Design Doug DeRancy 22%
    2/1/2007 8:00 8/7/2007 17:00 1.Design     100%
    2/1/2007 8:00 8/7/2007 17:00 2.Bid     0%
    2/1/2007 8:00 5/15/2008 17:00 3.Construction     0%
2008037 Phil 1/16/2008 8:00 8/15/2008 17:00 Bishop Hall Automatic Doors RHD Apartment & Office Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200797 Bruce 8/15/2007 8:00 10/25/2007 17:00 Bowers Hall Loading Dock Signage Complete J. Sternfeld 99%
    8/15/2007 8:00 8/15/2007 17:00 1.Design     100%
    8/15/2007 8:00 8/15/2007 17:00 2.Bid     100%
    8/15/2007 8:00 10/25/2007 17:00 3.Construction     100%
200625 Joe Wo 2/1/2007 8:00 11/1/2007 17:00 Bowers Hall Parking Lot Redesign Complete   100%
    2/1/2007 8:00 2/1/2007 17:00 1.Design     100%
    4/15/2007 8:00 4/16/2007 17:00 2.Bid     100%
    7/2/2007 8:00 11/1/2007 17:00 3.Construction     100%
2008027 Phil 12/20/2007 8:00 12/20/2007 17:00 Bowers Hall Rm 48 Asbestos Abatement Complete Twiss 100%
    12/20/2007 8:00 12/20/2007 17:00 1.Design     100%
    12/20/2007 8:00 12/20/2007 17:00 2.Bid     100%
    12/20/2007 8:00 12/20/2007 17:00 3.Construction     100%
2008051 Bruce 1/16/2008 8:00 8/15/2008 17:00 Bowers Hall Rm 339 New Stools Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2007118 Joe Wo 5/10/2007 8:00 9/1/2010 17:00 Bowers Hall Science Building Upgrade Planning   0%
    5/10/2007 8:00 8/15/2007 17:00 1.Design     0%
    8/3/2009 8:00 10/9/2009 17:00 2.Bid     0%
    10/9/2009 8:00 9/1/2010 17:00 3.Construction     0%
2007109 Joe We 4/25/2007 8:00 9/1/2008 17:00 Campuswide Evacuation Routes Planning   31%
    4/25/2007 8:00 4/25/2007 17:00 1.Design     0%
    8/15/2007 8:00 8/15/2007 17:00 2.Bid     0%
    8/15/2007 8:00 9/1/2008 17:00 3.Construction     31%
2007120 Joe Wo 5/21/2007 8:00 8/1/2008 17:00 Campuswide Landscaping Upgrades Constr   95%
    5/21/2007 8:00 5/21/2007 17:00 1.Design     100%
    5/21/2007 8:00 5/21/2007 17:00 2.Bid     100%
    8/31/2007 8:00 8/1/2008 17:00 3.Construction     95%
2007105 Joe We 6/1/2007 8:00 12/31/2008 17:00 Campuswide Update Underground Utility Maps Planning   0%
    6/1/2007 8:00 8/15/2007 17:00 1.Design     0%
    6/1/2007 8:00 8/15/2007 17:00 2.Bid     0%
    6/1/2007 8:00 12/31/2008 17:00 3.Construction     0%
200677 Joe Wo 6/1/2007 8:00 5/30/2008 17:00 Campuswide Utility Infrastructure Study Design   10%
    6/1/2007 8:00 5/30/2008 17:00 1.Design     20%
    6/1/2007 8:00 5/30/2008 17:00 2.Bid     0%
    5/30/2008 8:00 5/30/2008 17:00 3.Construction     0%
200745 Chris  12/1/2006 8:00 8/10/2007 17:00 Casey Tower Bathroom Renovations Phase II Complete   99%
    12/1/2006 8:00 12/1/2006 17:00 1.Design     100%
    12/1/2006 8:00 12/1/2006 17:00 2.Bid     100%
    12/1/2006 8:00 8/10/2007 17:00 3.Construction     100%
2008032 Chris  1/16/2008 8:00 5/15/2008 17:00 Casey/Smith Tower Heating Conversion Study Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    5/15/2008 8:00 5/15/2008 17:00 3.Construction     0%
200668 Joe Wo 5/18/2006 8:00 1/1/2008 17:00 Central Quad Conceptual Plan Planning   49%
    5/18/2006 8:00 12/1/2006 17:00 1.Design     50%
    12/1/2006 8:00 12/1/2006 17:00 2.Bid     0%
    1/1/2008 8:00 1/1/2008 17:00 3.Construction     0%
200754 Chris  12/4/2006 8:00 5/15/2008 17:00 Clark Hall Install Automatic Door Closures Planning Sarah G. 0%
    12/4/2006 8:00 12/4/2006 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    5/15/2008 8:00 5/15/2008 17:00 3.Construction     0%
2008056 Joe Wo 1/16/2008 8:00 5/15/2008 17:00 Construction Trailer Roof Repair Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    5/15/2008 8:00 5/15/2008 17:00 3.Construction     0%
2008058 Phil 1/15/2008 8:00 8/15/2008 17:00 Corey Union 3rd Floor Womens Bathroom Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200656 Chris  4/3/2006 8:00 11/1/2007 17:00 Corey Union Gas Service Installation Complete   99%
    4/3/2006 8:00 4/3/2006 17:00 1.Design     100%
    4/3/2006 8:00 4/3/2006 17:00 2.Bid     100%
    6/1/2007 8:00 11/1/2007 17:00 3.Construction     100%
2008001 Joe Wo 5/30/2007 8:00 8/29/2008 17:00 Corey Union Landscaping Phase I Planning   25%
    5/30/2007 8:00 5/30/2007 17:00 1.Design     75%
    5/30/2008 8:00 5/30/2008 17:00 2.Bid     0%
    8/29/2008 8:00 8/29/2008 17:00 3.Construction     0%
2007121 Joe Wo 5/21/2007 8:00 8/31/2007 17:00 Corey Union Loading Dock Re-surfacing Complete   100%
    5/21/2007 8:00 5/21/2007 17:00 1.Design     100%
    5/21/2007 8:00 5/21/2007 17:00 2.Bid     100%
    8/31/2007 8:00 8/31/2007 17:00 3.Construction     100%
200789 Joe We 3/7/2007 8:00 6/30/2008 17:00 Corey Union Lobby/Stairwell Beautification Constr Erin Boylan 35%
    3/7/2007 8:00 3/7/2008 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2008 17:00 2.Bid     0%
    3/7/2007 8:00 6/30/2008 17:00 3.Construction     13%
2008042 Bruce 1/16/2008 8:00 8/15/2008 17:00 Corey Union TV & Radio Studios Card Access Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200675 Joe Wo 9/1/2006 8:00 11/1/2007 17:00 Cornish Van Hoesen A Wing Demolition Constr   99%
    9/1/2006 8:00 5/31/2007 17:00 1.Design     100%
    9/1/2006 8:00 6/1/2007 17:00 2.Bid     100%
    11/1/2007 8:00 11/1/2007 17:00 3.Construction     75%
2008053 Phil 1/16/2008 8:00 8/15/2008 17:00 Cornish Van Hoesen Tomik Door Replacement Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2007113 Bruce 5/1/2007 8:00 11/30/2007 17:00 Dowd Fine Arts Fall Protection Dowd Theatre Complete   100%
    5/1/2007 8:00 5/1/2007 17:00 1.Design     100%
    5/1/2007 8:00 5/1/2007 17:00 2.Bid     100%
    5/1/2007 8:00 11/30/2007 17:00 3.Construction     100%
200784 Joe We 3/7/2007 8:00 3/14/2008 17:00 Dowd Fine Arts Graphics Art Silk Screen Sink Planning Lori Ellis 56%
    3/7/2007 8:00 9/28/2007 17:00 1.Design     100%
    3/7/2007 8:00 11/30/2007 17:00 2.Bid     100%
    3/7/2007 8:00 3/14/2008 17:00 3.Construction     0%
2008024 Bruce 11/15/2007 8:00 1/11/2008 17:00 Dowd Fine Arts Green Room Carpet Replacement Complete   100%
    11/15/2007 8:00 11/15/2007 17:00 1.Design     100%
    11/15/2007 8:00 11/15/2007 17:00 2.Bid     100%
    1/11/2008 8:00 1/11/2008 17:00 3.Construction     100%
2008045 Chris  1/16/2008 8:00 8/15/2008 17:00 Dowd Fine Arts Listening Room Renovation Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008054 Phil 1/16/2008 8:00 8/15/2008 17:00 Dowd Fine Arts TV Studio Lighting Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200509 Chris  6/1/2005 8:00 8/29/2008 17:00 Emergency Generators  Constr   72%
    6/1/2005 8:00 3/30/2007 17:00 1.Design     100%
    5/1/2007 8:00 5/1/2007 17:00 2.Bid     100%
    6/1/2007 8:00 8/29/2008 17:00 3.Construction     30%
2007106 Chris  6/1/2007 8:00 7/31/2009 17:00 Fitzgerald Hall Rehab Planning   10%
    6/1/2007 8:00 9/15/2008 17:00 1.Design     17%
    9/15/2008 8:00 12/15/2008 17:00 2.Bid     0%
    12/15/2008 8:00 7/31/2009 17:00 3.Construction     0%
200708 Chris  4/15/2007 8:00 8/15/2008 17:00 Hendrick Hall Bathroom Renovations Design   60%
    4/15/2007 8:00 1/15/2008 17:00 1.Design     100%
    1/15/2008 8:00 4/15/2008 17:00 2.Bid     0%
    5/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200795 Bruce 2/1/2007 8:00 8/15/2007 17:00 Higgins Hall Roof Replacement Complete   100%
    2/1/2007 8:00 4/10/2007 17:00 1.Design     100%
    5/1/2007 8:00 5/1/2007 17:00 2.Bid     100%
    5/1/2007 8:00 8/15/2007 17:00 3.Construction     100%
2008026 Phil 12/20/2007 8:00 1/15/2008 17:00 McDonald Bldg 2nd Flr Rear Asbestos Abatement Constr Twiss 100%
    12/20/2007 8:00 12/20/2007 17:00 1.Design     100%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     100%
    1/15/2008 8:00 1/15/2008 17:00 3.Construction     100%
2008022 Bruce 1/15/2008 8:00 8/15/2008 17:00 McDonald Bldg Repair Dormers & Slate Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008057 Bruce 1/15/2008 8:00 8/15/2008 17:00 Memorial Libraary Commons Writing Center Add System Furniture Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200778 Bruce 3/7/2007 8:00 11/1/2007 17:00 Memorial Library Card Access for Front Door Complete Gail Wood 99%
    3/7/2007 8:00 3/7/2007 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2007 17:00 2.Bid     100%
    3/7/2007 8:00 11/1/2007 17:00 3.Construction     100%
2008055  Bruce 1/15/2008 8:00 8/15/2008 17:00 Memorial Library Install New Blue Light at Bookmark Entrance Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008023 Bruce 12/15/2007 8:00 2/15/2008 17:00 Memorial Library Replace Back Entrance Glass Door Constr   67%
    12/15/2007 8:00 12/17/2007 17:00 1.Design     100%
    12/15/2007 8:00 12/17/2007 17:00 2.Bid     100%
    2/15/2008 8:00 2/15/2008 17:00 3.Construction     0%
200759 Bruce 2/1/2007 8:00 11/1/2007 17:00 Memorial Library Replace West Main Entrance Doors Constr   99%
    2/1/2007 8:00 8/15/2007 17:00 1.Design     100%
    2/1/2007 8:00 8/15/2007 17:00 2.Bid     100%
    2/1/2007 8:00 11/1/2007 17:00 3.Construction     99%
2008052 Bruce 1/16/2008 8:00 8/15/2008 17:00 Miller Bldg 2nd & 3rd Floor Corridor Carpet & Painting Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200763 Bruce 2/1/2007 8:00 11/30/2007 17:00 Miller Bldg 2nd & 3rd Floor New Corridor Lighting Fixtures Complete Bill Shaut 99%
    2/1/2007 8:00 8/15/2007 17:00 1.Design     100%
    2/1/2007 8:00 8/15/2007 17:00 2.Bid     100%
    2/1/2007 8:00 11/30/2007 17:00 3.Construction     100%
200786 Joe We 3/7/2007 8:00 4/1/2008 17:00 Miller Bldg Admissions College Event Signage Bidding Mark Yacavone 73%
    3/7/2007 8:00 9/28/2007 17:00 1.Design     100%
    3/7/2007 8:00 10/30/2007 17:00 2.Bid     50%
    4/1/2008 8:00 4/1/2008 17:00 3.Construction     0%
2008047 Phil 1/16/2008 8:00 8/15/2008 17:00 Miller Bldg Admissions Office Redesign Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200728 Joe Wo 10/16/2006 8:00 8/1/2008 17:00 Moffett Center Bus Stop Alterations Const Glenn Wright 100%
    10/16/2006 8:00 10/16/2006 17:00 1.Design     100%
    10/16/2006 8:00 10/16/2006 17:00 2.Bid     100%
    10/16/2006 8:00 8/1/2008 17:00 3.Construction     100%
2007117 TBD 5/8/2007 8:00 8/15/2007 17:00 Moffett Center Gym Electronic Floor Control Devices Hold G.Wright 0%
    5/8/2007 8:00 5/8/2007 17:00 1.Design     0%
    5/8/2007 8:00 5/8/2007 17:00 2.Bid     0%
    5/8/2007 8:00 8/15/2007 17:00 3.Construction     0%
200648 Joe We 6/1/2007 8:00 6/1/2009 17:00 Moffett Center Phase I Renovations Design R Kendrick 9%
    6/1/2007 8:00 2/15/2008 17:00 1.Design     21%
    3/31/2008 8:00 3/31/2008 17:00 2.Bid     0%
    6/2/2008 8:00 6/1/2009 17:00 3.Construction     0%
2008039 Bruce 1/15/2008 8:00 8/15/2008 17:00 Multi Bldg (Cheny & DeGroat) Security Screens Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2007108 Chris  6/1/2007 8:00 8/15/2008 17:00 Multi Bldg Brockway,DeGroat,Cheney Slate Roof Repairs Design   55%
    6/1/2007 8:00 1/29/2008 17:00 1.Design     100%
    2/1/2008 8:00 5/15/2008 17:00 2.Bid     0%
    5/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008038 Phil 1/16/2008 8:00 8/15/2008 17:00 Multi Bldg Higgins & Clark Secure Roof Access Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008010 Chris  8/15/2007 8:00 10/30/2007 17:00 Multi Bldg Install Defib Cabinets & Wiring Complete S.Meyers 100%
    8/15/2007 8:00 8/15/2007 17:00 1.Design     100%
    8/15/2007 8:00 8/15/2007 17:00 2.Bid     100%
    8/15/2007 8:00 10/30/2007 17:00 3.Construction     100%
2007103 Chris  6/1/2007 8:00 12/31/2008 17:00 Multi Bldg Library & PER Retro-Commissioning Design   30%
    6/1/2007 8:00 12/31/2008 17:00 1.Design     90%
    6/1/2007 8:00 12/31/2008 17:00 2.Bid     0%
    6/1/2007 8:00 12/31/2008 17:00 3.Construction     0%
2008050 Phil 1/16/2008 8:00 8/15/2008 17:00 Multi Bldg PER & Stadium Cameras Phase II Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2007110 Chris  6/1/2007 8:00 9/1/2008 17:00 Multi Bldg RHD Stand Alone Heating/Cooling Design   3%
    6/1/2007 8:00 7/15/2008 17:00 1.Design     10%
    6/1/2007 8:00 7/15/2008 17:00 2.Bid     0%
    6/1/2007 8:00 9/1/2008 17:00 3.Construction     0%
200630 Bruce 12/29/2005 8:00 11/1/2007 17:00 Multi Building Network Based Clocks Const. Bill Shaut 99%
    12/29/2005 8:00 12/29/2005 17:00 1.Design     100%
    12/29/2006 8:00 12/29/2006 17:00 2.Bid     100%
    12/29/2006 8:00 11/1/2007 17:00 3.Construction     99%
2008007 Joe Wo 8/1/2007 8:00 8/1/2008 17:00 Multi Building Sandblast Yellow Painted Granite Curbs at Neubig, Corey, & Dowd Constr   1%
    8/1/2007 8:00 8/1/2007 17:00 1.Design     100%
    8/1/2007 8:00 8/1/2007 17:00 2.Bid     100%
    8/1/2007 8:00 8/1/2008 17:00 3.Construction     0%
200674 Joe We 11/15/2006 8:00 8/15/2007 17:00 Neubig Bookstore Renovations Hold B.McNamara 0%
    11/15/2006 8:00 11/15/2006 17:00 1.Design     15%
    11/15/2006 8:00 11/15/2006 17:00 2.Bid     0%
    11/15/2006 8:00 8/15/2007 17:00 3.Construction     0%
200662 Joe We 12/1/2006 8:00 5/30/2008 17:00 Neubig Dining Center Design   20%
    12/1/2006 8:00 2/28/2008 17:00 1.Design     20%
    4/30/2008 8:00 4/30/2008 17:00 2.Bid     0%
    5/30/2008 8:00 5/30/2008 17:00 3.Construction     0%
200657 Joe We 5/2/2006 8:00 8/1/2008 17:00 Neubig Entrance Design   24%
    5/2/2006 8:00 11/30/2007 17:00 1.Design     50%
    5/2/2006 8:00 1/31/2008 17:00 2.Bid     0%
    8/1/2008 8:00 8/1/2008 17:00 3.Construction     0%
200669 Joe Wo 5/18/2006 8:00 8/31/2007 17:00 Neubig Hall Loading Dock Redesign Hold Dana Wavle 17%
    5/18/2006 8:00 5/18/2006 17:00 1.Design     50%
    5/1/2007 8:00 5/1/2007 17:00 2.Bid     0%
    8/31/2007 8:00 8/31/2007 17:00 3.Construction     0%
2008029 Joe We 1/16/2008 8:00 8/15/2008 17:00 Neubig Roof Replacement Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200571 Joe Wo 7/14/2005 8:00 8/14/2009 17:00 New Education Building Const   52%
    7/14/2005 8:00 6/15/2007 17:00 1.Design     100%
    6/29/2007 8:00 6/29/2007 17:00 2.Bid     100%
    8/15/2007 8:00 8/14/2009 17:00 3.Construction     5%
200773 Joe Wo 2/1/2007 8:00 2/1/2007 17:00 Newmark Pavilion Memorial Plaque Hold IA 0%
    2/1/2007 8:00 2/1/2007 17:00 1.Design     0%
    2/1/2007 8:00 2/1/2007 17:00 2.Bid     0%
    2/1/2007 8:00 2/1/2007 17:00 3.Construction     0%
200643 Bruce 5/1/2007 8:00 4/30/2008 17:00 Old Main Art History Card Access Const   84%
    5/1/2007 8:00 4/30/2008 17:00 1.Design     100%
    5/1/2007 8:00 5/1/2007 17:00 2.Bid     100%
    5/1/2007 8:00 1/30/2008 17:00 3.Construction     63%
200783 Bruce 3/7/2007 8:00 3/28/2008 17:00 Old Main Basement Display Space Improvement Planning Lori Ellis 14%
    3/7/2007 8:00 8/30/2007 17:00 1.Design     60%
    3/7/2007 8:00 9/28/2007 17:00 2.Bid     0%
    3/7/2007 8:00 3/28/2008 17:00 3.Construction     0%
200799 Joe We 6/1/2007 8:00 12/31/2008 17:00 Old Main Fine Arts Program Feasibility Planning J. Donovan 3%
    6/1/2007 8:00 5/30/2008 17:00 1.Design     8%
    6/16/2008 8:00 6/16/2008 17:00 2.Bid     0%
    6/1/2007 8:00 12/31/2008 17:00 3.Construction     0%
200650 TBD 5/1/2006 8:00 6/1/2007 17:00 Old Main Ice Pro Maintenance System Hold Glenn 0%
    5/1/2006 8:00 6/30/2006 17:00 1.Design     0%
    5/1/2006 8:00 8/1/2006 17:00 2.Bid     0%
    5/1/2006 8:00 6/1/2007 17:00 3.Construction     0%
200622 Joe We 12/1/2006 8:00 11/1/2007 17:00 Old Main Kiln Replacement Complete J.Donovan 87%
    2/1/2007 8:00 5/1/2007 17:00 1.Design     100%
    5/1/2007 8:00 6/1/2007 17:00 2.Bid     100%
    12/1/2006 8:00 11/1/2007 17:00 3.Construction     83%
200744 Joe Wo 11/3/2006 8:00 8/15/2008 17:00 Old Main Outdoor Space for Kilns & Sculpture Burnout Kilns Hold J.Donovan 0%
    11/3/2006 8:00 11/3/2006 17:00 1.Design     0%
    11/3/2006 8:00 11/3/2006 17:00 2.Bid     0%
    11/3/2006 8:00 8/15/2008 17:00 3.Construction     0%
2008020 Bruce 10/1/2007 8:00 7/30/2008 17:00 Old Main Rm 212 Investigate Air Condition of Space Design   0%
    10/1/2007 8:00 10/1/2007 17:00 1.Design     0%
    10/1/2007 8:00 10/1/2007 17:00 2.Bid     0%
    10/1/2007 8:00 7/30/2008 17:00 3.Construction     0%
2008048 Bruce 1/16/2008 8:00 8/15/2008 17:00 Old Main Rm B10 Drawing Room Lights Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008021 Bruce 10/10/2007 8:00 11/1/2007 17:00 Old Main Rm B10 Install Track Lighting Hold   0%
    10/10/2007 8:00 10/10/2007 17:00 1.Design     0%
    10/10/2007 8:00 10/10/2007 17:00 2.Bid     0%
    11/1/2007 8:00 11/1/2007 17:00 3.Construction     0%
200451 Joe We 10/3/2005 8:00 8/15/2008 17:00 Old Main Window Replacement Constr   50%
    10/3/2005 8:00 10/3/2005 17:00 1.Design     100%
    1/9/2006 8:00 1/9/2006 17:00 2.Bid     100%
    4/2/2007 8:00 8/15/2008 17:00 3.Construction     50%
2008046 Bruce 1/16/2008 8:00 8/15/2008 17:00 Park Center 1st Floor Classroom Soundproofing Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008049 Chris  1/16/2008 8:00 8/15/2008 17:00 Park Center 2nd Floor Lobby Lighting Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200785 Joe We 9/3/2007 8:00 2/29/2008 17:00 Park Center Corey Gym Camera Technology Planning Joan Sitterly 55%
    9/3/2007 8:00 11/30/2007 17:00 1.Design     100%
    11/30/2007 8:00 1/15/2008 17:00 2.Bid     2%
    1/31/2008 8:00 2/29/2008 17:00 3.Construction     0%
2008044 Bruce 1/16/2008 8:00 8/15/2008 17:00 Park Center Holstein Pool Platforms & Diving Boards Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200788 Chris  3/7/2007 8:00 10/19/2007 17:00 Park Center Poolside Lighting Complete Jesse Adams 100%
    3/7/2007 8:00 3/7/2007 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2007 17:00 2.Bid     100%
    3/7/2007 8:00 10/19/2007 17:00 3.Construction     100%
200765 Bruce 2/1/2007 8:00 8/24/2007 17:00 Park Center Refurbish Folding Doors Corey Gym Punchlist Joan Sitterly 99%
    2/1/2007 8:00 8/15/2007 17:00 1.Design     100%
    2/1/2007 8:00 8/15/2007 17:00 2.Bid     100%
    2/1/2007 8:00 8/24/2007 17:00 3.Construction     99%
2007104 Joe We 6/1/2007 8:00 3/28/2008 17:00 Park Center Rm 205 Skating Rink Gallery Guardrail Netting Const Nasrin 41%
    6/1/2007 8:00 8/15/2007 17:00 1.Design     100%
    6/1/2007 8:00 9/14/2007 17:00 2.Bid     100%
    6/1/2007 8:00 3/28/2008 17:00 3.Construction     6%
2008041 Phil 1/16/2008 8:00 8/15/2008 17:00 Park Center Rm D206 Sink & Cabinet Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200604 Phil 8/1/2005 8:00 1/1/2009 17:00 Park Center Signage Alumni Arena & Other Areas Design   0%
    8/1/2005 8:00 8/1/2005 17:00 1.Design     100%
    8/1/2005 8:00 2/29/2008 17:00 2.Bid     0%
    8/1/2005 8:00 1/1/2009 17:00 3.Construction     0%
200512 TBD 3/1/2005 8:00 10/1/2007 17:00 Raquette Lake Antlers/Cedars Cabin Accessibility Hold Jack 25%
    3/1/2005 8:00 9/1/2005 17:00 1.Design     100%
    9/1/2005 8:00 11/22/2005 17:00 2.Bid     50%
    1/2/2006 8:00 10/1/2007 17:00 3.Construction     0%
200791 Bruce 3/7/2007 8:00 10/31/2007 17:00 Raquette Lake Replace Machine Shop Complete   99%
    3/7/2007 8:00 3/7/2007 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2007 17:00 2.Bid     100%
    3/7/2007 8:00 10/31/2007 17:00 3.Construction     100%
2008005 Jeff 8/1/2007 8:00 11/30/2007 17:00 Service Group Facilities Management Relocation Study Planning   0%
    8/1/2007 8:00 8/1/2007 17:00 1.Design     0%
    8/1/2007 8:00 8/1/2007 17:00 2.Bid     0%
    8/1/2007 8:00 11/30/2007 17:00 3.Construction     0%
200793 Chris  3/7/2007 8:00 1/1/2008 17:00 Service Group NW Corner of Motor Pool Secondary Hydraulic Oil Containment Complete Amy Twiss 99%
    3/7/2007 8:00 3/7/2007 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2007 17:00 2.Bid     100%
    1/1/2008 8:00 1/1/2008 17:00 3.Construction     99%
200633 Bruce 10/23/2006 8:00 8/15/2007 17:00 Shea Hall Rehab Punchlist   99%
    10/23/2006 8:00 10/23/2006 17:00 1.Design     100%
    11/28/2006 8:00 11/28/2006 17:00 2.Bid     100%
    12/27/2006 8:00 8/15/2007 17:00 3.Construction     99%
2008043 Phil 1/16/2008 8:00 8/15/2008 17:00 Softball Field Scoreboard & Fence Planning   0%
