Park Center Projects - 01/08
Project # Coordinator Start Finish Project Name Phase Client % Complete
2008046 Bruce 1/16/2008 8:00 8/15/2008 17:00 Park Center 1st Floor Classroom Soundproofing Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008049 Chris  1/16/2008 8:00 8/15/2008 17:00 Park Center 2nd Floor Lobby Lighting Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200785 Joe We 9/3/2007 8:00 2/29/2008 17:00 Park Center Corey Gym Camera Technology Planning Joan Sitterly 55%
    9/3/2007 8:00 11/30/2007 17:00 1.Design     100%
    11/30/2007 8:00 1/15/2008 17:00 2.Bid     2%
    1/31/2008 8:00 2/29/2008 17:00 3.Construction     0%
2008044 Bruce 1/16/2008 8:00 8/15/2008 17:00 Park Center Holstein Pool Platforms & Diving Boards Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200788 Chris  3/7/2007 8:00 10/19/2007 17:00 Park Center Poolside Lighting Complete Jesse Adams 100%
    3/7/2007 8:00 3/7/2007 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2007 17:00 2.Bid     100%
    3/7/2007 8:00 10/19/2007 17:00 3.Construction     100%
200765 Bruce 2/1/2007 8:00 8/24/2007 17:00 Park Center Refurbish Folding Doors Corey Gym Punchlist Joan Sitterly 99%
    2/1/2007 8:00 8/15/2007 17:00 1.Design     100%
    2/1/2007 8:00 8/15/2007 17:00 2.Bid     100%
    2/1/2007 8:00 8/24/2007 17:00 3.Construction     99%
2007104 Joe We 6/1/2007 8:00 3/28/2008 17:00 Park Center Rm 205 Skating Rink Gallery Guardrail Netting Const Nasrin 41%
    6/1/2007 8:00 8/15/2007 17:00 1.Design     100%
    6/1/2007 8:00 9/14/2007 17:00 2.Bid     100%
    6/1/2007 8:00 3/28/2008 17:00 3.Construction     6%
2008041 Phil 1/16/2008 8:00 8/15/2008 17:00 Park Center Rm D206 Sink & Cabinet Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200604 Phil 8/1/2005 8:00 1/1/2009 17:00 Park Center Signage Alumni Arena & Other Areas Design   0%
    8/1/2005 8:00 8/1/2005 17:00 1.Design     100%
    8/1/2005 8:00 2/29/2008 17:00 2.Bid     0%
    8/1/2005 8:00 1/1/2009 17:00 3.Construction     0%