Multiple Bldg. Projects - 01/08
Project # Coordinator Start Finish Project Name Phase Client % Complete
2008039 Bruce 1/15/2008 8:00 8/15/2008 17:00 Multi Bldg (Cheny & DeGroat) Security Screens Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2007108 Chris  6/1/2007 8:00 8/15/2008 17:00 Multi Bldg Brockway,DeGroat,Cheney Slate Roof Repairs Design   55%
    6/1/2007 8:00 1/29/2008 17:00 1.Design     100%
    2/1/2008 8:00 5/15/2008 17:00 2.Bid     0%
    5/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008038 Phil 1/16/2008 8:00 8/15/2008 17:00 Multi Bldg Higgins & Clark Secure Roof Access Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2008010 Chris  8/15/2007 8:00 10/30/2007 17:00 Multi Bldg Install Defib Cabinets & Wiring Complete S.Meyers 100%
    8/15/2007 8:00 8/15/2007 17:00 1.Design     100%
    8/15/2007 8:00 8/15/2007 17:00 2.Bid     100%
    8/15/2007 8:00 10/30/2007 17:00 3.Construction     100%
2007103 Chris  6/1/2007 8:00 12/31/2008 17:00 Multi Bldg Library & PER Retro-Commissioning Design   30%
    6/1/2007 8:00 12/31/2008 17:00 1.Design     90%
    6/1/2007 8:00 12/31/2008 17:00 2.Bid     0%
    6/1/2007 8:00 12/31/2008 17:00 3.Construction     0%
2008050 Phil 1/16/2008 8:00 8/15/2008 17:00 Multi Bldg PER & Stadium Cameras Phase II Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
2007110 Chris  6/1/2007 8:00 9/1/2008 17:00 Multi Bldg RHD Stand Alone Heating/Cooling Design   3%
    6/1/2007 8:00 7/15/2008 17:00 1.Design     10%
    6/1/2007 8:00 7/15/2008 17:00 2.Bid     0%
    6/1/2007 8:00 9/1/2008 17:00 3.Construction     0%
200630 Bruce 12/29/2005 8:00 11/1/2007 17:00 Multi Building Network Based Clocks Const. Bill Shaut 99%
    12/29/2005 8:00 12/29/2005 17:00 1.Design     100%
    12/29/2006 8:00 12/29/2006 17:00 2.Bid     100%
    12/29/2006 8:00 11/1/2007 17:00 3.Construction     99%
2008007 Joe Wo 8/1/2007 8:00 8/1/2008 17:00 Multi Building Sandblast Yellow Painted Granite Curbs at Neubig, Corey, & Dowd Constr   1%
    8/1/2007 8:00 8/1/2007 17:00 1.Design     100%
    8/1/2007 8:00 8/1/2007 17:00 2.Bid     100%
    8/1/2007 8:00 8/1/2008 17:00 3.Construction     0%