Corey Union Projects - 01/08
Project # Coordinator Start Finish Project Name Phase Client % Complete
2008058 Phil 1/15/2008 8:00 8/15/2008 17:00 Corey Union 3rd Floor Womens Bathroom Planning   0%
    1/15/2008 8:00 1/15/2008 17:00 1.Design     0%
    1/15/2008 8:00 1/15/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%
200656 Chris  4/3/2006 8:00 11/1/2007 17:00 Corey Union Gas Service Installation Complete   99%
    4/3/2006 8:00 4/3/2006 17:00 1.Design     100%
    4/3/2006 8:00 4/3/2006 17:00 2.Bid     100%
    6/1/2007 8:00 11/1/2007 17:00 3.Construction     100%
2008001 Joe Wo 5/30/2007 8:00 8/29/2008 17:00 Corey Union Landscaping Phase I Planning   25%
    5/30/2007 8:00 5/30/2007 17:00 1.Design     75%
    5/30/2008 8:00 5/30/2008 17:00 2.Bid     0%
    8/29/2008 8:00 8/29/2008 17:00 3.Construction     0%
2007121 Joe Wo 5/21/2007 8:00 8/31/2007 17:00 Corey Union Loading Dock Re-surfacing Complete   100%
    5/21/2007 8:00 5/21/2007 17:00 1.Design     100%
    5/21/2007 8:00 5/21/2007 17:00 2.Bid     100%
    8/31/2007 8:00 8/31/2007 17:00 3.Construction     100%
200789 Joe We 3/7/2007 8:00 6/30/2008 17:00 Corey Union Lobby/Stairwell Beautification Constr Erin Boylan 35%
    3/7/2007 8:00 3/7/2008 17:00 1.Design     100%
    3/7/2007 8:00 3/7/2008 17:00 2.Bid     0%
    3/7/2007 8:00 6/30/2008 17:00 3.Construction     13%
2008042 Bruce 1/16/2008 8:00 8/15/2008 17:00 Corey Union TV & Radio Studios Card Access Planning   0%
    1/16/2008 8:00 1/16/2008 17:00 1.Design     0%
    1/16/2008 8:00 1/16/2008 17:00 2.Bid     0%
    8/15/2008 8:00 8/15/2008 17:00 3.Construction     0%