| 1st Period Play-by-Play |
| [30:00] | Kelsey Zinck at goalie for TCNJ. |
| [30:00] | Shauna Hutchinson at goalie for CORTLAND. |
| [30:00] | Draw control by TCNJ Lauren Pigott. |
| [29:49] | Foul on CORTLAND. |
| [29:08] | Turnover by TCNJ Lauren Pigott (caused by Jessica Lavelle). |
| [29:04] | Ground ball pickup by CORTLAND Jessica Lavelle. |
| [29:02] | Clear attempt by CORTLAND good. |
| [28:43] | GOAL by CORTLAND Maria Di Fato (FIRST GOAL), Assist by Erin Kollar, goal number 73 for season. |
| SUNY Cortland 1, Coll. of New Jersey 0 |
| [28:43] | Draw control by TCNJ Nicole Pineda. |
| [28:28] | Foul on CORTLAND. |
| [28:16] | Foul on CORTLAND. |
| [27:53] | Shot by TCNJ Alex Spark, SAVE Shauna Hutchinson. |
| [27:49] | Clear attempt by CORTLAND good. |
| [27:18] | GOAL by CORTLAND Erin Kollar, Assist by Natalie Melaniff, goal number 61 for season. |
| SUNY Cortland 2, Coll. of New Jersey 0 |
| [27:18] | Draw control by CORTLAND Natalie Melaniff. |
| [25:41] | Foul on TCNJ. |
| [25:20] | Shot by CORTLAND Lindsay Abbott, SAVE Kelsey Zinck. |
| [25:04] | Foul on CORTLAND. |
| [25:02] | Clear attempt by TCNJ good. |
| [24:09] | Turnover by TCNJ Leigh Mitchell. |
| [24:07] | Ground ball pickup by CORTLAND Jessica Lavelle. |
| [24:05] | Clear attempt by CORTLAND good. |
| [22:49] | Foul on TCNJ. |
| [22:27] | Shot by CORTLAND Maria Di Fato WIDE LEFT. |
| [22:19] | Foul on TCNJ. |
| [22:04] | GOAL by CORTLAND Lindsay Abbott, Assist by Maria Di Fato, goal number 70 for season. |
| SUNY Cortland 3, Coll. of New Jersey 0 |
| [22:04] | Timeout by TCNJ. |
| [22:04] | Draw control by CORTLAND Natalie Melaniff. |
| [21:54] | Foul on TCNJ. |
| [21:45] | Turnover by CORTLAND Lindsay Abbott. |
| [21:42] | Clear attempt by TCNJ good. |
| [20:22] | GOAL by TCNJ Kathleen Notos, goal number 50 for season. |
| SUNY Cortland 3, Coll. of New Jersey 1 |
| [20:22] | Draw control by TCNJ Jennamarie Colicchia. |
| [19:55] | Foul on CORTLAND. |
| [19:55] | Free position attempt for TCNJ. |
| [19:52] | Shot by TCNJ Trenna Hill HIGH {free position shot}. |
| [19:06] | Turnover by TCNJ Leigh Mitchell. |
| [19:01] | Clear attempt by CORTLAND good. |
| [18:40] | GOAL by CORTLAND Erin Kollar, Assist by Natalie Melaniff, goal number 62 for season. |
| SUNY Cortland 4, Coll. of New Jersey 1 |
| [18:40] | Draw control by CORTLAND Natalie Melaniff. |
| [18:20] | Foul on TCNJ. |
| [17:18] | Foul on TCNJ. |
| [17:18] | Free position attempt for CORTLAND. |
| [16:07] | Foul on TCNJ. |
| [16:07] | Free position attempt for CORTLAND. |
| [16:05] | Shot by CORTLAND Lindsay Abbott, SAVE Kelsey Zinck {free position shot}. |
| [15:46] | Clear attempt by TCNJ good. |
| [15:11] | Shot by TCNJ Lauren Pigott, SAVE Shauna Hutchinson. |
| [15:07] | Ground ball pickup by CORTLAND Meg Rowe. |
| [15:05] | Clear attempt by CORTLAND good. |
| [14:51] | GOAL by CORTLAND Natalie Melaniff, goal number 6 for season. |
| SUNY Cortland 5, Coll. of New Jersey 1 |
| [14:51] | Draw control by TCNJ Kathleen Notos. |
| [14:40] | Shot by TCNJ Jen Garavente WIDE RIGHT. |
| [14:40] | Foul on CORTLAND. |
| [14:40] | Yellow card on CORTLAND Shauna Hutchinson. |
| [14:40] | Courtney Morgan at goalie for CORTLAND. |
| [14:40] | Free position attempt for TCNJ. |
| [14:38] | GOAL by TCNJ Jen Garavente (MAN-UP) (FPGOAL) {free position shot}, goal number 31 for season. |
| SUNY Cortland 5, Coll. of New Jersey 2 |
| [14:38] | Shauna Hutchinson at goalie for CORTLAND. |
| | shot into open net on free position |
| [14:38] | Draw control by CORTLAND Laura Edward. |
| [14:14] | GOAL by CORTLAND Erin Kollar, Assist by Lindsay Abbott, goal number 63 for season. |
| SUNY Cortland 6, Coll. of New Jersey 2 |
| [14:14] | Draw control by CORTLAND Jordan Miller. |
| [14:06] | Foul on TCNJ. |
| [13:41] | Foul on TCNJ. |
| [11:56] | Turnover by CORTLAND Lindsay Abbott. |
| [11:54] | Ground ball pickup by TCNJ Nicole Pineda. |
| [11:48] | Foul on CORTLAND. |
| [11:48] | Yellow card on CORTLAND Maria Di Fato. |
| [11:48] | Clear attempt by TCNJ good. |
| [11:08] | GOAL by TCNJ Jen Garavente (MAN-UP), goal number 32 for season. |
| SUNY Cortland 6, Coll. of New Jersey 3 |
| [11:08] | Draw control by CORTLAND Lindsay Abbott. |
| [11:00] | Turnover by CORTLAND Lindsay Abbott. |
| [10:58] | Ground ball pickup by TCNJ Kelsey Zinck. |
| [10:54] | Clear attempt by TCNJ good. |
| [10:21] | GOAL by TCNJ Leigh Mitchell, Assist by Jen Garavente, goal number 17 for season. |
| SUNY Cortland 6, Coll. of New Jersey 4 |
| [10:21] | Draw control by TCNJ Lauren Pigott. |
| [10:14] | Foul on CORTLAND. |
| [09:53] | Foul on CORTLAND. |
| [09:53] | Free position attempt for TCNJ. |
| [09:49] | GOAL by TCNJ Trenna Hill (FPGOAL) {free position shot}, goal number 41 for season. |
| SUNY Cortland 6, Coll. of New Jersey 5 |
| [09:49] | Timeout by CORTLAND. |
| [09:49] | Draw control by TCNJ Lauren Pigott. |
| [09:42] | Foul on CORTLAND. |
| [09:24] | Foul on CORTLAND. |
| [09:24] | Free position attempt for TCNJ. |
| [09:21] | Turnover by TCNJ Jen Garavente. |
| [08:48] | Foul on TCNJ. |
| [08:48] | Yellow card on TCNJ Kathleen Notos. |
| [08:48] | Clear attempt by CORTLAND good. |
| [07:38] | Turnover by CORTLAND Erin Kollar (caused by Claire Engelman). |
| [07:34] | Ground ball pickup by TCNJ Lauren Pigott. |
| [07:32] | Clear attempt by TCNJ good. |
| [06:40] | Shot by TCNJ Jillian Nealon HIT POST. |
| [06:36] | Ground ball pickup by CORTLAND Jordan Miller. |
| [06:34] | Clear attempt by CORTLAND good. |
| [05:39] | GOAL by CORTLAND Maria Di Fato, goal number 74 for season. |
| SUNY Cortland 7, Coll. of New Jersey 5 |
| | Di Fato's 100th point of the season - 3rd player in school history |
| [05:39] | Draw control by CORTLAND Jamie Flood. |
| [04:38] | Foul on TCNJ. |
| [04:20] | Shot by CORTLAND Gina Campese, SAVE Kelsey Zinck. |
| [04:18] | Ground ball pickup by TCNJ Kathleen Notos. |
| [04:14] | Clear attempt by TCNJ good. |
| [04:07] | Shot by TCNJ Kathleen Notos HIGH. |
| [03:47] | Turnover by TCNJ Alex Spark (caused by Maria Di Fato). |
| [03:44] | Ground ball pickup by CORTLAND Maria Di Fato. |
| [03:42] | Foul on TCNJ. |
| [03:39] | Clear attempt by CORTLAND good. |
| [00:57] | Foul on TCNJ. |
| [00:57] | Free position attempt for CORTLAND. |
| [00:55] | Shot by CORTLAND Gina Campese, SAVE Kelsey Zinck {free position shot}. |
| [00:51] | Clear attempt by TCNJ good. |
| [00:21] | Foul on CORTLAND. |
| [00:13] | GOAL by TCNJ Jen Garavente, Assist by Leigh Mitchell, goal number 33 for season. |
| SUNY Cortland 7, Coll. of New Jersey 6 |
| | 12.8 sec. left |
| [00:13] | Draw control by TCNJ Becky Gilman. |
| [00:04] | Foul on CORTLAND. |
| [00:00] | Shot by TCNJ Trenna Hill, SAVE Shauna Hutchinson. |
| [00:00] | End-of-period. |