| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by TCNJ Kathleen Notos. |
| [29:06] | Shot by TCNJ Alex Spark, SAVE Shauna Hutchinson. |
| [29:02] | Ground ball pickup by CORTLAND Natalie Melaniff. |
| [28:59] | Clear attempt by CORTLAND good. |
| [28:46] | Turnover by CORTLAND Lindsay Abbott. |
| [28:36] | Foul on CORTLAND. |
| [28:35] | Clear attempt by TCNJ good. |
| [27:27] | Foul on CORTLAND. |
| [26:28] | Foul on CORTLAND. |
| [26:13] | Turnover by TCNJ Lauren Pigott (caused by Shauna Hutchinson). |
| [26:08] | Ground ball pickup by CORTLAND Shauna Hutchinson. |
| [26:01] | Clear attempt by CORTLAND good. |
| [25:41] | Shot by CORTLAND Lindsay Abbott BLOCKED. |
| [25:37] | Ground ball pickup by TCNJ Leigh Mitchell. |
| [25:33] | Clear attempt by TCNJ good. |
| [25:08] | Shot by TCNJ Kathleen Notos, SAVE Shauna Hutchinson. |
| [25:03] | Clear attempt by CORTLAND good. |
| [23:09] | Shot by CORTLAND Maria Di Fato, SAVE Kelsey Zinck. |
| [22:47] | Foul on CORTLAND. |
| [22:45] | Clear attempt by TCNJ good. |
| [22:35] | Foul on CORTLAND. |
| [22:17] | Foul on CORTLAND. |
| [21:23] | Turnover by TCNJ Trenna Hill (caused by Meg Rowe). |
| [21:18] | Ground ball pickup by CORTLAND Meg Rowe. |
| [21:17] | Clear attempt by CORTLAND good. |
| [21:03] | Foul on TCNJ. |
| [21:03] | Free position attempt for CORTLAND. |
| [20:16] | Shot by CORTLAND Erin Kollar, SAVE Kelsey Zinck. |
| [20:12] | Ground ball pickup by CORTLAND Marilyn Farrell. |
| [19:44] | Shot by CORTLAND Lindsay Abbott HIGH. |
| [18:33] | Shot by CORTLAND Erin Kollar, SAVE Kelsey Zinck. |
| [18:28] | Ground ball pickup by CORTLAND Marilyn Farrell. |
| [17:48] | Foul on TCNJ. |
| [17:48] | Free position attempt for CORTLAND. |
| [17:45] | Shot by CORTLAND Maria Di Fato, SAVE Kelsey Zinck {free position shot}. |
| [17:04] | Foul on CORTLAND. |
| [17:03] | Clear attempt by TCNJ good. |
| [16:05] | Foul on CORTLAND. |
| [16:05] | Free position attempt for TCNJ. |
| [16:01] | Shot by TCNJ Jen Garavente HIT POST {free position shot}. |
| [15:54] | Foul on TCNJ. |
| [15:50] | Clear attempt by CORTLAND good. |
| [14:36] | Turnover by CORTLAND Lindsay Abbott (caused by Trenna Hill). |
| [14:30] | Ground ball pickup by TCNJ Trenna Hill. |
| [14:27] | Foul on CORTLAND. |
| [14:05] | Foul on CORTLAND. |
| [14:04] | Clear attempt by TCNJ good. |
| [13:49] | Foul on CORTLAND. |
| [13:09] | Foul on CORTLAND. |
| [13:09] | Free position attempt for TCNJ. |
| [13:07] | Shot by TCNJ Alex Spark HIGH {free position shot}. |
| [13:01] | Clear attempt by CORTLAND good. |
| [09:24] | GOAL by CORTLAND Erin Kollar, Assist by Maria Di Fato, goal number 64 for season. |
| SUNY Cortland 8, Coll. of New Jersey 6 |
| [09:24] | Draw control by TCNJ Alex Spark. |
| [08:46] | Foul on CORTLAND. |
| [08:46] | Free position attempt for TCNJ. |
| [08:43] | Shot by TCNJ Kathleen Notos WIDE LEFT {free position shot}. |
| [08:35] | Clear attempt by CORTLAND good. |
| [07:35] | Foul on TCNJ. |
| [07:10] | GOAL by CORTLAND Maria Di Fato, goal number 75 for season. |
| SUNY Cortland 9, Coll. of New Jersey 6 |
| | shot into open net as TCNJ goalie was helping double-team |
| [07:10] | Timeout by TCNJ. |
| [07:10] | Draw control by CORTLAND Jamie Flood. |
| [06:33] | Timeout by CORTLAND. |
| [04:52] | Turnover by CORTLAND Maria Di Fato (caused by Kathleen Notos). |
| [04:48] | Ground ball pickup by TCNJ Leigh Mitchell. |
| [04:21] | GOAL by TCNJ Kathleen Notos, goal number 51 for season. |
| SUNY Cortland 9, Coll. of New Jersey 7 |
| [04:21] | Draw control by TCNJ Kathleen Notos. |
| [03:57] | Shot by TCNJ Kathleen Notos, SAVE Shauna Hutchinson. |
| [03:54] | Ground ball pickup by CORTLAND Maria Di Fato. |
| [03:51] | Clear attempt by CORTLAND good. |
| [03:22] | Foul on TCNJ. |
| [02:56] | Foul on TCNJ. |
| [01:41] | Foul on TCNJ. |
| [00:59] | Foul on TCNJ. |
| [00:00] | End-of-period. |