Lacrosse Box Score |
| Summary |
|
SUNY Cortland (2-2) vs. Coll. of New Jersey (3-0) Date: Mar 25, 2007 Attendance: 275 Weather: breezy, 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 5 | 1 | 6 |
| Coll. of New Jersey | 3 | 5 | 8 |
|
SUNY Cortland SCORING: GOALS: Ali Bourgal 3; Jennifer Willis 1; Andrea Venditti
1; Gina Fazio 1.
ASSISTS: Andrea Venditti 1; Jennifer Willis 1.
Coll. of New Jersey SCORING: GOALS: Kate Neese 2; Toni-Anne Cavallo 2; Karen Doane 2; Angela Wilmer 1; Kristin Zucconi 1. ASSISTS: Toni-Anne Cavallo 1; Karen Doane 1; Kate Neese 1. PENALTIES - SUNY Cortland 1/3:00; Coll. of New Jersey 0/0:00. Officials: Sue Grasso; Jackie Hufnel; Joan Wagner. |
| Coll. of New Jersey |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 53 | Caitlin Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Toni-Anne Cavallo | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kelly Mitchell | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0-0 | - | |
| 5 | Christine Cavallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jessica Lacontora | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kristin Zucconi | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kate Neese | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Rachel Gordon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Katie Reuther | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Tara Klein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Jessica Falcone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Karen Doane | 2 | 1 | 5 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 6 | Angela Wilmer | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Breanne Scullin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 23 | 10 | 10 | 7 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 53 | Caitlin Gregory | 60:00 | 6 | W | 0 | 3 | 3 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 60 | Michelle Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Ashlea Youngs | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Cici Carter | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Jennifer Willis | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0-0 | 1-3:00 | |
| 16 | Beth Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jill Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Meghan Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Ali Bourgal | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Lindsay Bakker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 14 | Gina Fazio | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Jessie Fritz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Andrea Venditti | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Anna Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Rachel Cornwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Elizabeth Acee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 9 | 4 | 6 | 9 | 2 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Michelle Zimmer | 60:00 | 8 | L | 3 | 7 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 5 | 4 | 9 |
| Coll. of New Jersey | 10 | 13 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 3 | 7 | 10 |
| Coll. of New Jersey | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNY Cortland | 2 | 2 | 4 |
| Coll. of New Jersey | 1 | 9 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 5 | 7 | 12 |
| Coll. of New Jersey | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SUNY Cortland | 3 | 3 | 6 |
| Coll. of New Jersey | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNY Cortland | 4 | 5 | 9 |
| Coll. of New Jersey | 5 | 2 | 7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| Coll. of New Jersey | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| Coll. of New Jersey | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:32 | TCNJ | EVEN | Karen Doane (13) | Free position shot | 1-0 |
| 2. | 16:26 | CORTLAND | EVEN | Gina Fazio (2) | Andrea Venditti (4) | 1-1 | |
| 3. | 14:50 | TCNJ | EVEN | Kristin Zucconi (2) | Kate Neese (4) | 2-1 | |
| 4. | 12:03 | CORTLAND | EVEN | Jennifer Willis (8) | Unassisted | 2-2 | |
| 5. | 11:05 | CORTLAND | EVEN | Ali Bourgal (15) | Unassisted | 2-3 | |
| 6. | 8:02 | CORTLAND | EVEN | Ali Bourgal (16) | Free position shot | 2-4 | |
| 7. | 5:05 | TCNJ | EVEN | Toni-Anne Cavallo (5) | Unassisted | 3-4 | |
| 8. | 0:59 | CORTLAND | EVEN | Ali Bourgal (17) | Unassisted | 3-5 | |
| 9. | 2nd | 22:58 | CORTLAND | EVEN | Andrea Venditti (8) | Jennifer Willis (8) | 3-6 |
| 10. | 19:34 | TCNJ | EVEN | Karen Doane (14) | Unassisted | 4-6 | |
| 11. | 17:49 | TCNJ | EVEN | Kate Neese (1) | Toni-Anne Cavallo (2) | 5-6 | |
| 12. | 16:01 | TCNJ | EVEN | Angela Wilmer (2) | Free position shot | 6-6 | |
| 13. | 14:20 | TCNJ | EVEN | Kate Neese (2) | Unassisted | 7-6 | |
| 14. | 8:28 | TCNJ | EVEN | Toni-Anne Cavallo (6) | Karen Doane (1) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:30 | CORTLAND | 13 | Jennifer Willis | 3:00 | YC |