Lacrosse Box Score |
| Summary |
|
SUNY Cortland (2-1) vs. Ithaca College (4-0) Date: Mar 22, 2007 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 7 | 2 | 9 |
| Ithaca College | 3 | 7 | 10 |
|
SUNY Cortland SCORING: GOALS: Ali Bourgal 5; Jessie Fritz 1; Andrea Venditti 1;
Gina Fazio 1; Beth Elmer 1.
ASSISTS: Jennifer Willis 2; Ali Bourgal 1.
Ithaca College SCORING: GOALS: Asti Kutzer 4; Meagan Howell 2; Kim Medla 1; Kylie McClure 1; Sarah Cox 1; Emily Munn 1. ASSISTS: Kim Medla 3; Kassie Garfield 1; Asti Kutzer 1; Kylie McClure 1. PENALTIES - SUNY Cortland 2/6:00; Ithaca College 1/3:00. Officials:. Game played at Cornell University (Schoellkopf Field) Cortland's streak of 21 straight regular-season wins was snapped (streak doesn't include SUNYAC/NCAA tourney games). Last reg. season loss was 14-12 at Geneseo on Apr 12, 2005. |
| Ithaca College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 37 | Lindsay Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 3 | Suzy Lull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| D | 4 | Nikki Costello | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Meagan Howell | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 9 | Sarah Cox | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 10 | Kim Medla | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 0-0 | - |
| M | 12 | Johanna Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 13 | Kylie McClure | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Emily Munn | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 15 | Meghan Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Kassie Garfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 24 | Sarah Knauf | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0-0 | - |
| 00 | Emily Brooks | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Lauren Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Asti Kutzer | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Khrista Trerotola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 21 | 6 | 9 | 15 | 2 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 37 | Lindsay Mayfield | 60:00 | 9 | W | 9 | 4 | 13 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 60 | Michelle Zimmer | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
| M | 2 | Jessie Fritz | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 0-0 | 1-3:00 |
| D | 4 | Cici Carter | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 5 | Anna Fahey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 9 | Elizabeth Acee | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-3:00 |
| M | 13 | Jennifer Willis | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 16 | Beth Elmer | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 17 | Jill Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Ali Bourgal | 5 | 1 | 8 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 22 | Andrea Venditti | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Ashlea Youngs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jamie Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jen Pacifico | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Lindsay Bakker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Gina Fazio | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Deanne Abell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 30 | 10 | 11 | 9 | 5 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Michelle Zimmer | 41:02 | 7 | 3 | 2 | 5 | |
| 30 | Deanne Abell | 18:58 | 3 | L | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 22 | 8 | 30 |
| Ithaca College | 7 | 14 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 3 | 4 | 7 |
| Ithaca College | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNY Cortland | 7 | 3 | 10 |
| Ithaca College | 5 | 1 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SUNY Cortland | 5 | 10 | 15 |
| Ithaca College | 5 | 6 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SUNY Cortland | 8 | 3 | 11 |
| Ithaca College | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNY Cortland | 5 | 4 | 9 |
| Ithaca College | 12 | 3 | 15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| Ithaca College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SUNY Cortland | 0-0 | 0-1 | 0-1 |
| Ithaca College | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:20 | CORTLAND | EVEN | Gina Fazio (1) | Unassisted | 0-1 |
| 2. | 23:12 | ITHACA | EVEN | Kylie McClure (3) | Unassisted | 1-1 | |
| 3. | 22:47 | CORTLAND | EVEN | Beth Elmer (2) | Unassisted | 1-2 | |
| 4. | 20:05 | CORTLAND | EVEN | Ali Bourgal (10) | Unassisted | 1-3 | |
| 5. | 17:28 | CORTLAND | EVEN | Ali Bourgal (11) | Jennifer Willis (6) | 1-4 | |
| 6. | 16:41 | ITHACA | EVEN | Asti Kutzer (6) | Kim Medla (4) | 2-4 | |
| 7. | 13:55 | ITHACA | EVEN | Meagan Howell (11) | Kylie McClure (6) | 3-4 | |
| 8. | 13:14 | CORTLAND | EVEN | Ali Bourgal (12) | Unassisted | 3-5 | |
| 9. | 12:14 | CORTLAND | EVEN | Ali Bourgal (13) | Jennifer Willis (7) | 3-6 | |
| 10. | 3:16 | CORTLAND | EVEN | Ali Bourgal (14) | Unassisted | 3-7 | |
| 11. | 2nd | 27:30 | ITHACA | EVEN | Asti Kutzer (7) | Kim Medla (5) | 4-7 |
| 12. | 27:02 | ITHACA | EVEN | Kim Medla (14) | Free position shot | 5-7 | |
| 13. | 22:20 | CORTLAND | EVEN | Jessie Fritz (5) | Ali Bourgal (4) | 5-8 | |
| 14. | 20:31 | ITHACA | EVEN | Emily Munn (1) | Asti Kutzer (3) | 6-8 | |
| 15. | 18:58 | ITHACA | EVEN | Meagan Howell (12) | Unassisted | 7-8 | |
| 16. | 16:34 | CORTLAND | EVEN | Andrea Venditti (7) | Unassisted | 7-9 | |
| 17. | 12:03 | ITHACA | EVEN | Asti Kutzer (7) | Kassie Garfield (2) | 8-9 | |
| 18. | 9:18 | ITHACA | EVEN | Sarah Cox (6) | Unassisted | 9-9 | |
| 19. | 0:04 | ITHACA | EVEN | Asti Kutzer (9) | Kim Medla (6) | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:26 | ITHACA | 3 | Suzy Lull | 3:00 | YC | |
| 19:58 | CORTLAND | 9 | Elizabeth Acee | 3:00 | YC | ||
| 2nd | 20:19 | CORTLAND | 2 | Jessie Fritz | 3:00 | YC |