Lacrosse Box Score |
| Summary |
|
Skidmore College (0-2) vs. SUNY Cortland (2-0) Date: Mar 14, 2007 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Skidmore College | 1 | 3 | 4 |
| SUNY Cortland | 11 | 8 | 19 |
|
Skidmore College SCORING: GOALS: Katie Weber 2; Abbie Klaus 1; Allie Vogel 1.
ASSISTS: None.
SUNY Cortland SCORING: GOALS: Ali Bourgal 4; Jennifer Willis 3; Andrea Venditti 3; Jessie Fritz 2; Anna Fahey 2; Rachel Cornwell 2; Beth Elmer 1; Jill Battaglia 1; Michelle Simonds 1. ASSISTS: Jennifer Willis 3; Ali Bourgal 2; Elizabeth Acee 1; Lindsay Bakker 1; Cici Carter 1; Beth Elmer 1; Andrea Venditti 1. PENALTIES - Skidmore College 0/0:00; SUNY Cortland 0/0:00. Officials:. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 30 | Deanne Abell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Jessie Fritz | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 3 | Ashlea Youngs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Cici Carter | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Elizabeth Acee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Jennifer Willis | 3 | 3 | 7 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 15 | Jen Pacifico | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Beth Elmer | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 17 | Jill Battaglia | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Ali Bourgal | 4 | 2 | 8 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 22 | Andrea Venditti | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Lindsay Bakker | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Anna Fahey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Casey Costello | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Rachel Cornwell | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 8 | Jamie Rizzo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Alyse Valentini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Meghan Gallagher | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Michelle Simonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Caitlin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Sam Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 10 | 36 | 16 | 14 | 12 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Deanne Abell | 48:00 | 1 | W | 5 | 4 | 9 |
| 50 | Sam Anderson | 12:00 | 3 | 0 | 1 | 1 |
| Skidmore College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 58 | Courtney DeStefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Abbie Klaus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Allie Vogel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Katie Weber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 11 | 10 | 11 | 24 | 2 | 0-0 | - | |
| Totals......... | 4 | 0 | 15 | 10 | 11 | 24 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 58 | Courtney DeStefano | 60:00 | 19 | L | 8 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Skidmore College | 7 | 8 | 15 |
| SUNY Cortland | 21 | 15 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Skidmore College | 8 | 5 | 13 |
| SUNY Cortland | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Skidmore College | 5 | 5 | 10 |
| SUNY Cortland | 5 | 12 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Skidmore College | 7 | 8 | 15 |
| SUNY Cortland | 5 | 8 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Skidmore College | 4 | 7 | 11 |
| SUNY Cortland | 9 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Skidmore College | 9 | 15 | 24 |
| SUNY Cortland | 6 | 6 | 12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Skidmore College | 0-0 | 0-0 | 0-0 |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Skidmore College | 0-0 | 0-0 | 0-0 |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:20 | CORTLAND | EVEN | Andrea Venditti (4) | Jennifer Willis | 1-0 |
| 2. | 26:55 | CORTLAND | EVEN | Jennifer Willis (5) | Unassisted | 2-0 | |
| 3. | 25:43 | CORTLAND | EVEN | Jessie Fritz (3) | Unassisted | 3-0 | |
| 4. | 21:01 | CORTLAND | EVEN | Jessie Fritz (4) | Unassisted | 4-0 | |
| 5. | 19:49 | CORTLAND | EVEN | Beth Elmer (1) | Elizabeth Acee | 5-0 | |
| 6. | 19:31 | CORTLAND | EVEN | Jennifer Willis (6) | Unassisted | 6-0 | |
| 7. | 14:19 | CORTLAND | EVEN | Jennifer Willis (7) | Unassisted | 7-0 | |
| 8. | 13:00 | CORTLAND | EVEN | Ali Bourgal (6) | Jennifer Willis | 8-0 | |
| 9. | 10:59 | CORTLAND | EVEN | Ali Bourgal (7) | Unassisted | 9-0 | |
| 10. | 9:29 | CORTLAND | EVEN | Ali Bourgal (8) | Andrea Venditti | 10-0 | |
| 11. | 6:10 | CORTLAND | EVEN | Rachel Cornwell (1) | Jennifer Willis | 11-0 | |
| 12. | 4:54 | SKIDMORE | EVEN | Katie Weber | Unassisted | 11-1 | |
| 13. | 2nd | 20:54 | CORTLAND | EVEN | Jill Battaglia (2) | Unassisted | 12-1 |
| 14. | 19:02 | CORTLAND | EVEN | Andrea Venditti (5) | Unassisted | 13-1 | |
| 15. | 17:22 | CORTLAND | EVEN | Andrea Venditti (6) | Beth Elmer | 14-1 | |
| 16. | 16:20 | CORTLAND | EVEN | Ali Bourgal (9) | Unassisted | 15-1 | |
| 17. | 13:37 | CORTLAND | EVEN | Rachel Cornwell (2) | Ali Bourgal | 16-1 | |
| 18. | 12:23 | CORTLAND | EVEN | Anna Fahey (1) | Ali Bourgal | 17-1 | |
| 19. | 10:56 | SKIDMORE | EVEN | Allie Vogel | Unassisted | 17-2 | |
| 20. | 9:18 | CORTLAND | EVEN | Anna Fahey (2) | Lindsay Bakker | 18-2 | |
| 21. | 5:01 | CORTLAND | EVEN | Michelle Simonds (1) | Cici Carter | 19-2 | |
| 22. | 4:00 | SKIDMORE | EVEN | Katie Weber | Unassisted | 19-3 | |
| 23. | 3:00 | SKIDMORE | EVEN | Abbie Klaus | Unassisted | 19-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |