Lacrosse Box Score |
| Summary |
|
SUNY Cortland (15-4) vs. Coll. of New Jersey (12-2) Date: May 12, 2007 Attendance: 155 Weather: Clear and cool |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 4 | 2 | 1 | 0 | 7 |
| Coll. of New Jersey | 2 | 4 | 1 | 1 | 8 |
|
SUNY Cortland SCORING: GOALS: Ali Bourgal 2; Jessie Fritz 2; Andrea Venditti 2;
Gina Fazio 1.
ASSISTS: Jennifer Willis 3; Ali Bourgal 1.
Coll. of New Jersey SCORING: GOALS: Karen Doane 4; Toni-Anne Cavallo 2; Rachel Gordon 1; Kristin Zucconi 1. ASSISTS: Karen Doane 1. PENALTIES - SUNY Cortland 1/3:00; Coll. of New Jersey 0/0:00. Officials: Sue Kennedy; Jenny Miriam; Donna Arcudi; Janis LeBaron-Table. Scorer: Lyle Fulton. NCAA Div. III Tournament - Second Round |
| Coll. of New Jersey |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 53 | Caitlin Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Karen Doane | 4 | 1 | 11 | 2 | 0 | 3 | 2 | 0-0 | - |
| M | 3 | Toni-Anne Cavallo | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 0-0 | - |
| D | 4 | Kelly Mitchell | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 5 | Christine Cavallo | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| A | 6 | Angela Wilmer | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 7 | Jessica Lacontora | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 12 | Rachel Gordon | 1 | 0 | 6 | 1 | 0 | 3 | 1 | 0-0 | - |
| M | 21 | Katie Reuther | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0-0 | - |
| D | 23 | Tara Klein | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 28 | Jessica Falcone | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 29 | Bernadette Campbell | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - |
| 8 | Kristin Zucconi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Tara Withers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kate Neese | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Diane Haddeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Breanne Scullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 1 | 31 | 17 | 8 | 15 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 53 | Caitlin Gregory | 68:36 | 7 | W | 2 | 4 | 0 | 0 | 6 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 00 | Deanne Abell | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0-0 | - |
| M | 2 | Jessie Fritz | 2 | 0 | 7 | 4 | 0 | 1 | 1 | 0-0 | - |
| D | 4 | Cici Carter | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0 | 1-3:00 |
| D | 6 | Casey Costello | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| A | 9 | Elizabeth Acee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Jennifer Willis | 0 | 3 | 2 | 3 | 4 | 5 | 0 | 0-0 | - |
| A | 14 | Gina Fazio | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | - |
| A | 16 | Beth Elmer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 17 | Jill Battaglia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | Ali Bourgal | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 0-0 | - |
| A | 22 | Andrea Venditti | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 23 | Lindsay Bakker | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 7 | Rachel Cornwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jen Pacifico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 17 | 13 | 11 | 21 | 6 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 00 | Deanne Abell | 68:36 | 8 | OTL | 6 | 4 | 1 | 1 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 9 | 7 | 1 | 0 | 17 |
| Coll. of New Jersey | 9 | 14 | 4 | 4 | 31 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 6 | 4 | 1 | 1 | 12 |
| Coll. of New Jersey | 2 | 4 | 0 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 9 | 3 | 0 | 1 | 13 |
| Coll. of New Jersey | 8 | 5 | 3 | 1 | 17 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 9 | 5 | 3 | 1 | 18 |
| Coll. of New Jersey | 7 | 10 | 4 | 0 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 2 | 5 | 3 | 1 | 11 |
| Coll. of New Jersey | 5 | 2 | 1 | 0 | 8 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 9 | 7 | 3 | 2 | 21 |
| Coll. of New Jersey | 10 | 5 | 0 | 0 | 15 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Coll. of New Jersey | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| SUNY Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Coll. of New Jersey | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:37 | CORTLAND | EVEN | Jessie Fritz | Unassisted | 0-1 |
| 2. | 22:04 | CORTLAND | EVEN | Andrea Venditti | Jennifer Willis | 0-2 | |
| 3. | 11:53 | CORTLAND | EVEN | Ali Bourgal | Jennifer Willis | 0-3 | |
| 4. | 9:09 | TCNJ | EVEN | Toni-Anne Cavallo | Unassisted | 1-3 | |
| 5. | 4:08 | CORTLAND | EVEN | Jessie Fritz | Jennifer Willis | 1-4 | |
| 6. | 2:30 | TCNJ | EVEN | Rachel Gordon | Unassisted | 2-4 | |
| 7. | 2nd | 26:17 | CORTLAND | EVEN | Andrea Venditti | Ali Bourgal | 2-5 |
| 8. | 16:51 | TCNJ | EVEN | Kristin Zucconi | Karen Doane | 3-5 | |
| 9. | 14:01 | TCNJ | EVEN | Karen Doane | Free position shot | 4-5 | |
| 10. | 5:28 | TCNJ | EVEN | Karen Doane | Unassisted | 5-5 | |
| 11. | 3:30 | CORTLAND | EVEN | Gina Fazio | Unassisted | 5-6 | |
| 12. | 0:58 | TCNJ | EVEN | Toni-Anne Cavallo | Unassisted | 6-6 | |
| 13. | OT | 3:34 | CORTLAND | EVEN | Ali Bourgal | Free position shot | 6-7 |
| 14. | 0:20 | TCNJ | EVEN | Karen Doane | Unassisted | 7-7 | |
| 15. | OT2 | 0:24 | TCNJ | EVEN | Karen Doane | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| OT | 00:03 | CORTLAND | 4 | Cici Carter | 3:00 | YC |