Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (3-8, 0-5 SUNYAC) vs. SUNY Cortland (9-3, 4-0 SUNYAC) Date: Apr 21, 2007 Attendance: 111 Weather: Gorgeous |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 0 | 1 | 1 |
| SUNY Cortland | 12 | 5 | 17 |
|
SUNY Potsdam SCORING: GOALS: Kristen Jacobs 1.
ASSISTS: Kate Flynn 1.
SUNY Cortland SCORING: GOALS: Gina Fazio 4; Andrea Venditti 3; Jennifer Willis 3; Ali Bourgal 2; Rachel Cornwell 1; Jessie Fritz 1; Jill Battaglia 1; Beth Elmer 1; Michelle Simonds 1. ASSISTS: Ali Bourgal 2; Andrea Venditti 2; Rachel Cornwell 1; Anna Fahey 1; Gina Fazio 1; Jessie Fritz 1; Alyse Valentini 1; Jennifer Willis 1. PENALTIES - SUNY Potsdam 0/0:00; SUNY Cortland 1/3:00. Officials:. Scorer: Dan/Carmine/Deana. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 60 | Michelle Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Jessie Fritz | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 4 | Cici Carter | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Casey Costello | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Jennifer Willis | 3 | 1 | 8 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Gina Fazio | 4 | 1 | 6 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 16 | Beth Elmer | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jill Battaglia | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Meghan Gallagher | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 21 | Ali Bourgal | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Andrea Venditti | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0-0 | 1-3:00 | |
| 23 | Lindsay Bakker | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0-0 | - | |
| 00 | Deanne Abell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ashlea Youngs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Anna Fahey | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Rachel Cornwell | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Jamie Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Elizabeth Acee | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 10 | Alyse Valentini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jen Pacifico | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Michelle Simonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 10 | 35 | 19 | 14 | 15 | 9 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Michelle Zimmer | 45:00 | 0 | W | 2 | 3 | 5 |
| 00 | Deanne Abell | 15:00 | 1 | 0 | 3 | 3 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 44 | Danielle Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 5 | Kristen Jacobs | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Liz Clohessy | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Kate Flynn | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Alisha Schaad | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Alison Cunningham | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 13 | Anna Staab | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Ashley Schaad | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 15 | Connie Williams | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Kelsey Shoen | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0-0 | - | |
| 22 | Molly Lehman-Lewis | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 23 | Sarah Rosintoski | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Gabe Cloonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Cathy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 1 | 14 | 7 | 6 | 25 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Danielle Smith | 60:00 | 17 | L | 9 | 0 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 2 | 12 | 14 |
| SUNY Cortland | 29 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 9 | 0 | 9 |
| SUNY Cortland | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNY Potsdam | 3 | 4 | 7 |
| SUNY Cortland | 10 | 9 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 8 | 5 | 13 |
| SUNY Cortland | 4 | 12 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SUNY Potsdam | 2 | 4 | 6 |
| SUNY Cortland | 11 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNY Potsdam | 17 | 8 | 25 |
| SUNY Cortland | 4 | 11 | 15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:08 | CORTLAND | EVEN | Andrea Venditti (30) | Jessie Fritz | 1-0 |
| 2. | 26:34 | CORTLAND | EVEN | Beth Elmer (9) | Jennifer Willis | 2-0 | |
| 3. | 26:07 | CORTLAND | EVEN | Andrea Venditti (31) | Ali Bourgal | 3-0 | |
| 4. | 23:22 | CORTLAND | EVEN | Gina Fazio (17) | Unassisted | 4-0 | |
| 5. | 22:37 | CORTLAND | EVEN | Gina Fazio (18) | Andrea Venditti | 5-0 | |
| 6. | 19:31 | CORTLAND | EVEN | Jennifer Willis (21) | Unassisted | 6-0 | |
| 7. | 17:09 | CORTLAND | EVEN | Andrea Venditti (32) | Unassisted | 7-0 | |
| 8. | 16:05 | CORTLAND | EVEN | Jennifer Willis (22) | Ali Bourgal | 8-0 | |
| 9. | 15:34 | CORTLAND | EVEN | Ali Bourgal (36) | Unassisted | 9-0 | |
| 10. | 11:45 | CORTLAND | EVEN | Gina Fazio (19) | Unassisted | 10-0 | |
| 11. | 9:15 | CORTLAND | EVEN | Jessie Fritz (22) | Unassisted | 11-0 | |
| 12. | 0:13 | CORTLAND | EVEN | Jennifer Willis (23) | Gina Fazio | 12-0 | |
| 13. | 2nd | 23:00 | CORTLAND | EVEN | Gina Fazio (20) | Andrea Venditti | 13-0 |
| 14. | 21:00 | CORTLAND | EVEN | Ali Bourgal (37) | Unassisted | 14-0 | |
| 15. | 15:15 | CORTLAND | EVEN | Rachel Cornwell (6) | Anna Fahey | 15-0 | |
| 16. | 12:56 | CORTLAND | EVEN | Jill Battaglia (4) | Rachel Cornwell | 16-0 | |
| 17. | 9:15 | POTSDAM | EVEN | Kristen Jacobs (3) | Kate Flynn | 16-1 | |
| 18. | 0:06 | CORTLAND | EVEN | Michelle Simonds (2) | Alyse Valentini | 17-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:00 | CORTLAND | 22 | Andrea Venditti | 3:00 | YELLOW CARD |