1st Period Play-by-Play
SUNY Oswego vs. SUNY Cortland
Date: 2/4/12 Site: Cortland, NY (Corey Gym)
| 1st Period Play-by-Play | ||||
| 19:52 | Oswego | FOUL by STOVER,Meagan | ||
| 19:40 | Cortland | GOOD! 3 PTR by BYRNE, Molly | Cortland 3 - Oswego 0 | (Cortland by 3) |
| ASSIST by COHEN, Brittany | ||||
| 19:17 | Oswego | MISSED LAYUP by RYAN, Kayla | ||
| REBOUND (DEF) by MAYCUMBER, Megan | ||||
| 18:46 | Cortland | GOOD! LAYUP by VOLPINI, Micki | Cortland 5 - Oswego 0 | (Cortland by 5) |
| 18:29 | Oswego | GOOD! 3 PTR by RYAN, Kayla | Cortland 5 - Oswego 3 | (Cortland by 2) |
| 17:57 | Cortland | MISSED 3 PTR by BIORDI, Ally | ||
| REBOUND (OFF) by MAYCUMBER, Megan | ||||
| 17:54 | Cortland | GOOD! LAYUP by MAYCUMBER, Megan | Cortland 7 - Oswego 3 | (Cortland by 4) |
| 17:40 | Oswego | TURNOVR by KLEINE, Kassie | ||
| 17:18 | Cortland | TURNOVR by COHEN, Brittany | ||
| 17:16 | Oswego | STEAL by STOVER,Meagan | ||
| 17:01 | Oswego | MISSED 3 PTR by KIPPER,Kari | ||
| REBOUND (DEF) by COHEN, Brittany | ||||
| 16:48 | Cortland | GOOD! 3 PTR by BIORDI, Ally | Cortland 10 - Oswego 3 | (Cortland by 7) |
| ASSIST by MAYCUMBER, Megan | ||||
| 16:27 | Oswego | MISSED LAYUP by KIPPER,Kari | ||
| REBOUND (DEF) by MAYCUMBER, Megan | ||||
| 16:00 | Cortland | GOOD! LAYUP by MAYCUMBER, Megan | Cortland 12 - Oswego 3 | (Cortland by 9) |
| ASSIST by BYRNE, Molly | ||||
| 15:59 | Oswego | TIMEOUT TEAM | ||
| 15:39 | Oswego | MISSED JUMPER by RYAN, Kayla | ||
| REBOUND (DEF) by MAYCUMBER, Megan | ||||
| 15:29 | Cortland | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by STOVER,Meagan | ||||
| 15:16 | Oswego | MISSED 3 PTR by STOVER,Meagan | ||
| REBOUND (OFF) by KLEINE, Kassie | ||||
| 14:59 | Oswego | MISSED JUMPER by KIPPER,Kari | ||
| REBOUND (DEF) by MAYCUMBER, Megan | ||||
| 14:50 | Cortland | TURNOVR by BIORDI, Ally | ||
| 14:48 | Oswego | STEAL by KLEINE, Kassie | ||
| 14:44 | Oswego | MISSED JUMPER by KIPPER,Kari | ||
| REBOUND (OFF) by RYAN, Kayla | ||||
| 14:38 | Oswego | GOOD! 3 PTR by KLEINE, Kassie | Cortland 12 - Oswego 6 | (Cortland by 6) |
| ASSIST by KIPPER,Kari | ||||
| 14:27 | Cortland | MISSED LAYUP by MAYCUMBER, Megan | ||
| REBOUND (DEF) by NUNZIATO, Lauren | ||||
| 14:15 | Oswego | MISSED JUMPER by STOVER,Meagan | ||
| 14:15 | Cortland | BLOCK by BIORDI, Ally | ||
| REBOUND (DEF) by VOLPINI, Micki | ||||
| 13:48 | Cortland | GOOD! LAYUP by COHEN, Brittany | Cortland 14 - Oswego 6 | (Cortland by 8) |
| 13:29 | Oswego | GOOD! 3 PTR by RYAN, Kayla | Cortland 14 - Oswego 9 | (Cortland by 5) |
| ASSIST by STOVER,Meagan | ||||
| 13:04 | Cortland | TURNOVR by COHEN, Brittany | ||
| 12:47 | Oswego | MISSED 3 PTR by KLEINE, Kassie | ||
| REBOUND (DEF) by COHEN, Brittany | ||||
| 12:42 | Cortland | TURNOVR by COHEN, Brittany | ||
| 12:41 | Oswego | STEAL by RYAN, Kayla | ||
| 12:38 | Oswego | GOOD! LAYUP by RYAN, Kayla | Cortland 14 - Oswego 11 | (Cortland by 3) |
| 12:26 | Cortland | TURNOVR by TOUHEY, Megan | ||
| 12:03 | Oswego | TURNOVR by KLEINE, Kassie | ||
| 12:03 | Cortland | STEAL by TOUHEY, Megan | ||
| 12:03 | Oswego | FOUL by KLEINE, Kassie | ||
| 11:40 | Cortland | MISSED 3 PTR by BYRNE, Molly | ||
| REBOUND (DEF) by EGELSTON, Paula | ||||
| 11:21 | Oswego | TURNOVR by ROSSI, Jenna | ||
| 11:20 | Cortland | STEAL by RANDO, Brittany | ||
| 11:16 | Oswego | FOUL by NUNZIATO, Lauren | ||
| 11:16 | Cortland | TIMEOUT 30sec | ||
| 11:16 | Cortland | GOOD! FT SHOT by COHEN, Brittany | Cortland 15 - Oswego 11 | (Cortland by 4) |
| 11:16 | Cortland | GOOD! FT SHOT by COHEN, Brittany | Cortland 16 - Oswego 11 | (Cortland by 5) |
| 11:06 | Oswego | MISSED LAYUP by EGELSTON, Paula | ||
| REBOUND (DEF) by BYRNE, Molly | ||||
| 11:00 | Cortland | TURNOVR by BYRNE, Molly | ||
| 10:34 | Oswego | GOOD! LAYUP by STOVER,Meagan | Cortland 16 - Oswego 13 | (Cortland by 3) |
| 10:34 | Cortland | FOUL by DAVENPORT, Katrina | ||
| 10:34 | Oswego | MISSED FT SHOT by STOVER,Meagan | ||
| REBOUND (OFF) by EGELSTON, Paula | ||||
| 10:32 | Cortland | FOUL by DAVENPORT, Katrina | ||
| 10:32 | Oswego | GOOD! FT SHOT by EGELSTON, Paula | Cortland 16 - Oswego 14 | (Cortland by 2) |
| 10:32 | Oswego | MISSED FT SHOT by EGELSTON, Paula | ||
| REBOUND (OFF) by RYAN, Kayla | ||||
| 10:24 | Oswego | TURNOVR by EGELSTON, Paula | ||
| 10:22 | Cortland | STEAL by MORRIS, Tashia | ||
| 10:14 | Cortland | MISSED JUMPER by MINOR, Lindsey | ||
| REBOUND (DEF) by EGELSTON, Paula | ||||
| 09:51 | Oswego | GOOD! LAYUP by ROSSI, Jenna | Cortland 16 - Oswego 16 | Tied |
| 09:24 | Cortland | GOOD! LAYUP by COHEN, Brittany | Cortland 18 - Oswego 16 | (Cortland by 2) |
| 08:59 | Oswego | MISSED JUMPER by EGELSTON, Paula | ||
| REBOUND (OFF) by RYAN, Kayla | ||||
| 08:57 | Oswego | MISSED LAYUP by RYAN, Kayla | ||
| REBOUND (OFF) by KIPPER,Kari | ||||
| 08:55 | Cortland | FOUL by MORRIS, Tashia | ||
| 08:55 | Oswego | GOOD! FT SHOT by KIPPER,Kari | Cortland 18 - Oswego 17 | (Cortland by 1) |
| 08:55 | Oswego | MISSED FT SHOT by KIPPER,Kari | ||
| REBOUND (OFF) by EGELSTON, Paula | ||||
| 08:48 | Oswego | MISSED 3 PTR by ROSSI, Jenna | ||
| REBOUND (DEF) by BIORDI, Ally | ||||
| 08:43 | Oswego | FOUL by ROSSI, Jenna | ||
| 08:43 | Cortland | GOOD! FT SHOT by COHEN, Brittany | Cortland 19 - Oswego 17 | (Cortland by 2) |
| 08:43 | Cortland | MISSED FT SHOT by COHEN, Brittany | ||
| REBOUND (DEF) by RYAN, Kayla | ||||
| 08:17 | Oswego | MISSED 3 PTR by KLEINE, Kassie | ||
| REBOUND (DEF) by BYRNE, Molly | ||||
| 08:00 | Cortland | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by KIPPER,Kari | ||||
| 07:45 | Oswego | GOOD! 3 PTR by RYAN, Kayla | Oswego 20 - Cortland 19 | (Oswego by 1) |
| ASSIST by EGELSTON, Paula | ||||
| 07:29 | Oswego | FOUL by ROSSI, Jenna | ||
| 07:29 | Cortland | TIMEOUT TEAM | ||
| 07:10 | Cortland | MISSED 3 PTR by MINOR, Lindsey | ||
| REBOUND (OFF) by BIORDI, Ally | ||||
| 07:02 | Cortland | GOOD! 3 PTR by RANDO, Brittany | Cortland 22 - Oswego 20 | (Cortland by 2) |
| ASSIST by MINOR, Lindsey | ||||
| 06:53 | Oswego | TURNOVR by STOVER,Meagan | ||
| 06:40 | Cortland | GOOD! LAYUP by MINOR, Lindsey | Cortland 24 - Oswego 20 | (Cortland by 4) |
| 06:15 | Oswego | MISSED 3 PTR by KLEINE, Kassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | Oswego | MISSED 3 PTR by NUNZIATO, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | Cortland | GOOD! LAYUP by MINOR, Lindsey | Cortland 26 - Oswego 20 | (Cortland by 6) |
| 05:39 | Oswego | FOUL by GEORGIADE, Alyssa | ||
| 05:39 | Cortland | MISSED FT SHOT by MINOR, Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | Oswego | TURNOVR by STOVER,Meagan | ||
| 05:32 | Cortland | STEAL by COHEN, Brittany | ||
| 05:11 | Cortland | MISSED 3 PTR by RANDO, Brittany | ||
| REBOUND (OFF) by WOLSTENHOLME, Erin | ||||
| 04:55 | Cortland | GOOD! LAYUP by RANDO, Brittany | Cortland 28 - Oswego 20 | (Cortland by 8) |
| 04:50 | Oswego | TIMEOUT 30sec | ||
| 04:39 | Oswego | TURNOVR by KLEINE, Kassie | ||
| 04:38 | Cortland | STEAL by WOLSTENHOLME, Erin | ||
| 04:35 | Cortland | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (OFF) by BIORDI, Ally | ||||
| 04:32 | Oswego | FOUL by GEORGIADE, Alyssa | ||
| 04:32 | Cortland | MISSED FT SHOT by BIORDI, Ally | ||
| REBOUND (DEF) by EGELSTON, Paula | ||||
| 04:12 | Oswego | TURNOVR by RYAN, Kayla | ||
| 03:47 | Cortland | GOOD! LAYUP by MINOR, Lindsey | Cortland 30 - Oswego 20 | (Cortland by 10) |
| ASSIST by BIORDI, Ally | ||||
| 03:34 | Oswego | GOOD! LAYUP by RYAN, Kayla | Cortland 30 - Oswego 22 | (Cortland by 8) |
| ASSIST by ROSSI, Jenna | ||||
| 03:04 | Cortland | MISSED LAYUP by COHEN, Brittany | ||
| REBOUND (DEF) by ROSSI, Jenna | ||||
| 02:57 | Cortland | FOUL by RANDO, Brittany | ||
| 02:57 | Oswego | GOOD! FT SHOT by NUNZIATO, Lauren | Cortland 30 - Oswego 23 | (Cortland by 7) |
| 02:57 | Oswego | MISSED FT SHOT by NUNZIATO, Lauren | ||
| REBOUND (DEF) by VOLPINI, Micki | ||||
| 02:43 | Cortland | TURNOVR by VOLPINI, Micki | ||
| 02:42 | Oswego | STEAL by KLEINE, Kassie | ||
| 02:26 | Oswego | MISSED LAYUP by ROSSI, Jenna | ||
| REBOUND (OFF) by ROSSI, Jenna | ||||
| 02:14 | Oswego | TURNOVR by EGELSTON, Paula | ||
| 02:04 | Cortland | MISSED 3 PTR by RANDO, Brittany | ||
| REBOUND (DEF) by KLEINE, Kassie | ||||
| 01:56 | Oswego | MISSED 3 PTR by KLEINE, Kassie | ||
| REBOUND (OFF) by EGELSTON, Paula | ||||
| 01:52 | Cortland | FOUL by MINOR, Lindsey | ||
| 01:52 | Oswego | GOOD! FT SHOT by ROSSI, Jenna | Cortland 30 - Oswego 24 | (Cortland by 6) |
| 01:52 | Oswego | MISSED FT SHOT by ROSSI, Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | Cortland | MISSED JUMPER by MINOR, Lindsey | ||
| REBOUND (DEF) by STOVER,Meagan | ||||
| 01:18 | Oswego | GOOD! LAYUP by EGELSTON, Paula | Cortland 30 - Oswego 26 | (Cortland by 4) |
| ASSIST by ROSSI, Jenna | ||||
| 01:00 | Cortland | GOOD! 3 PTR by BIORDI, Ally | Cortland 33 - Oswego 26 | (Cortland by 7) |
| ASSIST by VOLPINI, Micki | ||||
| 00:42 | Oswego | MISSED 3 PTR by EGELSTON, Paula | ||
| REBOUND (DEF) by MINOR, Lindsey | ||||
| 00:35 | Cortland | TURNOVR by MINOR, Lindsey | ||
| 00:33 | Oswego | STEAL by STOVER,Meagan | ||
| 00:31 | Cortland | FOUL by BIORDI, Ally | ||
| 00:31 | Oswego | GOOD! FT SHOT by STOVER,Meagan | Cortland 33 - Oswego 27 | (Cortland by 6) |
| 00:31 | Oswego | GOOD! FT SHOT by STOVER,Meagan | Cortland 33 - Oswego 28 | (Cortland by 5) |
| 00:02 | Cortland | GOOD! 3 PTR by WOLSTENHOLME, Erin | Cortland 36 - Oswego 28 | (Cortland by 8) |
| ASSIST by RANDO, Brittany |