Cortland Men's Swimming and Diving Records

Event Name Year Record
50-yd Freestyle Dan Evans 2009 20.89
100-yd Freestyle Dan Evans 2009 45.73
200-yd Freestyle Dan Evans 2009 1:41.29
500-yd Freestyle Corey Ryon 1998 4:40.40
1,000-yd Freestyle David Dow 2009 9:51.06
1,650-yd Freestyle Corey Ryon 1998 16:16.24
100-yd Backstroke Kevin Crossman 1998 53.06
200-yd Backstroke Ed Walrath 1981 1:57.38
100-yd Breaststroke Brett Humphreys 2006 57.89
200-yd Breaststroke Kevin Crossman 1998 2:06.71
100-yd Butterfly Drew Hilker 2008 51.38
200-yd Butterfly Jim LaLonde 1981 1:56.18
200-yd Indiv. Medley Kevin Crossman 1998 1:54.29
400-yd Indiv. Medley Kevin Crossman 1998 4:08.00
200-yd Freestyle Relay

Dan Evans, Drew Hilker, Matt Young, James McCabe

2009 1:23.57
400-yd Freestyle Relay Dan Evans, Caleb Vansickle, Matt Young, Drew Hilker 2009 3:06.92
800-yd Freestyle Relay Drew Hilker, Caleb Vansickle, Jeff Moessinger, Dan Evans 2009 6:56.75
200-yd Medley Relay Matt Young, Brett Poffenbarger, Drew Hilker, Dan Evans 2009 1:34.13
400-yd Medley Relay Dan Drew, Brett Poffenbarger, Drew Hilker, Dan Evans 2009 3:29.64
1-meter diving
11 dives Kevin Stuttle 2008 499.85
6 dives Jeff Holden 1984 319.90 pts.
3-meter diving
11 Dives Trae Scott 1990 540.00pts
6 dives Jeff Holden 1984 335.20 pts.