| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Nick Rhoads vs Joey Palo won by TUFTS, [15:00] Ground ball pickup by TUFTS Nick Rhoads. |
| [14:50] | Ground ball pickup by TUFTS Mark Findaro. |
| [14:47] | Turnover by TUFTS Mark Findaro (caused by Doug Meehan). |
| [14:47] | Clear attempt by CORTLAND good. |
| [13:57] | Turnover by CORTLAND Zack Mulvaney. |
| [13:54] | Ground ball pickup by TUFTS Beau Wood. |
| [13:38] | Shot by TUFTS Ryan Jorgensen HIT POST. |
| [13:34] | Ground ball pickup by TUFTS Kevin McCormick. |
| [13:27] | Turnover by TUFTS Sean Kirwan. |
| [13:27] | Clear attempt by CORTLAND failed. |
| [13:04] | Turnover by CORTLAND C.J. Nye. |
| [12:59] | Ground ball pickup by TUFTS Patton Watkins. |
| [12:57] | Clear attempt by TUFTS good. |
| [12:31] | Shot by TUFTS Peter Bowers, SAVE Mike Kaminski. |
| [12:04] | Shot by TUFTS Peter Bowers, SAVE Mike Kaminski. |
| [12:01] | Ground ball pickup by TUFTS Geordie Shafer. |
| [11:53] | GOAL by TUFTS Geordie Shafer, goal number 24 for season. |
| Tufts University 9, SUNY Cortland 4 |
| [11:53] | Faceoff Nick Rhoads vs Nick Jarvis won by CORTLAND, [11:53] Ground ball pickup by CORTLAND Nick Jarvis. |
| [10:26] | GOAL by CORTLAND Taylor Mendoza, goal number 11 for season. |
| Tufts University 9, SUNY Cortland 5 |
| [10:26] | Faceoff Nick Rhoads vs Nick Jarvis won by TUFTS. |
| [09:39] | Turnover by TUFTS Kevin McCormick (caused by Jack Kennedy). |
| [09:36] | Ground ball pickup by CORTLAND B.J. Simmons. |
| [09:34] | Clear attempt by CORTLAND good. |
| [08:42] | Ground ball pickup by CORTLAND Cody Consul. |
| [08:18] | Shot by CORTLAND Zack Mulvaney, SAVE Patton Watkins. |
| [07:58] | GOAL by CORTLAND Mike Tota, Assist by Matt Rakoczy, goal number 43 for season. |
| Tufts University 9, SUNY Cortland 6 |
| [07:58] | Faceoff Nick Rhoads vs Nick Jarvis won by TUFTS, [07:58] Ground ball pickup by TUFTS Nick Rhoads. |
| [07:48] | Turnover by TUFTS Nick Rhoads (caused by Doug Meehan). |
| [07:44] | Ground ball pickup by CORTLAND Cody Consul. |
| [07:14] | Shot by CORTLAND Taylor Mendoza HIGH. |
| [07:05] | Ground ball pickup by CORTLAND Cody Consul. |
| [07:03] | Shot by CORTLAND Cody Consul BLOCKED. |
| [06:58] | Ground ball pickup by TUFTS Sam Diss. |
| [06:55] | Clear attempt by TUFTS good. |
| [06:51] | GOAL by TUFTS Beau Wood, Assist by Sam Diss, goal number 51 for season. |
| Tufts University 10, SUNY Cortland 6 |
| [06:51] | Faceoff Nick Rhoads vs Nick Jarvis won by CORTLAND. |
| [06:06] | Shot by CORTLAND Joe Slavik WIDE RIGHT. |
| [05:56] | GOAL by CORTLAND Matt Rakoczy, Assist by Zack Mulvaney, goal number 20 for season. |
| Tufts University 10, SUNY Cortland 7 |
| [05:56] | Faceoff Nick Rhoads vs Nick Jarvis won by CORTLAND, [05:56] Ground ball pickup by CORTLAND Doug Meehan. |
| [05:27] | Turnover by CORTLAND Scott Tota (caused by Sean Kirwan). |
| [05:24] | Ground ball pickup by TUFTS Mark Findaro. |
| [05:22] | Shot by TUFTS Mark Findaro, SAVE Mike Kaminski. |
| [05:19] | Clear attempt by CORTLAND failed. |
| [05:01] | Turnover by CORTLAND. |
| [04:30] | Turnover by TUFTS Andrew Fiamengo (caused by Doug Meehan). |
| [04:27] | Ground ball pickup by CORTLAND Doug Meehan. |
| [04:26] | Clear attempt by CORTLAND failed. |
| [04:15] | Turnover by CORTLAND Jack Kennedy (caused by Cole Bailey). |
| [04:10] | Ground ball pickup by TUFTS Beau Wood. |
| [04:07] | Shot by TUFTS Sean Kirwan, SAVE Mike Kaminski. |
| [04:04] | Clear attempt by CORTLAND failed. |
| [03:58] | Turnover by CORTLAND Jack Kennedy. |
| [03:40] | Shot by TUFTS Peter Bowers BLOCKED. |
| [03:37] | Clear attempt by CORTLAND failed. |
| [03:25] | Turnover by CORTLAND Mike Kaminski. |
| [03:02] | Turnover by TUFTS Beau Wood (caused by B.J. Simmons). |
| [02:59] | Ground ball pickup by CORTLAND C.J. Nye. |
| [02:58] | Clear attempt by CORTLAND good. |
| [01:54] | Shot by CORTLAND Mike Tota HIGH. |
| [01:31] | Shot by CORTLAND Matt Rakoczy, SAVE Patton Watkins. |
| [01:30] | Clear attempt by TUFTS good. |
| [01:18] | Turnover by TUFTS Ryan Jorgensen (caused by Zack Mulvaney). |
| [01:15] | Ground ball pickup by CORTLAND Zack Mulvaney. |
| [01:13] | Clear attempt by CORTLAND good. |
| [01:05] | GOAL by CORTLAND Eric Ohman, Assist by Mike Tota, goal number 3 for season. |
| Tufts University 10, SUNY Cortland 8 |
| [01:05] | Faceoff Nick Rhoads vs Nick Jarvis won by TUFTS, [01:05] Ground ball pickup by TUFTS Nick Rhoads. |
| [00:48] | Ground ball pickup by TUFTS Cole Bailey. |
| [00:38] | Shot by TUFTS Cole Bailey, SAVE Mike Kaminski. |
| [00:37] | Penalty on CORTLAND Doug Meehan (CROSS-CHECK/1:00) Extra-man opportunity. |
| [00:37] | Penalty on CORTLAND C.J. Nye (ILLEGAL BODY CHECK/1:00). |
| [00:26] | Shot by TUFTS Sean Kirwan WIDE RIGHT. |
| [00:00] | End-of-period. |