| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:50] | Turnover by TUFTS Jordan Korinis. |
| [14:47] | Ground ball pickup by CORTLAND Mike Kaminski. |
| [14:45] | Turnover by CORTLAND Mike Kaminski (caused by Sam Gardner). |
| [14:41] | Ground ball pickup by TUFTS Sam Gardner. |
| [14:38] | Shot by TUFTS Ben Saperstein, SAVE Mike Kaminski. |
| [14:34] | Clear attempt by CORTLAND good. |
| [13:28] | Shot by CORTLAND Joe Slavik WIDE RIGHT. |
| [12:25] | GOAL by CORTLAND Matt Rakoczy, Assist by Zack Mulvaney, goal number 21 for season. |
| Tufts University 10, SUNY Cortland 9 |
| [12:25] | Faceoff Nick Rhoads vs Nick Jarvis won by TUFTS, [12:25] Ground ball pickup by TUFTS Nick Rhoads. |
| [12:17] | Shot by TUFTS Mark Findaro WIDE LEFT. |
| [12:01] | Shot by TUFTS Geordie Shafer WIDE RIGHT. |
| [11:08] | Shot by TUFTS Geordie Shafer, SAVE Mike Kaminski. |
| [11:05] | Ground ball pickup by CORTLAND Brian Winterfeldt. |
| [11:02] | Clear attempt by CORTLAND failed. |
| [10:50] | Turnover by CORTLAND Craig Sullivan. |
| [10:48] | Ground ball pickup by TUFTS Matt Callahan. |
| [10:47] | Clear attempt by TUFTS good. |
| [10:15] | Ground ball pickup by TUFTS Sean Kirwan. |
| [10:14] | Shot by TUFTS Sean Kirwan, SAVE Mike Kaminski. |
| [10:09] | Clear attempt by CORTLAND failed. |
| [10:08] | Turnover by CORTLAND Sean Davern (caused by Sam Diss). |
| [10:05] | Ground ball pickup by TUFTS Peter Bowers. |
| [10:02] | Shot by TUFTS Sean Kirwan HIT POST. |
| [09:58] | Ground ball pickup by CORTLAND Mike Cantelli. |
| [09:52] | Penalty on TUFTS Kane Delaney (PUSHING/0:30) Extra-man opportunity. |
| [09:52] | Clear attempt by CORTLAND good. |
| [09:24] | Shot by CORTLAND Matt Rakoczy, SAVE Patton Watkins. |
| [09:21] | Ground ball pickup by CORTLAND Greg Wright. |
| [09:16] | GOAL by CORTLAND Joe Slavik, Assist by Greg Wright, goal number 27 for season. |
| Tufts University 10, SUNY Cortland 10 |
| [09:16] | Faceoff Nick Rhoads vs Nick Jarvis won by CORTLAND, [09:16] Ground ball pickup by CORTLAND Jack Kennedy. |
| [08:32] | Shot by CORTLAND Greg Wright HIT POST. |
| [08:31] | Penalty on TUFTS Sam Gardner (PUSHING/0:30) Extra-man opportunity. |
| [07:13] | Turnover by CORTLAND Joe Slavik (caused by John Heard). |
| [07:09] | Ground ball pickup by TUFTS John Heard. |
| [07:02] | Timeout by TUFTS. |
| [06:29] | Shot by TUFTS Kevin McCormick WIDE RIGHT. |
| [06:09] | Turnover by TUFTS Geordie Shafer (caused by C.J. Nye). |
| [06:05] | Ground ball pickup by CORTLAND Brian Winterfeldt. |
| [06:03] | Clear attempt by CORTLAND good. |
| [05:28] | GOAL by CORTLAND Tom Casey, Assist by Mike Tota, goal number 5 for season. |
| SUNY Cortland 11, Tufts University 10 |
| [05:28] | Faceoff Nick Rhoads vs Nick Jarvis won by CORTLAND, [05:28] Ground ball pickup by CORTLAND Jack Kennedy. |
| [05:19] | Turnover by CORTLAND Jack Kennedy. |
| [05:09] | Ground ball pickup by TUFTS Geordie Shafer. |
| [04:56] | Shot by TUFTS Peter Bowers WIDE LEFT. |
| [04:38] | Shot by TUFTS Cole Bailey HIGH. |
| [04:37] | Clear attempt by CORTLAND good. |
| [03:25] | Timeout by CORTLAND. |
| [02:08] | Ground ball pickup by CORTLAND Cody Consul. |
| [02:08] | Timeout by CORTLAND. |
| [01:37] | Turnover by CORTLAND Mike Tota (caused by Garrett Read). |
| [01:33] | Ground ball pickup by TUFTS Garrett Read. |
| [01:32] | Turnover by TUFTS Garrett Read (caused by Mike Tota). |
| [01:31] | Ground ball pickup by CORTLAND Zack Mulvaney. |
| [01:31] | GOAL by CORTLAND Zack Mulvaney, goal number 10 for season. |
| SUNY Cortland 12, Tufts University 10 |
| [01:31] | Faceoff Nick Rhoads vs Nick Jarvis won by CORTLAND, [01:31] Ground ball pickup by CORTLAND Doug Meehan. |
| [01:20] | Ground ball pickup by CORTLAND Doug Meehan. |
| [01:16] | Ground ball pickup by CORTLAND Sean Davern. |
| [01:13] | Turnover by CORTLAND. |
| [01:12] | Clear attempt by TUFTS failed. |
| [01:01] | Turnover by TUFTS Matt Callahan. |
| [00:54] | Ground ball pickup by CORTLAND Sean Davern. |
| [00:48] | Shot by TUFTS Sean Kirwan, SAVE Mike Kaminski. |
| [00:47] | Clear attempt by CORTLAND failed. |
| [00:45] | Turnover by CORTLAND Craig Sullivan. |
| [00:31] | Shot by TUFTS Kevin McCormick WIDE LEFT. |
| [00:18] | Turnover by TUFTS Geordie Shafer (caused by Jack Kennedy). |
| [00:15] | Ground ball pickup by CORTLAND Dillon Giorgis. |
| [00:13] | Clear attempt by CORTLAND good. |
| [00:00] | End-of-period. |