| SUNY Cortland |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 9 | Mike Kaminski | G | - | - | - | - | - | 3 | - | 2 | 1 | - |
| 1 | C.J. Nye | * | - | - | - | - | - | 3 | - | 1 | 1 | 1-1:00 |
| 2 | Zack Mulvaney | * | 1 | 2 | 3 | 2 | 2 | 3 | - | 1 | 2 | - |
| 3 | Cody Consul | * | 1 | - | 1 | 4 | 2 | 4 | - | 1 | - | - |
| 14 | Greg Wright | * | - | 1 | 1 | 3 | 1 | 1 | - | - | - | - |
| 23 | Mike Tota | * | 2 | 2 | 4 | 6 | 3 | 1 | - | 2 | 1 | - |
| 29 | Jack Kennedy | * | - | - | - | - | - | 4 | - | 3 | 2 | - |
| 30 | Craig Sullivan | * | - | - | - | - | - | 2 | - | 2 | - | - |
| 34 | Nick Jarvis | * | - | - | - | - | - | 1 | 6-15 | - | - | - |
| 40 | Brian Winterfeldt | * | - | - | - | - | - | 2 | - | 1 | - | - |
| 4 | Scott Tota | - | - | - | - | - | - | - | 1 | - | - | |
| 5 | Brandon Mulholland | - | - | - | - | - | - | - | - | - | - | |
| 6 | Taylor Mendoza | 1 | - | 1 | 4 | 2 | - | - | - | - | - | |
| 7 | Mike Cantelli | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | |
| 12 | Joe Slavik | 1 | 1 | 2 | 7 | 3 | - | - | 2 | - | - | |
| 15 | Tom Casey | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 17 | Matt Rakoczy | 2 | 1 | 3 | 5 | 5 | - | - | - | - | - | |
| 22 | Eric Richards | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | |
| 25 | Joey Palo | - | - | - | - | - | 1 | 5-10 | - | - | - | |
| 26 | Dillon Giorgis | - | - | - | - | - | 1 | - | - | - | - | |
| 39 | Doug Meehan | - | - | - | - | - | 4 | - | - | 3 | 1-1:00 | |
| 42 | B.J. Simmons | - | - | - | - | - | 1 | - | - | 1 | 1-0:30 | |
| 47 | Eric Ohman | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 77 | Sean Davern | - | - | - | - | - | 3 | - | 1 | 1 | - | |
| Totals......... | 12 | 8 | 20 | 36 | 23 | 35 | 11-25 | 21 | 12 | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 9 | Mike Kaminski | 60:00 | 10 | 16 | 44 |
| Totals......... | 60:00 | 10 | 16 | 44 |