Lacrosse Box Score |
| Summary |
|
SUNY Cortland (5-4, 1-0 SUNYAC) vs. SUNY Plattsburgh (7-3, 0-1 SUNYAC) Date: Apr 7, 2007 Attendance: 51 Weather: Cloudy, 30s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 5 | 7 | 5 | 4 | 21 |
| SUNY Plattsburgh | 0 | 3 | 0 | 0 | 3 |
|
SUNY Cortland SCORING: GOALS: Billy Fuchs 5; Ryan Heath 3; Adam Hyde 3; Chris
Hannon 2; Brian Krol 2; Mike Felice 1; Kevin Keown 1; Ryan Simensky 1; Conor
Duffy 1; Kevin Kliszczewicz 1; Chris Dutkowsky 1.
ASSISTS: Ryan Heath 3; Billy Fuchs 2; Mike Felice 1; Chad Hagner 1; Adam Hyde 1;
Joey Morgan 1; Pasquali Praino 1; J.R. Gaudet 1.
SUNY Plattsburgh SCORING: GOALS: Kyle Norchi 2; Jimmy Tenny 1. ASSISTS: Luke Weidlein 1. PENALTIES - SUNY Cortland 5/4:00; SUNY Plattsburgh 5/5:00. Officials: John Keenan; John Steeso; Dave Yates. Scorer: Plattsburgh SID. SUNYAC opener for both teams. |
| SUNY Plattsburgh |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 4 | Ryan Cavanagh | 0 | 0 | 0 | 3 | 10-20 | 1-1:00 |
| A | 6 | Luke Weidlein | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 8 | Mike Glynn | 0 | 0 | 0 | 2 | 0-0 | - |
| A | 11 | Kyle Norchi | 2 | 0 | 6 | 4 | 0-0 | - |
| M | 26 | Jimmy Tenny | 1 | 0 | 4 | 1 | 0-0 | 1-1:00 |
| D | 27 | Andrew McIntosh | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 32 | Frank Sangiovanni | 0 | 0 | 4 | 1 | 0-0 | - |
| D | 34 | Christopher Sica | 0 | 0 | 0 | 4 | 0-0 | - |
| M | 38 | Matt Mueller | 0 | 0 | 0 | 3 | 1-3 | - |
| G | 2 | Brian Csorny | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Billy Hughes | 0 | 0 | 0 | 4 | 0-0 | - | |
| 7 | Pat Haertel | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Tom Spencer | 0 | 0 | 1 | 0 | 0-1 | - | |
| 10 | Jim Keenan | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | Matt Maes | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Ryan Price | 0 | 0 | 0 | 0 | 0-3 | - | |
| 16 | Bryan Copius | 0 | 0 | 1 | 2 | 0-0 | - | |
| 17 | Ian Helmer | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Tom Cerny | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 22 | Adrian Marino | 0 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Pete Helmer | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Matt Billia | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Luke Flegar | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Michael Dell'Aera | 0 | 0 | 0 | 2 | 0-0 | - | |
| 39 | Pete Quinn | 0 | 0 | 0 | 4 | 0-0 | - | |
| 40 | Tyler Forsyth | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 3 | 1 | 22 | 40 | 11-27 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Brian Csorny | 22:08 | 10 | L | 3 | 0 | 0 | 0 | 3 |
| 1 | Billy Hughes | 26:03 | 8 | 0 | 3 | 3 | 1 | 7 | |
| 29 | Michael Dell'Aera | 11:49 | 3 | 0 | 0 | 0 | 2 | 2 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 3 | Adam Hyde | 3 | 1 | 5 | 2 | 0-0 | 1-1:00 |
| A | 11 | Kevin Keown | 1 | 0 | 4 | 2 | 0-0 | - |
| M | 17 | Kevin Kliszczewicz | 1 | 0 | 2 | 1 | 3-4 | - |
| M | 19 | Joey Morgan | 0 | 1 | 3 | 2 | 0-0 | - |
| D | 27 | Nick Bueti | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 33 | Billy Fuchs | 5 | 2 | 5 | 2 | 0-0 | - |
| D | 37 | Kevin Mitchell | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| A | 2 | Ryan Heath | 3 | 3 | 6 | 1 | 0-0 | - |
| 5 | Conor Duffy | 1 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 3 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 1 | 2 | 0-0 | - | |
| 9 | Chris Hannon | 2 | 0 | 4 | 3 | 0-0 | 1-0:30 | |
| 12 | Keith Greene | 0 | 0 | 0 | 3 | 0-0 | 2-1:30 | |
| 14 | Mo Lanzas | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Brian Dilley | 0 | 0 | 0 | 2 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 3 | 2 | 10-15 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Chris Dutkowsky | 1 | 0 | 2 | 1 | 0-0 | - | |
| 24 | Mike Felice | 1 | 1 | 4 | 1 | 0-0 | - | |
| 25 | Brian Krol | 2 | 0 | 2 | 2 | 0-0 | - | |
| 26 | Pasquali Praino | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Ryan Simensky | 1 | 0 | 3 | 3 | 0-0 | - | |
| 30 | Chad Hagner | 0 | 1 | 0 | 1 | 0-0 | - | |
| 31 | Bill Gleason | 0 | 0 | 0 | 2 | 3-8 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 2 | 0-0 | - | |
| 34 | J.R. Gaudet | 0 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | Cheney Raymond | 0 | 0 | 0 | 6 | 0-0 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 11 | 49 | 55 | 16-27 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 45:00 | 3 | W | 5 | 2 | 2 | 0 | 9 |
| 14 | Mo Lanzas | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 12 | 14 | 10 | 13 | 49 |
| SUNY Plattsburgh | 7 | 9 | 3 | 3 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 5 | 2 | 2 | 0 | 9 |
| SUNY Plattsburgh | 3 | 3 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 12 | 16 | 12 | 15 | 55 |
| SUNY Plattsburgh | 5 | 18 | 11 | 6 | 40 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 3-6 | 4-10 | 5-6 | 4-5 | 16-27 |
| SUNY Plattsburgh | 3-6 | 6-10 | 1-6 | 1-5 | 11-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 4-7 | 5-6 | 8-8 | 6-7 | 23-28 |
| SUNY Plattsburgh | 3-5 | 2-7 | 5-6 | 3-8 | 13-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 1-1 | 1-1 | 0-0 | 1-1 | 3-3 |
| SUNY Plattsburgh | 0-2 | 0-1 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:41 | CORTLAND | EVEN | Billy Fuchs | Unassisted | 0-1 |
| 2. | 8:00 | CORTLAND | EVEN | Chris Hannon | Unassisted | 0-2 | |
| 3. | 6:05 | CORTLAND | EVEN | Adam Hyde | Unassisted | 0-3 | |
| 4. | 0:23 | CORTLAND | UP | Billy Fuchs | Ryan Heath | 0-4 | |
| 5. | 0:14 | CORTLAND | EVEN | Billy Fuchs | Ryan Heath | 0-5 | |
| 6. | 2nd | 12:01 | CORTLAND | EVEN | Ryan Simensky | Unassisted | 0-6 |
| 7. | 11:36 | PLATT | EVEN | Kyle Norchi | Unassisted | 1-6 | |
| 8. | 11:25 | PLATT | EVEN | Jimmy Tenny | Unassisted | 2-6 | |
| 9. | 10:23 | CORTLAND | EVEN | Billy Fuchs | Joey Morgan | 2-7 | |
| 10. | 9:07 | CORTLAND | EVEN | Billy Fuchs | Ryan Heath | 2-8 | |
| 11. | 8:50 | CORTLAND | EVEN | Kevin Kliszczewicz | Billy Fuchs | 2-9 | |
| 12. | 7:52 | CORTLAND | UP | Ryan Heath | Adam Hyde | 2-10 | |
| 13. | 5:39 | PLATT | EVEN | Kyle Norchi | Luke Weidlein | 3-10 | |
| 14. | 3:16 | CORTLAND | EVEN | Adam Hyde | Unassisted | 3-11 | |
| 15. | 1:39 | CORTLAND | EVEN | Ryan Heath | Billy Fuchs | 3-12 | |
| 16. | 3rd | 5:57 | CORTLAND | EVEN | Chris Hannon | Unassisted | 3-13 |
| 17. | 5:15 | CORTLAND | EVEN | Ryan Heath | Unassisted | 3-14 | |
| 18. | 0:33 | CORTLAND | EVEN | Chris Dutkowsky | Pasquali Praino | 3-15 | |
| 19. | 0:20 | CORTLAND | EVEN | Mike Felice | Unassisted | 3-16 | |
| 20. | 0:04 | CORTLAND | EVEN | Adam Hyde | Unassisted | 3-17 | |
| 21. | 4th | 13:31 | CORTLAND | EVEN | Brian Krol (4) | Unassisted | 3-18 |
| 22. | 11:23 | CORTLAND | UP | Conor Duffy (2) | J.R. Gaudet | 3-19 | |
| 23. | 7:47 | CORTLAND | EVEN | Kevin Keown | Chad Hagner | 3-20 | |
| 24. | 7:31 | CORTLAND | EVEN | Brian Krol | Mike Felice | 3-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:45 | CORTLAND | 12 | Keith Greene | 0:30 | X | HOLDING |
| 02:52 | CORTLAND | 44 | Luke Lemon | 1:00 | X | SLASHING | |
| 00:54 | PLATT | 27 | Andrew McIntosh | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 08:50 | PLATT | 4 | Ryan Cavanagh | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:13 | CORTLAND | 9 | Chris Hannon | 0:30 | X | PUSHING | |
| 3rd | 11:20 | CORTLAND | 12 | Keith Greene | 1:00 | X | SLASHING |
| 09:01 | PLATT | 26 | Jimmy Tenny | 1:00 | SLASHING | ||
| 09:01 | CORTLAND | 3 | Adam Hyde | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 12:20 | PLATT | 19 | Tom Cerny | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 11:41 | PLATT | 10 | Jim Keenan | 1:00 | ILLEGAL BODY CHECK |