Lacrosse Box Score |
| Summary |
|
Ithaca College (9-2) vs. SUNY Cortland (4-4) Date: Apr 4, 2007 Attendance: 277 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 0 | 1 | 0 | 3 | 4 |
| SUNY Cortland | 2 | 3 | 6 | 4 | 15 |
|
Ithaca College SCORING: GOALS: Matt Nelligan 2; Nic Heckman 1; Dan McGuffie 1.
ASSISTS: Adam Berg 1; Matt Cutter 1; Craig Lepiane 1; Mike Nowak 1.
SUNY Cortland SCORING: GOALS: Chris Hannon 3; Billy Fuchs 2; Ryan Heath 2; Kevin Keown 1; Ryan Simensky 1; Joey Morgan 1; Kevin Kliszczewicz 1; Adam Hyde 1; Brian Krol 1; Brandon Misiaszek 1; Conor Duffy 1. ASSISTS: Billy Fuchs 2; Ryan Heath 2; Tom Burke 1; Chris Dutkowsky 1; Kevin Keown 1; Kyle Simensky 1; Ryan Simensky 1. PENALTIES - Ithaca College 3/3:00; SUNY Cortland 5/5:00. Officials:. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 2 | Ryan Heath | 2 | 2 | 3 | 4 | 0-0 | 1-1:00 |
| A | 28 | Kyle Simensky | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 33 | Billy Fuchs | 2 | 2 | 4 | 5 | 0-0 | 1-1:00 |
| M | 3 | Adam Hyde | 1 | 0 | 2 | 1 | 0-0 | - |
| M | 17 | Kevin Kliszczewicz | 1 | 0 | 5 | 1 | 0-1 | - |
| M | 19 | Joey Morgan | 1 | 0 | 8 | 0 | 0-0 | - |
| D | 27 | Nick Bueti | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 37 | Kevin Mitchell | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 3 | 0-0 | - |
| GK | 6 | Michael Robinson | 0 | 0 | 0 | 2 | 0-0 | - |
| 5 | Conor Duffy | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Tom Burke | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Chris Hannon | 3 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Jeff Boltus | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kevin Keown | 1 | 1 | 2 | 2 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 2 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brian Dilley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 2 | 4 | 6-9 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Aaron Zajac | 0 | 0 | 0 | 1 | 1-2 | - | |
| 25 | Brian Krol | 1 | 0 | 2 | 1 | 0-0 | - | |
| 26 | Pasquali Praino | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ryan Simensky | 1 | 1 | 2 | 2 | 0-0 | - | |
| 30 | Chad Hagner | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Bill Gleason | 0 | 0 | 1 | 6 | 7-10 | - | |
| 32 | Greg Steward | 0 | 0 | 1 | 3 | 0-0 | - | |
| 34 | J.R. Gaudet | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mike Paolucci | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Cheney Raymond | 0 | 0 | 0 | 3 | 0-0 | - | |
| 41 | Scott Newton | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 2 | 0-0 | - | |
| 45 | Brandon Misiaszek | 1 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 39 | 46 | 14-23 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 53:06 | 2 | W | 2 | 6 | 1 | 0 | 9 |
| 35 | Mike Paolucci | 06:54 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ithaca College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 35 | Mike Cintineo | 0 | 0 | 4 | 2 | 0-0 | - |
| A | 1 | Logan Bobzien | 0 | 0 | 1 | 2 | 0-0 | - |
| A | 9 | Matt Nelligan | 2 | 0 | 12 | 5 | 0-0 | 1-1:00 |
| M | 4 | Craig Lepiane | 0 | 1 | 2 | 1 | 0-0 | - |
| M | 6 | Matt Hammes | 0 | 0 | 0 | 0 | 5-12 | - |
| M | 10 | Mike Nowak | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 2 | Pete Schick | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 18 | Neth Wiedemann | 0 | 0 | 0 | 4 | 0-0 | - |
| D | 27 | Jordan Stair | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 13 | Dennis Butler | 0 | 0 | 0 | 1 | 0-0 | - |
| 3 | Tim Gustus | 0 | 0 | 0 | 1 | 1-1 | - | |
| 5 | Kevin Bush | 0 | 0 | 2 | 2 | 0-0 | - | |
| 7 | Tim Pfeffer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ben Connery | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brandon Rose | 0 | 0 | 0 | 2 | 1-1 | - | |
| 12 | Kevin Piarulli | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Adam Berg | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Matt Cutter | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Nicholas Powers | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Dwight Weld | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mike Lohan | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Mike Giunta | 0 | 0 | 0 | 2 | 0-0 | - | |
| 21 | Will Rumsey | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Matthew Ruhnke | 0 | 0 | 1 | 1 | 0-5 | - | |
| 23 | Dan McGuffie | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 24 | Chris Carman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Collin Meadow | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nick Neuman | 0 | 0 | 2 | 2 | 2-4 | - | |
| 29 | Alex Teece | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Kyle Golden | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Alex Glowatz | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Nic Heckman | 1 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Brett Reiter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kevin Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 29 | 32 | 9-23 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Dennis Butler | 48:10 | 12 | L | 5 | 2 | 5 | 1 | 13 |
| 8 | Ben Connery | 05:28 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Collin Meadow | 06:22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 4 | 9 | 5 | 11 | 29 |
| SUNY Cortland | 10 | 9 | 14 | 6 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 5 | 2 | 5 | 2 | 14 |
| SUNY Cortland | 2 | 6 | 1 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 9 | 10 | 8 | 5 | 32 |
| SUNY Cortland | 8 | 7 | 21 | 10 | 46 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 2-3 | 1-5 | 2-7 | 4-8 | 9-23 |
| SUNY Cortland | 1-3 | 4-5 | 5-7 | 4-8 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 3-8 | 3-6 | 1-7 | 2-3 | 9-24 |
| SUNY Cortland | 2-3 | 5-6 | 2-3 | 2-3 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 0-0 | 0-1 | 0-0 | 3-3 | 3-4 |
| SUNY Cortland | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:29 | CORTLAND | EVEN | Brandon Misiaszek (3) | Chris Dutkowsky (2) | 1-0 |
| 2. | 1:48 | CORTLAND | EVEN | Billy Fuchs (19) | Unassisted | 2-0 | |
| 3. | 2nd | 13:49 | CORTLAND | EVEN | Kevin Kliszczewicz (5) | Unassisted | 3-0 |
| 4. | 11:49 | CORTLAND | EVEN | Chris Hannon (3) | Billy Fuchs (5) | 4-0 | |
| 5. | 8:00 | CORTLAND | EVEN | Adam Hyde (6) | Kyle Simensky (10) | 5-0 | |
| 6. | 7:22 | ITHACA | EVEN | Matt Nelligan (32) | Mike Nowak (8) | 5-1 | |
| 7. | 3rd | 13:24 | CORTLAND | EVEN | Chris Hannon (4) | Unassisted | 6-1 |
| 8. | 9:31 | CORTLAND | EVEN | Ryan Heath (17) | Billy Fuchs (6) | 7-1 | |
| 9. | 9:06 | CORTLAND | EVEN | Chris Hannon (5) | Ryan Simensky (7) | 8-1 | |
| 10. | 5:11 | CORTLAND | EVEN | Joey Morgan (5) | Unassisted | 9-1 | |
| 11. | 2:22 | CORTLAND | EVEN | Billy Fuchs (20) | Ryan Heath (10) | 10-1 | |
| 12. | 0:44 | CORTLAND | EVEN | Ryan Heath (18) | Kevin Keown (1) | 11-1 | |
| 13. | 4th | 14:36 | CORTLAND | EVEN | Kevin Keown (2) | Ryan Heath (11) | 12-1 |
| 14. | 11:35 | ITHACA | UP | Matt Nelligan (33) | Craig Lepiane (12) | 12-2 | |
| 15. | 8:43 | CORTLAND | UP | Ryan Simensky (6) | Unassisted | 13-2 | |
| 16. | 7:45 | CORTLAND | EVEN | Brian Krol (3) | Tom Burke (1) | 14-2 | |
| 17. | 5:39 | ITHACA | UP | Nic Heckman (2) | Matt Cutter (1) | 14-3 | |
| 18. | 3:13 | CORTLAND | EVEN | Conor Duffy (1) | Unassisted | 15-3 | |
| 19. | 2:21 | ITHACA | UP | Dan McGuffie (1) | Adam Berg (2) | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:43 | CORTLAND | 27 | Nick Bueti | 1:00 | X | SLASHING |
| 3rd | 00:44 | ITHACA | 29 | Alex Teece | 1:00 | ILLEGAL BODY CHECK | |
| 00:44 | CORTLAND | 2 | Ryan Heath | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 4th | 12:20 | CORTLAND | 33 | Billy Fuchs | 1:00 | X | SLASHING |
| 09:10 | ITHACA | 9 | Matt Nelligan | 1:00 | X | SLASHING | |
| 06:22 | CORTLAND | 30 | Chad Hagner | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:56 | CORTLAND | 41 | Scott Newton | 1:00 | X | CROSS-CHECK | |
| 00:34 | ITHACA | 23 | Dan McGuffie | 1:00 | X | SLASHING |