Lacrosse Box Score |
| Summary |
|
SUNY Cortland (1-2) vs. St. Lawrence Univ. (1-0) Date: Mar 10, 2007 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 1 | 1 | 0 | 3 | 5 |
| St. Lawrence Univ. | 4 | 1 | 1 | 1 | 7 |
|
SUNY Cortland SCORING: GOALS: Ryan Heath 2; Billy Fuchs 2; Chris Hannon 1.
ASSISTS: Ryan Heath 2; Cheney Raymond 1; Kyle Simensky 1.
St. Lawrence Univ. SCORING: GOALS: Ben Prime 2; Brendan Lynch 1; Andy Centauro 1; Nick Mastine 1; Mike Long 1; Collin Moon 1. ASSISTS: Brendan Lynch 2; P.J. Santora 1. PENALTIES - SUNY Cortland 4/3:30; St. Lawrence Univ. 4/4:00. Officials:. |
| St. Lawrence Univ. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 1 | Justin Demuth | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 3 | Ben Prime | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 8 | Nick Mastine | 1 | 0 | 4 | 0 | 0-0 | - |
| M | 9 | Kyle Benton | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Peter Carroll | 0 | 0 | 4 | 1 | 0-0 | - |
| A | 16 | Kevin Russell | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 21 | J.J. Hearty | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Brian Crowley | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 24 | Brendan Lynch | 1 | 2 | 5 | 1 | 0-0 | - |
| D | 33 | Carl Festa | 0 | 0 | 1 | 2 | 0-0 | - |
| 2 | P.J. Santora | 0 | 1 | 0 | 0 | 9-14 | 1-1:00 | |
| 5 | Mike Long | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Derek Hansen | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Willie Lapinski | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Andy Centauro | 1 | 0 | 5 | 1 | 0-0 | - | |
| 23 | Alex Slauson | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Ben Buskey | 0 | 0 | 0 | 3 | 0-0 | - | |
| 28 | Brian Chamberlain | 0 | 0 | 0 | 3 | 0-0 | 2-2:00 | |
| 32 | Collin Moon | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Will McKee | 0 | 0 | 5 | 0 | 0-0 | - | |
| 37 | Trevor Rainville | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 7 | 3 | 33 | 17 | 9-14 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Justin Demuth | 60:00 | 5 | W | 2 | 7 | 4 | 3 | 16 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 1 | Matt Hipenbecker | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Ryan Heath | 2 | 2 | 9 | 0 | 0-0 | - |
| M | 3 | Adam Hyde | 0 | 0 | 7 | 0 | 0-2 | - |
| A | 24 | Mike Felice | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 26 | Pasquali Praino | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Nick Bueti | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 33 | Billy Fuchs | 2 | 0 | 8 | 0 | 0-0 | 1-0:30 |
| M | 29 | Ryan Simensky | 0 | 0 | 5 | 1 | 0-0 | - |
| D | 38 | Cheney Raymond | 0 | 1 | 2 | 4 | 0-0 | 1-1:00 |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 |
| 5 | Conor Duffy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Chris Hannon | 1 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Kevin Keown | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 3 | 0 | 4-10 | 1-1:00 | |
| 19 | Joey Morgan | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Brian Krol | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Kyle Simensky | 0 | 1 | 2 | 1 | 0-0 | - | |
| 31 | Bill Gleason | 0 | 0 | 0 | 0 | 1-2 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | J.R. Gaudet | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 41 | 16 | 5-14 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Matt Hipenbecker | 60:00 | 7 | L | 2 | 6 | 3 | 2 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 6 | 10 | 11 | 14 | 41 |
| St. Lawrence Univ. | 12 | 13 | 5 | 3 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 2 | 6 | 3 | 2 | 13 |
| St. Lawrence Univ. | 2 | 7 | 4 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 2 | 3 | 4 | 9 | 18 |
| St. Lawrence Univ. | 5 | 3 | 4 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 3-6 | 2-3 | 0-1 | 0-4 | 5-14 |
| St. Lawrence Univ. | 3-6 | 1-3 | 1-1 | 4-4 | 9-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 2-3 | 7-7 | 6-6 | 8-10 | 23-26 |
| St. Lawrence Univ. | 2-2 | 6-6 | 4-6 | 7-9 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 0-0 | 1-1 | 0-1 | 1-2 | 2-4 |
| St. Lawrence Univ. | 0-1 | 0-3 | 0-0 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:34 | STLAW | EVEN | Nick Mastine (1) | Unassisted | 1-0 |
| 2. | 11:23 | STLAW | EVEN | Ben Prime (1) | Unassisted | 2-0 | |
| 3. | 9:32 | STLAW | EVEN | Andy Centauro (1) | Brendan Lynch | 3-0 | |
| 4. | 8:07 | STLAW | EVEN | Mike Long (1) | Unassisted | 4-0 | |
| 5. | 1:10 | CORTLAND | EVEN | Ryan Heath | Unassisted | 4-1 | |
| 6. | 2nd | 8:18 | CORTLAND | UP | Ryan Heath | Kyle Simensky | 4-2 |
| 7. | 7:51 | STLAW | DN | Collin Moon | P.J. Santora | 5-2 | |
| 8. | 3rd | 2:39 | STLAW | EVEN | Brendan Lynch | Unassisted | 6-2 |
| 9. | 4th | 11:54 | CORTLAND | EVEN | Billy Fuchs | Cheney Raymond | 6-3 |
| 10. | 5:32 | STLAW | EVEN | Ben Prime | Brendan Lynch | 7-3 | |
| 11. | 3:15 | CORTLAND | EVEN | Billy Fuchs | Ryan Heath | 7-4 | |
| 12. | 0:33 | CORTLAND | UP | Chris Hannon | Ryan Heath | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:23 | CORTLAND | 44 | Luke Lemon | 1:00 | X | SLASHING |
| 2nd | 09:50 | CORTLAND | 18 | Josh Cittadino | 1:00 | X | SLASHING |
| 08:42 | STLAW | 16 | Kevin Russell | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:00 | CORTLAND | 33 | Billy Fuchs | 0:30 | X | OFFSIDE | |
| 00:38 | CORTLAND | 38 | Cheney Raymond | 1:00 | X | SLASHING | |
| 3rd | 10:10 | STLAW | 28 | Brian Chamberlain | 1:00 | X | SLASHING |
| 4th | 11:54 | STLAW | 2 | P.J. Santora | 1:00 | X | ILLEGAL CROSSE |
| 01:21 | STLAW | 28 | Brian Chamberlain | 1:00 | X | SLASHING |