Lacrosse Box Score |
| Summary |
|
SUNY Cortland (15-6) vs. Salisbury University (23-0) Date: May 27, 2007 Attendance: 22778 Weather: 90s sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 4 | 2 | 2 | 1 | 9 |
| Salisbury University | 2 | 5 | 6 | 2 | 15 |
|
SUNY Cortland SCORING: GOALS: Adam Hyde 4; Mike Felice 1; Josh Cittadino 1;
Billy Fuchs 1; Cheney Raymond 1; Chris Dutkowsky 1.
ASSISTS: Mike Felice 1; Adam Hyde 1; Joey Morgan 1; Ryan Simensky 1.
Salisbury University SCORING: GOALS: Matt Hickman 5; Eric Bishop 4; Greg Titus 3; Matt Dasinger 2; Mike Von Kamecke 1. ASSISTS: Kylor Berkman 3; Eric Bishop 3; Matt Dasinger 1; Mike Edwards 1; Matt Hickman 1; Kevin Kustron 1. PENALTIES - SUNY Cortland 2/1:00; Salisbury University 2/1:00. Officials: Bill Kelly; George Wattles; Jason Parks; Tom Young. Scorer: Greg Price. NCAA Div. III Championship Game Salisbury wins seventh national title overall and fourth in five years. Cortland, the 2006 national champion, made its second straight NCAA finals showing (both vs. Salisbury). |
| Salisbury University |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 9 | Greg Titus | 3 | 0 | 6 | 0 | 0-0 | - |
| A | 13 | Eric Bishop | 4 | 3 | 8 | 4 | 0-0 | - |
| A | 49 | Matt Hickman | 5 | 1 | 8 | 0 | 0-0 | - |
| M | 3 | Chase Caruso | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 |
| M | 5 | Mike Edwards | 0 | 1 | 0 | 4 | 0-0 | - |
| M | 45 | Ryan DeRose | 0 | 0 | 0 | 5 | 10-18 | - |
| D | 18 | Kyle Hartzell | 0 | 0 | 0 | 6 | 0-0 | - |
| D | 19 | Chris Heier | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 47 | Matt Hittinger | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 20 | Max Zarchin | 0 | 0 | 0 | 4 | 0-0 | - |
| 2 | Greg Baggan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Mike Von Kamecke | 1 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Kylor Berkman | 0 | 3 | 5 | 5 | 0-0 | - | |
| 8 | Tim O'Branski | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Luis Gonzalez | 0 | 0 | 2 | 3 | 0-0 | - | |
| 11 | Zac Hopkins | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Ryan Brown | 0 | 0 | 0 | 0 | 3-10 | - | |
| 14 | Michael Lennon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Connor Burgasser | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brett Yoder | 0 | 0 | 2 | 1 | 0-0 | - | |
| 24 | Anthony Collica | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Kyle Burto | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Ryan Browning | 0 | 0 | 0 | 2 | 0-0 | - | |
| 40 | Matt Dasinger | 2 | 1 | 6 | 2 | 0-0 | - | |
| 41 | Kevin Kustron | 0 | 1 | 2 | 1 | 0-0 | - | |
| 42 | Ben Sandlin | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 15 | 10 | 43 | 48 | 13-28 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | Max Zarchin | 60:00 | 9 | W | 2 | 4 | 3 | 3 | 12 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 2 | Ryan Heath | 0 | 0 | 5 | 1 | 0-0 | - |
| A | 24 | Mike Felice | 1 | 1 | 5 | 3 | 0-0 | - |
| A | 33 | Billy Fuchs | 1 | 0 | 3 | 1 | 0-0 | - |
| M | 3 | Adam Hyde | 4 | 1 | 8 | 3 | 0-0 | - |
| M | 29 | Ryan Simensky | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 38 | Cheney Raymond | 1 | 0 | 1 | 3 | 0-0 | - |
| D | 27 | Nick Bueti | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 37 | Kevin Mitchell | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 2 | 0-0 | - |
| 5 | Conor Duffy | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kevin Keown | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 3 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 1 | 0 | 3 | 6 | 9-17 | - | |
| 19 | Joey Morgan | 0 | 1 | 3 | 1 | 0-0 | - | |
| 22 | Chris Dutkowsky | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Brian Krol | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Kyle Simensky | 0 | 0 | 1 | 1 | 0-0 | - | |
| 31 | Bill Gleason | 0 | 0 | 0 | 5 | 6-11 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 34 | 33 | 15-28 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 60:00 | 15 | L | 2 | 2 | 3 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 7 | 12 | 7 | 8 | 34 |
| Salisbury University | 7 | 9 | 18 | 9 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 2 | 2 | 3 | 4 | 11 |
| Salisbury University | 2 | 4 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 10 | 10 | 7 | 6 | 33 |
| Salisbury University | 8 | 9 | 19 | 12 | 48 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 4-7 | 4-8 | 4-9 | 3-4 | 15-28 |
| Salisbury University | 3-7 | 4-8 | 5-9 | 1-4 | 13-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 6-7 | 6-6 | 5-6 | 5-6 | 22-25 |
| Salisbury University | 4-5 | 7-9 | 5-6 | 5-5 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Salisbury University | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:32 | CORTLAND | EVEN | Adam Hyde (31) | Unassisted | 0-1 |
| 2. | 9:59 | CORTLAND | EVEN | Cheney Raymond (2) | Unassisted | 0-2 | |
| 3. | 9:32 | SALISBRY | EVEN | Matt Hickman (71) | Kylor Berkman (42) | 1-2 | |
| 4. | 8:31 | CORTLAND | EVEN | Mike Felice (37) | Ryan Simensky (21) | 1-3 | |
| 5. | 5:16 | CORTLAND | EVEN | Chris Dutkowsky (2) | Mike Felice (23) | 1-4 | |
| 6. | 2:43 | SALISBRY | EVEN | Eric Bishop (64) | Unassisted | 2-4 | |
| 7. | 2nd | 14:15 | SALISBRY | EVEN | Matt Hickman (72) | Unassisted | 3-4 |
| 8. | 9:51 | SALISBRY | EVEN | Matt Hickman (73) | Kylor Berkman (43) | 4-4 | |
| 9. | 9:22 | SALISBRY | EVEN | Mike Von Kamecke (9) | Unassisted | 5-4 | |
| 10. | 8:30 | SALISBRY | EVEN | Greg Titus (74) | Matt Dasinger (19) | 6-4 | |
| 11. | 7:48 | SALISBRY | EVEN | Eric Bishop (65) | Unassisted | 7-4 | |
| 12. | 7:41 | CORTLAND | EVEN | Josh Cittadino (10) | Unassisted | 7-5 | |
| 13. | 0:04 | CORTLAND | EVEN | Adam Hyde (32) | Unassisted | 7-6 | |
| 14. | 3rd | 14:14 | CORTLAND | EVEN | Adam Hyde (33) | Unassisted | 7-7 |
| 15. | 13:27 | SALISBRY | EVEN | Matt Hickman (74) | Kylor Berkman (44) | 8-7 | |
| 16. | 12:55 | SALISBRY | EVEN | Greg Titus (75) | Eric Bishop (33) | 9-7 | |
| 17. | 10:16 | SALISBRY | EVEN | Matt Dasinger (42) | Unassisted | 10-7 | |
| 18. | 9:57 | SALISBRY | EVEN | Greg Titus (76) | Eric Bishop (34) | 11-7 | |
| 19. | 8:36 | SALISBRY | EVEN | Matt Hickman (75) | Kevin Kustron (16) | 12-7 | |
| 20. | 3:36 | CORTLAND | EVEN | Billy Fuchs (50) | Adam Hyde (8) | 12-8 | |
| 21. | 0:01 | SALISBRY | EVEN | Matt Dasinger (43) | Eric Bishop (35) | 13-8 | |
| 22. | 4th | 7:48 | SALISBRY | EVEN | Eric Bishop (66) | Matt Hickman (19) | 14-8 |
| 23. | 5:42 | CORTLAND | EVEN | Adam Hyde (34) | Joey Morgan (5) | 14-9 | |
| 24. | 2:07 | SALISBRY | EVEN | Eric Bishop (67) | Mike Edwards (8) | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:20 | SALISBRY | 8 | Tim O'Branski | 0:30 | X | OFFSIDE |
| 4th | 04:18 | SALISBRY | 3 | Chase Caruso | 0:30 | X | PUSHING |
| 03:42 | CORTLAND | 44 | Luke Lemon | 0:30 | X | PUSHING | |
| 01:37 | CORTLAND | 37 | Kevin Mitchell | 0:30 | X | PUSHING |