Lacrosse Box Score |
| Summary |
|
Gordon College (0-2) vs. SUNY Cortland (1-1) Date: Mar 3, 2007 Attendance: 172 Weather: Brisk |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 5 | 1 | 1 | 4 | 11 |
| SUNY Cortland | 7 | 2 | 5 | 5 | 19 |
|
Gordon College SCORING: GOALS: Andrew Kirkaldy 4; Matt Videon 3; Danny Mack 2;
Joel Derechinshy 2.
ASSISTS: Danny Mack 2; Michael Neuman 2; Andrew Kirkaldy 1; Jake Patterson 1;
Matt Videon 1.
SUNY Cortland SCORING: GOALS: Ryan Heath 5; Billy Fuchs 4; Josh Cittadino 2; Brian Krol 2; Ryan Simensky 1; Chris Hannon 1; Kyle Simensky 1; Adam Hyde 1; Joey Morgan 1; Paul Zando 1. ASSISTS: Ryan Heath 2; Cheney Raymond 2; Ryan Simensky 2; Chris Dutkowsky 1; Chris Hannon 1; J.R. Gaudet 1; Kyle Simensky 1. PENALTIES - Gordon College 10/8:30; SUNY Cortland 2/2:00. Officials:. Scorer: Eric R., Dan S.. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Ryan Heath | 5 | 2 | 7 | 4 | 0-0 | - | |
| 3 | Adam Hyde | 1 | 0 | 7 | 6 | 1-2 | - | |
| 24 | Mike Felice | 0 | 0 | 4 | 1 | 0-0 | - | |
| 26 | Pasquali Praino | 0 | 0 | 0 | 3 | 0-0 | - | |
| 27 | Nick Bueti | 0 | 0 | 0 | 2 | 0-0 | - | |
| 29 | Ryan Simensky | 1 | 2 | 3 | 1 | 0-0 | 1-1:00 | |
| 33 | Billy Fuchs | 4 | 0 | 10 | 2 | 0-0 | - | |
| 38 | Cheney Raymond | 0 | 2 | 1 | 6 | 0-0 | - | |
| 44 | Luke Lemon | 0 | 0 | 0 | 6 | 0-0 | - | |
| 1 | Matt Hipenbecker | 0 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Paul Zando | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Conor Duffy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chris Hannon | 1 | 1 | 5 | 0 | 0-0 | - | |
| 11 | Kevin Keown | 0 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Brian Dilley | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 1 | 3 | 3-7 | - | |
| 18 | Josh Cittadino | 2 | 0 | 5 | 10 | 15-22 | - | |
| 19 | Joey Morgan | 1 | 0 | 3 | 2 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Aaron Zajac | 0 | 0 | 0 | 0 | 0-2 | - | |
| 25 | Brian Krol | 2 | 0 | 3 | 1 | 0-0 | - | |
| 28 | Kyle Simensky | 1 | 1 | 2 | 1 | 0-0 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 34 | J.R. Gaudet | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Scott Newton | 0 | 0 | 0 | 0 | 1-1 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 2 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 10 | 54 | 57 | 20-34 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 38:18 | 7 | W | 1 | 2 | 0 | 0 | 3 |
| 1 | Matt Hipenbecker | 21:42 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gordon College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 7 | Mike Kaminski | 0 | 0 | 0 | 2 | 0-0 | - |
| 6 | Joel Derechinshy | 2 | 0 | 5 | 0 | 0-0 | - | |
| 8 | Matt Videon | 3 | 1 | 5 | 5 | 0-0 | 1-1:00 | |
| 16 | Drew Straton | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Andrew Kirkaldy | 4 | 1 | 5 | 3 | 0-0 | - | |
| 21 | Rob Knechtle | 0 | 0 | 0 | 3 | 0-0 | - | |
| 25 | Michael Neuman | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 27 | Don Humpton | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 | |
| 32 | AJ Benson | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Danny Mack | 2 | 2 | 2 | 4 | 0-0 | 1-1:00 | |
| 00 | Phil Masterson | 0 | 0 | 0 | 12 | 0-2 | 2-1:30 | |
| 2 | Dan Ashley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dan Hickey | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Mike Montenegro | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jake Patterson | 0 | 1 | 0 | 5 | 11-28 | 1-0:30 | |
| 13 | Cliff Mathisen | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Sam Deans | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Darnell | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 22 | Andrew Dunn | 0 | 0 | 0 | 1 | 3-4 | - | |
| Totals......... | 11 | 7 | 18 | 43 | 14-34 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Mike Kaminski | 60:00 | 19 | L | 4 | 3 | 6 | 4 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 7 | 4 | 3 | 4 | 18 |
| SUNY Cortland | 13 | 13 | 17 | 11 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 4 | 3 | 6 | 4 | 17 |
| SUNY Cortland | 1 | 2 | 0 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 15 | 10 | 10 | 8 | 43 |
| SUNY Cortland | 14 | 13 | 15 | 15 | 57 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 7-13 | 0-4 | 2-7 | 5-10 | 14-34 |
| SUNY Cortland | 6-13 | 4-4 | 5-7 | 5-10 | 20-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 1-4 | 3-5 | 3-7 | 3-7 | 10-23 |
| SUNY Cortland | 3-5 | 4-6 | 4-4 | 3-7 | 14-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gordon College | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 |
| SUNY Cortland | 2-3 | 0-2 | 1-1 | 1-3 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | GORDON | UP | Matt Videon (1) | Danny Mack | 0-1 |
| 2. | 12:45 | CORTLAND | EVEN | Ryan Heath (2) | Kyle Simensky | 1-1 | |
| 3. | 11:39 | CORTLAND | EVEN | Ryan Heath (3) | Unassisted | 2-1 | |
| 4. | 9:06 | GORDON | EVEN | Andrew Kirkaldy (3) | Michael Neuman | 2-2 | |
| 5. | 8:51 | CORTLAND | EVEN | Josh Cittadino (1) | Unassisted | 3-2 | |
| 6. | 6:46 | CORTLAND | UP | Chris Hannon (1) | Ryan Simensky | 4-2 | |
| 7. | 5:23 | CORTLAND | EVEN | Billy Fuchs (3) | Unassisted | 5-2 | |
| 8. | 5:13 | GORDON | EVEN | Joel Derechinshy (2) | Danny Mack | 5-3 | |
| 9. | 4:33 | GORDON | EVEN | Danny Mack (2) | Unassisted | 5-4 | |
| 10. | 2:18 | CORTLAND | EVEN | Ryan Heath (4) | Unassisted | 6-4 | |
| 11. | 1:48 | CORTLAND | UP | Ryan Simensky (1) | Chris Hannon | 7-4 | |
| 12. | 0:32 | GORDON | EVEN | Danny Mack (3) | Andrew Kirkaldy | 7-5 | |
| 13. | 2nd | 14:15 | CORTLAND | EVEN | Ryan Heath (5) | Unassisted | 8-5 |
| 14. | 13:01 | GORDON | EVEN | Andrew Kirkaldy (4) | Unassisted | 8-6 | |
| 15. | 9:38 | CORTLAND | EVEN | Billy Fuchs (4) | Cheney Raymond | 9-6 | |
| 16. | 3rd | 14:14 | CORTLAND | EVEN | Adam Hyde (2) | Unassisted | 10-6 |
| 17. | 12:47 | GORDON | UP | Andrew Kirkaldy (5) | Matt Videon | 10-7 | |
| 18. | 10:46 | CORTLAND | EVEN | Billy Fuchs (5) | Ryan Simensky | 11-7 | |
| 19. | 6:42 | CORTLAND | UP | Ryan Heath (6) | Unassisted | 12-7 | |
| 20. | 3:31 | CORTLAND | EVEN | Kyle Simensky (3) | Unassisted | 13-7 | |
| 21. | 0:28 | CORTLAND | EVEN | Josh Cittadino (2) | Unassisted | 14-7 | |
| 22. | 4th | 13:39 | CORTLAND | EVEN | Brian Krol (1) | Ryan Heath | 15-7 |
| 23. | 13:07 | GORDON | EVEN | Andrew Kirkaldy (6) | Unassisted | 15-8 | |
| 24. | 12:17 | CORTLAND | EVEN | Brian Krol (2) | Cheney Raymond | 16-8 | |
| 25. | 9:59 | CORTLAND | EVEN | Joey Morgan (1) | Chris Dutkowsky | 17-8 | |
| 26. | 6:37 | GORDON | EVEN | Matt Videon (2) | Michael Neuman | 17-9 | |
| 27. | 2:02 | CORTLAND | UP | Billy Fuchs (6) | Ryan Heath | 18-9 | |
| 28. | 1:13 | CORTLAND | EVEN | Paul Zando (1) | J.R. Gaudet | 19-9 | |
| 29. | 0:54 | GORDON | EVEN | Matt Videon (3) | Unassisted | 19-10 | |
| 30. | 0:42 | GORDON | EVEN | Joel Derechinshy (3) | Jake Patterson | 19-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:17 | CORTLAND | 32 | Greg Steward | 1:00 | X | SLASHING |
| 07:29 | GORDON | 32 | AJ Benson | 1:00 | X | CROSS-CHECK | |
| 04:28 | GORDON | 00 | Phil Masterson | 1:00 | X | CROSS-CHECK | |
| 02:12 | GORDON | 33 | Danny Mack | 1:00 | X | SLASHING | |
| 2nd | 09:17 | GORDON | 25 | Michael Neuman | 1:00 | X | SLASHING |
| 02:39 | GORDON | 18 | Josh Darnell | 0:30 | X | OFFSIDE | |
| 3rd | 13:40 | CORTLAND | 29 | Ryan Simensky | 1:00 | X | CROSS-CHECK |
| 07:40 | GORDON | 8 | Matt Videon | 1:00 | X | SLASHING | |
| 4th | 09:57 | GORDON | 9 | Jake Patterson | 0:30 | X | PUSHING |
| 03:53 | GORDON | 13 | Cliff Mathisen | 1:00 | X | CROSS-CHECK | |
| 02:19 | GORDON | 27 | Don Humpton | 1:00 | X | SLASHING | |
| 00:00 | GORDON | 00 | Phil Masterson | 0:30 | HOLDING |