Lacrosse Box Score |
| Summary |
|
SUNY Cortland (14-5) vs. W. New England Coll. (17-1) Date: May 16, 2007 Attendance: 750 Weather: Rain, 80 degrees falling to 53 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 4 | 5 | 3 | 0 | 12 |
| W. New England Coll. | 1 | 3 | 2 | 4 | 10 |
|
SUNY Cortland SCORING: GOALS: Billy Fuchs 3; Ryan Heath 3; Mike Felice 2; Adam
Hyde 2; Joey Morgan 2.
ASSISTS: Ryan Simensky 2; Mike Felice 1; Billy Fuchs 1; Ryan Heath 1; Cody Hoyt
1.
W. New England Coll. SCORING: GOALS: Jon Hayes 3; Adam Cherry 3; Tim Heffernan 3; Scott Kukis 1. ASSISTS: Zack Sondrini 2; Mike Kelly 1. PENALTIES - SUNY Cortland 6/5:00; W. New England Coll. 1/1:00. Officials: John Scoliard; Don Phelan; Jeff Thibodeau. |
| W. New England Coll. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 1 | Bryan Cofrin | 0 | 0 | 3 | 3 | 0-0 | - |
| G | 3 | Chris Body | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 5 | Jedd Brown | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 9 | Adam Cherry | 3 | 0 | 8 | 2 | 0-0 | - |
| D | 16 | Jared Pabis | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 20 | Travis Brown | 0 | 0 | 0 | 4 | 4-12 | - |
| M | 21 | Ben Reardon | 0 | 0 | 5 | 10 | 8-12 | - |
| D | 30 | Matt McAnneny | 0 | 0 | 0 | 2 | 0-0 | - |
| A | 40 | Scott Kukis | 1 | 0 | 1 | 2 | 0-0 | - |
| D | 44 | Stephen Toomy | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 |
| 2 | Chuck Cartelli | 0 | 0 | 0 | 1 | 1-2 | - | |
| 8 | Tim Heffernan | 3 | 0 | 6 | 1 | 0-0 | - | |
| 12 | Mike Kelly | 0 | 1 | 3 | 0 | 0-0 | - | |
| 13 | Brian Praetorius | 0 | 0 | 1 | 1 | 0-0 | - | |
| 14 | Jon Hayes | 3 | 0 | 11 | 1 | 0-0 | - | |
| 26 | Rob Ostrem | 0 | 0 | 1 | 1 | 0-0 | - | |
| 27 | Brian Loftus | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nick Coppola | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Zack Sondrini | 0 | 2 | 0 | 3 | 0-0 | - | |
| 41 | Derek Mantey | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 40 | 42 | 13-26 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Chris Body | 60:00 | 12 | L | 2 | 4 | 4 | 2 | 12 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 2 | Ryan Heath | 3 | 1 | 4 | 3 | 0-0 | - |
| M | 3 | Adam Hyde | 2 | 0 | 6 | 1 | 0-0 | - |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Mike Felice | 2 | 1 | 4 | 2 | 0-0 | - |
| D | 27 | Nick Bueti | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| M | 29 | Ryan Simensky | 0 | 2 | 3 | 1 | 0-0 | - |
| A | 33 | Billy Fuchs | 3 | 1 | 5 | 0 | 0-0 | - |
| D | 37 | Kevin Mitchell | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 38 | Cheney Raymond | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 1 | 0-0 | 3-2:30 |
| 5 | Conor Duffy | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 0 | 13 | 13-26 | - | |
| 19 | Joey Morgan | 2 | 0 | 3 | 2 | 0-0 | 1-0:30 | |
| 28 | Kyle Simensky | 0 | 0 | 2 | 1 | 0-0 | - | |
| 31 | Bill Gleason | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 12 | 6 | 29 | 33 | 13-26 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 60:00 | 10 | W | 3 | 3 | 2 | 2 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 8 | 10 | 8 | 3 | 29 |
| W. New England Coll. | 5 | 10 | 9 | 16 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 3 | 3 | 2 | 2 | 10 |
| W. New England Coll. | 2 | 4 | 4 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 9 | 9 | 9 | 6 | 33 |
| W. New England Coll. | 6 | 14 | 11 | 11 | 42 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 4-6 | 5-9 | 2-6 | 2-5 | 13-26 |
| W. New England Coll. | 2-6 | 4-9 | 4-6 | 3-5 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 5-5 | 2-4 | 4-4 | 5-6 | 16-19 |
| W. New England Coll. | 4-4 | 4-5 | 6-7 | 4-6 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| W. New England Coll. | 0-2 | 0-1 | 0-0 | 1-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:21 | CORTLAND | EVEN | Mike Felice (33) | Ryan Heath | 0-1 |
| 2. | 8:13 | WNEC | EVEN | Scott Kukis (20) | Unassisted | 1-1 | |
| 3. | 5:04 | CORTLAND | EVEN | Adam Hyde (28) | Unassisted | 1-2 | |
| 4. | 2:00 | CORTLAND | EVEN | Adam Hyde (29) | Unassisted | 1-3 | |
| 5. | 0:59 | CORTLAND | EVEN | Ryan Heath (46) | Unassisted | 1-4 | |
| 6. | 2nd | 12:20 | CORTLAND | DN | Billy Fuchs (44) | Cody Hoyt | 1-5 |
| 7. | 10:39 | CORTLAND | EVEN | Billy Fuchs (45) | Ryan Simensky | 1-6 | |
| 8. | 8:45 | WNEC | EVEN | Tim Heffernan (8) | Zack Sondrini | 2-6 | |
| 9. | 6:18 | WNEC | EVEN | Adam Cherry (41) | Unassisted | 3-6 | |
| 10. | 4:43 | WNEC | EVEN | Jon Hayes (24) | Zack Sondrini | 4-6 | |
| 11. | 2:22 | CORTLAND | EVEN | Mike Felice (34) | Unassisted | 4-7 | |
| 12. | 1:17 | CORTLAND | UP | Joey Morgan (18) | Mike Felice | 4-8 | |
| 13. | 0:14 | CORTLAND | EVEN | Billy Fuchs (46) | Ryan Simensky | 4-9 | |
| 14. | 3rd | 12:11 | WNEC | EVEN | Jon Hayes (25) | Unassisted | 5-9 |
| 15. | 8:56 | CORTLAND | EVEN | Joey Morgan (19) | Unassisted | 5-10 | |
| 16. | 6:39 | WNEC | EVEN | Adam Cherry (42) | Unassisted | 6-10 | |
| 17. | 2:20 | CORTLAND | EVEN | Ryan Heath (47) | Billy Fuchs | 6-11 | |
| 18. | 1:22 | CORTLAND | EVEN | Ryan Heath (48) | Unassisted | 6-12 | |
| 19. | 4th | 7:32 | WNEC | UP | Tim Heffernan (9) | Mike Kelly | 7-12 |
| 20. | 4:40 | WNEC | EVEN | Jon Hayes (26) | Unassisted | 8-12 | |
| 21. | 2:34 | WNEC | EVEN | Adam Cherry (43) | Unassisted | 9-12 | |
| 22. | 1:50 | WNEC | EVEN | Tim Heffernan (10) | Unassisted | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:41 | CORTLAND | 44 | Luke Lemon | 1:00 | CROSS-CHECK | |
| 00:43 | CORTLAND | 19 | Joey Morgan | 0:30 | OFFSIDE | ||
| 2nd | 13:08 | CORTLAND | 27 | Nick Bueti | 1:00 | SLASHING | |
| 02:14 | WNEC | 44 | Stephen Toomy | 1:00 | SLASHING | ||
| 4th | 11:16 | CORTLAND | 44 | Luke Lemon | 0:30 | PUSHING | |
| 07:52 | CORTLAND | 44 | Luke Lemon | 1:00 | CROSS-CHECK | ||
| 07:32 | CORTLAND | 38 | Cheney Raymond | 1:00 | SLASHING |