Lacrosse Box Score |
| Summary |
|
SUNY Oneonta (12-5) vs. SUNY Cortland (12-4) Date: May 2, 2007 Attendance: 172 Weather: Clear, high 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 0 | 1 | 1 | 1 | 3 |
| SUNY Cortland | 3 | 3 | 4 | 3 | 13 |
|
SUNY Oneonta SCORING: GOALS: Neal Campbell 2; Gordon Bopp 1.
ASSISTS: None.
SUNY Cortland SCORING: GOALS: Billy Fuchs 5; Ryan Heath 3; Mike Felice 2; Adam Hyde 1; Joey Morgan 1; Bill Gleason 1. ASSISTS: Ryan Heath 4; Ryan Simensky 2; Tom Burke 1; Mike Felice 1; Billy Fuchs 1; Adam Hyde 1; Cheney Raymond 1; Kyle Simensky 1. PENALTIES - SUNY Oneonta 5/3:00; SUNY Cortland 4/3:00. Officials:. SUNYAC Tournament - Semifinal Round Cortland will host Geneseo Sat. at 3:30 p.m. in the championship game. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 2 | Ryan Heath | 3 | 4 | 6 | 2 | 0-0 | - |
| A | 24 | Mike Felice | 2 | 1 | 7 | 3 | 0-0 | - |
| A | 33 | Billy Fuchs | 5 | 1 | 10 | 1 | 0-0 | 1-0:30 |
| M | 3 | Adam Hyde | 1 | 1 | 6 | 2 | 0-0 | - |
| M | 19 | Joey Morgan | 1 | 0 | 6 | 1 | 0-0 | - |
| M | 38 | Cheney Raymond | 0 | 1 | 2 | 5 | 0-0 | - |
| D | 26 | Pasquali Praino | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Nick Bueti | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Matt Hipenbecker | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Paul Zando | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Conor Duffy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 8 | Tom Burke | 0 | 1 | 1 | 2 | 0-0 | - | |
| 10 | Jeff Boltus | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 11 | Kevin Keown | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brian Dilley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 2 | 5 | 14-15 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 0 | 1 | 1 | 0-0 | - | |
| 25 | Brian Krol | 0 | 0 | 2 | 1 | 0-0 | - | |
| 28 | Kyle Simensky | 0 | 1 | 4 | 2 | 0-0 | 1-0:30 | |
| 29 | Ryan Simensky | 0 | 2 | 7 | 3 | 0-0 | - | |
| 30 | Chad Hagner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Bill Gleason | 1 | 0 | 1 | 0 | 1-4 | - | |
| 32 | Greg Steward | 0 | 0 | 1 | 4 | 0-0 | - | |
| 34 | J.R. Gaudet | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 1 | 1 | 0-0 | - | |
| 39 | Pat Sullivan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Scott Newton | 0 | 0 | 0 | 0 | 0-1 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 12 | 58 | 46 | 15-20 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 50:13 | 2 | W | 3 | 1 | 4 | 0 | 8 |
| 1 | Matt Hipenbecker | 09:47 | 1 | 0 | 0 | 0 | 2 | 2 |
| SUNY Oneonta |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 23 | Nick Murray | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 1 | George Tsirigotis | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 7 | Scott Weiner | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Gordon Bopp | 1 | 0 | 7 | 2 | 0-0 | - |
| M | 11 | Neal Campbell | 2 | 0 | 7 | 2 | 0-0 | - |
| M | 15 | Tim Burns | 0 | 0 | 1 | 0 | 1-4 | 1-0:30 |
| M | 22 | Tyler Dunne | 0 | 0 | 4 | 5 | 2-11 | - |
| D | 17 | Adam Johnson | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 25 | Kevin Gregory | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 35 | Chris Duffy | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Brian Tricoles | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Kyle Reich | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Chris Hatzakorzian | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mike Schanz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Paul Grasso | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kevin McSloy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dave Gaber | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Troy Lepore | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | John Carberry | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Steve Loesch | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Ryan LaBarbera | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 29 | Rob Hildebrand | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Mike Evans | 0 | 0 | 4 | 0 | 2-5 | 1-0:30 | |
| 32 | Jason Schauer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mike Flood | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Matt Domanico | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Brandon Cohen | 0 | 0 | 0 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 25 | 22 | 5-20 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Nick Murray | 45:00 | 10 | L | 4 | 3 | 4 | 0 | 11 |
| 3 | Kyle Reich | 07:20 | 2 | 0 | 0 | 0 | 5 | 5 | |
| 2 | Brian Tricoles | 07:40 | 1 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 4 | 7 | 8 | 6 | 25 |
| SUNY Cortland | 15 | 13 | 17 | 13 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 4 | 3 | 4 | 7 | 18 |
| SUNY Cortland | 3 | 1 | 4 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 11 | 2 | 3 | 6 | 22 |
| SUNY Cortland | 14 | 10 | 11 | 11 | 46 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 1-4 | 2-5 | 0-6 | 2-5 | 5-20 |
| SUNY Cortland | 3-4 | 3-5 | 6-6 | 3-5 | 15-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 0-5 | 3-5 | 4-6 | 4-8 | 11-24 |
| SUNY Cortland | 1-2 | 5-5 | 5-5 | 4-8 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Oneonta | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| SUNY Cortland | 0-0 | 0-2 | 0-0 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:10 | CORTLAND | EVEN | Billy Fuchs (35) | Mike Felice | 1-0 |
| 2. | 6:42 | CORTLAND | EVEN | Billy Fuchs (36) | Tom Burke | 2-0 | |
| 3. | 1:11 | CORTLAND | EVEN | Mike Felice (21) | Ryan Heath | 3-0 | |
| 4. | 2nd | 12:44 | ONEONTA | UP | Gordon Bopp (14) | Unassisted | 3-1 |
| 5. | 9:18 | CORTLAND | EVEN | Billy Fuchs (37) | Ryan Simensky | 4-1 | |
| 6. | 7:50 | CORTLAND | EVEN | Billy Fuchs (38) | Ryan Heath | 5-1 | |
| 7. | 0:01 | CORTLAND | EVEN | Billy Fuchs (39) | Ryan Heath | 6-1 | |
| 8. | 3rd | 11:36 | CORTLAND | EVEN | Ryan Heath (41) | Ryan Simensky | 7-1 |
| 9. | 7:14 | ONEONTA | EVEN | Neal Campbell (14) | Unassisted | 7-2 | |
| 10. | 4:54 | CORTLAND | EVEN | Ryan Heath (42) | Cheney Raymond | 8-2 | |
| 11. | 1:57 | CORTLAND | EVEN | Ryan Heath (43) | Billy Fuchs | 9-2 | |
| 12. | 0:29 | CORTLAND | EVEN | Adam Hyde (22) | Ryan Heath | 10-2 | |
| 13. | 4th | 13:41 | CORTLAND | EVEN | Joey Morgan (14) | Unassisted | 11-2 |
| 14. | 11:52 | CORTLAND | UP | Mike Felice (22) | Adam Hyde | 12-2 | |
| 15. | 7:23 | ONEONTA | EVEN | Neal Campbell (15) | Unassisted | 12-3 | |
| 16. | 4:17 | CORTLAND | EVEN | Bill Gleason (3) | Kyle Simensky | 13-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:23 | CORTLAND | 33 | Billy Fuchs | 0:30 | X | OFFSIDE |
| 2nd | 13:15 | CORTLAND | 7 | Cody Hoyt | 1:00 | X | SLASHING |
| 02:27 | ONEONTA | 25 | Kevin Gregory | 0:30 | X | PUSHING | |
| 01:04 | ONEONTA | 14 | Dave Gaber | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 08:51 | CORTLAND | 28 | Kyle Simensky | 0:30 | X | PUSHING |
| 4th | 12:10 | ONEONTA | 30 | Mike Evans | 0:30 | X | PUSHING |
| 10:39 | ONEONTA | 27 | Ryan LaBarbera | 0:30 | X | PUSHING | |
| 10:39 | ONEONTA | 15 | Tim Burns | 0:30 | PUSHING | ||
| 01:14 | CORTLAND | 10 | Jeff Boltus | 1:00 | X | CROSS-CHECK |