Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (7-6, 4-2 SUNYAC) vs. SUNY Cortland (11-4, 6-0 SUNYAC) Date: Apr 28, 2007 Attendance: 272 Weather: Not so good |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 2 | 0 | 3 | 6 |
| SUNY Cortland | 2 | 3 | 3 | 2 | 10 |
|
SUNY Potsdam SCORING: GOALS: Dave Uzialko 2; Corey Reinhart 1; Matt Vaverchak 1;
A.J. Lalonde 1; Nik Bryan 1.
ASSISTS: George Nolan 1; Conor O'Neill 1; Corey Reinhart 1.
SUNY Cortland SCORING: GOALS: Ryan Heath 4; Adam Hyde 3; Joey Morgan 2; Ryan Simensky 1. ASSISTS: Mike Felice 3; Billy Fuchs 3; Kyle Simensky 1. PENALTIES - SUNY Potsdam 12/13:00; SUNY Cortland 11/10:00. Officials:. Scorer: Dan/Erin F.. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Ryan Heath | 4 | 0 | 10 | 6 | 0-0 | - | |
| 24 | Mike Felice | 0 | 3 | 5 | 3 | 0-0 | 2-2:00 | |
| 26 | Pasquali Praino | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 27 | Nick Bueti | 0 | 0 | 0 | 5 | 0-0 | - | |
| 29 | Ryan Simensky | 1 | 0 | 4 | 1 | 0-0 | - | |
| 31 | Bill Gleason | 0 | 0 | 0 | 6 | 8-10 | - | |
| 33 | Billy Fuchs | 0 | 3 | 11 | 1 | 0-0 | 1-1:00 | |
| 38 | Cheney Raymond | 0 | 0 | 2 | 5 | 0-0 | - | |
| 44 | Luke Lemon | 0 | 0 | 0 | 1 | 0-0 | 3-3:00 | |
| 3 | Adam Hyde | 3 | 0 | 8 | 1 | 0-0 | 1-0:30 | |
| 5 | Conor Duffy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 6 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Kevin Keown | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mo Lanzas | 0 | 0 | 0 | 2 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 0 | 1 | 4-9 | - | |
| 19 | Joey Morgan | 2 | 0 | 5 | 3 | 0-0 | 2-2:00 | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Brian Krol | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Kyle Simensky | 0 | 1 | 1 | 1 | 0-0 | - | |
| 30 | Chad Hagner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 34 | J.R. Gaudet | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 50 | 44 | 12-19 | 11-10:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 54:23 | 3 | W | 1 | 0 | 4 | 0 | 5 |
| 14 | Mo Lanzas | 05:37 | 3 | 0 | 0 | 0 | 2 | 2 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 4 | Brian Hondorf | 0 | 0 | 0 | 2 | 0-0 | - |
| 12 | Conor O'Neill | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Matt Vaverchak | 1 | 0 | 3 | 2 | 0-0 | - | |
| 15 | Kyle Phelix | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 22 | Dave Uzialko | 2 | 0 | 7 | 3 | 0-0 | 1-1:00 | |
| 24 | George Nolan | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Corey Reinhart | 1 | 1 | 4 | 2 | 0-0 | - | |
| 30 | Brogan VanSkoik | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | A.J. Lalonde | 1 | 0 | 1 | 1 | 0-0 | 2-2:00 | |
| 34 | Brett Wetzel | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 1 | Jamie Settineri | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Justin Wilson-Kirby | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Nik Bryan | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Ryan Puvogel | 0 | 0 | 0 | 0 | 0-0 | 3-5:00 | |
| 16 | Dan MacRae | 0 | 0 | 1 | 3 | 0-1 | - | |
| 17 | Ryan McHugh | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Andy Sauer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ben McCullough | 0 | 0 | 1 | 3 | 0-0 | - | |
| 23 | James Olsen | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Andy Deer | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 29 | David Blackburn | 0 | 0 | 1 | 2 | 7-18 | 1-0:30 | |
| 39 | Steve Tristan | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 20 | 26 | 7-19 | 12-13:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Brian Hondorf | 60:00 | 10 | L | 5 | 5 | 1 | 3 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 5 | 4 | 6 | 20 |
| SUNY Cortland | 11 | 16 | 9 | 14 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 5 | 1 | 3 | 14 |
| SUNY Cortland | 1 | 0 | 4 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 7 | 6 | 5 | 8 | 26 |
| SUNY Cortland | 5 | 16 | 11 | 12 | 44 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-4 | 3-6 | 1-4 | 3-5 | 7-19 |
| SUNY Cortland | 4-4 | 3-6 | 3-4 | 2-5 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 3-3 | 4-6 | 4-7 | 5-7 | 16-23 |
| SUNY Cortland | 3-3 | 4-5 | 4-5 | 4-6 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-2 | 1-3 | 0-2 | 0-1 | 1-8 |
| SUNY Cortland | 0-1 | 1-3 | 0-2 | 0-4 | 1-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:25 | POTSDAM | EVEN | Corey Reinhart (24) | George Nolan | 0-1 |
| 2. | 6:53 | CORTLAND | EVEN | Ryan Heath (37) | Billy Fuchs | 1-1 | |
| 3. | 1:20 | CORTLAND | EVEN | Adam Hyde (19) | Unassisted | 2-1 | |
| 4. | 2nd | 12:58 | CORTLAND | EVEN | Adam Hyde (20) | Unassisted | 3-1 |
| 5. | 11:39 | POTSDAM | EVEN | Dave Uzialko (10) | Unassisted | 3-2 | |
| 6. | 10:38 | CORTLAND | EVEN | Ryan Heath (38) | Unassisted | 4-2 | |
| 7. | 6:58 | POTSDAM | UP | Nik Bryan (3) | Corey Reinhart | 4-3 | |
| 8. | 3:31 | CORTLAND | UP | Joey Morgan (12) | Mike Felice | 5-3 | |
| 9. | 3rd | 13:19 | CORTLAND | EVEN | Adam Hyde (21) | Billy Fuchs | 6-3 |
| 10. | 8:56 | CORTLAND | EVEN | Joey Morgan (13) | Kyle Simensky | 7-3 | |
| 11. | 0:15 | CORTLAND | EVEN | Ryan Simensky (10) | Mike Felice | 8-3 | |
| 12. | 4th | 8:22 | CORTLAND | EVEN | Ryan Heath (39) | Mike Felice | 9-3 |
| 13. | 5:37 | CORTLAND | EVEN | Ryan Heath (40) | Billy Fuchs | 10-3 | |
| 14. | 4:23 | POTSDAM | EVEN | Dave Uzialko (11) | Unassisted | 10-4 | |
| 15. | 2:35 | POTSDAM | EVEN | Matt Vaverchak (21) | Conor O'Neill | 10-5 | |
| 16. | 1:17 | POTSDAM | EVEN | A.J. Lalonde (1) | Unassisted | 10-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:01 | CORTLAND | 24 | Mike Felice | 1:00 | X | SLASHING |
| 03:58 | POTSDAM | 15 | Kyle Phelix | 0:30 | X | OFFSIDE | |
| 03:23 | CORTLAND | 24 | Mike Felice | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:23 | CORTLAND | 3 | Adam Hyde | 0:30 | PUSHING | ||
| 2nd | 12:40 | POTSDAM | 29 | David Blackburn | 0:30 | X | PUSHING |
| 07:21 | CORTLAND | 19 | Joey Morgan | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:09 | POTSDAM | 22 | Dave Uzialko | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:20 | POTSDAM | 33 | A.J. Lalonde | 1:00 | X | SLASHING | |
| 02:48 | CORTLAND | 32 | Greg Steward | 0:30 | X | HOLDING | |
| 01:06 | CORTLAND | 33 | Billy Fuchs | 1:00 | X | SLASHING | |
| 3rd | 06:44 | POTSDAM | 34 | Brett Wetzel | 1:00 | X | SLASHING |
| 05:35 | CORTLAND | 26 | Pasquali Praino | 1:00 | X | SLASHING | |
| 05:35 | CORTLAND | 44 | Luke Lemon | 1:00 | SLASHING | ||
| 05:01 | POTSDAM | 30 | Brogan VanSkoik | 1:00 | X | SLASHING | |
| 03:20 | CORTLAND | 44 | Luke Lemon | 1:00 | X | SLASHING | |
| 00:15 | POTSDAM | 33 | A.J. Lalonde | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:15 | POTSDAM | 24 | George Nolan | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 14:19 | POTSDAM | 14 | Ryan Puvogel | 1:00 | X | ILLEGAL BODY CHECK |
| 14:19 | POTSDAM | 14 | Ryan Puvogel | 1:00 | UNNECESSARY ROUGHNESS | ||
| 14:19 | POTSDAM | 14 | Ryan Puvogel | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:00 | POTSDAM | 26 | Andy Deer | 1:00 | X | SLASHING | |
| 02:35 | CORTLAND | 19 | Joey Morgan | 1:00 | X | SLASHING | |
| 02:35 | CORTLAND | 44 | Luke Lemon | 1:00 | SLASHING |