Lacrosse Box Score |
| Summary |
|
Stevens Tech (12-3) vs. SUNY Cortland (9-4) Date: Apr 21, 2007 Attendance: 433 Weather: Good |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 1 | 2 | 1 | 5 | 9 |
| SUNY Cortland | 3 | 6 | 8 | 3 | 20 |
|
Stevens Tech SCORING: GOALS: ORESKOVICH, J.R. 2; KEATING, Matt 2; ALTHAUSER,
Matt 2; BIELICKY, Mark 1; DOLNY, John 1; BAILEY, Patrick 1.
ASSISTS: BIELICKY, Mark 2; KEATING, Matt 2; ORESKOVICH, J.R. 2; FAIRCHILD, Rob
1.
SUNY Cortland SCORING: GOALS: Ryan Heath 5; Mike Felice 3; Billy Fuchs 3; Adam Hyde 3; Bill Gleason 1; Ryan Simensky 1; Joey Morgan 1; Brian Krol 1; Conor Duffy 1; Scott Newton 1. ASSISTS: Mike Felice 4; Kevin Keown 3; Billy Fuchs 1; Bill Gleason 1; Ryan Heath 1. PENALTIES - Stevens Tech 9/7:30; SUNY Cortland 5/4:00. Officials:. Scorer: Dan/Eric. Ryan Heath became the 37th player in school history to surpass 100 career points. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Michael Robinson | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Ryan Heath | 5 | 1 | 6 | 3 | 0-0 | - | |
| 3 | Adam Hyde | 3 | 0 | 4 | 4 | 0-0 | 1-0:30 | |
| 19 | Joey Morgan | 1 | 0 | 5 | 2 | 0-0 | - | |
| 24 | Mike Felice | 3 | 4 | 8 | 3 | 0-0 | - | |
| 27 | Nick Bueti | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | Billy Fuchs | 3 | 1 | 4 | 1 | 0-0 | - | |
| 37 | Kevin Mitchell | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 38 | Cheney Raymond | 0 | 0 | 2 | 2 | 0-0 | 1-1:00 | |
| 44 | Luke Lemon | 0 | 0 | 0 | 1 | 0-0 | - | |
| 1 | Matt Hipenbecker | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Conor Duffy | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 1 | 2 | 0-0 | - | |
| 11 | Kevin Keown | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 1 | 1 | 0-0 | - | |
| 16 | Brian Dilley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Josh Cittadino | 0 | 0 | 4 | 8 | 16-17 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 0 | 0 | 2 | 0-0 | - | |
| 23 | Aaron Zajac | 0 | 0 | 0 | 1 | 3-5 | - | |
| 25 | Brian Krol | 1 | 0 | 2 | 2 | 0-0 | - | |
| 26 | Pasquali Praino | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ryan Simensky | 1 | 0 | 5 | 4 | 0-0 | - | |
| 30 | Chad Hagner | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Bill Gleason | 1 | 1 | 1 | 3 | 6-10 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | J.R. Gaudet | 0 | 0 | 0 | 3 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Scott Newton | 1 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 20 | 10 | 51 | 50 | 25-32 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 45:00 | 4 | W | 1 | 3 | 3 | 0 | 7 |
| 1 | Matt Hipenbecker | 15:00 | 5 | 0 | 0 | 0 | 3 | 3 |
| Stevens Tech |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 4 | DUNDERDALE, Jack | 0 | 0 | 0 | 5 | 0-0 | - |
| 1 | CROSSEN, Shane | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 6 | FORD, Chris | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | CHASE, Mike | 0 | 0 | 1 | 4 | 0-1 | - | |
| 10 | PASCONE, Stephen | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | ORESKOVICH, J.R. | 2 | 2 | 5 | 0 | 0-0 | - | |
| 17 | ALTHAUSER, Matt | 2 | 0 | 10 | 1 | 0-0 | 2-1:00 | |
| 22 | SMITH, Josh | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 28 | VAN SICKLE, Joe | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 34 | STEINHAUSER, Bobby | 0 | 0 | 0 | 3 | 2-8 | - | |
| 2 | SUGGS, Steven | 0 | 0 | 0 | 0 | 0-2 | - | |
| 5 | RICHARDS, Alex | 0 | 0 | 0 | 1 | 1-6 | - | |
| 8 | BIELICKY, Mark | 1 | 2 | 5 | 0 | 0-0 | 1-1:00 | |
| 12 | KEATING, Matt | 2 | 2 | 2 | 2 | 1-6 | - | |
| 13 | WILSON, Skylar | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | VAILLANCOURT, Corey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | SMITH, Eric | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 18 | JONAT, Phil | 0 | 0 | 0 | 3 | 0-0 | - | |
| 23 | HOLMES, Josh | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | DANIELLO, Nick | 0 | 0 | 0 | 2 | 3-8 | - | |
| 25 | HECKMAN, Alex | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | SORRENTINO, Frank | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | FAIRCHILD, Rob | 0 | 1 | 0 | 3 | 0-0 | - | |
| 30 | DOLNY, John | 1 | 0 | 4 | 1 | 0-0 | - | |
| 32 | ROBISON, Brett | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | BAILEY, Patrick | 1 | 0 | 2 | 0 | 0-0 | - | |
| 37 | DONAHUE, Jaeke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | CLERKIN, Kevin | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 9 | 7 | 32 | 34 | 7-32 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | DUNDERDALE, Jack | 47:06 | 18 | L | 4 | 3 | 6 | 0 | 13 |
| 14 | VAILLANCOURT, Corey | 12:54 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 7 | 6 | 5 | 14 | 32 |
| SUNY Cortland | 10 | 15 | 20 | 6 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 4 | 3 | 6 | 1 | 14 |
| SUNY Cortland | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 6 | 10 | 6 | 12 | 34 |
| SUNY Cortland | 9 | 9 | 16 | 16 | 50 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 1-5 | 3-9 | 1-10 | 2-8 | 7-32 |
| SUNY Cortland | 4-5 | 6-9 | 9-10 | 6-8 | 25-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 2-6 | 4-6 | 4-8 | 8-13 | 18-33 |
| SUNY Cortland | 3-3 | 2-5 | 4-4 | 7-10 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 1-1 | 1-2 | 0-0 | 1-2 | 3-5 |
| SUNY Cortland | 0-0 | 1-2 | 2-3 | 0-4 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:00 | CORTLAND | EVEN | Adam Hyde (14) | Unassisted | 1-0 |
| 2. | 4:34 | CORTLAND | EVEN | Adam Hyde (15) | Unassisted | 2-0 | |
| 3. | 2:17 | CORTLAND | EVEN | Joey Morgan (9) | Unassisted | 3-0 | |
| 4. | 0:23 | STEVENS | UP | BIELICKY, Mark (21) | ORESKOVICH, J.R. | 3-1 | |
| 5. | 2nd | 12:28 | CORTLAND | EVEN | Ryan Heath (31) | Mike Felice | 4-1 |
| 6. | 10:26 | STEVENS | UP | DOLNY, John (11) | KEATING, Matt | 4-2 | |
| 7. | 8:13 | CORTLAND | EVEN | Ryan Heath (32) | Mike Felice | 5-2 | |
| 8. | 5:49 | CORTLAND | EVEN | Mike Felice (17) | Unassisted | 6-2 | |
| 9. | 5:08 | CORTLAND | EVEN | Bill Gleason (2) | Unassisted | 7-2 | |
| 10. | 4:58 | CORTLAND | EVEN | Mike Felice (18) | Unassisted | 8-2 | |
| 11. | 3:41 | CORTLAND | UP | Billy Fuchs (30) | Unassisted | 9-2 | |
| 12. | 1:50 | STEVENS | EVEN | KEATING, Matt (14) | BIELICKY, Mark | 9-3 | |
| 13. | 3rd | 14:19 | CORTLAND | EVEN | Billy Fuchs (31) | Ryan Heath | 10-3 |
| 14. | 14:10 | CORTLAND | EVEN | Ryan Heath (33) | Bill Gleason | 11-3 | |
| 15. | 13:56 | STEVENS | EVEN | BAILEY, Patrick (12) | KEATING, Matt | 11-4 | |
| 16. | 11:53 | CORTLAND | EVEN | Ryan Heath (34) | Mike Felice | 12-4 | |
| 17. | 11:01 | CORTLAND | UP | Adam Hyde (16) | Mike Felice | 13-4 | |
| 18. | 8:10 | CORTLAND | EVEN | Ryan Simensky (9) | Unassisted | 14-4 | |
| 19. | 6:55 | CORTLAND | EVEN | Mike Felice (19) | Unassisted | 15-4 | |
| 20. | 5:48 | CORTLAND | UP | Ryan Heath (35) | Billy Fuchs | 16-4 | |
| 21. | 0:23 | CORTLAND | EVEN | Brian Krol (6) | Kevin Keown | 17-4 | |
| 22. | 4th | 14:13 | STEVENS | EVEN | ALTHAUSER, Matt (14) | BIELICKY, Mark | 17-5 |
| 23. | 13:17 | CORTLAND | EVEN | Conor Duffy (4) | Kevin Keown | 18-5 | |
| 24. | 11:13 | CORTLAND | EVEN | Scott Newton (1) | Kevin Keown | 19-5 | |
| 25. | 7:45 | STEVENS | EVEN | ALTHAUSER, Matt (15) | ORESKOVICH, J.R. | 19-6 | |
| 26. | 5:06 | STEVENS | EVEN | ORESKOVICH, J.R. (37) | FAIRCHILD, Rob | 19-7 | |
| 27. | 4:29 | STEVENS | EVEN | ORESKOVICH, J.R. (38) | Unassisted | 19-8 | |
| 28. | 4:21 | CORTLAND | EVEN | Billy Fuchs (31) | Unassisted | 20-8 | |
| 29. | 0:10 | STEVENS | UP | KEATING, Matt (15) | Unassisted | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:06 | CORTLAND | 27 | Nick Bueti | 1:00 | X | SLASHING |
| 2nd | 13:23 | STEVENS | 15 | SMITH, Eric | 0:30 | X | DELAY OF GAME |
| 10:52 | CORTLAND | 3 | Adam Hyde | 0:30 | X | PUSHING | |
| 04:09 | STEVENS | 28 | VAN SICKLE, Joe | 1:00 | X | SLASHING | |
| 03:36 | CORTLAND | 38 | Cheney Raymond | 1:00 | X | SLASHING | |
| 3rd | 11:25 | STEVENS | 1 | CROSSEN, Shane | 1:00 | X | SLASHING |
| 4th | 06:22 | STEVENS | 22 | SMITH, Josh | 1:00 | X | SLASHING |
| 3rd | 04:04 | STEVENS | 8 | BIELICKY, Mark | 1:00 | X | ILLEGAL BODY CHECK |
| 00:23 | STEVENS | 22 | SMITH, Josh | 1:00 | X | SLASHING | |
| 4th | 14:31 | CORTLAND | 36 | Zach Malone | 0:30 | X | HOLDING |
| 14:02 | STEVENS | 17 | ALTHAUSER, Matt | 0:30 | X | PUSHING | |
| 13:17 | STEVENS | 39 | CLERKIN, Kevin | 1:00 | X | SLASHING | |
| 09:29 | STEVENS | 17 | ALTHAUSER, Matt | 0:30 | X | HOLDING | |
| 00:22 | CORTLAND | 37 | Kevin Mitchell | 1:00 | X | SLASHING |