Lacrosse Box Score |
| Summary |
|
SUNY Cortland (7-4, 3-0 SUNYAC) vs. SUNY Oneonta (9-4, 0-2 SUNYAC) Date: Apr 14, 2007 Attendance: 136 Weather: Cloudy, breezy, 30's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 5 | 0 | 4 | 6 | 15 |
| SUNY Oneonta | 2 | 0 | 2 | 3 | 7 |
|
SUNY Cortland SCORING: GOALS: Mike Felice 4; Ryan Heath 3; Josh Cittadino 2;
Billy Fuchs 1; Adam Hyde 1; Joey Morgan 1; Kevin Keown 1; Kevin Kliszczewicz 1;
J.R. Gaudet 1.
ASSISTS: Mike Felice 2; Billy Fuchs 2; Josh Cittadino 1; Adam Hyde 1; Brian Krol
1; Joey Morgan 1; Greg Steward 1.
SUNY Oneonta SCORING: GOALS: Neal Campbell 2; Tyler Dunne 2; Gordon Bopp 1; Mike Schanz 1; John Carberry 1. ASSISTS: Troy Lepore 2; Neal Campbell 1. PENALTIES - SUNY Cortland 3/3:00; SUNY Oneonta 3/2:30. Officials: Daniel Miller; James Diamond; Kevin Couse. Scorer: Geoff Hassard. |
| SUNY Oneonta |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 23 | Nick Murray | 0 | 0 | 0 | 2 | 0-0 | - |
| 7 | Scott Weiner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mike Schanz | 1 | 0 | 2 | 2 | 0-0 | - | |
| 10 | Gordon Bopp | 1 | 0 | 4 | 2 | 0-0 | - | |
| 17 | Adam Johnson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Kevin Gregory | 0 | 0 | 1 | 1 | 0-0 | 2-2:00 | |
| 26 | Steve Loesch | 0 | 0 | 1 | 1 | 0-0 | - | |
| 27 | Ryan LaBarbera | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Chris Duffy | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Brandon Cohen | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Kyle Reich | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Nick Ferrucci | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Neal Campbell | 2 | 1 | 3 | 1 | 0-0 | - | |
| 13 | Kevin McSloy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dave Gaber | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tim Burns | 0 | 0 | 0 | 2 | 2-6 | 1-0:30 | |
| 19 | Troy Lepore | 0 | 2 | 1 | 0 | 0-0 | - | |
| 21 | John Carberry | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Tyler Dunne | 2 | 0 | 7 | 11 | 9-18 | - | |
| 29 | Rob Hildebrand | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Mike Evans | 0 | 0 | 5 | 2 | 1-1 | - | |
| 33 | Mike Flood | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 26 | 28 | 12-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Nick Murray | 60:00 | 15 | L | 3 | 2 | 4 | 1 | 10 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 6 | Michael Robinson | 0 | 0 | 0 | 2 | 0-0 | - |
| 2 | Ryan Heath | 3 | 0 | 5 | 2 | 0-0 | - | |
| 3 | Adam Hyde | 1 | 1 | 6 | 4 | 0-0 | - | |
| 19 | Joey Morgan | 1 | 1 | 5 | 1 | 0-0 | - | |
| 24 | Mike Felice | 4 | 2 | 5 | 3 | 0-0 | - | |
| 27 | Nick Bueti | 0 | 0 | 0 | 4 | 0-0 | - | |
| 33 | Billy Fuchs | 1 | 2 | 3 | 0 | 0-0 | - | |
| 37 | Kevin Mitchell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Cheney Raymond | 0 | 0 | 1 | 1 | 0-0 | - | |
| 44 | Luke Lemon | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 5 | Conor Duffy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 1 | 1 | 0-0 | - | |
| 11 | Kevin Keown | 1 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mo Lanzas | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Brian Dilley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Kliszczewicz | 1 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Josh Cittadino | 2 | 1 | 4 | 3 | 10-15 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Chris Dutkowsky | 0 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Aaron Zajac | 0 | 0 | 0 | 0 | 0-2 | - | |
| 25 | Brian Krol | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Pasquali Praino | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Ryan Simensky | 0 | 0 | 1 | 4 | 0-0 | 1-1:00 | |
| 30 | Chad Hagner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Bill Gleason | 0 | 0 | 0 | 1 | 2-7 | - | |
| 32 | Greg Steward | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | J.R. Gaudet | 1 | 0 | 1 | 1 | 0-0 | - | |
| 36 | Zach Malone | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Scott Newton | 0 | 0 | 0 | 0 | 1-1 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 43 | 34 | 13-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Michael Robinson | 56:20 | 5 | W | 1 | 3 | 2 | 1 | 7 |
| 14 | Mo Lanzas | 03:40 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 10 | 8 | 15 | 10 | 43 |
| SUNY Oneonta | 8 | 4 | 7 | 7 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 1 | 3 | 2 | 2 | 8 |
| SUNY Oneonta | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 8 | 8 | 9 | 9 | 34 |
| SUNY Oneonta | 8 | 6 | 6 | 8 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 3-8 | 0-0 | 4-7 | 6-10 | 13-25 |
| SUNY Oneonta | 5-8 | 0-0 | 3-7 | 4-10 | 12-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 6-7 | 4-4 | 5-6 | 4-4 | 19-21 |
| SUNY Oneonta | 3-5 | 6-8 | 4-6 | 4-4 | 17-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| SUNY Oneonta | 0-0 | 0-1 | 0-0 | 2-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | CORTLAND | EVEN | Adam Hyde | Unassisted | 0-1 |
| 2. | 12:54 | ONEONTA | EVEN | Neal Campbell | Unassisted | 1-1 | |
| 3. | 9:26 | CORTLAND | EVEN | Billy Fuchs | Greg Steward | 1-2 | |
| 4. | 8:25 | CORTLAND | EVEN | Mike Felice | Unassisted | 1-3 | |
| 5. | 7:33 | ONEONTA | EVEN | Tyler Dunne | Unassisted | 2-3 | |
| 6. | 3:23 | CORTLAND | EVEN | Mike Felice | Billy Fuchs | 2-4 | |
| 7. | 0:51 | CORTLAND | EVEN | Joey Morgan | Unassisted | 2-5 | |
| 8. | 3rd | 11:45 | ONEONTA | EVEN | John Carberry | Unassisted | 3-5 |
| 9. | 7:48 | CORTLAND | EVEN | Josh Cittadino | Unassisted | 3-6 | |
| 10. | 6:46 | ONEONTA | EVEN | Tyler Dunne | Neal Campbell | 4-6 | |
| 11. | 5:41 | CORTLAND | EVEN | Ryan Heath | Unassisted | 4-7 | |
| 12. | 5:13 | CORTLAND | EVEN | Mike Felice | Joey Morgan | 4-8 | |
| 13. | 1:11 | CORTLAND | EVEN | Ryan Heath | Mike Felice | 4-9 | |
| 14. | 4th | 14:09 | CORTLAND | EVEN | Kevin Kliszczewicz | Adam Hyde | 4-10 |
| 15. | 11:38 | CORTLAND | EVEN | Josh Cittadino | Mike Felice | 4-11 | |
| 16. | 10:47 | CORTLAND | EVEN | Mike Felice | Unassisted | 4-12 | |
| 17. | 8:24 | ONEONTA | UP | Gordon Bopp | Troy Lepore | 5-12 | |
| 18. | 5:23 | CORTLAND | UP | Ryan Heath | Billy Fuchs | 5-13 | |
| 19. | 4:53 | CORTLAND | EVEN | Kevin Keown | Josh Cittadino | 5-14 | |
| 20. | 2:36 | CORTLAND | EVEN | J.R. Gaudet | Brian Krol | 5-15 | |
| 21. | 1:47 | ONEONTA | EVEN | Mike Schanz | Unassisted | 6-15 | |
| 22. | 0:53 | ONEONTA | UP | Neal Campbell | Troy Lepore | 7-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | ONEONTA | 25 | Kevin Gregory | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 12:27 | ONEONTA | 25 | Kevin Gregory | 1:00 | X | ILLEGAL BODY CHECK |
| 09:04 | CORTLAND | 29 | Ryan Simensky | 1:00 | X | SLASHING | |
| 4th | 09:14 | CORTLAND | 44 | Luke Lemon | 1:00 | X | SLASHING |
| 05:46 | ONEONTA | 15 | Tim Burns | 0:30 | X | HOLDING | |
| 01:47 | CORTLAND | 20 | Matt Noble | 1:00 | X | TRIPPING |