OT2 Period Play-by-Play
SUNY New Paltz vs. SUNY Oneonta
Date: 2/26/10 Site: Cortland, NY (Corey Gym)
| OT2 Period Play-by-Play | ||||
| 04:42 | Oneonta | GOOD! JUMPER by SLAGLE, Madison | Oneonta 64 - Newpaltz 62 | (Oneonta by 2) |
| 04:20 | Newpaltz | GOOD! JUMPER by CABAN, Kristen | Oneonta 64 - Newpaltz 64 | Tied |
| 03:56 | Oneonta | MISSED 3 PTR by SLAGLE, Madison | ||
| REBOUND (DEF) by MINEHAN, Carly | ||||
| 03:45 | Newpaltz | MISSED 3 PTR by CABAN, Kristen | ||
| REBOUND (DEF) by PUFFER, Erika | ||||
| 03:27 | Oneonta | GOOD! LAYUP by CHRYSTIE, Sara | Oneonta 66 - Newpaltz 64 | (Oneonta by 2) |
| 03:10 | Newpaltz | GOOD! JUMPER by MINEHAN, Carly | Oneonta 66 - Newpaltz 66 | Tied |
| ASSIST by SARCONE, Nicole | ||||
| 02:47 | Oneonta | MISSED LAYUP by PUFFER, Erika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:30 | Newpaltz | MISSED JUMPER by MINEHAN, Carly | ||
| REBOUND (DEF) by PUFFER, Erika | ||||
| 02:14 | Oneonta | TURNOVR by CHRYSTIE, Sara | ||
| 02:12 | Newpaltz | STEAL by MCCULLOUGH,Alexandra | ||
| 01:49 | Newpaltz | GOOD! JUMPER by MINEHAN, Carly | Newpaltz 68 - Oneonta 66 | (Newpaltz by 2) |
| ASSIST by IRWIN, Caitlin | ||||
| 01:47 | Newpaltz | TIMEOUT TEAM | ||
| 01:24 | Oneonta | TURNOVR by BUCCI, Rebecca | ||
| 01:22 | Newpaltz | STEAL by IRWIN, Caitlin | ||
| 01:19 | Newpaltz | GOOD! LAYUP by IRWIN, Caitlin | Newpaltz 70 - Oneonta 66 | (Newpaltz by 4) |
| 00:59 | Oneonta | GOOD! 3 PTR by SLAGLE, Madison | Newpaltz 70 - Oneonta 69 | (Newpaltz by 1) |
| ASSIST by CHRYSTIE, Sara | ||||
| 00:39 | Newpaltz | MISSED 3 PTR by FARRELL, Maggie | ||
| REBOUND (DEF) by BUCCI, Rebecca | ||||
| 00:30 | Oneonta | TIMEOUT TEAM | ||
| 00:27 | Newpaltz | FOUL by MINEHAN, Carly | ||
| 00:27 | Oneonta | GOOD! FT SHOT by PUFFER, Erika | Oneonta 70 - Newpaltz 70 | Tied |
| 00:27 | Oneonta | MISSED FT SHOT by PUFFER, Erika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | Newpaltz | MISSED LAYUP by FISHER, Maliqua | ||
| 00:06 | Oneonta | BLOCK by CHRYSTIE, Sara | ||
| REBOUND (OFF) by SARCONE, Nicole | ||||
| 00:01 | Newpaltz | MISSED 3 PTR by IRWIN, Caitlin | ||
| 00:01 | Oneonta | BLOCK by SLAGLE, Madison | ||
| REBOUND (DEF) by BUCCI, Rebecca |