2nd Period Play-by-Play
SUNY Oswego vs. SUNY Cortland
Date: 2/4/12 Site: Cortland, NY (Corey Gym)
| 2nd Period Play-by-Play | ||||
| 19:53 | Oswego | FOUL by MICHELE, Sean | Oswego 48 - Cortland 33 | (Oswego by 15) |
| 19:25 | Cortland | MISSED JUMPER by HEFELE, Harrison | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 19:04 | Oswego | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by STERNKOPF, Dan | ||||
| 18:48 | Cortland | GOOD! LAYUP by HEFELE, Harrison | Oswego 48 - Cortland 35 | (Oswego by 13) |
| ASSIST by MANNING, Brian | ||||
| 18:23 | Oswego | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (DEF) by HEFELE, Harrison | ||||
| 18:14 | Cortland | GOOD! 3 PTR by WINTER, Jesse | Oswego 48 - Cortland 38 | (Oswego by 10) |
| ASSIST by SMITH, Jeremy | ||||
| 18:10 | Oswego | TIMEOUT TEAM | ||
| 17:51 | Oswego | MISSED JUMPER by MONAGHAN, Conor | ||
| REBOUND (OFF) by MONAGHAN, Conor | ||||
| 17:48 | Oswego | GOOD! JUMPER by MONAGHAN, Conor | Oswego 50 - Cortland 38 | (Oswego by 12) |
| 17:34 | Cortland | MISSED LAYUP by MANNING, Brian | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 17:23 | Cortland | FOUL by MANNING, Brian | ||
| 17:23 | Oswego | GOOD! FT SHOT by WARD, Hayden | Oswego 51 - Cortland 38 | (Oswego by 13) |
| 17:23 | Oswego | GOOD! FT SHOT by WARD, Hayden | Oswego 52 - Cortland 38 | (Oswego by 14) |
| 17:10 | Cortland | TURNOVR by WINTER, Jesse | ||
| 16:57 | Oswego | GOOD! 3 PTR by MONAGHAN, Conor | Oswego 55 - Cortland 38 | (Oswego by 17) |
| ASSIST by MICHELE, Sean | ||||
| 16:36 | Cortland | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by MANNING, Brian | ||||
| 16:33 | Cortland | MISSED JUMPER by MANNING, Brian | ||
| 16:33 | Oswego | BLOCK by BURRIDGE, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | Cortland | TURNOVR by HEFELE, Harrison | ||
| 16:28 | Oswego | STEAL by BURRIDGE, Chad | ||
| 16:22 | Oswego | GOOD! DUNK by BURRIDGE, Chad | Oswego 57 - Cortland 38 | (Oswego by 19) |
| ASSIST by MONAGHAN, Conor | ||||
| 16:05 | Cortland | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by HEFELE, Harrison | ||||
| 16:01 | Oswego | FOUL by GILKES, Chris | ||
| 15:57 | Cortland | TURNOVR by SMITH, Jeremy | ||
| 15:55 | Oswego | STEAL by BURRIDGE, Chad | ||
| 15:43 | Oswego | GOOD! LAYUP by WARD, Hayden | Oswego 59 - Cortland 38 | (Oswego by 21) |
| 15:35 | Cortland | TIMEOUT TEAM | ||
| 15:19 | Cortland | MISSED JUMPER by KEARNEY, Maurice | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 15:06 | Oswego | MISSED 3 PTR by WARD, Hayden | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 15:03 | Oswego | GOOD! TIP-IN by BURRIDGE, Chad | Oswego 61 - Cortland 38 | (Oswego by 23) |
| 14:52 | Cortland | GOOD! LAYUP by McMAHON, Kevin | Oswego 61 - Cortland 40 | (Oswego by 21) |
| 14:30 | Oswego | GOOD! 3 PTR by MICHELE, Sean | Oswego 64 - Cortland 40 | (Oswego by 24) |
| 14:14 | Cortland | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 13:52 | Oswego | TURNOVR by BURRIDGE, Chad | ||
| 13:35 | Cortland | MISSED LAYUP by WINTER, Jesse | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 13:24 | Oswego | MISSED LAYUP by BURRIDGE, Chad | ||
| 13:24 | Cortland | BLOCK by KEARNEY, Maurice | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 13:21 | Oswego | GOOD! LAYUP by WARD, Hayden | Oswego 66 - Cortland 40 | (Oswego by 26) |
| 12:50 | Cortland | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by MONAGHAN, Conor | ||||
| 12:25 | Oswego | GOOD! JUMPER by MONAGHAN, Conor | Oswego 68 - Cortland 40 | (Oswego by 28) |
| 12:09 | Cortland | MISSED LAYUP by MANNING, Brian | ||
| REBOUND (OFF) by KEARNEY, Maurice | ||||
| 12:03 | Cortland | MISSED LAYUP by WINTER, Jesse | ||
| 12:03 | Oswego | BLOCK by BURRIDGE, Chad | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 11:54 | Oswego | GOOD! 3 PTR by GILKES, Chris | Oswego 71 - Cortland 40 | (Oswego by 31) |
| ASSIST by MICHELE, Sean | ||||
| 11:40 | Cortland | TIMEOUT TEAM | ||
| 11:12 | Cortland | MISSED LAYUP by CONNOLLY, John | ||
| REBOUND (OFF) by SPENDJIAN, Garen | ||||
| 11:11 | Oswego | FOUL by DELFINO, Josh | ||
| 11:06 | Cortland | MISSED LAYUP by CONNOLLY, John | ||
| REBOUND (OFF) by McMAHON, Kevin | ||||
| 11:03 | Cortland | GOOD! LAYUP by McMAHON, Kevin | Oswego 71 - Cortland 42 | (Oswego by 29) |
| 10:29 | Oswego | GOOD! LAYUP by DELFINO, Josh | Oswego 73 - Cortland 42 | (Oswego by 31) |
| ASSIST by SHERIDAN, Ryan | ||||
| 10:11 | Cortland | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 10:02 | Oswego | GOOD! LAYUP by GILKES, Chris | Oswego 75 - Cortland 42 | (Oswego by 33) |
| 09:50 | Oswego | FOUL by DELFINO, Josh | ||
| 09:50 | Cortland | MISSED FT SHOT by SPENDJIAN, Garen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | Cortland | MISSED FT SHOT by SPENDJIAN, Garen | ||
| REBOUND (DEF) by POWELL, Rashawn | ||||
| 09:36 | Oswego | MISSED JUMPER by POWELL, Rashawn | ||
| REBOUND (DEF) by CONNOLLY, John | ||||
| 09:29 | Oswego | FOUL by MIRABITO, Alex | ||
| 09:06 | Cortland | GOOD! JUMPER by KEARNEY, Maurice | Oswego 75 - Cortland 44 | (Oswego by 31) |
| ASSIST by SUTEDJO, Nick | ||||
| 08:52 | Oswego | MISSED 3 PTR by WARD, Hayden | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 08:44 | Cortland | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (DEF) by POWELL, Rashawn | ||||
| 08:44 | Cortland | FOUL by McGOWAN, Matt | ||
| 08:12 | Oswego | TURNOVR by POWELL, Rashawn | ||
| 08:11 | Cortland | STEAL by CONNOLLY, John | ||
| 08:03 | Cortland | GOOD! JUMPER by KEARNEY, Maurice | Oswego 75 - Cortland 46 | (Oswego by 29) |
| ASSIST by CONNOLLY, John | ||||
| 07:41 | Oswego | TURNOVR by GEBHARDT, Brian | ||
| 07:40 | Cortland | STEAL by MANNING, Brian | ||
| 07:35 | Oswego | FOUL by MIRABITO, Alex | ||
| 07:35 | Cortland | GOOD! FT SHOT by MANNING, Brian | Oswego 75 - Cortland 47 | (Oswego by 28) |
| 07:35 | Cortland | GOOD! FT SHOT by MANNING, Brian | Oswego 75 - Cortland 48 | (Oswego by 27) |
| 07:06 | Oswego | MISSED LAYUP by SHERIDAN, Ryan | ||
| REBOUND (DEF) by CONNOLLY, John | ||||
| 07:04 | Oswego | FOUL by SHERIDAN, Ryan | ||
| 07:04 | Cortland | GOOD! FT SHOT by CONNOLLY, John | Oswego 75 - Cortland 49 | (Oswego by 26) |
| 07:04 | Cortland | GOOD! FT SHOT by CONNOLLY, John | Oswego 75 - Cortland 50 | (Oswego by 25) |
| 06:42 | Oswego | MISSED LAYUP by POWELL, Rashawn | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 06:34 | Cortland | MISSED 3 PTR by CONNOLLY, John | ||
| REBOUND (DEF) by POWELL, Rashawn | ||||
| 06:22 | Oswego | MISSED 3 PTR by GEBHARDT, Brian | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 06:04 | Oswego | FOUL by POWELL, Rashawn | ||
| 06:04 | Cortland | GOOD! FT SHOT by McGOWAN, Matt | Oswego 75 - Cortland 51 | (Oswego by 24) |
| 06:04 | Cortland | GOOD! FT SHOT by McGOWAN, Matt | Oswego 75 - Cortland 52 | (Oswego by 23) |
| 05:36 | Oswego | MISSED 3 PTR by BURRIDGE, Chad | ||
| REBOUND (DEF) by SPENDJIAN, Garen | ||||
| 05:12 | Cortland | MISSED LAYUP by McGOWAN, Matt | ||
| 05:12 | Oswego | BLOCK by BURRIDGE, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:05 | Cortland | FOUL by SPENDJIAN, Garen | ||
| 05:05 | Cortland | TURNOVR by SPENDJIAN, Garen | ||
| 04:57 | Oswego | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (DEF) by HEFELE, T.J. | ||||
| 04:46 | Cortland | GOOD! JUMPER by SPENDJIAN, Garen | Oswego 75 - Cortland 54 | (Oswego by 21) |
| 04:25 | Cortland | FOUL by SUTEDJO, Nick | ||
| 04:22 | Oswego | MISSED LAYUP by GILKES, Chris | ||
| 04:22 | Cortland | BLOCK by KEARNEY, Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | Oswego | MISSED JUMPER by MIRABITO, Alex | ||
| REBOUND (DEF) by BROWN, Max | ||||
| 04:01 | Cortland | MISSED LAYUP by SUTEDJO, Nick | ||
| REBOUND (OFF) by SPENDJIAN, Garen | ||||
| 03:58 | Cortland | GOOD! LAYUP by SPENDJIAN, Garen | Oswego 75 - Cortland 56 | (Oswego by 19) |
| 03:57 | Cortland | TIMEOUT TEAM | ||
| 03:35 | Cortland | FOUL by HEFELE, T.J. | ||
| 03:35 | Oswego | GOOD! FT SHOT by MONAGHAN, Conor | Oswego 76 - Cortland 56 | (Oswego by 20) |
| 03:35 | Oswego | GOOD! FT SHOT by MONAGHAN, Conor | Oswego 77 - Cortland 56 | (Oswego by 21) |
| 03:23 | Cortland | GOOD! 3 PTR by HEFELE, T.J. | Oswego 77 - Cortland 59 | (Oswego by 18) |
| ASSIST by BROWN, Max | ||||
| 02:55 | Oswego | GOOD! JUMPER by MONAGHAN, Conor | Oswego 79 - Cortland 59 | (Oswego by 20) |
| 02:31 | Cortland | GOOD! 3 PTR by SPENDJIAN, Garen | Oswego 79 - Cortland 62 | (Oswego by 17) |
| 01:54 | Oswego | MISSED JUMPER by MONAGHAN, Conor | ||
| REBOUND (OFF) by DELFINO, Josh | ||||
| 01:51 | Oswego | GOOD! LAYUP by DELFINO, Josh | Oswego 81 - Cortland 62 | (Oswego by 19) |
| 01:48 | Oswego | TIMEOUT 30sec | ||
| 01:29 | Cortland | MISSED JUMPER by SPENDJIAN, Garen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | Oswego | TURNOVR by POWELL, Rashawn | ||
| 01:04 | Cortland | STEAL by SPENDJIAN, Garen | ||
| 00:54 | Cortland | GOOD! 3 PTR by SUTEDJO, Nick | Oswego 81 - Cortland 65 | (Oswego by 16) |
| 00:38 | Oswego | MISSED LAYUP by MIRABITO, Alex | ||
| REBOUND (OFF) by DAVIS, Kevin | ||||
| 00:31 | Oswego | GOOD! 3 PTR by POWELL, Rashawn | Oswego 84 - Cortland 65 | (Oswego by 19) |
| ASSIST by DAVIS, Kevin | ||||
| 00:07 | Cortland | MISSED JUMPER by HEFELE, T.J. | ||
| REBOUND (DEF) by DELFINO, Josh |