1st Period Play-by-Play
SUNY Oswego vs. SUNY Cortland
Date: 2/4/12 Site: Cortland, NY (Corey Gym)
| 1st Period Play-by-Play | ||||
| 19:39 | Oswego | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by HEFELE, Harrison | ||||
| 19:13 | Cortland | MISSED LAYUP by STERNKOPF, Dan | ||
| REBOUND (OFF) by HEFELE, Harrison | ||||
| 19:10 | Cortland | MISSED LAYUP by HEFELE, Harrison | ||
| 19:10 | Oswego | BLOCK by BURRIDGE, Chad | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 19:04 | Oswego | TURNOVR by WARD, Hayden | ||
| 18:48 | Oswego | FOUL by BURRIDGE, Chad | ||
| 18:48 | Cortland | MISSED FT SHOT by STERNKOPF, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | Cortland | GOOD! FT SHOT by STERNKOPF, Dan | Cortland 1 - Oswego 0 | (Cortland by 1) |
| 18:41 | Cortland | FOUL by STERNKOPF, Dan | ||
| 18:41 | Oswego | GOOD! FT SHOT by BURRIDGE, Chad | Cortland 1 - Oswego 1 | Tied |
| 18:41 | Oswego | GOOD! FT SHOT by BURRIDGE, Chad | Oswego 2 - Cortland 1 | (Oswego by 1) |
| 18:19 | Cortland | MISSED JUMPER by HEFELE, Harrison | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 18:17 | Cortland | FOUL by HEFELE, Harrison | ||
| 17:58 | Oswego | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 17:41 | Oswego | GOOD! 3 PTR by MICHELE, Sean | Oswego 5 - Cortland 1 | (Oswego by 4) |
| ASSIST by WARD, Hayden | ||||
| 17:23 | Cortland | GOOD! LAYUP by SMITH, Jeremy | Oswego 5 - Cortland 3 | (Oswego by 2) |
| 17:10 | Oswego | MISSED LAYUP by WARD, Hayden | ||
| 17:10 | Cortland | BLOCK by KEARNEY, Maurice | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 16:50 | Oswego | TURNOVR by MICHELE, Sean | ||
| 16:49 | Cortland | STEAL by STERNKOPF, Dan | ||
| 16:45 | Cortland | GOOD! LAYUP by WINTER, Jesse | Cortland 5 - Oswego 5 | Tied |
| 16:32 | Oswego | GOOD! JUMPER by WARD, Hayden | Oswego 7 - Cortland 5 | (Oswego by 2) |
| ASSIST by MONAGHAN, Conor | ||||
| 16:16 | Cortland | MISSED JUMPER by STERNKOPF, Dan | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 15:59 | Cortland | FOUL by SMITH, Jeremy | ||
| 15:54 | Oswego | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | Oswego | GOOD! JUMPER by WARD, Hayden | Oswego 9 - Cortland 5 | (Oswego by 4) |
| ASSIST by GILKES, Chris | ||||
| 15:26 | Cortland | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:02 | Oswego | TURNOVR by BURRIDGE, Chad | ||
| 14:48 | Oswego | FOUL by MICHELE, Sean | ||
| 14:26 | Cortland | GOOD! JUMPER by SMITH, Jeremy | Oswego 9 - Cortland 7 | (Oswego by 2) |
| 14:09 | Oswego | GOOD! JUMPER by BURRIDGE, Chad | Oswego 11 - Cortland 7 | (Oswego by 4) |
| ASSIST by MONAGHAN, Conor | ||||
| 13:57 | Cortland | GOOD! 3 PTR by MANNING, Brian | Oswego 11 - Cortland 10 | (Oswego by 1) |
| 13:40 | Oswego | GOOD! 3 PTR by MICHELE, Sean | Oswego 14 - Cortland 10 | (Oswego by 4) |
| 13:40 | Cortland | FOUL by McMAHON, Kevin | ||
| 13:40 | Cortland | TURNOVR by McMAHON, Kevin | ||
| 13:28 | Oswego | GOOD! 3 PTR by GILKES, Chris | Oswego 17 - Cortland 10 | (Oswego by 7) |
| ASSIST by MICHELE, Sean | ||||
| 13:06 | Cortland | TURNOVR by SMITH, Jeremy | ||
| 12:52 | Oswego | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (DEF) by McMAHON, Kevin | ||||
| 12:43 | Cortland | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by WINTER, Jesse | ||||
| 12:36 | Cortland | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by McMAHON, Kevin | ||||
| 12:32 | Cortland | MISSED JUMPER by McMAHON, Kevin | ||
| REBOUND (OFF) by McMAHON, Kevin | ||||
| 12:28 | Cortland | MISSED LAYUP by McMAHON, Kevin | ||
| 12:28 | Oswego | BLOCK by BURRIDGE, Chad | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 12:05 | Oswego | MISSED JUMPER by GILKES, Chris | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 11:56 | Cortland | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 11:39 | Oswego | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 11:32 | Cortland | TURNOVR by MANNING, Brian | ||
| 11:07 | Cortland | FOUL by McMAHON, Kevin | ||
| 11:02 | Oswego | MISSED LAYUP by MONAGHAN, Conor | ||
| 11:02 | Cortland | BLOCK by CONNOLLY, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | Oswego | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by STERNKOPF, Dan | ||||
| 10:51 | Cortland | MISSED LAYUP by SMITH, Jeremy | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 10:30 | Oswego | GOOD! 3 PTR by BURRIDGE, Chad | Oswego 20 - Cortland 10 | (Oswego by 10) |
| ASSIST by MICHELE, Sean | ||||
| 09:56 | Cortland | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 09:48 | Oswego | GOOD! LAYUP by BURRIDGE, Chad | Oswego 22 - Cortland 10 | (Oswego by 12) |
| ASSIST by MICHELE, Sean | ||||
| 09:27 | Oswego | FOUL by WARD, Hayden | ||
| 09:19 | Cortland | MISSED JUMPER by SUTEDJO, Nick | ||
| REBOUND (OFF) by HEFELE, Harrison | ||||
| 09:17 | Cortland | MISSED JUMPER by HEFELE, Harrison | ||
| REBOUND (OFF) by STERNKOPF, Dan | ||||
| 09:14 | Cortland | GOOD! LAYUP by STERNKOPF, Dan | Oswego 22 - Cortland 12 | (Oswego by 10) |
| 08:59 | Oswego | GOOD! LAYUP by BURRIDGE, Chad | Oswego 24 - Cortland 12 | (Oswego by 12) |
| 08:59 | Cortland | FOUL by STERNKOPF, Dan | ||
| 08:59 | Oswego | GOOD! FT SHOT by BURRIDGE, Chad | Oswego 25 - Cortland 12 | (Oswego by 13) |
| 08:47 | Cortland | GOOD! LAYUP by CONNOLLY, John | Oswego 25 - Cortland 14 | (Oswego by 11) |
| ASSIST by STERNKOPF, Dan | ||||
| 08:28 | Oswego | GOOD! 3 PTR by SHERIDAN, Ryan | Oswego 28 - Cortland 14 | (Oswego by 14) |
| ASSIST by GEBHARDT, Brian | ||||
| 08:14 | Cortland | MISSED LAYUP by WINTER, Jesse | ||
| REBOUND (OFF) by STERNKOPF, Dan | ||||
| 08:11 | Cortland | GOOD! LAYUP by STERNKOPF, Dan | Oswego 28 - Cortland 16 | (Oswego by 12) |
| 07:53 | Oswego | MISSED LAYUP by DELFINO, Josh | ||
| REBOUND (DEF) by HEFELE, Harrison | ||||
| 07:47 | Cortland | FOUL by HEFELE, Harrison | ||
| 07:47 | Cortland | TURNOVR by HEFELE, Harrison | ||
| 07:37 | Oswego | TURNOVR by GEBHARDT, Brian | ||
| 07:36 | Cortland | STEAL by HEFELE, Harrison | ||
| 07:26 | Cortland | MISSED LAYUP by BROWN, Max | ||
| REBOUND (DEF) by POWELL, Rashawn | ||||
| 07:07 | Oswego | GOOD! LAYUP by DELFINO, Josh | Oswego 30 - Cortland 16 | (Oswego by 14) |
| ASSIST by SHERIDAN, Ryan | ||||
| 06:47 | Oswego | FOUL by DELFINO, Josh | ||
| 06:47 | Cortland | GOOD! FT SHOT by WINTER, Jesse | Oswego 30 - Cortland 17 | (Oswego by 13) |
| 06:47 | Cortland | GOOD! FT SHOT by WINTER, Jesse | Oswego 30 - Cortland 18 | (Oswego by 12) |
| 06:24 | Oswego | TURNOVR by DELFINO, Josh | ||
| 06:03 | Oswego | FOUL by DELFINO, Josh | ||
| 05:56 | Cortland | GOOD! JUMPER by SUTEDJO, Nick | Oswego 30 - Cortland 20 | (Oswego by 10) |
| 05:36 | Oswego | GOOD! LAYUP by GEBHARDT, Brian | Oswego 32 - Cortland 20 | (Oswego by 12) |
| 05:14 | Cortland | GOOD! JUMPER by WINTER, Jesse | Oswego 32 - Cortland 22 | (Oswego by 10) |
| 05:07 | Oswego | GOOD! LAYUP by SHERIDAN, Ryan | Oswego 34 - Cortland 22 | (Oswego by 12) |
| ASSIST by GEBHARDT, Brian | ||||
| 04:51 | Cortland | MISSED LAYUP by MANNING, Brian | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 04:34 | Cortland | FOUL by MANNING, Brian | ||
| 04:34 | Oswego | GOOD! FT SHOT by BURRIDGE, Chad | Oswego 35 - Cortland 22 | (Oswego by 13) |
| 04:34 | Oswego | GOOD! FT SHOT by BURRIDGE, Chad | Oswego 36 - Cortland 22 | (Oswego by 14) |
| 04:17 | Cortland | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:15 | Cortland | FOUL by WINTER, Jesse | ||
| 04:15 | Oswego | GOOD! FT SHOT by SHERIDAN, Ryan | Oswego 37 - Cortland 22 | (Oswego by 15) |
| 04:15 | Cortland | TIMEOUT TEAM | ||
| 04:15 | Oswego | GOOD! FT SHOT by SHERIDAN, Ryan | Oswego 38 - Cortland 22 | (Oswego by 16) |
| 03:45 | Cortland | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by GEBHARDT, Brian | ||||
| 03:32 | Cortland | FOUL by SPENDJIAN, Garen | ||
| 03:32 | Oswego | GOOD! FT SHOT by WARD, Hayden | Oswego 39 - Cortland 22 | (Oswego by 17) |
| 03:32 | Oswego | GOOD! FT SHOT by WARD, Hayden | Oswego 40 - Cortland 22 | (Oswego by 18) |
| 03:21 | Cortland | MISSED LAYUP by SPENDJIAN, Garen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:21 | Cortland | FOUL by MANNING, Brian | ||
| 03:21 | Oswego | GOOD! FT SHOT by GILKES, Chris | Oswego 41 - Cortland 22 | (Oswego by 19) |
| 03:21 | Oswego | GOOD! FT SHOT by GILKES, Chris | Oswego 42 - Cortland 22 | (Oswego by 20) |
| 03:09 | Cortland | GOOD! 3 PTR by MANNING, Brian | Oswego 42 - Cortland 25 | (Oswego by 17) |
| ASSIST by HEFELE, Harrison | ||||
| 02:55 | Oswego | TURNOVR by SHERIDAN, Ryan | ||
| 02:44 | Cortland | GOOD! 3 PTR by MANNING, Brian | Oswego 42 - Cortland 28 | (Oswego by 14) |
| ASSIST by WINTER, Jesse | ||||
| 02:22 | Oswego | GOOD! 3 PTR by SHERIDAN, Ryan | Oswego 45 - Cortland 28 | (Oswego by 17) |
| 01:57 | Cortland | MISSED LAYUP by WINTER, Jesse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | Cortland | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by WINTER, Jesse | ||||
| 01:44 | Cortland | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (OFF) by SPENDJIAN, Garen | ||||
| 01:41 | Cortland | MISSED LAYUP by SPENDJIAN, Garen | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 01:21 | Oswego | MISSED JUMPER by BURRIDGE, Chad | ||
| REBOUND (DEF) by SPENDJIAN, Garen | ||||
| 01:12 | Cortland | GOOD! 3 PTR by HEFELE, Harrison | Oswego 45 - Cortland 31 | (Oswego by 14) |
| ASSIST by MANNING, Brian | ||||
| 00:45 | Oswego | FOUL by WARD, Hayden | ||
| 00:45 | Oswego | TURNOVR by WARD, Hayden | ||
| 00:38 | Cortland | GOOD! LAYUP by HEFELE, Harrison | Oswego 45 - Cortland 33 | (Oswego by 12) |
| 00:05 | Oswego | GOOD! 3 PTR by MICHELE, Sean | Oswego 48 - Cortland 33 | (Oswego by 15) |
| 00:00 | Cortland | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by (DEADBALL) |