Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | JUTTON, Dave | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 24 |
| 22 | FISH, Derrick | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
| 34 | MIOLAN, Juan | * | 1-5 | 1-1 | 0-0 | 1-2 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 17 |
| 44 | NIEHOFF, Carson | * | 1-4 | 0-2 | 4-6 | 1-3 | 4 | 1 | 6 | 0 | 3 | 1 | 0 | 25 |
| 51 | LEWIS, Mike | * | 4-5 | 0-0 | 0-2 | 0-1 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 17 |
| 12 | SCHALLER, Mark | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 7 | 5 | 2 | 1 | 2 | 24 |
| 20 | MAGGIACOMO, Dave | - | 5-11 | 4-7 | 1-2 | 0-4 | 4 | 2 | 15 | 0 | 2 | 0 | 0 | 26 |
| 24 | NALLS, Elbert | - | 1-3 | 0-0 | 0-1 | 1-0 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 14 |
| 30 | JANKIEWICZ, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | O'CONNELL, Bobby | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 40 | SARGENT, Joe | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | MERRITT, Quentin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | OLIVER, Paul | - | 3-3 | 0-0 | 4-5 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-46 | 8-17 | 9-16 | 6-19 | 25 | 23 | 63 | 13 | 19 | 2 | 5 | 200 | |
| 50.0% | 47.1% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-10 | 5-9 | |||||||||||
| 45.8% | 40.0% | 55.6% | ||||||||||||
| 2nd Half: | 12-22 | 4-7 | 4-7 | |||||||||||
| 54.5% | 57.1% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS,Sherod | * | 4-9 | 4-6 | 8-9 | 1-2 | 3 | 0 | 20 | 2 | 1 | 0 | 1 | 28 |
| 12 | WILKES,Mychal | * | 3-6 | 3-6 | 0-0 | 3-0 | 3 | 3 | 9 | 4 | 1 | 0 | 0 | 19 |
| 32 | HARRIS,Shawn | * | 2-4 | 0-2 | 1-1 | 1-0 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 24 |
| 44 | PARRISH,Cantrel | * | 3-4 | 0-0 | 6-6 | 1-2 | 3 | 1 | 12 | 1 | 4 | 1 | 1 | 19 |
| 55 | WILLIAMS,Brandon | * | 3-5 | 1-1 | 4-6 | 1-8 | 9 | 2 | 11 | 1 | 2 | 1 | 3 | 25 |
| 03 | CLARKE,Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | JOHNSON,Jermaine | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 6 | 0 | 0 | 2 | 20 |
| 11 | MACK,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| 15 | LONGEST,Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ANSARI,Bashir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RUBERTONE,Dan | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 25 | MALDONADO,Dave | - | 4-9 | 1-3 | 0-0 | 3-2 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 12 |
| 33 | POLES,Aaron | - | 3-6 | 1-3 | 1-2 | 0-3 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 18 |
| 40 | JOHNSTON,Seth | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50 | BROOKS,Bobby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 10-24 | 21-26 | 12-21 | 33 | 18 | 83 | 19 | 12 | 5 | 10 | 200 | |
| 47.3% | 41.7% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-11 | 11-13 | |||||||||||
| 53.8% | 54.5% | 84.6% | ||||||||||||
| 2nd Half: | 12-29 | 4-13 | 10-13 | |||||||||||
| 41.4% | 30.8% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 31 | 32 | 63 | Record: (9-15,5-10 SUNYAC) |
| SUNY Brockport | 45 | 38 | 83 | Record: (20-4,13-2 SUNYAC) |
|
Officials: Dale Trott, Mike Schoniker, Jeff Miller
Technical fouls: SUNY Cortland-LEWIS, Mike. SUNY Brockport-None. Attendance: 450 |
Play-by-Play |
| 19:45 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 19:31 | BROCKPRT | GOOD! JUMPER by HARRIS,Shawn | BROCKPRT 2 - CORTLAND 0 | (BROCKPRT by 2) |
| 19:09 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 19:06 | BROCKPRT | STEAL by WILLIAMS,Brandon | ||
| 19:03 | BROCKPRT | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:49 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 18:49 | BROCKPRT | STEAL by PARRISH,Cantrel | ||
| 18:40 | BROCKPRT | TURNOVR by HARRIS,Shawn | ||
| 18:38 | CORTLAND | STEAL by LEWIS, Mike | ||
| 18:12 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:07 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 18:07 | BROCKPRT | GOOD! FT SHOT by PARRISH,Cantrel | BROCKPRT 3 - CORTLAND 0 | (BROCKPRT by 3) |
| 18:07 | BROCKPRT | GOOD! FT SHOT by PARRISH,Cantrel | BROCKPRT 4 - CORTLAND 0 | (BROCKPRT by 4) |
| 17:38 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 17:31 | BROCKPRT | GOOD! LAYUP by PARRISH,Cantrel (fastbreak) | BROCKPRT 6 - CORTLAND 0 | (BROCKPRT by 6) |
| ASSIST by WILKES,Mychal | ||||
| 17:06 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| 17:06 | BROCKPRT | BLOCK by PARRISH,Cantrel | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 16:59 | BROCKPRT | GOOD! 3 PTR by WILKES,Mychal (fastbreak) | BROCKPRT 9 - CORTLAND 0 | (BROCKPRT by 9) |
| ASSIST by HARRIS,Sherod | ||||
| 16:30 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BROCKPRT 9 - CORTLAND 2 | (BROCKPRT by 7) |
| 16:22 | BROCKPRT | MISSED JUMPER by HARRIS,Sherod | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 15:58 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 15:53 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 15:47 | BROCKPRT | MISSED LAYUP by WILLIAMS,Brandon | ||
| 15:47 | CORTLAND | BLOCK by SCHALLER, Mark | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 15:39 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 15:19 | BROCKPRT | MISSED JUMPER by MALDONADO,Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:56 | CORTLAND | GOOD! 3 PTR by SCHALLER, Mark | BROCKPRT 9 - CORTLAND 5 | (BROCKPRT by 4) |
| ASSIST by JUTTON, Dave | ||||
| 14:37 | BROCKPRT | GOOD! 3 PTR by MALDONADO,Dave | BROCKPRT 12 - CORTLAND 5 | (BROCKPRT by 7) |
| ASSIST by MACK,Ian | ||||
| 14:19 | BROCKPRT | FOUL by MALDONADO,Dave | ||
| 14:16 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 14:16 | BROCKPRT | STEAL by HARRIS,Sherod | ||
| 14:16 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 14:04 | BROCKPRT | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 13:39 | CORTLAND | GOOD! JUMPER by SCHALLER, Mark | BROCKPRT 12 - CORTLAND 7 | (BROCKPRT by 5) |
| 13:30 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 13:04 | BROCKPRT | GOOD! 3 PTR by HARRIS,Sherod | BROCKPRT 15 - CORTLAND 7 | (BROCKPRT by 8) |
| ASSIST by MACK,Ian | ||||
| 12:47 | BROCKPRT | FOUL by MALDONADO,Dave | ||
| 12:47 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by JOHNSTON,Seth | ||||
| 12:38 | CORTLAND | FOUL by LEWIS, Mike | ||
| 12:38 | BROCKPRT | MISSED FT SHOT by POLES,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | BROCKPRT | GOOD! FT SHOT by POLES,Aaron | BROCKPRT 16 - CORTLAND 7 | (BROCKPRT by 9) |
| 12:28 | BROCKPRT | FOUL by JOHNSTON,Seth | ||
| 12:20 | CORTLAND | FOUL by LEWIS, Mike | ||
| 12:20 | BROCKPRT | FOUL by JOHNSTON,Seth | ||
| 12:18 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | BROCKPRT 16 - CORTLAND 9 | (BROCKPRT by 7) |
| 12:07 | BROCKPRT | GOOD! 3 PTR by HARRIS,Sherod | BROCKPRT 19 - CORTLAND 9 | (BROCKPRT by 10) |
| ASSIST by MACK,Ian | ||||
| 11:50 | BROCKPRT | FOUL by BROOKS,Bobby | ||
| 11:49 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by BROOKS,Bobby | ||||
| 11:42 | CORTLAND | FOUL by OLIVER, Paul | ||
| 11:37 | BROCKPRT | MISSED LAYUP by RUBERTONE,Dan | ||
| 11:37 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 11:22 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 11:22 | CORTLAND | TIMEOUT 30sec | ||
| 11:10 | BROCKPRT | MISSED LAYUP by HARRIS,Sherod | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 10:45 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 10:34 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 10:25 | BROCKPRT | MISSED FT SHOT by HARRIS,Sherod | ||
| REBOUND (OFF) by HARRIS,Sherod | ||||
| 10:11 | BROCKPRT | GOOD! LAYUP by WILLIAMS,Brandon | BROCKPRT 21 - CORTLAND 9 | (BROCKPRT by 12) |
| 09:53 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | BROCKPRT 21 - CORTLAND 12 | (BROCKPRT by 9) |
| ASSIST by SCHALLER, Mark | ||||
| 09:31 | BROCKPRT | TURNOVR by CLARKE,Joe | ||
| 09:07 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 08:56 | BROCKPRT | TURNOVR by WILLIAMS,Brandon | ||
| 08:54 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 08:49 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | BROCKPRT 21 - CORTLAND 15 | (BROCKPRT by 6) |
| ASSIST by SCHALLER, Mark | ||||
| 08:32 | BROCKPRT | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 08:25 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 08:25 | BROCKPRT | GOOD! FT SHOT by PARRISH,Cantrel | BROCKPRT 22 - CORTLAND 15 | (BROCKPRT by 7) |
| 08:25 | BROCKPRT | GOOD! FT SHOT by PARRISH,Cantrel | BROCKPRT 23 - CORTLAND 15 | (BROCKPRT by 8) |
| 08:10 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 08:07 | BROCKPRT | STEAL by HARRIS,Shawn | ||
| 08:05 | BROCKPRT | GOOD! LAYUP by POLES,Aaron (fastbreak) | BROCKPRT 25 - CORTLAND 15 | (BROCKPRT by 10) |
| ASSIST by HARRIS,Shawn | ||||
| 07:33 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | BROCKPRT 25 - CORTLAND 17 | (BROCKPRT by 8) |
| 07:14 | BROCKPRT | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 06:56 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by POLES,Aaron | ||||
| 06:45 | BROCKPRT | TURNOVR by PARRISH,Cantrel | ||
| 06:35 | BROCKPRT | FOUL by POLES,Aaron | ||
| 06:35 | CORTLAND | MISSED FT SHOT by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | BROCKPRT 25 - CORTLAND 18 | (BROCKPRT by 7) |
| 06:29 | BROCKPRT | TURNOVR by HARRIS,Sherod | ||
| 06:10 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | BROCKPRT 25 - CORTLAND 21 | (BROCKPRT by 4) |
| ASSIST by FISH, Derrick | ||||
| 05:52 | BROCKPRT | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (OFF) by HARRIS,Shawn | ||||
| 05:43 | BROCKPRT | TURNOVR by PARRISH,Cantrel | ||
| 05:42 | CORTLAND | STEAL by NALLS, Elbert | ||
| 05:36 | BROCKPRT | FOUL by WILKES,Mychal | ||
| 05:36 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | BROCKPRT 25 - CORTLAND 22 | (BROCKPRT by 3) |
| 05:36 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | BROCKPRT 25 - CORTLAND 23 | (BROCKPRT by 2) |
| 05:17 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 05:17 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 26 - CORTLAND 23 | (BROCKPRT by 3) |
| 05:17 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 27 - CORTLAND 23 | (BROCKPRT by 4) |
| 05:00 | BROCKPRT | FOUL by WILKES,Mychal | ||
| 05:00 | CORTLAND | MISSED FT SHOT by NALLS, Elbert | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 04:54 | CORTLAND | FOUL by NALLS, Elbert | ||
| 04:54 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 28 - CORTLAND 23 | (BROCKPRT by 5) |
| 04:54 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 29 - CORTLAND 23 | (BROCKPRT by 6) |
| 04:46 | CORTLAND | GOOD! LAYUP by NALLS, Elbert (fastbreak) | BROCKPRT 29 - CORTLAND 25 | (BROCKPRT by 4) |
| 04:24 | BROCKPRT | FOUL by WILLIAMS,Brandon | ||
| 04:24 | BROCKPRT | TURNOVR by WILLIAMS,Brandon | ||
| 04:20 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by NALLS, Elbert | ||||
| 04:16 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | BROCKPRT 29 - CORTLAND 27 | (BROCKPRT by 2) |
| ASSIST by NALLS, Elbert | ||||
| 04:04 | BROCKPRT | GOOD! DUNK by PARRISH,Cantrel | BROCKPRT 31 - CORTLAND 27 | (BROCKPRT by 4) |
| ASSIST by WILLIAMS,Brandon | ||||
| 03:36 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| 03:36 | BROCKPRT | BLOCK by HARRIS,Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:32 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:32 | CORTLAND | FOUL by NALLS, Elbert | ||
| 03:32 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 32 - CORTLAND 27 | (BROCKPRT by 5) |
| 03:32 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 33 - CORTLAND 27 | (BROCKPRT by 6) |
| 02:57 | CORTLAND | MISSED 3 PTR by FISH, Derrick | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 02:50 | BROCKPRT | GOOD! 3 PTR by HARRIS,Sherod (fastbreak) | BROCKPRT 36 - CORTLAND 27 | (BROCKPRT by 9) |
| ASSIST by JOHNSON,Jermaine | ||||
| 02:36 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 02:20 | BROCKPRT | GOOD! LAYUP by MALDONADO,Dave | BROCKPRT 38 - CORTLAND 27 | (BROCKPRT by 11) |
| ASSIST by JOHNSON,Jermaine | ||||
| 02:01 | CORTLAND | MISSED LAYUP by NALLS, Elbert | ||
| REBOUND (DEF) by POLES,Aaron | ||||
| 01:55 | BROCKPRT | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 01:31 | BROCKPRT | FOUL by JOHNSON,Jermaine | ||
| 01:31 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | BROCKPRT 38 - CORTLAND 28 | (BROCKPRT by 10) |
| 01:31 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | BROCKPRT 38 - CORTLAND 29 | (BROCKPRT by 9) |
| 01:11 | BROCKPRT | GOOD! 3 PTR by POLES,Aaron | BROCKPRT 41 - CORTLAND 29 | (BROCKPRT by 12) |
| ASSIST by JOHNSON,Jermaine | ||||
| 00:49 | CORTLAND | TURNOVR by NALLS, Elbert | ||
| 00:48 | BROCKPRT | STEAL by JOHNSON,Jermaine | ||
| 00:44 | BROCKPRT | MISSED LAYUP by RUBERTONE,Dan | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 00:41 | BROCKPRT | GOOD! LAYUP by MALDONADO,Dave | BROCKPRT 43 - CORTLAND 29 | (BROCKPRT by 14) |
| 00:11 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BROCKPRT 43 - CORTLAND 31 | (BROCKPRT by 12) |
| ASSIST by JUTTON, Dave | ||||
| 00:00 | BROCKPRT | GOOD! LAYUP by RUBERTONE,Dan | BROCKPRT 45 - CORTLAND 31 | (BROCKPRT by 14) |
| ASSIST by POLES,Aaron |
| 19:40 | BROCKPRT | FOUL by HARRIS,Shawn | BROCKPRT 45 - CORTLAND 31 | (BROCKPRT by 14) |
| 19:40 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | BROCKPRT 45 - CORTLAND 32 | (BROCKPRT by 13) |
| 19:40 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 19:07 | BROCKPRT | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 19:01 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 19:01 | BROCKPRT | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | BROCKPRT | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKPRT 46 - CORTLAND 32 | (BROCKPRT by 14) |
| 18:43 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BROCKPRT 46 - CORTLAND 34 | (BROCKPRT by 12) |
| ASSIST by SCHALLER, Mark | ||||
| 18:20 | BROCKPRT | GOOD! LAYUP by PARRISH,Cantrel | BROCKPRT 48 - CORTLAND 34 | (BROCKPRT by 14) |
| ASSIST by WILKES,Mychal | ||||
| 18:07 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 17:55 | BROCKPRT | GOOD! JUMPER by WILLIAMS,Brandon (in the paint) | BROCKPRT 50 - CORTLAND 34 | (BROCKPRT by 16) |
| 17:27 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave (fastbreak) | BROCKPRT 50 - CORTLAND 37 | (BROCKPRT by 13) |
| ASSIST by SCHALLER, Mark | ||||
| 17:14 | BROCKPRT | MISSED JUMPER by PARRISH,Cantrel | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 17:10 | BROCKPRT | GOOD! 3 PTR by WILKES,Mychal | BROCKPRT 53 - CORTLAND 37 | (BROCKPRT by 16) |
| ASSIST by PARRISH,Cantrel | ||||
| 16:43 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 16:42 | CORTLAND | FOUL by LEWIS, Mike | ||
| 16:27 | BROCKPRT | MISSED JUMPER by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 16:23 | BROCKPRT | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 16:10 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 16:09 | BROCKPRT | STEAL by WILLIAMS,Brandon | ||
| 16:06 | BROCKPRT | FOUL by HARRIS,Shawn | ||
| 16:06 | BROCKPRT | TURNOVR by HARRIS,Shawn | ||
| 15:50 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 15:42 | BROCKPRT | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 15:30 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | BROCKPRT 53 - CORTLAND 40 | (BROCKPRT by 13) |
| ASSIST by SCHALLER, Mark | ||||
| 15:12 | BROCKPRT | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 15:06 | BROCKPRT | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:43 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 14:43 | BROCKPRT | STEAL by WILLIAMS,Brandon | ||
| 14:43 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 14:35 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 14:35 | BROCKPRT | GOOD! FT SHOT by RUBERTONE,Dan | BROCKPRT 54 - CORTLAND 40 | (BROCKPRT by 14) |
| 14:35 | BROCKPRT | MISSED FT SHOT by RUBERTONE,Dan | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 14:20 | BROCKPRT | FOUL by RUBERTONE,Dan | ||
| 14:20 | CORTLAND | TIMEOUT 30sec | ||
| 13:56 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| 13:56 | BROCKPRT | BLOCK by POLES,Aaron | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 13:52 | BROCKPRT | TIMEOUT 30sec | ||
| 13:41 | CORTLAND | FOUL by OLIVER, Paul | ||
| 13:37 | BROCKPRT | MISSED LAYUP by POLES,Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BROCKPRT 54 - CORTLAND 42 | (BROCKPRT by 12) |
| 13:23 | CORTLAND | FOUL TECHNCL by LEWIS, Mike | ||
| 13:23 | CORTLAND | FOUL by LEWIS, Mike | ||
| 13:23 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 55 - CORTLAND 42 | (BROCKPRT by 13) |
| 13:23 | BROCKPRT | GOOD! FT SHOT by HARRIS,Sherod | BROCKPRT 56 - CORTLAND 42 | (BROCKPRT by 14) |
| 13:08 | BROCKPRT | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 12:46 | BROCKPRT | FOUL by MALDONADO,Dave | ||
| 12:46 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | BROCKPRT 56 - CORTLAND 43 | (BROCKPRT by 13) |
| 12:46 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | BROCKPRT 56 - CORTLAND 44 | (BROCKPRT by 12) |
| 12:31 | BROCKPRT | GOOD! 3 PTR by WILKES,Mychal | BROCKPRT 59 - CORTLAND 44 | (BROCKPRT by 15) |
| ASSIST by JOHNSON,Jermaine | ||||
| 12:06 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | BROCKPRT 59 - CORTLAND 46 | (BROCKPRT by 13) |
| 11:49 | BROCKPRT | GOOD! JUMPER by JOHNSON,Jermaine (in the paint) | BROCKPRT 61 - CORTLAND 46 | (BROCKPRT by 15) |
| 11:31 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | BROCKPRT 61 - CORTLAND 48 | (BROCKPRT by 13) |
| 11:12 | BROCKPRT | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | BROCKPRT | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 10:51 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 10:51 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 10:47 | BROCKPRT | GOOD! LAYUP by HARRIS,Shawn | BROCKPRT 63 - CORTLAND 48 | (BROCKPRT by 15) |
| ASSIST by WILKES,Mychal | ||||
| 10:47 | CORTLAND | FOUL by OLIVER, Paul | ||
| 10:47 | BROCKPRT | GOOD! FT SHOT by HARRIS,Shawn | BROCKPRT 64 - CORTLAND 48 | (BROCKPRT by 16) |
