Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DUMONT, Jerrad | * | 1-9 | 1-7 | 0-0 | 0-2 | 2 | 0 | 3 | 6 | 1 | 1 | 1 | 37 |
| 11 | WILLIAMS, Anthony | * | 7-15 | 3-8 | 4-4 | 0-3 | 3 | 3 | 21 | 4 | 2 | 0 | 2 | 37 |
| 21 | GORHAM, Travis | * | 4-7 | 0-0 | 2-3 | 1-7 | 8 | 4 | 10 | 1 | 2 | 3 | 1 | 36 |
| 23 | RIDER, Ricky | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 34 | HUNT, Khylan | * | 9-11 | 0-1 | 5-8 | 3-1 | 4 | 2 | 23 | 1 | 1 | 0 | 2 | 34 |
| 14 | MILLER, Antwane | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 26 |
| 22 | DIETZ, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | LYNCH, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 5-17 | 11-15 | 4-22 | 26 | 11 | 62 | 14 | 9 | 5 | 8 | 200 | |
| 46.9% | 29.4% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 0-3 | |||||||||||
| 39.3% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-21 | 2-7 | 11-12 | |||||||||||
| 57.1% | 28.6% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | JUTTON, Dave | * | 3-11 | 0-6 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 34 |
| 22 | FISH, Derrick | * | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 21 |
| 34 | MIOLAN, Juan | * | 6-12 | 2-4 | 1-2 | 2-1 | 3 | 3 | 15 | 2 | 1 | 0 | 0 | 22 |
| 44 | NIEHOFF, Carson | * | 4-14 | 1-5 | 0-0 | 3-4 | 7 | 1 | 9 | 1 | 2 | 1 | 1 | 28 |
| 51 | LEWIS, Mike | * | 5-10 | 0-0 | 1-2 | 7-5 | 12 | 4 | 11 | 0 | 1 | 0 | 1 | 30 |
| 10 | SCHALLER, Mark | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 19 |
| 20 | MAGGIACOMO, Dave | - | 2-11 | 2-8 | 2-2 | 3-1 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 25 |
| 52 | OLIVER, Paul | - | 3-5 | 0-0 | 0-0 | 5-2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 5-24 | 4-6 | 23-23 | 46 | 16 | 55 | 8 | 11 | 1 | 2 | 200 | |
| 33.8% | 20.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-13 | 2-2 | |||||||||||
| 32.3% | 15.4% | 100 % | ||||||||||||
| 2nd Half: | 13-37 | 3-11 | 2-4 | |||||||||||
| 35.1% | 27.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Plattsburgh | 25 | 37 | 62 | Record: (13-6, 9-3 SUNYAC) |
| SUNY Cortland | 24 | 31 | 55 | Record: (7-13, 3-8 SUNYAC) |
|
Officials: Don McEvoy, Nick Masterpole, Mark Bowers
Technical fouls: SUNY Plattsburgh-None. SUNY Cortland-None. Attendance: 550 |
Play-by-Play |
| 19:56 | PLATTS | MISSED JUMPER by WILLIAMS, Anthony | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 19:22 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by RIDER, Ricky | ||||
| 19:12 | PLATTS | TURNOVR by HUNT, Khylan | ||
| 18:57 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 3 - PLATTS 0 | (CORTLAND by 3) |
| ASSIST by JUTTON, Dave | ||||
| 18:40 | PLATTS | MISSED LAYUP by GORHAM, Travis | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:14 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 17:59 | PLATTS | MISSED JUMPER by RIDER, Ricky | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 17:51 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | CORTLAND 5 - PLATTS 0 | (CORTLAND by 5) |
| ASSIST by FISH, Derrick | ||||
| 17:42 | CORTLAND | FOUL by LEWIS, Mike | ||
| 17:40 | PLATTS | GOOD! JUMPER by WILLIAMS, Anthony | CORTLAND 5 - PLATTS 2 | (CORTLAND by 3) |
| ASSIST by DUMONT, Jerrad | ||||
| 17:19 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 16:53 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 16:46 | PLATTS | GOOD! JUMPER by WILLIAMS, Anthony | CORTLAND 5 - PLATTS 4 | (CORTLAND by 1) |
| 16:31 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 16:07 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 7 - PLATTS 4 | (CORTLAND by 3) |
| ASSIST by MIOLAN, Juan | ||||
| 15:43 | PLATTS | GOOD! JUMPER by WILLIAMS, Anthony | CORTLAND 7 - PLATTS 6 | (CORTLAND by 1) |
| ASSIST by DUMONT, Jerrad | ||||
| 15:23 | PLATTS | FOUL by HUNT, Khylan | ||
| 15:15 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 10 - PLATTS 6 | (CORTLAND by 4) |
| ASSIST by NIEHOFF, Carson | ||||
| 14:51 | PLATTS | MISSED JUMPER by RIDER, Ricky | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:37 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 14:37 | PLATTS | BLOCK by GORHAM, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | PLATTS | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 13:56 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 12 - PLATTS 6 | (CORTLAND by 6) |
| 13:46 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 13:46 | PLATTS | MISSED FT SHOT by HUNT, Khylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | PLATTS | MISSED FT SHOT by HUNT, Khylan | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 13:30 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 13:29 | PLATTS | STEAL by RIDER, Ricky | ||
| 13:26 | PLATTS | MISSED LAYUP by RIDER, Ricky | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 13:23 | PLATTS | GOOD! TIP-IN by HUNT, Khylan | CORTLAND 12 - PLATTS 8 | (CORTLAND by 4) |
| 13:06 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 12:50 | PLATTS | MISSED 3 PTR by DUMONT, Jerrad | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 12:31 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by RIDER, Ricky | ||||
| 12:16 | CORTLAND | FOUL by OLIVER, Paul | ||
| 12:12 | PLATTS | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 12:02 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 11:54 | CORTLAND | FOUL by FISH, Derrick | ||
| 11:49 | PLATTS | GOOD! 3 PTR by WILLIAMS, Anthony | CORTLAND 12 - PLATTS 11 | (CORTLAND by 1) |
| ASSIST by LYNCH, Darnell | ||||
| 11:28 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 11:26 | PLATTS | TURNOVR by GORHAM, Travis | ||
| 11:03 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 10:55 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (DEF) by DUMONT, Jerrad | ||||
| 10:43 | PLATTS | GOOD! 3 PTR by WILLIAMS, Anthony | PLATTS 14 - CORTLAND 12 | (PLATTS by 2) |
| 10:21 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 10:11 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 10:10 | PLATTS | STEAL by MILLER, Antwane | ||
| 10:07 | PLATTS | TIMEOUT 30sec | ||
| 09:45 | PLATTS | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:20 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 14 - PLATTS 14 | Tied |
| 09:13 | PLATTS | FOUL by WILLIAMS, Anthony | ||
| 09:13 | PLATTS | TURNOVR by WILLIAMS, Anthony | ||
| 08:39 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 08:38 | PLATTS | STEAL by HUNT, Khylan | ||
| 08:36 | PLATTS | MISSED LAYUP by DUMONT, Jerrad | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 08:05 | CORTLAND | GOOD! JUMPER by JUTTON, Dave | CORTLAND 16 - PLATTS 14 | (CORTLAND by 2) |
| 07:54 | PLATTS | GOOD! LAYUP by HUNT, Khylan | CORTLAND 16 - PLATTS 16 | Tied |
| ASSIST by DUMONT, Jerrad | ||||
| 07:29 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 18 - PLATTS 16 | (CORTLAND by 2) |
| 07:22 | PLATTS | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 07:19 | PLATTS | GOOD! TIP-IN by HUNT, Khylan | CORTLAND 18 - PLATTS 18 | Tied |
| 06:54 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| 06:54 | PLATTS | BLOCK by LYNCH, Darnell | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:51 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 20 - PLATTS 18 | (CORTLAND by 2) |
| 06:39 | PLATTS | MISSED 3 PTR by DUMONT, Jerrad | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 06:11 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:45 | PLATTS | MISSED 3 PTR by HUNT, Khylan | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 05:39 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:25 | PLATTS | MISSED JUMPER by GORHAM, Travis | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 05:18 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 22 - PLATTS 18 | (CORTLAND by 4) |
| 05:09 | PLATTS | MISSED 3 PTR by DUMONT, Jerrad | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 04:51 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 04:37 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:07 | PLATTS | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:46 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 03:32 | PLATTS | GOOD! LAYUP by HUNT, Khylan | CORTLAND 22 - PLATTS 20 | (CORTLAND by 2) |
| 03:01 | PLATTS | FOUL by DIETZ, Mike | ||
| 02:37 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 02:36 | PLATTS | STEAL by GORHAM, Travis | ||
| 02:26 | PLATTS | GOOD! 3 PTR by MILLER, Antwane | PLATTS 23 - CORTLAND 22 | (PLATTS by 1) |
| ASSIST by GORHAM, Travis | ||||
| 01:47 | PLATTS | FOUL by WILLIAMS, Anthony | ||
| 01:36 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 01:33 | CORTLAND | MISSED LAYUP by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 01:32 | PLATTS | FOUL by GORHAM, Travis | ||
| 01:32 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 23 - PLATTS 23 | Tied |
| 01:32 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 24 - PLATTS 23 | (CORTLAND by 1) |
| 01:22 | PLATTS | TURNOVR by DIETZ, Mike | ||
| 00:49 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 00:47 | CORTLAND | MISSED TIP-IN by NIEHOFF, Carson | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 00:39 | PLATTS | MISSED LAYUP by GORHAM, Travis | ||
| 00:39 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 00:05 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 00:03 | PLATTS | STEAL by HUNT, Khylan | ||
| 00:01 | PLATTS | GOOD! LAYUP by HUNT, Khylan | PLATTS 25 - CORTLAND 24 | (PLATTS by 1) |
| ASSIST by MILLER, Antwane | ||||
| 00:01 | CORTLAND | FOUL by LEWIS, Mike | ||
| 00:01 | PLATTS | MISSED FT SHOT by HUNT, Khylan | ||
| REBOUND (DEF) by LEWIS, Mike |
| 19:35 | PLATTS | MISSED JUMPER by WILLIAMS, Anthony | PLATTS 25 - CORTLAND 24 | (PLATTS by 1) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:34 | PLATTS | FOUL by HUNT, Khylan | ||
| 19:11 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 18:47 | PLATTS | TURNOVR by WILLIAMS, Anthony | ||
| 18:46 | CORTLAND | STEAL by LEWIS, Mike | ||
| 18:40 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 26 - PLATTS 25 | (CORTLAND by 1) |
| ASSIST by MIOLAN, Juan | ||||
| 18:11 | PLATTS | GOOD! LAYUP by RIDER, Ricky | PLATTS 27 - CORTLAND 26 | (PLATTS by 1) |
| ASSIST by WILLIAMS, Anthony | ||||
| 17:37 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 17:34 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 28 - PLATTS 27 | (CORTLAND by 1) |
| 17:21 | PLATTS | GOOD! LAYUP by HUNT, Khylan | PLATTS 29 - CORTLAND 28 | (PLATTS by 1) |
| 17:21 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 17:21 | PLATTS | GOOD! FT SHOT by HUNT, Khylan | PLATTS 30 - CORTLAND 28 | (PLATTS by 2) |
| 16:48 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 30 - PLATTS 30 | Tied |
| 16:28 | PLATTS | GOOD! 3 PTR by DUMONT, Jerrad | PLATTS 33 - CORTLAND 30 | (PLATTS by 3) |
| ASSIST by WILLIAMS, Anthony | ||||
| 16:00 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 16:00 | PLATTS | BLOCK by GORHAM, Travis | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 15:56 | CORTLAND | FOUL by JUTTON, Dave | ||
| 15:52 | PLATTS | MISSED 3 PTR by DUMONT, Jerrad | ||
| REBOUND (OFF) by GORHAM, Travis | ||||
| 15:47 | CORTLAND | FOUL by LEWIS, Mike | ||
| 15:47 | PLATTS | GOOD! FT SHOT by GORHAM, Travis | PLATTS 34 - CORTLAND 30 | (PLATTS by 4) |
| 15:47 | PLATTS | GOOD! FT SHOT by GORHAM, Travis | PLATTS 35 - CORTLAND 30 | (PLATTS by 5) |
| 15:18 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 15:04 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 14:52 | PLATTS | MISSED 3 PTR by DUMONT, Jerrad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | PLATTS | FOUL by WILLIAMS, Anthony | ||
| 14:14 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 13:51 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 13:49 | PLATTS | STEAL by WILLIAMS, Anthony | ||
| 13:44 | PLATTS | GOOD! LAYUP by WILLIAMS, Anthony | PLATTS 37 - CORTLAND 30 | (PLATTS by 7) |
| 13:33 | CORTLAND | TIMEOUT TEAM | ||
| 13:09 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | PLATTS 37 - CORTLAND 32 | (PLATTS by 5) |
| 12:39 | PLATTS | GOOD! LAYUP by GORHAM, Travis | PLATTS 39 - CORTLAND 32 | (PLATTS by 7) |
| ASSIST by WILLIAMS, Anthony | ||||
| 12:19 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 12:11 | PLATTS | TURNOVR by MILLER, Antwane | ||
| 12:10 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 11:47 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 11:43 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | PLATTS 39 - CORTLAND 34 | (PLATTS by 5) |
| 11:25 | PLATTS | MISSED JUMPER by HUNT, Khylan | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 11:17 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | PLATTS 39 - CORTLAND 37 | (PLATTS by 2) |
| ASSIST by SCHALLER, Mark | ||||
| 11:00 | PLATTS | MISSED 3 PTR by DUMONT, Jerrad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | PLATTS | TIMEOUT TEAM | ||
| 10:42 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 10:16 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 10:05 | CORTLAND | GOOD! JUMPER by OLIVER, Paul | CORTLAND 39 - PLATTS 39 | Tied |
| ASSIST by SCHALLER, Mark | ||||
| 09:48 | PLATTS | GOOD! LAYUP by GORHAM, Travis | PLATTS 41 - CORTLAND 39 | (PLATTS by 2) |
| ASSIST by HUNT, Khylan | ||||
| 09:31 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 09:23 | PLATTS | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:01 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 08:59 | PLATTS | FOUL by GORHAM, Travis | ||
| 08:42 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 08:41 | PLATTS | STEAL by WILLIAMS, Anthony | ||
| 08:36 | PLATTS | GOOD! LAYUP by GORHAM, Travis | PLATTS 43 - CORTLAND 39 | (PLATTS by 4) |
| ASSIST by WILLIAMS, Anthony | ||||
| 08:13 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 08:12 | PLATTS | STEAL by DUMONT, Jerrad | ||
| 08:09 | PLATTS | TURNOVR by MILLER, Antwane | ||
| 07:31 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 07:29 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATTS 43 - CORTLAND 41 | (PLATTS by 2) |
| 07:20 | PLATTS | TURNOVR by GORHAM, Travis | ||
| 06:54 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 06:54 | PLATTS | BLOCK by GORHAM, Travis | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:50 | PLATTS | FOUL by DIETZ, Mike | ||
| 06:50 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | PLATTS 43 - CORTLAND 42 | (PLATTS by 1) |
| 06:29 | PLATTS | GOOD! LAYUP by GORHAM, Travis | PLATTS 45 - CORTLAND 42 | (PLATTS by 3) |
| ASSIST by DUMONT, Jerrad | ||||
| 06:29 | PLATTS | FOUL by GORHAM, Travis | ||
| 06:07 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:43 | PLATTS | GOOD! 3 PTR by WILLIAMS, Anthony | PLATTS 48 - CORTLAND 42 | (PLATTS by 6) |
| ASSIST by DUMONT, Jerrad | ||||
| 05:10 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 05:07 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 04:44 | PLATTS | GOOD! LAYUP by HUNT, Khylan | PLATTS 50 - CORTLAND 42 | (PLATTS by 8) |
| 04:37 | CORTLAND | TIMEOUT TEAM | ||
| 04:20 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by DUMONT, Jerrad | ||||
| 03:59 | PLATTS | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 03:42 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| 03:42 | PLATTS | BLOCK by DUMONT, Jerrad | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 03:35 | PLATTS | MISSED JUMPER by DUMONT, Jerrad | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 03:26 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | PLATTS 50 - CORTLAND 44 | (PLATTS by 6) |
| 03:06 | PLATTS | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 02:56 | PLATTS | FOUL by GORHAM, Travis | ||
| 02:56 | CORTLAND | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | PLATTS 50 - CORTLAND 45 | (PLATTS by 5) |
| 02:35 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 02:21 | CORTLAND | FOUL by JUTTON, Dave | ||
| 02:21 | PLATTS | MISSED FT SHOT by GORHAM, Travis | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 02:18 | PLATTS | GOOD! LAYUP by HUNT, Khylan | PLATTS 52 - CORTLAND 45 | (PLATTS by 7) |
| 02:02 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | PLATTS 52 - CORTLAND 48 | (PLATTS by 4) |
| 01:59 | PLATTS | TIMEOUT TEAM | ||
| 01:38 | PLATTS | GOOD! LAYUP by HUNT, Khylan | PLATTS 54 - CORTLAND 48 | (PLATTS by 6) |
| ASSIST by DUMONT, Jerrad | ||||
| 01:20 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| REBOUND (OFF) by FISH, Derrick | ||||
| 01:15 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 01:08 | PLATTS | TURNOVR by DUMONT, Jerrad | ||
| 01:08 | CORTLAND | TIMEOUT 30sec | ||
| 00:55 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 00:53 | PLATTS | TIMEOUT TEAM | ||
| 00:51 | CORTLAND | FOUL by FISH, Derrick | ||
| 00:51 | PLATTS | GOOD! FT SHOT by HUNT, Khylan | PLATTS 55 - CORTLAND 48 | (PLATTS by 7) |
| 00:51 | PLATTS | GOOD! FT SHOT by HUNT, Khylan | PLATTS 56 - CORTLAND 48 | (PLATTS by 8) |
| 00:41 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 00:38 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | PLATTS 56 - CORTLAND 50 | (PLATTS by 6) |
| 00:38 | CORTLAND | TIMEOUT 30sec | ||
| 00:35 | CORTLAND | FOUL by LEWIS, Mike | ||
| 00:35 | PLATTS | GOOD! FT SHOT by HUNT, Khylan | PLATTS 57 - CORTLAND 50 | (PLATTS by 7) |
| 00:35 | PLATTS | GOOD! FT SHOT by HUNT, Khylan | PLATTS 58 - CORTLAND 50 | (PLATTS by 8) |
| 00:28 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | PLATTS 58 - CORTLAND 53 | (PLATTS by 5) |
| ASSIST by SCHALLER, Mark | ||||
| 00:27 | CORTLAND | TIMEOUT TEAM | ||
| 00:26 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 00:26 | PLATTS | GOOD! FT SHOT by WILLIAMS, Anthony | PLATTS 59 - CORTLAND 53 | (PLATTS by 6) |
| 00:26 | PLATTS | GOOD! FT SHOT by WILLIAMS, Anthony | PLATTS 60 - CORTLAND 53 | (PLATTS by 7) |
| 00:21 | CORTLAND | MISSED LAYUP by SCHALLER, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:14 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 00:08 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 00:05 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATTS 60 - CORTLAND 55 | (PLATTS by 5) |
| 00:04 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 00:04 | PLATTS | GOOD! FT SHOT by WILLIAMS, Anthony | PLATTS 61 - CORTLAND 55 | (PLATTS by 6) |
