Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HEADLEY, Rod | * | 3-9 | 0-0 | 6-8 | 1-2 | 3 | 2 | 12 | 0 | 1 | 0 | 1 | 20 |
| 14 | JUTTON, Dave | * | 3-4 | 2-2 | 0-0 | 0-4 | 4 | 2 | 8 | 2 | 1 | 0 | 1 | 24 |
| 20 | MAGGIACOMO, Dave | * | 7-12 | 4-8 | 0-0 | 0-0 | 0 | 1 | 18 | 2 | 0 | 0 | 2 | 28 |
| 22 | FISH, Derrick | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 19 |
| 40 | SARGENT, Joe | * | 2-5 | 0-1 | 0-2 | 1-3 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 12 |
| 10 | SCHALLER, Mark | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 14 |
| 24 | NALLS, Elbert | - | 2-5 | 1-3 | 0-0 | 2-0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9 |
| 30 | JANKIEWICZ, Michael | - | 4-6 | 3-4 | 3-4 | 1-4 | 5 | 1 | 14 | 0 | 0 | 1 | 1 | 14 |
| 32 | O'CONNELL, Bobby | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | MIOLAN, Juan | - | 5-6 | 2-2 | 0-0 | 1-2 | 3 | 1 | 12 | 2 | 1 | 0 | 0 | 14 |
| 42 | COSTON, Willie | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| 44 | NIEHOFF, Carson | - | 5-10 | 2-3 | 0-0 | 0-2 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 13 |
| 50 | MERRITT, Quentin | - | 0-1 | 0-0 | 4-4 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
| 51 | LEWIS, Mike | - | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-69 | 14-25 | 13-19 | 12-25 | 37 | 15 | 99 | 16 | 9 | 1 | 11 | 200 | |
| 52.2% | 56.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 8-15 | 6-10 | |||||||||||
| 54.5% | 53.3% | 60.0% | ||||||||||||
| 2nd Half: | 18-36 | 6-10 | 7-9 | |||||||||||
| 50.0% | 60.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | PRUNIER, Joe | * | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 18 |
| 13 | INGALLS, Tim | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 25 | SHAW, Derrick | * | 1-4 | 0-1 | 2-4 | 2-3 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 15 |
| 32 | ANDREOZZI, Palen | * | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 15 |
| 40 | KEATING, Matt | * | 6-10 | 2-4 | 1-3 | 3-2 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 20 |
| 02 | DAFOE, Blaise | - | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 05 | NEEDHAM, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | BROWN, Jason | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 10 |
| 12 | WOITACH, Nick | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 18 |
| 14 | SANGHERA, Ranbir | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 15 | NELSON, David | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 23 | ADAMSON, Jon | - | 2-6 | 0-1 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 22 |
| 31 | NEMECEK, Stefan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 33 | MATHEWS, Bryan | - | 3-3 | 1-1 | 0-1 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 17 |
| 44 | MENDEZ, KC | - | 2-5 | 0-0 | 2-2 | 1-6 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-17 | 6-13 | 10-23 | 33 | 19 | 56 | 10 | 16 | 0 | 4 | 200 | |
| 40.0% | 35.3% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-10 | 3-6 | |||||||||||
| 40.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 4-7 | 3-7 | |||||||||||
| 40.0% | 57.1% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 50 | 49 | 99 | Record: (2-0) |
| Elmira College | 25 | 31 | 56 | Record: (1-2) |
|
Officials: Carmen Urzetta, Shawn Potter, Steven Call
Technical fouls: SUNY Cortland-SARGENT, Joe. Elmira College-SHAW, Derrick. Attendance: 200 |
Play-by-Play |
| 19:47 | ELMIRA | TURNOVR by SHAW, Derrick | ||
| 19:38 | CORTLAND | FOUL by SARGENT, Joe | ||
| 19:18 | ELMIRA | GOOD! JUMPER by ANDREOZZI, Palen | ELMIRA 2 - CORTLAND 0 | (ELMIRA by 2) |
| 19:08 | CORTLAND | GOOD! JUMPER by SARGENT, Joe | ELMIRA 2 - CORTLAND 2 | Tied |
| 18:54 | ELMIRA | TURNOVR by ANDREOZZI, Palen | ||
| 18:54 | CORTLAND | STEAL by FISH, Derrick | ||
| 18:44 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | CORTLAND 4 - ELMIRA 2 | (CORTLAND by 2) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 18:30 | ELMIRA | MISSED 3 PTR by SHAW, Derrick | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 18:20 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by SARGENT, Joe | ||||
| 18:07 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | CORTLAND 6 - ELMIRA 2 | (CORTLAND by 4) |
| ASSIST by SARGENT, Joe | ||||
| 18:01 | ELMIRA | GOOD! JUMPER by KEATING, Matt | CORTLAND 6 - ELMIRA 4 | (CORTLAND by 2) |
| 17:50 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 17:42 | CORTLAND | GOOD! 3 PTR by JANKIEWICZ, Michael | CORTLAND 9 - ELMIRA 4 | (CORTLAND by 5) |
| 17:29 | ELMIRA | GOOD! JUMPER by KEATING, Matt | CORTLAND 9 - ELMIRA 6 | (CORTLAND by 3) |
| ASSIST by WOITACH, Nick | ||||
| 17:18 | CORTLAND | GOOD! 3 PTR by JANKIEWICZ, Michael | CORTLAND 12 - ELMIRA 6 | (CORTLAND by 6) |
| 17:04 | ELMIRA | FOUL by DAFOE, Blaise | ||
| 17:04 | CORTLAND | MISSED FT SHOT by SARGENT, Joe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:04 | CORTLAND | MISSED FT SHOT by SARGENT, Joe | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 16:47 | ELMIRA | MISSED JUMPER by MENDEZ, KC | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 16:17 | CORTLAND | GOOD! JUMPER by JUTTON, Dave | CORTLAND 14 - ELMIRA 6 | (CORTLAND by 8) |
| 16:07 | ELMIRA | MISSED JUMPER by ADAMSON, Jon | ||
| REBOUND (OFF) by ADAMSON, Jon | ||||
| 16:04 | ELMIRA | MISSED JUMPER by ADAMSON, Jon | ||
| REBOUND (OFF) by KEATING, Matt | ||||
| 15:56 | CORTLAND | MISSED 3 PTR by SARGENT, Joe | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 15:41 | ELMIRA | GOOD! JUMPER by DAFOE, Blaise | CORTLAND 14 - ELMIRA 8 | (CORTLAND by 6) |
| 15:41 | CORTLAND | FOUL by SARGENT, Joe | ||
| 15:41 | ELMIRA | GOOD! FT SHOT by DAFOE, Blaise | CORTLAND 14 - ELMIRA 9 | (CORTLAND by 5) |
| 15:23 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by PRUNIER, Joe | ||||
| 15:15 | ELMIRA | TURNOVR by PRUNIER, Joe | ||
| 15:12 | CORTLAND | STEAL by JUTTON, Dave | ||
| 15:08 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (OFF) by JANKIEWICZ, Michael | ||||
| 14:53 | CORTLAND | MISSED JUMPER by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | ELMIRA | MISSED JUMPER by PRUNIER, Joe | ||
| REBOUND (OFF) by KEATING, Matt | ||||
| 13:38 | ELMIRA | MISSED JUMPER by KEATING, Matt | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 13:32 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 17 - ELMIRA 9 | (CORTLAND by 8) |
| 13:24 | ELMIRA | FOUL by ADAMSON, Jon | ||
| 13:22 | ELMIRA | TURNOVR by ADAMSON, Jon | ||
| 13:17 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 12:17 | ELMIRA | GOOD! JUMPER by MATHEWS, Bryan | CORTLAND 17 - ELMIRA 11 | (CORTLAND by 6) |
| 11:48 | CORTLAND | GOOD! 3 PTR by JANKIEWICZ, Michael | CORTLAND 20 - ELMIRA 11 | (CORTLAND by 9) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 11:19 | ELMIRA | MISSED 3 PTR by NELSON, David | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 11:02 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by SCHALLER, Mark | ||||
| 10:53 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 23 - ELMIRA 11 | (CORTLAND by 12) |
| ASSIST by SCHALLER, Mark | ||||
| 10:45 | ELMIRA | GOOD! JUMPER by MENDEZ, KC | CORTLAND 23 - ELMIRA 13 | (CORTLAND by 10) |
| ASSIST by ADAMSON, Jon | ||||
| 10:23 | CORTLAND | GOOD! JUMPER by SCHALLER, Mark | CORTLAND 25 - ELMIRA 13 | (CORTLAND by 12) |
| 10:18 | ELMIRA | TURNOVR by MENDEZ, KC | ||
| 09:54 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 27 - ELMIRA 13 | (CORTLAND by 14) |
| 09:39 | ELMIRA | GOOD! JUMPER by ANDREOZZI, Palen | CORTLAND 27 - ELMIRA 15 | (CORTLAND by 12) |
| ASSIST by INGALLS, Tim | ||||
| 09:39 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 09:39 | ELMIRA | MISSED FT SHOT by ANDREOZZI, Palen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SHAW, Derrick | ||||
| 09:16 | ELMIRA | MISSED JUMPER by ANDREOZZI, Palen | ||
| 09:16 | CORTLAND | BLOCK by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 09:09 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 29 - ELMIRA 15 | (CORTLAND by 14) |
| 08:59 | ELMIRA | MISSED 3 PTR by PRUNIER, Joe | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 08:52 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 08:52 | ELMIRA | GOOD! JUMPER by ADAMSON, Jon | CORTLAND 29 - ELMIRA 17 | (CORTLAND by 12) |
| 08:52 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 31 - ELMIRA 17 | (CORTLAND by 14) |
| ASSIST by JUTTON, Dave | ||||
| 08:52 | ELMIRA | MISSED 3 PTR by ADAMSON, Jon | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 08:52 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 34 - ELMIRA 17 | (CORTLAND by 17) |
| ASSIST by NIEHOFF, Carson | ||||
| 08:46 | ELMIRA | TIMEOUT 30sec | ||
| 07:24 | ELMIRA | TURNOVR by MATHEWS, Bryan | ||
| 07:22 | CORTLAND | STEAL by HEADLEY, Rod | ||
| 07:16 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (DEF) by DAFOE, Blaise | ||||
| 07:07 | ELMIRA | MISSED 3 PTR by DAFOE, Blaise | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 06:55 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by ADAMSON, Jon | ||||
| 06:43 | ELMIRA | MISSED JUMPER by MENDEZ, KC | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 06:31 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 37 - ELMIRA 17 | (CORTLAND by 20) |
| ASSIST by SCHALLER, Mark | ||||
| 05:54 | ELMIRA | GOOD! 3 PTR by KEATING, Matt | CORTLAND 37 - ELMIRA 20 | (CORTLAND by 17) |
| ASSIST by PRUNIER, Joe | ||||
| 05:43 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 39 - ELMIRA 20 | (CORTLAND by 19) |
| ASSIST by SCHALLER, Mark | ||||
| 05:37 | ELMIRA | TURNOVR by PRUNIER, Joe | ||
| 05:37 | ELMIRA | FOUL by PRUNIER, Joe | ||
| 05:37 | CORTLAND | TURNOVR by SARGENT, Joe | ||
| 05:37 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by KEATING, Matt | ||||
| 05:35 | CORTLAND | FOUL by JUTTON, Dave | ||
| 04:53 | CORTLAND | FOUL by HEADLEY, Rod | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:53 | ELMIRA | MISSED FT SHOT by SHAW, Derrick | ||
| 04:53 | ELMIRA | GOOD! FT SHOT by SHAW, Derrick | CORTLAND 39 - ELMIRA 21 | (CORTLAND by 18) |
| 04:25 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 42 - ELMIRA 21 | (CORTLAND by 21) |
| ASSIST by MIOLAN, Juan | ||||
| 04:12 | ELMIRA | MISSED 3 PTR by INGALLS, Tim | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:10 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 04:02 | ELMIRA | FOUL by SHAW, Derrick | ||
| 04:02 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 43 - ELMIRA 21 | (CORTLAND by 22) |
| 04:02 | CORTLAND | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by SHAW, Derrick | ||||
| 03:51 | ELMIRA | MISSED 3 PTR by KEATING, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:49 | CORTLAND | FOUL by SARGENT, Joe | ||
| 03:49 | ELMIRA | FOUL by SHAW, Derrick | ||
| 03:49 | ELMIRA | FOUL TECHNCL by SHAW, Derrick | ||
| 03:49 | CORTLAND | FOUL TECHNCL by SARGENT, Joe | ||
| 03:33 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 03:33 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 44 - ELMIRA 21 | (CORTLAND by 23) |
| 03:33 | CORTLAND | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | CORTLAND 46 - ELMIRA 21 | (CORTLAND by 25) |
| 02:44 | ELMIRA | MISSED 3 PTR by INGALLS, Tim | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 02:35 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 02:30 | ELMIRA | FOUL by MENDEZ, KC | ||
| 02:22 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 47 - ELMIRA 21 | (CORTLAND by 26) |
| 02:22 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 48 - ELMIRA 21 | (CORTLAND by 27) |
| 02:13 | ELMIRA | GOOD! 3 PTR by MATHEWS, Bryan | CORTLAND 48 - ELMIRA 24 | (CORTLAND by 24) |
| ASSIST by WOITACH, Nick | ||||
| 01:55 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by ADAMSON, Jon | ||||
| 01:47 | ELMIRA | TURNOVR by WOITACH, Nick | ||
| 01:44 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 01:37 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 01:31 | CORTLAND | FOUL by FISH, Derrick | ||
| 01:31 | ELMIRA | MISSED FT SHOT by KEATING, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:31 | ELMIRA | GOOD! FT SHOT by KEATING, Matt | CORTLAND 48 - ELMIRA 25 | (CORTLAND by 23) |
| 01:17 | CORTLAND | TURNOVR by (TEAM) | ||
| 00:39 | ELMIRA | TURNOVR by ADAMSON, Jon | ||
| 00:22 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 00:02 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 49 - ELMIRA 25 | (CORTLAND by 24) |
| 00:02 | ELMIRA | TURNOVR by WOITACH, Nick | ||
| 00:02 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 00:02 | ELMIRA | FOUL by MATHEWS, Bryan | ||
| 00:02 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 50 - ELMIRA 25 | (CORTLAND by 25) |
| 19:53 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | CORTLAND 52 - ELMIRA 25 | (CORTLAND by 27) |
| ASSIST by SARGENT, Joe | ||||
| 19:32 | ELMIRA | GOOD! JUMPER by SHAW, Derrick | CORTLAND 52 - ELMIRA 27 | (CORTLAND by 25) |
| 19:03 | CORTLAND | GOOD! JUMPER by SARGENT, Joe | CORTLAND 54 - ELMIRA 27 | (CORTLAND by 27) |
| ASSIST by PRUNIER, Joe | ||||
| 18:41 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 57 - ELMIRA 27 | (CORTLAND by 30) |
| 18:10 | ELMIRA | MISSED JUMPER by SHAW, Derrick | ||
| REBOUND (OFF) by SHAW, Derrick | ||||
| 18:06 | ELMIRA | MISSED JUMPER by SHAW, Derrick | ||
| REBOUND (OFF) by ADAMSON, Jon | ||||
| 18:03 | ELMIRA | GOOD! JUMPER by ADAMSON, Jon | CORTLAND 57 - ELMIRA 29 | (CORTLAND by 28) |
| 17:45 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | CORTLAND 59 - ELMIRA 29 | (CORTLAND by 30) |
| ASSIST by JUTTON, Dave | ||||
| 17:30 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 17:13 | CORTLAND | FOUL by HEADLEY, Rod | ||
| 16:47 | ELMIRA | MISSED JUMPER by ADAMSON, Jon | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 16:30 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | CORTLAND 61 - ELMIRA 29 | (CORTLAND by 32) |
| ASSIST by SARGENT, Joe | ||||
| 16:07 | CORTLAND | FOUL by JUTTON, Dave | ||
| 16:07 | ELMIRA | GOOD! FT SHOT by SHAW, Derrick | CORTLAND 61 - ELMIRA 30 | (CORTLAND by 31) |
| 16:07 | ELMIRA | MISSED FT SHOT by SHAW, Derrick | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 16:01 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by WOITACH, Nick | ||||
| 15:49 | ELMIRA | MISSED JUMPER by DAFOE, Blaise | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 15:16 | CORTLAND | TURNOVR by HEADLEY, Rod | ||
| 15:14 | ELMIRA | STEAL by SHAW, Derrick | ||
| 15:12 | ELMIRA | TURNOVR by MATHEWS, Bryan | ||
| 15:10 | CORTLAND | STEAL by FISH, Derrick | ||
| 15:04 | CORTLAND | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (DEF) by SHAW, Derrick | ||||
| 15:00 | ELMIRA | GOOD! JUMPER by MATHEWS, Bryan | CORTLAND 61 - ELMIRA 32 | (CORTLAND by 29) |
| 14:42 | CORTLAND | MISSED JUMPER by JUTTON, Dave | ||
| REBOUND (DEF) by KEATING, Matt | ||||
| 14:38 | CORTLAND | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:38 | ELMIRA | FOUL by DAFOE, Blaise | ||
| 14:36 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 64 - ELMIRA 32 | (CORTLAND by 32) |
| 14:28 | ELMIRA | MISSED JUMPER by MENDEZ, KC | ||
| REBOUND (OFF) by MENDEZ, KC | ||||
| 14:25 | ELMIRA | GOOD! JUMPER by MENDEZ, KC | CORTLAND 64 - ELMIRA 34 | (CORTLAND by 30) |
| 14:04 | ELMIRA | FOUL by DAFOE, Blaise | ||
| 14:04 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 67 - ELMIRA 34 | (CORTLAND by 33) |
| 14:04 | ELMIRA | MISSED JUMPER by SANGHERA, Ranbir | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 12:59 | ELMIRA | FOUL by SANGHERA, Ranbir | ||
| 12:54 | ELMIRA | MISSED JUMPER by KEATING, Matt | ||
| REBOUND (OFF) by SHAW, Derrick | ||||
| 12:43 | ELMIRA | GOOD! JUMPER by KEATING, Matt | CORTLAND 67 - ELMIRA 36 | (CORTLAND by 31) |
| 12:43 | CORTLAND | FOUL by JANKIEWICZ, Michael | ||
| 12:43 | ELMIRA | MISSED FT SHOT by KEATING, Matt | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 12:25 | ELMIRA | FOUL by SHAW, Derrick | ||
| 12:25 | CORTLAND | MISSED FT SHOT by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:25 | CORTLAND | GOOD! FT SHOT by JANKIEWICZ, Michael | CORTLAND 68 - ELMIRA 36 | (CORTLAND by 32) |
| 11:54 | ELMIRA | MISSED JUMPER by BROWN, Jason | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 11:50 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 11:48 | ELMIRA | STEAL by BROWN, Jason | ||
| 11:44 | ELMIRA | GOOD! 3 PTR by KEATING, Matt | CORTLAND 68 - ELMIRA 39 | (CORTLAND by 29) |
| ASSIST by BROWN, Jason | ||||
| 11:36 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 71 - ELMIRA 39 | (CORTLAND by 32) |
| ASSIST by SCHALLER, Mark | ||||
| 11:25 | ELMIRA | TURNOVR by WOITACH, Nick | ||
| 11:23 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 11:20 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 73 - ELMIRA 39 | (CORTLAND by 34) |
| 10:57 | ELMIRA | GOOD! JUMPER by PRUNIER, Joe | CORTLAND 73 - ELMIRA 41 | (CORTLAND by 32) |
| 10:49 | ELMIRA | FOUL by WOITACH, Nick | ||
| 10:49 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 10:49 | ELMIRA | STEAL by MATHEWS, Bryan | ||
| 10:49 | CORTLAND | GOOD! FT SHOT by JANKIEWICZ, Michael | CORTLAND 74 - ELMIRA 41 | (CORTLAND by 33) |
| 10:49 | CORTLAND | GOOD! FT SHOT by JANKIEWICZ, Michael | CORTLAND 75 - ELMIRA 41 | (CORTLAND by 34) |
| 10:44 | ELMIRA | MISSED JUMPER by ANDREOZZI, Palen | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 10:37 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by ANDREOZZI, Palen | ||||
| 10:32 | ELMIRA | MISSED 3 PTR by PRUNIER, Joe | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 10:14 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by PRUNIER, Joe | ||||
| 10:04 | ELMIRA | MISSED JUMPER by BROWN, Jason | ||
| REBOUND (OFF) by PRUNIER, Joe | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:59 | ELMIRA | MISSED 3 PTR by KEATING, Matt | ||
| 09:59 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 09:39 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by INGALLS, Tim | ||||
| 09:32 | ELMIRA | MISSED JUMPER by PRUNIER, Joe | ||
| REBOUND (OFF) by KEATING, Matt | ||||
| 09:27 | ELMIRA | GOOD! JUMPER by KEATING, Matt | CORTLAND 75 - ELMIRA 43 | (CORTLAND by 32) |
| 09:15 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 78 - ELMIRA 43 | (CORTLAND by 35) |
| ASSIST by MIOLAN, Juan | ||||
| 08:48 | ELMIRA | TURNOVR by INGALLS, Tim | ||
| 08:47 | CORTLAND | STEAL by JANKIEWICZ, Michael | ||
| 08:41 | CORTLAND | GOOD! JUMPER by JANKIEWICZ, Michael | CORTLAND 80 - ELMIRA 43 | (CORTLAND by 37) |
| 08:35 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:08 | ELMIRA | GOOD! 3 PTR by NEMECEK, Stefan | CORTLAND 80 - ELMIRA 46 | (CORTLAND by 34) |
| ASSIST by BROWN, Jason | ||||
