Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | WILLIAMS, Anthony Jr | * | 3-12 | 3-4 | 0-0 | 3-2 | 5 | 5 | 9 | 0 | 1 | 1 | 1 | 18 |
| 15 | BROWN, Damon | * | 8-21 | 3-12 | 1-1 | 5-2 | 7 | 4 | 20 | 4 | 3 | 0 | 0 | 28 |
| 23 | REINHARDT, Tim | * | 4-8 | 0-0 | 2-5 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 |
| 24 | GEDEON, Nelson | * | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 17 |
| 34 | SISKAVICH, Brandon | * | 3-5 | 0-0 | 4-6 | 2-3 | 5 | 1 | 10 | 1 | 0 | 0 | 1 | 26 |
| 05 | TAFT, Devin | - | 2-4 | 1-3 | 0-1 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
| 22 | DIKE, Alvin | - | 1-1 | 0-0 | 5-8 | 1-0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 15 |
| 31 | HALL, Jehrod | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 25 |
| 35 | GRANEY, Brendan | - | 3-5 | 0-2 | 6-6 | 2-3 | 5 | 0 | 12 | 0 | 2 | 0 | 1 | 30 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 7-22 | 19-29 | 17-14 | 31 | 17 | 74 | 10 | 7 | 1 | 6 | 200 | |
| 41.4% | 31.8% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-8 | 7-13 | |||||||||||
| 41.7% | 37.5% | 53.8% | ||||||||||||
| 2nd Half: | 14-34 | 4-14 | 12-16 | |||||||||||
| 41.2% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | JUTTON, Dave | * | 7-9 | 5-6 | 9-9 | 3-2 | 5 | 2 | 28 | 3 | 3 | 0 | 1 | 32 |
| 22 | FISH, Derrick | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
| 34 | MIOLAN, Juan | * | 3-8 | 2-6 | 1-1 | 1-2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 20 |
| 44 | NIEHOFF, Carson | * | 5-12 | 3-4 | 0-0 | 1-4 | 5 | 1 | 13 | 2 | 0 | 0 | 1 | 33 |
| 51 | LEWIS, Mike | * | 3-5 | 0-0 | 0-0 | 3-4 | 7 | 1 | 6 | 0 | 1 | 2 | 0 | 32 |
| 10 | SCHALLER, Mark | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 25 |
| 20 | MAGGIACOMO, Dave | - | 6-12 | 4-9 | 5-6 | 0-3 | 3 | 3 | 21 | 0 | 0 | 0 | 2 | 26 |
| 31 | LEE, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | O'CONNELL, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | COSTON, Willie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | OLIVER, Paul | - | 4-5 | 0-0 | 0-0 | 3-1 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 14-26 | 17-18 | 11-20 | 31 | 18 | 89 | 17 | 10 | 2 | 4 | 200 | |
| 53.7% | 53.8% | 94.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 6-11 | 5-6 | |||||||||||
| 48.3% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 15-25 | 8-15 | 12-12 | |||||||||||
| 60.0% | 53.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Potsdam | 30 | 44 | 74 | Record: (8-11, 5-5 SUNYAC) |
| SUNY Cortland | 39 | 50 | 89 | Record: (7-12, 3-7 SUNYAC) |
|
Officials: Larry Deck, Bill Heppler, Joe Shannon
Technical fouls: SUNY Potsdam-None. SUNY Cortland-None. Attendance: 500 |
Play-by-Play |
| 19:40 | POTSDAM | MISSED JUMPER by REINHARDT, Tim | ||
| REBOUND (OFF) by SISKAVICH, Brandon | ||||
| 19:37 | POTSDAM | GOOD! LAYUP by SISKAVICH, Brandon | POTSDAM 2 - CORTLAND 0 | (POTSDAM by 2) |
| 19:08 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 3 - POTSDAM 2 | (CORTLAND by 1) |
| ASSIST by NIEHOFF, Carson | ||||
| 18:54 | POTSDAM | TURNOVR by GEDEON, Nelson | ||
| 18:54 | CORTLAND | STEAL by JUTTON, Dave | ||
| 18:36 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 6 - POTSDAM 2 | (CORTLAND by 4) |
| ASSIST by FISH, Derrick | ||||
| 18:18 | POTSDAM | MISSED JUMPER by REINHARDT, Tim | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 18:03 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by JUTTON, Dave | ||||
| 17:41 | CORTLAND | MISSED JUMPER by JUTTON, Dave | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 17:32 | POTSDAM | GOOD! 3 PTR by BROWN, Damon | CORTLAND 6 - POTSDAM 5 | (CORTLAND by 1) |
| 17:23 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by WILLIAMS, Anthony Jr | ||||
| 17:11 | POTSDAM | MISSED 3 PTR by BROWN, Damon | ||
| REBOUND (OFF) by BROWN, Damon | ||||
| 17:07 | POTSDAM | GOOD! LAYUP by BROWN, Damon | POTSDAM 7 - CORTLAND 6 | (POTSDAM by 1) |
| 16:33 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 16:32 | POTSDAM | STEAL by GEDEON, Nelson | ||
| 16:29 | POTSDAM | FOUL by WILLIAMS, Anthony Jr | ||
| 16:29 | POTSDAM | TURNOVR by WILLIAMS, Anthony Jr | ||
| 15:58 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by JUTTON, Dave | ||||
| 15:39 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by BROWN, Damon | ||||
| 15:29 | CORTLAND | FOUL by JUTTON, Dave | ||
| 15:29 | POTSDAM | MISSED FT SHOT by REINHARDT, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | POTSDAM | MISSED FT SHOT by REINHARDT, Tim | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 15:18 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 8 - POTSDAM 7 | (CORTLAND by 1) |
| 15:18 | POTSDAM | FOUL by HALL, Jehrod | ||
| 15:18 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | CORTLAND 9 - POTSDAM 7 | (CORTLAND by 2) |
| 14:55 | POTSDAM | MISSED JUMPER by REINHARDT, Tim | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:46 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 14:30 | POTSDAM | GOOD! 3 PTR by WILLIAMS, Anthony Jr | POTSDAM 10 - CORTLAND 9 | (POTSDAM by 1) |
| ASSIST by SISKAVICH, Brandon | ||||
| 14:10 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 12 - POTSDAM 10 | (CORTLAND by 2) |
| 13:49 | POTSDAM | MISSED JUMPER by SISKAVICH, Brandon | ||
| REBOUND (OFF) by WILLIAMS, Anthony Jr | ||||
| 13:45 | POTSDAM | MISSED LAYUP by WILLIAMS, Anthony Jr | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 13:15 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 12:55 | POTSDAM | MISSED JUMPER by GEDEON, Nelson | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 12:43 | POTSDAM | FOUL by SISKAVICH, Brandon | ||
| 12:43 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 13 - POTSDAM 10 | (CORTLAND by 3) |
| 12:43 | CORTLAND | MISSED FT SHOT by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by GRANEY, Brendan | ||||
| 12:28 | POTSDAM | GOOD! LAYUP by SISKAVICH, Brandon | CORTLAND 13 - POTSDAM 12 | (CORTLAND by 1) |
| 12:08 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by GRANEY, Brendan | ||||
| 11:59 | POTSDAM | MISSED JUMPER by BROWN, Damon | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 11:45 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 15 - POTSDAM 12 | (CORTLAND by 3) |
| 11:26 | POTSDAM | TURNOVR by GRANEY, Brendan | ||
| 11:24 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 11:00 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 10:58 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 10:56 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 17 - POTSDAM 12 | (CORTLAND by 5) |
| 10:33 | CORTLAND | FOUL by OLIVER, Paul | ||
| 10:33 | POTSDAM | TIMEOUT 30sec | ||
| 10:33 | POTSDAM | MISSED FT SHOT by SISKAVICH, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | POTSDAM | GOOD! FT SHOT by SISKAVICH, Brandon | CORTLAND 17 - POTSDAM 13 | (CORTLAND by 4) |
| 10:03 | CORTLAND | MISSED JUMPER by COSTON, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:46 | POTSDAM | TURNOVR by BROWN, Damon | ||
| 09:17 | CORTLAND | MISSED 3 PTR by COSTON, Willie | ||
| REBOUND (DEF) by TAFT, Devin | ||||
| 08:59 | POTSDAM | GOOD! JUMPER by GRANEY, Brendan | CORTLAND 17 - POTSDAM 15 | (CORTLAND by 2) |
| ASSIST by HALL, Jehrod | ||||
| 08:44 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 08:40 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | CORTLAND 19 - POTSDAM 15 | (CORTLAND by 4) |
| ASSIST by OLIVER, Paul | ||||
| 08:27 | POTSDAM | MISSED 3 PTR by TAFT, Devin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:10 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 21 - POTSDAM 15 | (CORTLAND by 6) |
| ASSIST by SCHALLER, Mark | ||||
| 07:55 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 07:33 | POTSDAM | GOOD! LAYUP by BROWN, Damon | CORTLAND 21 - POTSDAM 17 | (CORTLAND by 4) |
| 07:16 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 07:13 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 23 - POTSDAM 17 | (CORTLAND by 6) |
| 06:43 | POTSDAM | GOOD! 3 PTR by BROWN, Damon | CORTLAND 23 - POTSDAM 20 | (CORTLAND by 3) |
| 06:25 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | CORTLAND 25 - POTSDAM 20 | (CORTLAND by 5) |
| ASSIST by NIEHOFF, Carson | ||||
| 06:09 | POTSDAM | GOOD! LAYUP by BROWN, Damon | CORTLAND 25 - POTSDAM 22 | (CORTLAND by 3) |
| 05:57 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 28 - POTSDAM 22 | (CORTLAND by 6) |
| ASSIST by SCHALLER, Mark | ||||
| 05:55 | POTSDAM | TIMEOUT TEAM | ||
| 05:33 | POTSDAM | MISSED 3 PTR by WILLIAMS, Anthony Jr | ||
| REBOUND (OFF) by WILLIAMS, Anthony Jr | ||||
| 05:08 | POTSDAM | MISSED LAYUP by REINHARDT, Tim | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 04:58 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 30 - POTSDAM 22 | (CORTLAND by 8) |
| ASSIST by MIOLAN, Juan | ||||
| 04:34 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 04:34 | POTSDAM | MISSED FT SHOT by DIKE, Alvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | POTSDAM | GOOD! FT SHOT by DIKE, Alvin | CORTLAND 30 - POTSDAM 23 | (CORTLAND by 7) |
| 04:22 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 04:21 | POTSDAM | STEAL by DIKE, Alvin | ||
| 04:17 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 04:17 | POTSDAM | GOOD! FT SHOT by SISKAVICH, Brandon | CORTLAND 30 - POTSDAM 24 | (CORTLAND by 6) |
| 04:17 | POTSDAM | MISSED FT SHOT by SISKAVICH, Brandon | ||
| REBOUND (OFF) by GRANEY, Brendan | ||||
| 03:55 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 03:55 | POTSDAM | GOOD! FT SHOT by DIKE, Alvin | CORTLAND 30 - POTSDAM 25 | (CORTLAND by 5) |
| 03:55 | POTSDAM | GOOD! FT SHOT by DIKE, Alvin | CORTLAND 30 - POTSDAM 26 | (CORTLAND by 4) |
| 03:41 | POTSDAM | FOUL by WILLIAMS, Anthony Jr | ||
| 03:23 | POTSDAM | FOUL by HALL, Jehrod | ||
| 03:13 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by WILLIAMS, Anthony Jr | ||||
| 02:57 | POTSDAM | TURNOVR by GRANEY, Brendan | ||
| 02:37 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 02:35 | POTSDAM | STEAL by SISKAVICH, Brandon | ||
| 02:17 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 02:17 | POTSDAM | GOOD! FT SHOT by GRANEY, Brendan | CORTLAND 30 - POTSDAM 27 | (CORTLAND by 3) |
| 02:17 | POTSDAM | GOOD! FT SHOT by GRANEY, Brendan | CORTLAND 30 - POTSDAM 28 | (CORTLAND by 2) |
| 01:57 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 33 - POTSDAM 28 | (CORTLAND by 5) |
| ASSIST by SCHALLER, Mark | ||||
| 01:21 | POTSDAM | MISSED LAYUP by WILLIAMS, Anthony Jr | ||
| REBOUND (OFF) by SISKAVICH, Brandon | ||||
| 01:19 | POTSDAM | GOOD! TIP-IN by SISKAVICH, Brandon | CORTLAND 33 - POTSDAM 30 | (CORTLAND by 3) |
| 01:04 | POTSDAM | FOUL by WILLIAMS, Anthony Jr | ||
| 01:04 | CORTLAND | GOOD! FT SHOT by JUTTON, Dave | CORTLAND 34 - POTSDAM 30 | (CORTLAND by 4) |
| 01:04 | CORTLAND | GOOD! FT SHOT by JUTTON, Dave | CORTLAND 35 - POTSDAM 30 | (CORTLAND by 5) |
| 01:04 | CORTLAND | GOOD! FT SHOT by JUTTON, Dave | CORTLAND 36 - POTSDAM 30 | (CORTLAND by 6) |
| 00:44 | POTSDAM | MISSED 3 PTR by GRANEY, Brendan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 00:42 | POTSDAM | MISSED FT SHOT by TAFT, Devin | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 00:24 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 39 - POTSDAM 30 | (CORTLAND by 9) |
| ASSIST by JUTTON, Dave | ||||
| 00:01 | POTSDAM | MISSED 3 PTR by BROWN, Damon | ||
| REBOUND (DEF) by LEWIS, Mike |
| 19:30 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 42 - POTSDAM 30 | (CORTLAND by 12) |
| ASSIST by JUTTON, Dave | ||||
| 19:17 | POTSDAM | GOOD! LAYUP by REINHARDT, Tim | CORTLAND 42 - POTSDAM 32 | (CORTLAND by 10) |
| ASSIST by GEDEON, Nelson | ||||
| 19:04 | POTSDAM | FOUL by BROWN, Damon | ||
| 18:44 | POTSDAM | FOUL by BROWN, Damon | ||
| 18:37 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 45 - POTSDAM 32 | (CORTLAND by 13) |
| 18:24 | POTSDAM | MISSED JUMPER by WILLIAMS, Anthony Jr | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 18:16 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 18:15 | POTSDAM | STEAL by WILLIAMS, Anthony Jr | ||
| 18:12 | POTSDAM | MISSED JUMPER by WILLIAMS, Anthony Jr | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 18:01 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by GEDEON, Nelson | ||||
| 17:52 | POTSDAM | GOOD! 3 PTR by BROWN, Damon | CORTLAND 45 - POTSDAM 35 | (CORTLAND by 10) |
| ASSIST by GEDEON, Nelson | ||||
| 17:41 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 17:40 | POTSDAM | FOUL by WILLIAMS, Anthony Jr | ||
| 17:32 | CORTLAND | GOOD! JUMPER by JUTTON, Dave | CORTLAND 47 - POTSDAM 35 | (CORTLAND by 12) |
| 17:16 | POTSDAM | GOOD! LAYUP by REINHARDT, Tim | CORTLAND 47 - POTSDAM 37 | (CORTLAND by 10) |
| ASSIST by BROWN, Damon | ||||
| 17:16 | CORTLAND | FOUL by JUTTON, Dave | ||
| 17:16 | POTSDAM | GOOD! FT SHOT by REINHARDT, Tim | CORTLAND 47 - POTSDAM 38 | (CORTLAND by 9) |
| 16:48 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 16:46 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 49 - POTSDAM 38 | (CORTLAND by 11) |
| 16:34 | CORTLAND | FOUL by LEWIS, Mike | ||
| 16:34 | POTSDAM | MISSED FT SHOT by REINHARDT, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | POTSDAM | GOOD! FT SHOT by REINHARDT, Tim | CORTLAND 49 - POTSDAM 39 | (CORTLAND by 10) |
| 16:17 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 52 - POTSDAM 39 | (CORTLAND by 13) |
| ASSIST by OLIVER, Paul | ||||
| 15:59 | CORTLAND | FOUL by FISH, Derrick | ||
| 15:59 | POTSDAM | MISSED FT SHOT by GEDEON, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | POTSDAM | GOOD! FT SHOT by GEDEON, Nelson | CORTLAND 52 - POTSDAM 40 | (CORTLAND by 12) |
| 15:37 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 15:28 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 55 - POTSDAM 40 | (CORTLAND by 15) |
| ASSIST by JUTTON, Dave | ||||
| 15:16 | CORTLAND | FOUL by OLIVER, Paul | ||
| 15:16 | CORTLAND | TIMEOUT TEAM | ||
| 15:02 | POTSDAM | GOOD! LAYUP by GRANEY, Brendan | CORTLAND 55 - POTSDAM 42 | (CORTLAND by 13) |
| ASSIST by HALL, Jehrod | ||||
| 14:44 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 58 - POTSDAM 42 | (CORTLAND by 16) |
| ASSIST by FISH, Derrick | ||||
| 14:24 | CORTLAND | FOUL by OLIVER, Paul | ||
| 14:24 | POTSDAM | GOOD! FT SHOT by GRANEY, Brendan | CORTLAND 58 - POTSDAM 43 | (CORTLAND by 15) |
| 14:24 | POTSDAM | GOOD! FT SHOT by GRANEY, Brendan | CORTLAND 58 - POTSDAM 44 | (CORTLAND by 14) |
| 14:18 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by BROWN, Damon | ||||
| 14:10 | POTSDAM | GOOD! LAYUP by BROWN, Damon | CORTLAND 58 - POTSDAM 46 | (CORTLAND by 12) |
| 14:10 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 14:10 | POTSDAM | GOOD! FT SHOT by BROWN, Damon | CORTLAND 58 - POTSDAM 47 | (CORTLAND by 11) |
| 14:06 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 13:55 | POTSDAM | MISSED 3 PTR by BROWN, Damon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 13:38 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 13:36 | POTSDAM | STEAL by HALL, Jehrod | ||
| 13:27 | POTSDAM | MISSED 3 PTR by GRANEY, Brendan | ||
| REBOUND (OFF) by BROWN, Damon | ||||
| 13:22 | POTSDAM | MISSED JUMPER by BROWN, Damon | ||
| REBOUND (OFF) by BROWN, Damon | ||||
| 13:17 | POTSDAM | TURNOVR by BROWN, Damon | ||
| 13:16 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 13:13 | POTSDAM | FOUL by TAFT, Devin | ||
| 13:13 | CORTLAND | GOOD! FT SHOT by JUTTON, Dave | CORTLAND 59 - POTSDAM 47 | (CORTLAND by 12) |
| 13:13 | CORTLAND | GOOD! FT SHOT by JUTTON, Dave | CORTLAND 60 - POTSDAM 47 | (CORTLAND by 13) |
| 13:06 | POTSDAM | FOUL by HALL, Jehrod | ||
| 12:49 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 63 - POTSDAM 47 | (CORTLAND by 16) |
| ASSIST by SCHALLER, Mark | ||||
| 12:27 | POTSDAM | MISSED JUMPER by BROWN, Damon | ||
| 12:27 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (OFF) by HALL, Jehrod | ||||
| 12:24 | POTSDAM | GOOD! 3 PTR by TAFT, Devin | CORTLAND 63 - POTSDAM 50 | (CORTLAND by 13) |
| ASSIST by HALL, Jehrod | ||||
| 11:53 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 11:52 | POTSDAM | STEAL by GRANEY, Brendan | ||
| 11:41 | CORTLAND | FOUL by OLIVER, Paul | ||
| 11:41 | POTSDAM | GOOD! FT SHOT by SISKAVICH, Brandon | CORTLAND 63 - POTSDAM 51 | (CORTLAND by 12) |
| 11:41 | POTSDAM | GOOD! FT SHOT by SISKAVICH, Brandon | CORTLAND 63 - POTSDAM 52 | (CORTLAND by 11) |
| 11:17 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 66 - POTSDAM 52 | (CORTLAND by 14) |
| ASSIST by SCHALLER, Mark | ||||
| 11:00 | POTSDAM | MISSED 3 PTR by TAFT, Devin | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 10:38 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 68 - POTSDAM 52 | (CORTLAND by 16) |
| 10:21 | POTSDAM | GOOD! JUMPER by TAFT, Devin | CORTLAND 68 - POTSDAM 54 | (CORTLAND by 14) |
| 10:19 | POTSDAM | TIMEOUT 30sec | ||
| 10:13 | CORTLAND | GOOD! LAYUP by SCHALLER, Mark | CORTLAND 70 - POTSDAM 54 | (CORTLAND by 16) |
| 09:54 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 09:54 | POTSDAM | GOOD! FT SHOT by DIKE, Alvin | CORTLAND 70 - POTSDAM 55 | (CORTLAND by 15) |
| 09:54 | POTSDAM | MISSED FT SHOT by DIKE, Alvin | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 09:44 | POTSDAM | FOUL by DIKE, Alvin | ||
| 09:21 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 72 - POTSDAM 55 | (CORTLAND by 17) |
| ASSIST by SCHALLER, Mark | ||||
| 09:14 | POTSDAM | TURNOVR by BROWN, Damon | ||
| 09:13 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 08:48 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 74 - POTSDAM 55 | (CORTLAND by 19) |
| 08:14 | POTSDAM | GOOD! JUMPER by DIKE, Alvin | CORTLAND 74 - POTSDAM 57 | (CORTLAND by 17) |
| 08:12 | POTSDAM | TIMEOUT TEAM | ||
| 08:11 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 07:54 | POTSDAM | MISSED LAYUP by WILLIAMS, Anthony Jr | ||
| REBOUND (OFF) by WILLIAMS, Anthony Jr | ||||
| 07:52 | POTSDAM | MISSED LAYUP by WILLIAMS, Anthony Jr | ||
| REBOUND (OFF) by GRANEY, Brendan | ||||
| 07:43 | POTSDAM | TIMEOUT TEAM | ||
| 07:22 | POTSDAM | GOOD! LAYUP by REINHARDT, Tim | CORTLAND 74 - POTSDAM 59 | (CORTLAND by 15) |
| 06:46 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| 06:46 | POTSDAM | BLOCK by WILLIAMS, Anthony Jr | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 06:41 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:13 | POTSDAM | MISSED JUMPER by WILLIAMS, Anthony Jr | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 06:03 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 05:35 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 05:35 | POTSDAM | GOOD! FT SHOT by GRANEY, Brendan | CORTLAND 74 - POTSDAM 60 | (CORTLAND by 14) |
| 05:35 | POTSDAM | GOOD! FT SHOT by GRANEY, Brendan | CORTLAND 74 - POTSDAM 61 | (CORTLAND by 13) |
| 05:17 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 77 - POTSDAM 61 | (CORTLAND by 16) |
