Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HEADLEY, Rod | * | 3-6 | 0-0 | 4-4 | 1-1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 16 |
| 14 | JUTTON, Dave | * | 5-12 | 0-2 | 5-7 | 1-6 | 7 | 2 | 15 | 4 | 0 | 0 | 0 | 35 |
| 24 | NALLS, Elbert | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
| 44 | NIEHOFF, Carson | * | 4-17 | 2-5 | 2-4 | 2-5 | 7 | 2 | 12 | 3 | 0 | 1 | 1 | 33 |
| 51 | LEWIS, Mike | * | 5-8 | 0-0 | 3-4 | 5-10 | 15 | 2 | 13 | 0 | 1 | 1 | 1 | 33 |
| 10 | SCHALLER, Mark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
| 20 | MAGGIACOMO, Dave | - | 5-16 | 3-9 | 2-2 | 0-0 | 0 | 2 | 15 | 0 | 0 | 0 | 2 | 23 |
| 22 | FISH, Derrick | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 18 |
| 30 | JANKIEWICZ, Michael | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | MIOLAN, Juan | - | 2-4 | 0-1 | 2-2 | 3-2 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 22 |
| 40 | SARGENT, Joe | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-76 | 5-22 | 18-23 | 19-31 | 50 | 16 | 73 | 11 | 8 | 2 | 7 | 225 | |
| 32.9% | 22.7% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 1-5 | 6-7 | |||||||||||
| 43.8% | 20.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-37 | 2-14 | 4-6 | |||||||||||
| 24.3% | 14.3% | 66.7% | ||||||||||||
| Overtime: | 2-7 | 2-3 | 8-10 | |||||||||||
| 28.6% | 66.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | IRWIN, Matt | * | 2-8 | 0-3 | 3-4 | 0-1 | 1 | 1 | 7 | 4 | 2 | 0 | 2 | 30 |
| 12 | CANNON, Tony | * | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 2 | 0 | 2 | 30 |
| 23 | FOLUKE, Amseshem | * | 10-16 | 0-0 | 1-5 | 6-6 | 12 | 3 | 21 | 4 | 0 | 2 | 0 | 37 |
| 24 | HAUSER, John | * | 6-10 | 2-5 | 5-9 | 0-9 | 9 | 3 | 19 | 0 | 5 | 0 | 1 | 39 |
| 30 | HAUSER, Matt | * | 2-8 | 1-4 | 1-3 | 0-3 | 3 | 5 | 6 | 3 | 1 | 1 | 1 | 39 |
| 14 | ALVAREZ, Victor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 21 | SUGRUE, Jimmy | - | 3-8 | 1-5 | 0-0 | 0-2 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 21 |
| 33 | BERTRAM, Lee | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 1 | 3 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 4-19 | 10-21 | 8-34 | 42 | 16 | 70 | 16 | 12 | 6 | 6 | 225 | |
| 46.7% | 21.1% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-8 | 5-10 | |||||||||||
| 42.9% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-23 | 2-8 | 3-9 | |||||||||||
| 52.2% | 25.0% | 33.3% | ||||||||||||
| Overtime: | 4-9 | 1-3 | 2-2 | |||||||||||
| 44.4% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| SUNY Cortland | 35 | 24 | 14 | 73 | Record: (6-12, 2-7 SUNYAC) |
| SUNY New Paltz | 30 | 29 | 11 | 70 | Record: (8-9, 3-7 SUNYAC) |
|
Officials: Ricky Link, Timothy Harris, Ken Harrison
Technical fouls: SUNY Cortland-None. SUNY New Paltz-None. Attendance: 175 |
Play-by-Play |
| 19:49 | NEWPALTZ | GOOD! LAYUP by HAUSER, John | NEWPALTZ 2 - CORTLAND 0 | (NEWPALTZ by 2) |
| ASSIST by FOLUKE, Amseshem | ||||
| 19:20 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | NEWPALTZ 2 - CORTLAND 2 | Tied |
| ASSIST by NIEHOFF, Carson | ||||
| 19:07 | NEWPALTZ | MISSED 3 PTR by IRWIN, Matt | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:58 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | CORTLAND 4 - NEWPALTZ 2 | (CORTLAND by 2) |
| 18:46 | NEWPALTZ | TURNOVR by IRWIN, Matt | ||
| 18:27 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 7 - NEWPALTZ 2 | (CORTLAND by 5) |
| ASSIST by JUTTON, Dave | ||||
| 18:14 | NEWPALTZ | MISSED JUMPER by HAUSER, Matt | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 18:01 | CORTLAND | TURNOVR by NALLS, Elbert | ||
| 18:00 | NEWPALTZ | STEAL by HAUSER, John | ||
| 17:56 | NEWPALTZ | MISSED 3 PTR by HAUSER, Matt | ||
| REBOUND (OFF) by FOLUKE, Amseshem | ||||
| 17:52 | NEWPALTZ | GOOD! JUMPER by FOLUKE, Amseshem | CORTLAND 7 - NEWPALTZ 4 | (CORTLAND by 3) |
| 17:38 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by IRWIN, Matt | ||||
| 17:31 | NEWPALTZ | MISSED LAYUP by FOLUKE, Amseshem | ||
| REBOUND (OFF) by FOLUKE, Amseshem | ||||
| 17:29 | NEWPALTZ | GOOD! LAYUP by FOLUKE, Amseshem | CORTLAND 7 - NEWPALTZ 6 | (CORTLAND by 1) |
| 16:54 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 9 - NEWPALTZ 6 | (CORTLAND by 3) |
| ASSIST by NALLS, Elbert | ||||
| 16:17 | NEWPALTZ | MISSED JUMPER by FOLUKE, Amseshem | ||
| REBOUND (DEF) by NALLS, Elbert | ||||
| 15:58 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 15:56 | NEWPALTZ | FOUL by HAUSER, John | ||
| 15:56 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 10 - NEWPALTZ 6 | (CORTLAND by 4) |
| 15:56 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 11 - NEWPALTZ 6 | (CORTLAND by 5) |
| 15:41 | CORTLAND | FOUL by NALLS, Elbert | ||
| 15:41 | NEWPALTZ | GOOD! FT SHOT by IRWIN, Matt | CORTLAND 11 - NEWPALTZ 7 | (CORTLAND by 4) |
| 15:41 | NEWPALTZ | GOOD! FT SHOT by IRWIN, Matt | CORTLAND 11 - NEWPALTZ 8 | (CORTLAND by 3) |
| 15:24 | CORTLAND | TURNOVR by NALLS, Elbert | ||
| 15:24 | NEWPALTZ | STEAL by CANNON, Tony | ||
| 15:24 | NEWPALTZ | TURNOVR by CANNON, Tony | ||
| 15:07 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | CORTLAND 13 - NEWPALTZ 8 | (CORTLAND by 5) |
| ASSIST by JUTTON, Dave | ||||
| 14:49 | NEWPALTZ | GOOD! LAYUP by HAUSER, John | CORTLAND 13 - NEWPALTZ 10 | (CORTLAND by 3) |
| 14:22 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 14:22 | NEWPALTZ | BLOCK by BERTRAM, Lee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | NEWPALTZ | TURNOVR by HAUSER, John | ||
| 13:53 | CORTLAND | STEAL by NALLS, Elbert | ||
| 13:47 | NEWPALTZ | FOUL by CANNON, Tony | ||
| 13:47 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 14 - NEWPALTZ 10 | (CORTLAND by 4) |
| 13:47 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 15 - NEWPALTZ 10 | (CORTLAND by 5) |
| 13:29 | NEWPALTZ | GOOD! LAYUP by IRWIN, Matt | CORTLAND 15 - NEWPALTZ 12 | (CORTLAND by 3) |
| 13:16 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 17 - NEWPALTZ 12 | (CORTLAND by 5) |
| ASSIST by NIEHOFF, Carson | ||||
| 12:57 | NEWPALTZ | MISSED 3 PTR by CANNON, Tony | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 12:43 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by HAUSER, John | ||||
| 12:21 | NEWPALTZ | MISSED JUMPER by CANNON, Tony | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 12:00 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 11:56 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by HAUSER, Matt | ||||
| 11:53 | CORTLAND | FOUL by FISH, Derrick | ||
| 11:53 | NEWPALTZ | GOOD! FT SHOT by HAUSER, Matt | CORTLAND 17 - NEWPALTZ 13 | (CORTLAND by 4) |
| 11:53 | NEWPALTZ | MISSED FT SHOT by HAUSER, Matt | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 11:46 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | CORTLAND 19 - NEWPALTZ 13 | (CORTLAND by 6) |
| 11:46 | NEWPALTZ | FOUL by CANNON, Tony | ||
| 11:46 | CORTLAND | MISSED FT SHOT by JUTTON, Dave | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 11:39 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by FISH, Derrick | ||||
| 11:17 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| 11:17 | NEWPALTZ | BLOCK by BERTRAM, Lee | ||
| REBOUND (DEF) by BERTRAM, Lee | ||||
| 11:01 | NEWPALTZ | GOOD! LAYUP by BERTRAM, Lee | CORTLAND 19 - NEWPALTZ 15 | (CORTLAND by 4) |
| 10:31 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by ALVAREZ, Victor | ||||
| 10:23 | NEWPALTZ | MISSED 3 PTR by ALVAREZ, Victor | ||
| REBOUND (OFF) by BERTRAM, Lee | ||||
| 10:17 | NEWPALTZ | GOOD! JUMPER by BERTRAM, Lee | CORTLAND 19 - NEWPALTZ 17 | (CORTLAND by 2) |
| 09:55 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | CORTLAND 21 - NEWPALTZ 17 | (CORTLAND by 4) |
| 09:36 | NEWPALTZ | MISSED JUMPER by BERTRAM, Lee | ||
| REBOUND (OFF) by FOLUKE, Amseshem | ||||
| 09:30 | NEWPALTZ | GOOD! JUMPER by FOLUKE, Amseshem | CORTLAND 21 - NEWPALTZ 19 | (CORTLAND by 2) |
| 09:06 | CORTLAND | GOOD! LAYUP by MAGGIACOMO, Dave | CORTLAND 23 - NEWPALTZ 19 | (CORTLAND by 4) |
| ASSIST by JUTTON, Dave | ||||
| 08:48 | NEWPALTZ | MISSED JUMPER by FOLUKE, Amseshem | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 08:46 | NEWPALTZ | FOUL by SUGRUE, Jimmy | ||
| 08:27 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by FOLUKE, Amseshem | ||||
| 08:17 | NEWPALTZ | MISSED 3 PTR by SUGRUE, Jimmy | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 07:53 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 07:52 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 25 - NEWPALTZ 19 | (CORTLAND by 6) |
| 07:31 | CORTLAND | FOUL by FISH, Derrick | ||
| 07:31 | NEWPALTZ | MISSED FT SHOT by FOLUKE, Amseshem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | NEWPALTZ | MISSED FT SHOT by FOLUKE, Amseshem | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 07:01 | CORTLAND | GOOD! LAYUP by SARGENT, Joe | CORTLAND 27 - NEWPALTZ 19 | (CORTLAND by 8) |
| 06:42 | NEWPALTZ | GOOD! 3 PTR by HAUSER, John | CORTLAND 27 - NEWPALTZ 22 | (CORTLAND by 5) |
| ASSIST by ALVAREZ, Victor | ||||
| 06:03 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by HAUSER, John | ||||
| 05:47 | CORTLAND | FOUL by SARGENT, Joe | ||
| 05:47 | NEWPALTZ | MISSED FT SHOT by HAUSER, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | NEWPALTZ | GOOD! FT SHOT by HAUSER, John | CORTLAND 27 - NEWPALTZ 23 | (CORTLAND by 4) |
| 05:18 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 05:17 | NEWPALTZ | STEAL by HAUSER, Matt | ||
| 05:16 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 05:16 | NEWPALTZ | MISSED FT SHOT by FOLUKE, Amseshem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | NEWPALTZ | GOOD! FT SHOT by FOLUKE, Amseshem | CORTLAND 27 - NEWPALTZ 24 | (CORTLAND by 3) |
| 04:42 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | NEWPALTZ | MISSED 3 PTR by HAUSER, John | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 04:08 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by FOLUKE, Amseshem | ||||
| 04:03 | NEWPALTZ | GOOD! LAYUP by FOLUKE, Amseshem | CORTLAND 27 - NEWPALTZ 26 | (CORTLAND by 1) |
| ASSIST by HAUSER, Matt | ||||
| 03:38 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by HAUSER, John | ||||
| 03:36 | CORTLAND | FOUL by LEWIS, Mike | ||
| 03:20 | NEWPALTZ | MISSED 3 PTR by HAUSER, Matt | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 03:13 | CORTLAND | MISSED LAYUP by HEADLEY, Rod | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 03:10 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 29 - NEWPALTZ 26 | (CORTLAND by 3) |
| 02:46 | NEWPALTZ | MISSED LAYUP by HAUSER, Matt | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 02:29 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 31 - NEWPALTZ 26 | (CORTLAND by 5) |
| ASSIST by FISH, Derrick | ||||
| 02:12 | NEWPALTZ | GOOD! JUMPER by SUGRUE, Jimmy | CORTLAND 31 - NEWPALTZ 28 | (CORTLAND by 3) |
| 01:47 | NEWPALTZ | FOUL by HAUSER, Matt | ||
| 01:47 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 32 - NEWPALTZ 28 | (CORTLAND by 4) |
| 01:47 | CORTLAND | GOOD! FT SHOT by HEADLEY, Rod | CORTLAND 33 - NEWPALTZ 28 | (CORTLAND by 5) |
| 01:29 | NEWPALTZ | MISSED LAYUP by IRWIN, Matt | ||
| 01:29 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 01:19 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 01:14 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 35 - NEWPALTZ 28 | (CORTLAND by 7) |
| 01:01 | NEWPALTZ | GOOD! LAYUP by FOLUKE, Amseshem | CORTLAND 35 - NEWPALTZ 30 | (CORTLAND by 5) |
| ASSIST by HAUSER, Matt | ||||
| 00:40 | CORTLAND | TURNOVR by HEADLEY, Rod | ||
| 00:09 | NEWPALTZ | MISSED JUMPER by HAUSER, Matt | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 00:07 | NEWPALTZ | FOUL by HAUSER, John | ||
| 00:01 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by (TEAM) |
| 19:39 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | CORTLAND 35 - NEWPALTZ 30 | (CORTLAND by 5) |
| REBOUND (DEF) by CANNON, Tony | ||||
| 19:16 | CORTLAND | FOUL by HEADLEY, Rod | ||
| 19:16 | NEWPALTZ | MISSED FT SHOT by HAUSER, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | NEWPALTZ | MISSED FT SHOT by HAUSER, John | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 19:09 | CORTLAND | MISSED LAYUP by HEADLEY, Rod | ||
| REBOUND (DEF) by CANNON, Tony | ||||
| 18:40 | NEWPALTZ | MISSED JUMPER by FOLUKE, Amseshem | ||
| 18:40 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:29 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by HAUSER, Matt | ||||
| 18:23 | NEWPALTZ | GOOD! LAYUP by IRWIN, Matt | CORTLAND 35 - NEWPALTZ 32 | (CORTLAND by 3) |
| ASSIST by HAUSER, Matt | ||||
| 18:03 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | NEWPALTZ | MISSED 3 PTR by HAUSER, John | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 17:37 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 38 - NEWPALTZ 32 | (CORTLAND by 6) |
| ASSIST by NALLS, Elbert | ||||
| 17:18 | NEWPALTZ | GOOD! LAYUP by FOLUKE, Amseshem | CORTLAND 38 - NEWPALTZ 34 | (CORTLAND by 4) |
| ASSIST by IRWIN, Matt | ||||
| 16:43 | CORTLAND | MISSED JUMPER by JUTTON, Dave | ||
| 16:43 | NEWPALTZ | BLOCK by HAUSER, Matt | ||
| REBOUND (DEF) by CANNON, Tony | ||||
| 16:26 | NEWPALTZ | GOOD! 3 PTR by HAUSER, Matt | CORTLAND 38 - NEWPALTZ 37 | (CORTLAND by 1) |
| ASSIST by FOLUKE, Amseshem | ||||
| 16:09 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 16:07 | NEWPALTZ | STEAL by CANNON, Tony | ||
| 16:05 | NEWPALTZ | GOOD! LAYUP by HAUSER, John | NEWPALTZ 39 - CORTLAND 38 | (NEWPALTZ by 1) |
| ASSIST by CANNON, Tony | ||||
| 15:38 | NEWPALTZ | FOUL by IRWIN, Matt | ||
| 15:38 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | NEWPALTZ 39 - CORTLAND 39 | Tied |
| 15:13 | NEWPALTZ | GOOD! LAYUP by FOLUKE, Amseshem | NEWPALTZ 41 - CORTLAND 39 | (NEWPALTZ by 2) |
| ASSIST by IRWIN, Matt | ||||
| 15:07 | CORTLAND | TIMEOUT 30sec | ||
| 14:55 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (DEF) by HAUSER, Matt | ||||
| 14:22 | NEWPALTZ | MISSED JUMPER by IRWIN, Matt | ||
| REBOUND (OFF) by CANNON, Tony | ||||
| 14:18 | NEWPALTZ | GOOD! JUMPER by CANNON, Tony | NEWPALTZ 43 - CORTLAND 39 | (NEWPALTZ by 4) |
| 13:58 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by JUTTON, Dave | ||||
| 13:58 | CORTLAND | GOOD! JUMPER by JUTTON, Dave | NEWPALTZ 43 - CORTLAND 41 | (NEWPALTZ by 2) |
| 13:25 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 13:25 | NEWPALTZ | GOOD! FT SHOT by HAUSER, John | NEWPALTZ 44 - CORTLAND 41 | (NEWPALTZ by 3) |
| 13:25 | NEWPALTZ | GOOD! FT SHOT by HAUSER, John | NEWPALTZ 45 - CORTLAND 41 | (NEWPALTZ by 4) |
| 12:54 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 12:54 | NEWPALTZ | BLOCK by FOLUKE, Amseshem | ||
| REBOUND (DEF) by FOLUKE, Amseshem | ||||
| 12:48 | NEWPALTZ | MISSED 3 PTR by IRWIN, Matt | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 12:39 | NEWPALTZ | FOUL by HAUSER, Matt | ||
| 12:39 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | NEWPALTZ 45 - CORTLAND 42 | (NEWPALTZ by 3) |
| 12:39 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | NEWPALTZ 45 - CORTLAND 43 | (NEWPALTZ by 2) |
| 12:21 | NEWPALTZ | TURNOVR by BERTRAM, Lee | ||
| 12:19 | CORTLAND | STEAL by FISH, Derrick | ||
| 12:13 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (DEF) by HAUSER, John | ||||
| 12:13 | CORTLAND | FOUL by LEWIS, Mike | ||
| 11:57 | NEWPALTZ | TURNOVR by CANNON, Tony | ||
| 11:56 | CORTLAND | STEAL by LEWIS, Mike | ||
| 11:52 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 11:47 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 11:46 | NEWPALTZ | STEAL by IRWIN, Matt | ||
| 11:43 | NEWPALTZ | MISSED LAYUP by IRWIN, Matt | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 11:08 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by CANNON, Tony | ||||
| 11:00 | NEWPALTZ | GOOD! JUMPER by SUGRUE, Jimmy | NEWPALTZ 47 - CORTLAND 43 | (NEWPALTZ by 4) |
| ASSIST by IRWIN, Matt | ||||
| 10:31 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by HAUSER, John | ||||
| 10:18 | NEWPALTZ | MISSED 3 PTR by SUGRUE, Jimmy | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 10:01 | CORTLAND | MISSED JUMPER by JANKIEWICZ, Michael | ||
| 10:01 | NEWPALTZ | BLOCK by BERTRAM, Lee | ||
| REBOUND (DEF) by SUGRUE, Jimmy | ||||
| 09:56 | NEWPALTZ | TURNOVR by SUGRUE, Jimmy | ||
| 09:54 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 09:51 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by SUGRUE, Jimmy | ||||
| 09:35 | NEWPALTZ | GOOD! JUMPER by HAUSER, John | NEWPALTZ 49 - CORTLAND 43 | (NEWPALTZ by 6) |
| 09:32 | NEWPALTZ | TIMEOUT 30sec | ||
| 09:10 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | NEWPALTZ 49 - CORTLAND 45 | (NEWPALTZ by 4) |
| 08:50 | NEWPALTZ | TURNOVR by HAUSER, John | ||
| 08:26 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 08:15 | CORTLAND | TURNOVR by NALLS, Elbert | ||
| 07:59 | NEWPALTZ | GOOD! 3 PTR by SUGRUE, Jimmy | NEWPALTZ 52 - CORTLAND 45 | (NEWPALTZ by 7) |
| ASSIST by BERTRAM, Lee | ||||
| 07:25 | CORTLAND | MISSED LAYUP by NALLS, Elbert | ||
| REBOUND (DEF) by BERTRAM, Lee | ||||
| 07:11 | NEWPALTZ | MISSED JUMPER by FOLUKE, Amseshem | ||
| REBOUND (OFF) by FOLUKE, Amseshem | ||||
| 07:00 | NEWPALTZ | MISSED 3 PTR by SUGRUE, Jimmy | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 06:35 | CORTLAND | MISSED LAYUP by SARGENT, Joe | ||
| REBOUND (DEF) by BERTRAM, Lee | ||||
| 06:26 | NEWPALTZ | MISSED 3 PTR by HAUSER, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by SARGENT, Joe | ||||
| 05:58 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:39 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 05:34 | CORTLAND | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | CORTLAND | TIMEOUT 30sec | ||
| 05:12 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | NEWPALTZ 52 - CORTLAND 47 | (NEWPALTZ by 5) |
| 04:54 | NEWPALTZ | GOOD! LAYUP by FOLUKE, Amseshem | NEWPALTZ 54 - CORTLAND 47 | (NEWPALTZ by 7) |
| ASSIST by SUGRUE, Jimmy | ||||
| 04:29 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | NEWPALTZ 54 - CORTLAND 49 | (NEWPALTZ by 5) |
| 04:07 | NEWPALTZ | MISSED 3 PTR by HAUSER, John | ||
| REBOUND (OFF) by FOLUKE, Amseshem | ||||
| 04:02 | NEWPALTZ | MISSED JUMPER by SUGRUE, Jimmy | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 03:56 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
