Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | NALLS, Elbert | * | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 17 |
| 30 | JANKIEWICZ, Michael | * | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 34 | MIOLAN, Juan | * | 1-6 | 1-3 | 1-2 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 16 |
| 42 | COSTON, Willie | * | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 20 |
| 51 | LEWIS, Mike | * | 3-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 15 |
| 10 | SCHALLER, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 12 | HEADLEY, Rod | - | 2-9 | 0-0 | 2-6 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 19 |
| 14 | JUTTON, Dave | - | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 20 |
| 20 | MAGGIACOMO, Dave | - | 4-11 | 1-6 | 2-2 | 3-2 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 24 |
| 22 | FISH, Derrick | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 19 |
| 40 | SARGENT, Joe | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 44 | NIEHOFF, Carson | - | 7-13 | 0-2 | 3-4 | 4-2 | 6 | 2 | 17 | 1 | 3 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-19 | 11-18 | 19-17 | 36 | 25 | 64 | 15 | 13 | 1 | 6 | 200 | |
| 38.1% | 26.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 1-8 | 4-4 | |||||||||||
| 36.4% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 12-30 | 4-11 | 7-14 | |||||||||||
| 40.0% | 36.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | FRANZE, Todd | * | 8-14 | 0-1 | 1-4 | 3-2 | 5 | 3 | 17 | 2 | 4 | 1 | 3 | 36 |
| 22 | JABBI, Mahamoud | * | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 16 |
| 32 | ROBERSON, Erik | * | 4-10 | 2-4 | 4-4 | 0-4 | 4 | 1 | 14 | 0 | 1 | 0 | 1 | 35 |
| 33 | DOWNING, Tom | * | 3-7 | 1-5 | 4-5 | 0-1 | 1 | 2 | 11 | 3 | 2 | 0 | 1 | 35 |
| 40 | BURRIDGE, Mat | * | 5-8 | 0-0 | 0-0 | 2-3 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 22 |
| 03 | SCHUPP, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | REUTER, Kyle | - | 4-6 | 3-5 | 3-4 | 0-3 | 3 | 2 | 14 | 3 | 1 | 0 | 1 | 22 |
| 10 | JONES, Marshall | - | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 7 |
| 23 | KINNEY, Kase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | WHITE, Dominick | - | 2-4 | 0-0 | 5-6 | 4-4 | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 24 |
| 31 | GARDNER, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 6-15 | 20-27 | 11-23 | 34 | 18 | 82 | 11 | 12 | 2 | 8 | 200 | |
| 52.8% | 40.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 4-9 | 6-9 | |||||||||||
| 57.1% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 12-25 | 2-6 | 14-18 | |||||||||||
| 48.0% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 29 | 35 | 64 | Record: (5-12, 1-7 SUNYAC) |
| SUNY Oswego | 42 | 40 | 82 | Record: (10-8, 6-3 SUNYAC) |
|
Officials: Don McEvoy, Bill Heppler, Tim Winters
Technical fouls: SUNY Cortland-None. SUNY Oswego-None. Attendance: 475 |
Play-by-Play |
| 19:54 | CORTLAND | FOUL by COSTON, Willie | ||
| 19:37 | OSWEGO | GOOD! DUNK by JABBI, Mahamoud | OSWEGO 2 - CORTLAND 0 | (OSWEGO by 2) |
| ASSIST by BURRIDGE, Mat | ||||
| 19:21 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 19:18 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | OSWEGO 2 - CORTLAND 2 | Tied |
| 18:50 | OSWEGO | TURNOVR by JABBI, Mahamoud | ||
| 18:48 | CORTLAND | STEAL by LEWIS, Mike | ||
| 18:42 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 18:34 | OSWEGO | GOOD! JUMPER by ROBERSON, Erik | OSWEGO 4 - CORTLAND 2 | (OSWEGO by 2) |
| 18:09 | CORTLAND | MISSED LAYUP by JANKIEWICZ, Michael | ||
| 18:09 | OSWEGO | BLOCK by JABBI, Mahamoud | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by BURRIDGE, Mat | ||||
| 17:39 | OSWEGO | GOOD! 3 PTR by ROBERSON, Erik | OSWEGO 7 - CORTLAND 2 | (OSWEGO by 5) |
| ASSIST by DOWNING, Tom | ||||
| 17:06 | CORTLAND | GOOD! LAYUP by NALLS, Elbert | OSWEGO 7 - CORTLAND 4 | (OSWEGO by 3) |
| 16:56 | OSWEGO | MISSED LAYUP by FRANZE, Todd | ||
| REBOUND (OFF) by JABBI, Mahamoud | ||||
| 16:52 | OSWEGO | GOOD! LAYUP by JABBI, Mahamoud | OSWEGO 9 - CORTLAND 4 | (OSWEGO by 5) |
| 16:40 | CORTLAND | MISSED JUMPER by COSTON, Willie | ||
| REBOUND (OFF) by JANKIEWICZ, Michael | ||||
| 16:37 | CORTLAND | GOOD! TIP-IN by JANKIEWICZ, Michael | OSWEGO 9 - CORTLAND 6 | (OSWEGO by 3) |
| 16:16 | OSWEGO | MISSED LAYUP by FRANZE, Todd | ||
| REBOUND (OFF) by BURRIDGE, Mat | ||||
| 16:13 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | OSWEGO 11 - CORTLAND 6 | (OSWEGO by 5) |
| 16:12 | OSWEGO | TIMEOUT 30sec | ||
| 15:49 | OSWEGO | FOUL by BURRIDGE, Mat | ||
| 15:47 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 15:34 | OSWEGO | GOOD! 3 PTR by DOWNING, Tom | OSWEGO 14 - CORTLAND 6 | (OSWEGO by 8) |
| ASSIST by FRANZE, Todd | ||||
| 15:13 | CORTLAND | TURNOVR by NALLS, Elbert | ||
| 15:12 | OSWEGO | STEAL by ROBERSON, Erik | ||
| 15:10 | OSWEGO | TURNOVR by ROBERSON, Erik | ||
| 15:08 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 15:06 | CORTLAND | GOOD! LAYUP by NALLS, Elbert | OSWEGO 14 - CORTLAND 8 | (OSWEGO by 6) |
| 14:51 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 14:33 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by DOWNING, Tom | ||||
| 14:27 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | OSWEGO 16 - CORTLAND 8 | (OSWEGO by 8) |
| 14:27 | CORTLAND | FOUL by NALLS, Elbert | ||
| 14:27 | OSWEGO | MISSED FT SHOT by FRANZE, Todd | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 14:08 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 14:07 | OSWEGO | STEAL by JABBI, Mahamoud | ||
| 13:58 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | OSWEGO 18 - CORTLAND 8 | (OSWEGO by 10) |
| 13:46 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:21 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | OSWEGO 18 - CORTLAND 10 | (OSWEGO by 8) |
| ASSIST by FISH, Derrick | ||||
| 12:56 | OSWEGO | MISSED JUMPER by ROBERSON, Erik | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 12:43 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 12:42 | OSWEGO | STEAL by DOWNING, Tom | ||
| 12:34 | CORTLAND | FOUL by LEWIS, Mike | ||
| 12:29 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 12:19 | OSWEGO | MISSED JUMPER by ROBERSON, Erik | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 12:04 | CORTLAND | MISSED LAYUP by SARGENT, Joe | ||
| REBOUND (DEF) by BURRIDGE, Mat | ||||
| 11:50 | OSWEGO | MISSED LAYUP by WHITE, Dominick | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 11:34 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:21 | CORTLAND | GOOD! JUMPER by HEADLEY, Rod | OSWEGO 18 - CORTLAND 12 | (OSWEGO by 6) |
| 10:51 | OSWEGO | MISSED 3 PTR by ROBERSON, Erik | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 10:43 | OSWEGO | FOUL by JONES, Marshall | ||
| 10:37 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 10:26 | OSWEGO | MISSED JUMPER by BURRIDGE, Mat | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 10:14 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by SARGENT, Joe | ||||
| 10:13 | OSWEGO | FOUL by REUTER, Kyle | ||
| 09:59 | CORTLAND | TURNOVR by HEADLEY, Rod | ||
| 09:59 | OSWEGO | STEAL by REUTER, Kyle | ||
| 09:59 | CORTLAND | FOUL by SARGENT, Joe | ||
| 09:41 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | OSWEGO 20 - CORTLAND 12 | (OSWEGO by 8) |
| ASSIST by FRANZE, Todd | ||||
| 09:36 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 09:13 | OSWEGO | GOOD! 3 PTR by REUTER, Kyle | OSWEGO 23 - CORTLAND 12 | (OSWEGO by 11) |
| ASSIST by JONES, Marshall | ||||
| 08:54 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by JONES, Marshall | ||||
| 08:51 | OSWEGO | TURNOVR by JONES, Marshall | ||
| 08:39 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 08:35 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | OSWEGO 23 - CORTLAND 14 | (OSWEGO by 9) |
| 08:29 | OSWEGO | MISSED 3 PTR by REUTER, Kyle | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 08:23 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | OSWEGO 23 - CORTLAND 16 | (OSWEGO by 7) |
| ASSIST by JUTTON, Dave | ||||
| 07:53 | CORTLAND | FOUL by HEADLEY, Rod | ||
| 07:53 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | OSWEGO 24 - CORTLAND 16 | (OSWEGO by 8) |
| 07:53 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | OSWEGO 25 - CORTLAND 16 | (OSWEGO by 9) |
| 07:37 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | OSWEGO 25 - CORTLAND 19 | (OSWEGO by 6) |
| ASSIST by FISH, Derrick | ||||
| 07:20 | OSWEGO | MISSED 3 PTR by DOWNING, Tom | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 07:10 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 06:50 | OSWEGO | MISSED 3 PTR by FRANZE, Todd | ||
| REBOUND (OFF) by WHITE, Dominick | ||||
| 06:48 | CORTLAND | FOUL by JUTTON, Dave | ||
| 06:48 | OSWEGO | TIMEOUT TEAM | ||
| 06:48 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | OSWEGO 26 - CORTLAND 19 | (OSWEGO by 7) |
| 06:48 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | OSWEGO 27 - CORTLAND 19 | (OSWEGO by 8) |
| 06:23 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 06:23 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 06:13 | OSWEGO | GOOD! JUMPER by ROBERSON, Erik | OSWEGO 29 - CORTLAND 19 | (OSWEGO by 10) |
| ASSIST by REUTER, Kyle | ||||
| 05:46 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 05:44 | OSWEGO | FOUL by BURRIDGE, Mat | ||
| 05:44 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | OSWEGO 29 - CORTLAND 20 | (OSWEGO by 9) |
| 05:44 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | OSWEGO 29 - CORTLAND 21 | (OSWEGO by 8) |
| 05:26 | CORTLAND | FOUL by LEWIS, Mike | ||
| 05:26 | OSWEGO | MISSED FT SHOT by WHITE, Dominick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | OSWEGO 30 - CORTLAND 21 | (OSWEGO by 9) |
| 04:56 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (DEF) by REUTER, Kyle | ||||
| 04:52 | OSWEGO | GOOD! DUNK by FRANZE, Todd | OSWEGO 32 - CORTLAND 21 | (OSWEGO by 11) |
| ASSIST by REUTER, Kyle | ||||
| 04:49 | CORTLAND | TIMEOUT TEAM | ||
| 04:27 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 04:22 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | OSWEGO 32 - CORTLAND 23 | (OSWEGO by 9) |
| ASSIST by MIOLAN, Juan | ||||
| 04:07 | OSWEGO | GOOD! 3 PTR by REUTER, Kyle | OSWEGO 35 - CORTLAND 23 | (OSWEGO by 12) |
| ASSIST by WHITE, Dominick | ||||
| 03:28 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by REUTER, Kyle | ||||
| 03:18 | OSWEGO | GOOD! LAYUP by DOWNING, Tom | OSWEGO 37 - CORTLAND 23 | (OSWEGO by 14) |
| 03:03 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by REUTER, Kyle | ||||
| 02:55 | OSWEGO | GOOD! LAYUP by REUTER, Kyle | OSWEGO 39 - CORTLAND 23 | (OSWEGO by 16) |
| 02:50 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 02:47 | OSWEGO | STEAL by FRANZE, Todd | ||
| 02:36 | CORTLAND | FOUL by HEADLEY, Rod | ||
| 02:36 | OSWEGO | MISSED FT SHOT by FRANZE, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | OSWEGO | GOOD! FT SHOT by FRANZE, Todd | OSWEGO 40 - CORTLAND 23 | (OSWEGO by 17) |
| 02:21 | OSWEGO | FOUL by FRANZE, Todd | ||
| 02:04 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 02:04 | OSWEGO | BLOCK by FRANZE, Todd | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 01:39 | OSWEGO | TURNOVR by SCHUPP, Ryan | ||
| 01:27 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 01:24 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | OSWEGO 40 - CORTLAND 25 | (OSWEGO by 15) |
| 01:24 | OSWEGO | FOUL by JABBI, Mahamoud | ||
| 01:24 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | OSWEGO 40 - CORTLAND 26 | (OSWEGO by 14) |
| 01:14 | OSWEGO | TURNOVR by JONES, Marshall | ||
| 00:56 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | OSWEGO 40 - CORTLAND 28 | (OSWEGO by 12) |
| ASSIST by NALLS, Elbert | ||||
| 00:56 | OSWEGO | FOUL by JABBI, Mahamoud | ||
| 00:56 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | OSWEGO 40 - CORTLAND 29 | (OSWEGO by 11) |
| 00:37 | OSWEGO | MISSED JUMPER by FRANZE, Todd | ||
| REBOUND (OFF) by FRANZE, Todd | ||||
| 00:30 | OSWEGO | MISSED 3 PTR by DOWNING, Tom | ||
| REBOUND (OFF) by WHITE, Dominick | ||||
| 00:00 | OSWEGO | GOOD! JUMPER by DOWNING, Tom | OSWEGO 42 - CORTLAND 29 | (OSWEGO by 13) |
| 19:41 | OSWEGO | MISSED LAYUP by FRANZE, Todd | OSWEGO 42 - CORTLAND 29 | (OSWEGO by 13) |
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 19:21 | CORTLAND | TURNOVR by COSTON, Willie | ||
| 18:48 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | OSWEGO 44 - CORTLAND 29 | (OSWEGO by 15) |
| 18:16 | OSWEGO | FOUL by DOWNING, Tom | ||
| 18:12 | OSWEGO | FOUL by DOWNING, Tom | ||
| 18:03 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 18:00 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | OSWEGO 44 - CORTLAND 31 | (OSWEGO by 13) |
| 17:40 | OSWEGO | TURNOVR by DOWNING, Tom | ||
| 17:20 | CORTLAND | GOOD! 3 PTR by COSTON, Willie | OSWEGO 44 - CORTLAND 34 | (OSWEGO by 10) |
| ASSIST by FISH, Derrick | ||||
| 17:13 | OSWEGO | MISSED LAYUP by ROBERSON, Erik | ||
| REBOUND (OFF) by BURRIDGE, Mat | ||||
| 17:11 | OSWEGO | MISSED JUMPER by BURRIDGE, Mat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | OSWEGO | TIMEOUT TEAM | ||
| 16:50 | CORTLAND | MISSED 3 PTR by COSTON, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | OSWEGO | MISSED LAYUP by FRANZE, Todd | ||
| 16:23 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (OFF) by JABBI, Mahamoud | ||||
| 16:19 | OSWEGO | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 16:16 | OSWEGO | GOOD! 3 PTR by ROBERSON, Erik | OSWEGO 47 - CORTLAND 34 | (OSWEGO by 13) |
| ASSIST by DOWNING, Tom | ||||
| 15:51 | CORTLAND | TURNOVR by JANKIEWICZ, Michael | ||
| 15:50 | OSWEGO | STEAL by JABBI, Mahamoud | ||
| 15:47 | CORTLAND | FOUL by COSTON, Willie | ||
| 15:45 | OSWEGO | MISSED LAYUP by WHITE, Dominick | ||
| REBOUND (OFF) by FRANZE, Todd | ||||
| 15:41 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | OSWEGO 49 - CORTLAND 34 | (OSWEGO by 15) |
| 15:14 | OSWEGO | FOUL by WHITE, Dominick | ||
| 15:05 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 15:04 | OSWEGO | STEAL by FRANZE, Todd | ||
| 15:01 | OSWEGO | GOOD! DUNK by FRANZE, Todd | OSWEGO 51 - CORTLAND 34 | (OSWEGO by 17) |
| 15:01 | CORTLAND | FOUL by JANKIEWICZ, Michael | ||
| 15:01 | OSWEGO | MISSED FT SHOT by FRANZE, Todd | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 14:51 | CORTLAND | MISSED JUMPER by COSTON, Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | CORTLAND | GOOD! JUMPER by MAGGIACOMO, Dave | OSWEGO 51 - CORTLAND 36 | (OSWEGO by 15) |
| ASSIST by COSTON, Willie | ||||
| 14:33 | CORTLAND | FOUL by LEWIS, Mike | ||
| 14:23 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | OSWEGO 53 - CORTLAND 36 | (OSWEGO by 17) |
| 14:03 | OSWEGO | FOUL by REUTER, Kyle | ||
| 14:03 | CORTLAND | MISSED FT SHOT by FISH, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | OSWEGO 53 - CORTLAND 37 | (OSWEGO by 16) |
| 13:46 | OSWEGO | MISSED JUMPER by ROBERSON, Erik | ||
| REBOUND (OFF) by FRANZE, Todd | ||||
| 13:42 | OSWEGO | GOOD! TIP-IN by FRANZE, Todd | OSWEGO 55 - CORTLAND 37 | (OSWEGO by 18) |
| 13:35 | CORTLAND | GOOD! LAYUP by MAGGIACOMO, Dave | OSWEGO 55 - CORTLAND 39 | (OSWEGO by 16) |
| ASSIST by SARGENT, Joe | ||||
| 13:28 | OSWEGO | GOOD! 3 PTR by REUTER, Kyle | OSWEGO 58 - CORTLAND 39 | (OSWEGO by 19) |
| ASSIST by DOWNING, Tom | ||||
| 13:06 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 13:04 | CORTLAND | FOUL by SARGENT, Joe | ||
| 12:51 | OSWEGO | TURNOVR by REUTER, Kyle | ||
| 12:38 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 12:37 | OSWEGO | STEAL by FRANZE, Todd | ||
| 12:35 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | OSWEGO 60 - CORTLAND 39 | (OSWEGO by 21) |
| 12:08 | CORTLAND | GOOD! LAYUP by SARGENT, Joe | OSWEGO 60 - CORTLAND 41 | (OSWEGO by 19) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 11:47 | CORTLAND | FOUL by COSTON, Willie | ||
| 11:41 | OSWEGO | GOOD! JUMPER by BURRIDGE, Mat | OSWEGO 62 - CORTLAND 41 | (OSWEGO by 21) |
| ASSIST by REUTER, Kyle | ||||
| 11:36 | OSWEGO | FOUL by FRANZE, Todd | ||
| 11:19 | CORTLAND | MISSED LAYUP by HEADLEY, Rod | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 11:15 | CORTLAND | GOOD! TIP-IN by MAGGIACOMO, Dave | OSWEGO 62 - CORTLAND 43 | (OSWEGO by 19) |
| 10:53 | OSWEGO | MISSED 3 PTR by ROBERSON, Erik | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 10:44 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 10:40 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (DEF) by BURRIDGE, Mat | ||||
| 10:16 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 10:14 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 10:00 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 09:53 | OSWEGO | TIMEOUT TEAM | ||
| 09:27 | OSWEGO | MISSED JUMPER by JONES, Marshall | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 09:19 | OSWEGO | FOUL by BURRIDGE, Mat | ||
| 09:19 | CORTLAND | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | CORTLAND | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 08:53 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | OSWEGO 64 - CORTLAND 43 | (OSWEGO by 21) |
| 08:19 | CORTLAND | MISSED JUMPER by NALLS, Elbert | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 08:16 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 07:54 | OSWEGO | MISSED JUMPER by BURRIDGE, Mat | ||
| REBOUND (DEF) by NALLS, Elbert | ||||
| 07:46 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | OSWEGO 64 - CORTLAND 45 | (OSWEGO by 19) |
| ASSIST by NALLS, Elbert | ||||
| 07:20 | CORTLAND | FOUL by NALLS, Elbert | ||
| 07:20 | OSWEGO | GOOD! FT SHOT by ROBERSON, Erik | OSWEGO 65 - CORTLAND 45 | (OSWEGO by 20) |
| 07:20 | OSWEGO | GOOD! FT SHOT by ROBERSON, Erik | OSWEGO 66 - CORTLAND 45 | (OSWEGO by 21) |
| 07:07 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by NALLS, Elbert | ||||
| 06:57 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | OSWEGO 66 - CORTLAND 47 | (OSWEGO by 19) |
| ASSIST by HEADLEY, Rod | ||||
| 06:34 | OSWEGO | MISSED 3 PTR by DOWNING, Tom | ||
| REBOUND (OFF) by WHITE, Dominick | ||||
| 06:30 | OSWEGO | GOOD! LAYUP by WHITE, Dominick | OSWEGO 68 - CORTLAND 47 | (OSWEGO by 21) |
| 06:23 | OSWEGO | FOUL by FRANZE, Todd | ||
| 06:23 | CORTLAND | GOOD! FT SHOT by NALLS, Elbert | OSWEGO 68 - CORTLAND 48 | (OSWEGO by 20) |
