Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JONES, Marshall | * | 0-4 | 0-1 | 1-4 | 0-2 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 16 |
| 21 | FRANZE, Todd | * | 4-9 | 1-3 | 1-3 | 2-2 | 4 | 3 | 10 | 2 | 5 | 0 | 1 | 33 |
| 22 | JABBI, Mahamoud | * | 0-1 | 0-0 | 1-2 | 2-6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 17 |
| 32 | ROBERSON, Erik | * | 6-8 | 4-5 | 2-3 | 2-5 | 7 | 1 | 18 | 3 | 1 | 0 | 1 | 33 |
| 40 | BURRIDGE, Mat | * | 4-8 | 0-1 | 0-1 | 0-3 | 3 | 3 | 8 | 1 | 2 | 3 | 1 | 36 |
| 03 | SCHUPP, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | REUTER, Kyle | - | 4-12 | 0-3 | 0-0 | 0-1 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 32 |
| 05 | SMITH, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | WHITE, Dominick | - | 3-3 | 0-0 | 4-7 | 1-6 | 7 | 1 | 10 | 0 | 3 | 1 | 0 | 24 |
| 55 | JENKINS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 5-15 | 9-20 | 7-25 | 32 | 16 | 56 | 10 | 15 | 7 | 5 | 200 | |
| 44.7% | 33.3% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-9 | 2-5 | |||||||||||
| 36.0% | 22.2% | 40.0% | ||||||||||||
| 2nd Half: | 12-22 | 3-6 | 7-15 | |||||||||||
| 54.5% | 50.0% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | JUTTON, Dave | * | 1-7 | 1-6 | 0-0 | 2-4 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 32 |
| 20 | MAGGIACOMO, Dave | * | 2-9 | 1-4 | 2-2 | 1-2 | 3 | 5 | 7 | 2 | 3 | 0 | 0 | 25 |
| 22 | FISH, Derrick | * | 0-2 | 0-0 | 4-4 | 0-5 | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 29 |
| 40 | SARGENT, Joe | * | 2-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| 44 | NIEHOFF, Carson | * | 8-19 | 0-4 | 4-4 | 6-3 | 9 | 3 | 20 | 1 | 1 | 1 | 1 | 35 |
| 10 | SCHALLER, Mark | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 12 | HEADLEY, Rod | - | 0-4 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 34 | MIOLAN, Juan | - | 3-6 | 0-2 | 0-0 | 1-0 | 1 | 2 | 6 | 4 | 3 | 0 | 2 | 22 |
| 51 | LEWIS, Mike | - | 2-3 | 0-0 | 2-2 | 1-5 | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 25 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 3-18 | 12-14 | 13-25 | 38 | 23 | 51 | 12 | 14 | 1 | 7 | 200 | |
| 31.6% | 16.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-7 | 4-4 | |||||||||||
| 40.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 6-27 | 1-11 | 8-10 | |||||||||||
| 22.2% | 9.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Oswego | 22 | 34 | 56 | Record: (9-7, 5-3 SUNYAC) |
| SUNY Cortland | 30 | 21 | 51 | Record: (5-10, 1-5 SUNYAC) |
|
Officials: Rusty Cooper, Ken Jayne, Roy Reed
Technical fouls: SUNY Oswego-None. SUNY Cortland-None. Attendance: 550 |
Play-by-Play |
| 19:37 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 19:37 | OSWEGO | BLOCK by BURRIDGE, Mat | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 19:33 | OSWEGO | TURNOVR by JONES, Marshall | ||
| 19:25 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by BURRIDGE, Mat | ||||
| 18:54 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | OSWEGO 2 - CORTLAND 0 | (OSWEGO by 2) |
| 18:35 | CORTLAND | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 18:23 | OSWEGO | MISSED 3 PTR by ROBERSON, Erik | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 17:56 | CORTLAND | GOOD! LAYUP by SARGENT, Joe | CORTLAND 2 - OSWEGO 2 | Tied |
| ASSIST by MAGGIACOMO, Dave | ||||
| 17:45 | OSWEGO | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 17:37 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 4 - OSWEGO 2 | (CORTLAND by 2) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 17:21 | CORTLAND | FOUL by SARGENT, Joe | ||
| 17:10 | OSWEGO | MISSED 3 PTR by FRANZE, Todd | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 17:00 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by FRANZE, Todd | ||||
| 16:54 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 16:48 | OSWEGO | MISSED JUMPER by FRANZE, Todd | ||
| REBOUND (OFF) by FRANZE, Todd | ||||
| 16:41 | OSWEGO | GOOD! 3 PTR by ROBERSON, Erik | OSWEGO 5 - CORTLAND 4 | (OSWEGO by 1) |
| ASSIST by JONES, Marshall | ||||
| 16:21 | CORTLAND | FOUL by SARGENT, Joe | ||
| 16:21 | CORTLAND | TURNOVR by SARGENT, Joe | ||
| 16:04 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 15:47 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 15:47 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 15:38 | OSWEGO | MISSED JUMPER by JONES, Marshall | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 15:23 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 15:22 | OSWEGO | STEAL by BURRIDGE, Mat | ||
| 15:05 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 14:50 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 14:50 | OSWEGO | BLOCK by WHITE, Dominick | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 14:47 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 6 - OSWEGO 5 | (CORTLAND by 1) |
| 14:22 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | OSWEGO 7 - CORTLAND 6 | (OSWEGO by 1) |
| 14:13 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 14:05 | OSWEGO | TURNOVR by REUTER, Kyle | ||
| 14:03 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 13:56 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 8 - OSWEGO 7 | (CORTLAND by 1) |
| ASSIST by MIOLAN, Juan | ||||
| 13:35 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | OSWEGO 9 - CORTLAND 8 | (OSWEGO by 1) |
| 13:08 | OSWEGO | FOUL by ROBERSON, Erik | ||
| 12:59 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 12:56 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 10 - OSWEGO 9 | (CORTLAND by 1) |
| 12:40 | OSWEGO | MISSED 3 PTR by SCHUPP, Ryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 12:08 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 12:02 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 12 - OSWEGO 9 | (CORTLAND by 3) |
| ASSIST by MIOLAN, Juan | ||||
| 11:45 | OSWEGO | TURNOVR by WHITE, Dominick | ||
| 11:44 | CORTLAND | STEAL by LEWIS, Mike | ||
| 11:35 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 11:35 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 11:35 | OSWEGO | TIMEOUT TEAM | ||
| 11:09 | OSWEGO | GOOD! LAYUP by WHITE, Dominick | CORTLAND 12 - OSWEGO 11 | (CORTLAND by 1) |
| ASSIST by REUTER, Kyle | ||||
| 10:48 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 14 - OSWEGO 11 | (CORTLAND by 3) |
| 10:38 | OSWEGO | MISSED 3 PTR by SCHUPP, Ryan | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 10:31 | OSWEGO | FOUL by SCHUPP, Ryan | ||
| 10:15 | CORTLAND | MISSED LAYUP by SCHALLER, Mark | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 10:13 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 16 - OSWEGO 11 | (CORTLAND by 5) |
| 09:50 | OSWEGO | MISSED 3 PTR by REUTER, Kyle | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:48 | OSWEGO | FOUL by JENKINS, Chris | ||
| 09:36 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 19 - OSWEGO 11 | (CORTLAND by 8) |
| ASSIST by MIOLAN, Juan | ||||
| 09:16 | OSWEGO | MISSED LAYUP by JONES, Marshall | ||
| REBOUND (OFF) by WHITE, Dominick | ||||
| 09:14 | CORTLAND | FOUL by LEWIS, Mike | ||
| 09:14 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | CORTLAND 19 - OSWEGO 12 | (CORTLAND by 7) |
| 09:14 | OSWEGO | MISSED FT SHOT by WHITE, Dominick | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 08:55 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (OFF) by SCHALLER, Mark | ||||
| 08:26 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 08:23 | OSWEGO | TURNOVR by WHITE, Dominick | ||
| 08:22 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 08:22 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 08:07 | OSWEGO | GOOD! JUMPER by REUTER, Kyle | CORTLAND 19 - OSWEGO 14 | (CORTLAND by 5) |
| 07:40 | CORTLAND | MISSED LAYUP by HEADLEY, Rod | ||
| 07:40 | OSWEGO | BLOCK by JABBI, Mahamoud | ||
| 07:39 | OSWEGO | MISSED FT SHOT by BURRIDGE, Mat | ||
| 07:39 | CORTLAND | FOUL by MIOLAN, Juan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| REBOUND (DEF) by BURRIDGE, Mat | ||||
| 07:22 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 06:57 | OSWEGO | GOOD! 3 PTR by FRANZE, Todd | CORTLAND 19 - OSWEGO 17 | (CORTLAND by 2) |
| ASSIST by ROBERSON, Erik | ||||
| 06:44 | CORTLAND | TURNOVR by HEADLEY, Rod | ||
| 06:43 | OSWEGO | STEAL by JABBI, Mahamoud | ||
| 06:31 | OSWEGO | TURNOVR by BURRIDGE, Mat | ||
| 06:29 | CORTLAND | STEAL by LEWIS, Mike | ||
| 06:23 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by MAGGIACOMO, Dave | ||||
| 06:20 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:15 | OSWEGO | FOUL by JONES, Marshall | ||
| 06:15 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 20 - OSWEGO 17 | (CORTLAND by 3) |
| 06:15 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 21 - OSWEGO 17 | (CORTLAND by 4) |
| 05:48 | OSWEGO | MISSED JUMPER by BURRIDGE, Mat | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 05:42 | CORTLAND | GOOD! LAYUP by MAGGIACOMO, Dave | CORTLAND 23 - OSWEGO 17 | (CORTLAND by 6) |
| ASSIST by SCHALLER, Mark | ||||
| 05:23 | OSWEGO | MISSED JUMPER by REUTER, Kyle | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 05:01 | CORTLAND | MISSED LAYUP by HEADLEY, Rod | ||
| 05:01 | OSWEGO | BLOCK by BURRIDGE, Mat | ||
| REBOUND (DEF) by REUTER, Kyle | ||||
| 04:52 | OSWEGO | MISSED LAYUP by FRANZE, Todd | ||
| REBOUND (OFF) by JABBI, Mahamoud | ||||
| 04:49 | CORTLAND | FOUL by HEADLEY, Rod | ||
| 04:49 | OSWEGO | MISSED FT SHOT by JABBI, Mahamoud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | OSWEGO | GOOD! FT SHOT by JABBI, Mahamoud | CORTLAND 23 - OSWEGO 18 | (CORTLAND by 5) |
| 04:29 | CORTLAND | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 04:18 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 03:56 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by FRANZE, Todd | ||||
| 03:33 | OSWEGO | GOOD! JUMPER by REUTER, Kyle | CORTLAND 23 - OSWEGO 20 | (CORTLAND by 3) |
| 03:15 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| 03:15 | OSWEGO | BLOCK by BURRIDGE, Mat | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 02:49 | OSWEGO | MISSED 3 PTR by BURRIDGE, Mat | ||
| REBOUND (OFF) by ROBERSON, Erik | ||||
| 02:46 | OSWEGO | MISSED JUMPER by ROBERSON, Erik | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 02:35 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 26 - OSWEGO 20 | (CORTLAND by 6) |
| ASSIST by JUTTON, Dave | ||||
| 02:15 | OSWEGO | MISSED 3 PTR by REUTER, Kyle | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 01:57 | OSWEGO | FOUL by JABBI, Mahamoud | ||
| 01:57 | CORTLAND | TIMEOUT 30sec | ||
| 01:57 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 27 - OSWEGO 20 | (CORTLAND by 7) |
| 01:57 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 28 - OSWEGO 20 | (CORTLAND by 8) |
| 01:31 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | CORTLAND 28 - OSWEGO 22 | (CORTLAND by 6) |
| ASSIST by ROBERSON, Erik | ||||
| 00:58 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 00:44 | OSWEGO | FOUL by FRANZE, Todd | ||
| 00:44 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 00:24 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 30 - OSWEGO 22 | (CORTLAND by 8) |
| 00:02 | OSWEGO | MISSED LAYUP by REUTER, Kyle | ||
| 00:02 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (DEF) by JUTTON, Dave |
| 19:42 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | CORTLAND 30 - OSWEGO 22 | (CORTLAND by 8) |
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 19:22 | OSWEGO | TURNOVR by WHITE, Dominick | ||
| 19:04 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by BURRIDGE, Mat | ||||
| 18:46 | OSWEGO | TURNOVR by JONES, Marshall | ||
| 18:46 | CORTLAND | STEAL by JUTTON, Dave | ||
| 18:45 | OSWEGO | FOUL by JONES, Marshall | ||
| 18:33 | OSWEGO | FOUL by JONES, Marshall | ||
| 18:26 | CORTLAND | GOOD! 3 PTR by SARGENT, Joe | CORTLAND 33 - OSWEGO 22 | (CORTLAND by 11) |
| ASSIST by NIEHOFF, Carson | ||||
| 18:01 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 17:59 | OSWEGO | MISSED JUMPER by BURRIDGE, Mat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 17:37 | OSWEGO | GOOD! LAYUP by REUTER, Kyle | CORTLAND 33 - OSWEGO 24 | (CORTLAND by 9) |
| ASSIST by ROBERSON, Erik | ||||
| 17:16 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 17:10 | OSWEGO | TURNOVR by FRANZE, Todd | ||
| 16:57 | OSWEGO | FOUL by FRANZE, Todd | ||
| 16:48 | CORTLAND | MISSED 3 PTR by SARGENT, Joe | ||
| REBOUND (OFF) by JUTTON, Dave | ||||
| 16:30 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 16:07 | OSWEGO | GOOD! 3 PTR by ROBERSON, Erik | CORTLAND 33 - OSWEGO 27 | (CORTLAND by 6) |
| 15:38 | CORTLAND | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 15:33 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 15:17 | OSWEGO | GOOD! 3 PTR by ROBERSON, Erik | CORTLAND 33 - OSWEGO 30 | (CORTLAND by 3) |
| ASSIST by BURRIDGE, Mat | ||||
| 15:08 | CORTLAND | TIMEOUT TEAM | ||
| 14:57 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:36 | OSWEGO | MISSED JUMPER by REUTER, Kyle | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 14:03 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by ROBERSON, Erik | ||||
| 13:57 | OSWEGO | TURNOVR by ROBERSON, Erik | ||
| 13:55 | CORTLAND | STEAL by FISH, Derrick | ||
| 13:52 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 35 - OSWEGO 30 | (CORTLAND by 5) |
| ASSIST by FISH, Derrick | ||||
| 13:34 | OSWEGO | TURNOVR by REUTER, Kyle | ||
| 13:33 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 13:29 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 37 - OSWEGO 30 | (CORTLAND by 7) |
| ASSIST by FISH, Derrick | ||||
| 13:18 | OSWEGO | TIMEOUT TEAM | ||
| 12:51 | OSWEGO | MISSED 3 PTR by FRANZE, Todd | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 12:50 | OSWEGO | FOUL by BURRIDGE, Mat | ||
| 12:24 | OSWEGO | FOUL by REUTER, Kyle | ||
| 12:24 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | CORTLAND 38 - OSWEGO 30 | (CORTLAND by 8) |
| 12:24 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | CORTLAND 39 - OSWEGO 30 | (CORTLAND by 9) |
| 12:17 | OSWEGO | FOUL by BURRIDGE, Mat | ||
| 12:17 | OSWEGO | TURNOVR by BURRIDGE, Mat | ||
| 11:46 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:45 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 11:28 | OSWEGO | GOOD! 3 PTR by ROBERSON, Erik | CORTLAND 39 - OSWEGO 33 | (CORTLAND by 6) |
| ASSIST by REUTER, Kyle | ||||
| 11:05 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by SCHALLER, Mark | ||||
| 11:02 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 10:47 | OSWEGO | MISSED JUMPER by REUTER, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 41 - OSWEGO 33 | (CORTLAND by 8) |
| ASSIST by MIOLAN, Juan | ||||
| 10:03 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 10:03 | OSWEGO | MISSED FT SHOT by FRANZE, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | OSWEGO | GOOD! FT SHOT by FRANZE, Todd | CORTLAND 41 - OSWEGO 34 | (CORTLAND by 7) |
| 09:32 | CORTLAND | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 09:23 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | CORTLAND 41 - OSWEGO 36 | (CORTLAND by 5) |
| 09:01 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 08:49 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 08:38 | OSWEGO | GOOD! LAYUP by WHITE, Dominick | CORTLAND 41 - OSWEGO 38 | (CORTLAND by 3) |
| ASSIST by FRANZE, Todd | ||||
| 08:38 | CORTLAND | FOUL by LEWIS, Mike | ||
| 08:38 | OSWEGO | MISSED FT SHOT by WHITE, Dominick | ||
| REBOUND (OFF) by JABBI, Mahamoud | ||||
| 08:33 | OSWEGO | MISSED 3 PTR by REUTER, Kyle | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 08:31 | OSWEGO | FOUL by REUTER, Kyle | ||
| 08:31 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | CORTLAND 42 - OSWEGO 38 | (CORTLAND by 4) |
| 08:31 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | CORTLAND 43 - OSWEGO 38 | (CORTLAND by 5) |
| 08:10 | OSWEGO | GOOD! LAYUP by FRANZE, Todd | CORTLAND 43 - OSWEGO 40 | (CORTLAND by 3) |
| 07:47 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 07:47 | OSWEGO | BLOCK by JABBI, Mahamoud | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 07:37 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 07:37 | OSWEGO | BLOCK by JABBI, Mahamoud | ||
| REBOUND (DEF) by JONES, Marshall | ||||
| 07:11 | OSWEGO | MISSED 3 PTR by JONES, Marshall | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:53 | CORTLAND | TURNOVR by HEADLEY, Rod | ||
| 06:38 | OSWEGO | MISSED LAYUP by BURRIDGE, Mat | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 06:31 | OSWEGO | FOUL by FRANZE, Todd | ||
| 06:31 | CORTLAND | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | CORTLAND | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 06:11 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 06:11 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 06:11 | OSWEGO | MISSED FT SHOT by WHITE, Dominick | ||
| REBOUND (OFF) by FRANZE, Todd | ||||
| 05:52 | CORTLAND | FOUL by FISH, Derrick | ||
| 05:52 | OSWEGO | MISSED FT SHOT by FRANZE, Todd | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 05:28 | OSWEGO | FOUL by BURRIDGE, Mat | ||
| 05:28 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 44 - OSWEGO 40 | (CORTLAND by 4) |
| 05:28 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 45 - OSWEGO 40 | (CORTLAND by 5) |
| 05:00 | OSWEGO | GOOD! LAYUP by BURRIDGE, Mat | CORTLAND 45 - OSWEGO 42 | (CORTLAND by 3) |
| ASSIST by REUTER, Kyle | ||||
| 04:40 | CORTLAND | MISSED JUMPER by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by WHITE, Dominick | ||||
| 04:33 | OSWEGO | GOOD! LAYUP by ROBERSON, Erik | CORTLAND 45 - OSWEGO 44 | (CORTLAND by 1) |
| 04:33 | CORTLAND | FOUL by FISH, Derrick | ||
| 04:33 | OSWEGO | MISSED FT SHOT by ROBERSON, Erik | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 04:23 | CORTLAND | FOUL by LEWIS, Mike | ||
| 04:23 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 04:23 | CORTLAND | TIMEOUT TEAM | ||
| 04:05 | OSWEGO | GOOD! LAYUP by REUTER, Kyle | OSWEGO 46 - CORTLAND 45 | (OSWEGO by 1) |
| 03:48 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 47 - OSWEGO 46 | (CORTLAND by 1) |
| ASSIST by JUTTON, Dave | ||||
| 03:29 | OSWEGO | GOOD! JUMPER by ROBERSON, Erik | OSWEGO 48 - CORTLAND 47 | (OSWEGO by 1) |
| 03:08 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 03:07 | OSWEGO | STEAL by ROBERSON, Erik | ||
| 03:03 | OSWEGO | GOOD! DUNK by WHITE, Dominick | OSWEGO 50 - CORTLAND 47 | (OSWEGO by 3) |
| ASSIST by FRANZE, Todd | ||||
| 03:03 | CORTLAND | FOUL by JUTTON, Dave | ||
| 03:03 | OSWEGO | GOOD! FT SHOT by WHITE, Dominick | OSWEGO 51 - CORTLAND 47 | (OSWEGO by 4) |
| 02:43 | OSWEGO | FOUL by WHITE, Dominick | ||
