Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GUIDEN, Carlton | * | 3-5 | 0-2 | 4-4 | 0-3 | 3 | 2 | 10 | 3 | 2 | 1 | 2 | 31 |
| 13 | HEPBURN, Charles | * | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 27 |
| 35 | WOOD, Kharey | * | 4-10 | 1-1 | 8-11 | 2-9 | 11 | 2 | 17 | 6 | 4 | 0 | 3 | 34 |
| 42 | MOZELLE, Dion | * | 5-11 | 0-0 | 2-4 | 4-5 | 9 | 1 | 12 | 1 | 1 | 1 | 1 | 31 |
| 50 | SAMEDI, Antonio | * | 4-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 9 | 1 | 3 | 1 | 0 | 31 |
| 11 | NUBINE-MITCHELL, DJ | - | 2-6 | 0-2 | 2-3 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 18 |
| 12 | WILKINS, Neal | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 15 | LAWAL, John | - | 2-3 | 0-0 | 0-2 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 11 |
| 24 | TYNDAL, James | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | LAMAR, Santo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 2-8 | 18-29 | 9-24 | 33 | 15 | 68 | 14 | 13 | 5 | 11 | 200 | |
| 49.0% | 25.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 1-4 | 4-9 | |||||||||||
| 55.6% | 25.0% | 44.4% | ||||||||||||
| 2nd Half: | 9-22 | 1-4 | 14-20 | |||||||||||
| 40.9% | 25.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | JUTTON, Dave | * | 3-13 | 1-9 | 0-0 | 1-5 | 6 | 4 | 7 | 0 | 4 | 0 | 1 | 30 |
| 20 | MAGGIACOMO, Dave | * | 4-12 | 4-8 | 4-4 | 0-1 | 1 | 4 | 16 | 1 | 1 | 0 | 2 | 33 |
| 22 | FISH, Derrick | * | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 35 |
| 40 | SARGENT, Joe | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 44 | NIEHOFF, Carson | * | 5-14 | 1-4 | 4-4 | 4-4 | 8 | 3 | 15 | 0 | 3 | 0 | 4 | 35 |
| 10 | SCHALLER, Mark | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 15 |
| 24 | NALLS, Elbert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | MIOLAN, Juan | - | 0-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
| 51 | LEWIS, Mike | - | 0-3 | 0-0 | 4-4 | 3-4 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 24 |
| 52 | OLIVER, Paul | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 6-21 | 15-16 | 13-21 | 34 | 24 | 53 | 8 | 18 | 0 | 9 | 200 | |
| 29.6% | 28.6% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-6 | 2-2 | |||||||||||
| 38.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 6-28 | 3-15 | 13-14 | |||||||||||
| 21.4% | 20.0% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 35 | 33 | 68 | Record: (7-4, 2-1 SUNYAC) |
| SUNY Cortland | 25 | 28 | 53 | Record: (4-8, 0-3 SUNYAC) |
|
Officials: Nick Masterpole, Len Rauch, Bill Heppeler
Technical fouls: Buffalo State-TEAM. SUNY Cortland-None. Attendance: 250 |
Play-by-Play |
| 19:31 | BUFFST | TURNOVR by WOOD, Kharey | ||
| 19:29 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 19:13 | CORTLAND | GOOD! JUMPER by SARGENT, Joe | CORTLAND 2 - BUFFST 0 | (CORTLAND by 2) |
| ASSIST by FISH, Derrick | ||||
| 19:02 | BUFFST | GOOD! DUNK by SAMEDI, Antonio | CORTLAND 2 - BUFFST 2 | Tied |
| ASSIST by MOZELLE, Dion | ||||
| 18:26 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 4 - BUFFST 2 | (CORTLAND by 2) |
| 18:14 | BUFFST | GOOD! LAYUP by MOZELLE, Dion | CORTLAND 4 - BUFFST 4 | Tied |
| 17:58 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 17:58 | BUFFST | STEAL by WOOD, Kharey | ||
| 17:58 | CORTLAND | FOUL by SARGENT, Joe | ||
| 17:42 | BUFFST | GOOD! LAYUP by WOOD, Kharey | BUFFST 6 - CORTLAND 4 | (BUFFST by 2) |
| 17:26 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 7 - BUFFST 6 | (CORTLAND by 1) |
| ASSIST by SARGENT, Joe | ||||
| 17:05 | BUFFST | TURNOVR by SAMEDI, Antonio | ||
| 17:04 | CORTLAND | STEAL by JUTTON, Dave | ||
| 17:02 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | CORTLAND 9 - BUFFST 6 | (CORTLAND by 3) |
| 16:44 | BUFFST | TURNOVR by HEPBURN, Charles | ||
| 16:43 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 16:36 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by WOOD, Kharey | ||||
| 16:28 | BUFFST | MISSED JUMPER by WOOD, Kharey | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 16:05 | CORTLAND | MISSED LAYUP by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by WOOD, Kharey | ||||
| 15:59 | BUFFST | GOOD! LAYUP by MOZELLE, Dion | CORTLAND 9 - BUFFST 8 | (CORTLAND by 1) |
| ASSIST by WOOD, Kharey | ||||
| 15:44 | CORTLAND | TURNOVR by SARGENT, Joe | ||
| 15:43 | BUFFST | STEAL by WOOD, Kharey | ||
| 15:40 | BUFFST | GOOD! DUNK by SAMEDI, Antonio | BUFFST 10 - CORTLAND 9 | (BUFFST by 1) |
| ASSIST by WOOD, Kharey | ||||
| 15:18 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by HEPBURN, Charles | ||||
| 14:49 | BUFFST | GOOD! JUMPER by MOZELLE, Dion | BUFFST 12 - CORTLAND 9 | (BUFFST by 3) |
| ASSIST by GUIDEN, Carlton | ||||
| 14:25 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 14:14 | CORTLAND | FOUL by LEWIS, Mike | ||
| 14:09 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 14:09 | BUFFST | MISSED FT SHOT by LAWAL, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | BUFFST | MISSED FT SHOT by LAWAL, John | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 14:05 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 13:55 | BUFFST | MISSED 3 PTR by GUIDEN, Carlton | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 13:43 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 13:36 | BUFFST | MISSED LAYUP by HEPBURN, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | BUFFST | MISSED JUMPER by WOOD, Kharey | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 12:44 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 12:23 | BUFFST | MISSED JUMPER by WOOD, Kharey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:22 | BUFFST | FOUL by LAWAL, John | ||
| 12:22 | BUFFST | TIMEOUT 30sec | ||
| 12:07 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | BUFFST 12 - CORTLAND 11 | (BUFFST by 1) |
| 11:40 | CORTLAND | FOUL by LEWIS, Mike | ||
| 11:14 | BUFFST | GOOD! LAYUP by SAMEDI, Antonio | BUFFST 14 - CORTLAND 11 | (BUFFST by 3) |
| ASSIST by WOOD, Kharey | ||||
| 10:51 | CORTLAND | TURNOVR by NALLS, Elbert | ||
| 10:49 | BUFFST | STEAL by LAWAL, John | ||
| 10:47 | BUFFST | GOOD! LAYUP by TYNDAL, James | BUFFST 16 - CORTLAND 11 | (BUFFST by 5) |
| ASSIST by WOOD, Kharey | ||||
| 10:47 | CORTLAND | FOUL by NALLS, Elbert | ||
| 10:47 | CORTLAND | TIMEOUT TEAM | ||
| 10:47 | BUFFST | MISSED FT SHOT by TYNDAL, James | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 10:26 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 10:13 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 10:11 | BUFFST | FOUL by LAWAL, John | ||
| 10:11 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | BUFFST 16 - CORTLAND 12 | (BUFFST by 4) |
| 10:11 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | BUFFST 16 - CORTLAND 13 | (BUFFST by 3) |
| 09:48 | BUFFST | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (OFF) by MOZELLE, Dion | ||||
| 09:45 | BUFFST | GOOD! TIP-IN by MOZELLE, Dion | BUFFST 18 - CORTLAND 13 | (BUFFST by 5) |
| 09:26 | BUFFST | FOUL by WOOD, Kharey | ||
| 09:20 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | BUFFST 18 - CORTLAND 16 | (BUFFST by 2) |
| ASSIST by FISH, Derrick | ||||
| 09:07 | BUFFST | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (DEF) by MAGGIACOMO, Dave | ||||
| 08:49 | CORTLAND | GOOD! LAYUP by FISH, Derrick | CORTLAND 18 - BUFFST 18 | Tied |
| ASSIST by SCHALLER, Mark | ||||
| 08:28 | BUFFST | GOOD! 3 PTR by WILKINS, Neal | BUFFST 21 - CORTLAND 18 | (BUFFST by 3) |
| ASSIST by NUBINE-MITCHELL, DJ | ||||
| 08:10 | CORTLAND | MISSED LAYUP by SCHALLER, Mark | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 07:51 | BUFFST | MISSED 3 PTR by NUBINE-MITCHELL, DJ | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 07:24 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 07:17 | BUFFST | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 07:06 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 21 - BUFFST 21 | Tied |
| 06:40 | BUFFST | GOOD! LAYUP by SAMEDI, Antonio | BUFFST 23 - CORTLAND 21 | (BUFFST by 2) |
| ASSIST by WILKINS, Neal | ||||
| 06:18 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| 06:18 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 06:14 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 06:13 | BUFFST | STEAL by MOZELLE, Dion | ||
| 06:10 | BUFFST | GOOD! JUMPER by NUBINE-MITCHELL, DJ | BUFFST 25 - CORTLAND 21 | (BUFFST by 4) |
| 06:10 | CORTLAND | FOUL by FISH, Derrick | ||
| 06:10 | BUFFST | GOOD! FT SHOT by NUBINE-MITCHELL, DJ | BUFFST 26 - CORTLAND 21 | (BUFFST by 5) |
| 05:39 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 05:38 | BUFFST | STEAL by NUBINE-MITCHELL, DJ | ||
| 05:37 | CORTLAND | FOUL by JUTTON, Dave | ||
| 05:37 | BUFFST | MISSED FT SHOT by NUBINE-MITCHELL, DJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | BUFFST | GOOD! FT SHOT by NUBINE-MITCHELL, DJ | BUFFST 27 - CORTLAND 21 | (BUFFST by 6) |
| 05:34 | BUFFST | FOUL by WILKINS, Neal | ||
| 05:24 | CORTLAND | MISSED LAYUP by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 05:17 | BUFFST | MISSED LAYUP by HEPBURN, Charles | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 05:07 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 05:07 | BUFFST | BLOCK by MOZELLE, Dion | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 05:03 | CORTLAND | MISSED LAYUP by MAGGIACOMO, Dave | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by SCHALLER, Mark | ||||
| 04:35 | CORTLAND | MISSED JUMPER by JUTTON, Dave | ||
| REBOUND (DEF) by WOOD, Kharey | ||||
| 04:27 | BUFFST | GOOD! LAYUP by WOOD, Kharey | BUFFST 29 - CORTLAND 21 | (BUFFST by 8) |
| 04:26 | CORTLAND | TIMEOUT TEAM | ||
| 04:23 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 04:08 | BUFFST | MISSED JUMPER by MOZELLE, Dion | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 03:48 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 03:40 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 03:40 | BUFFST | GOOD! FT SHOT by WOOD, Kharey | BUFFST 30 - CORTLAND 21 | (BUFFST by 9) |
| 03:40 | BUFFST | MISSED FT SHOT by WOOD, Kharey | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 03:35 | BUFFST | TURNOVR by SAMEDI, Antonio | ||
| 03:33 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 03:10 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | BUFFST 30 - CORTLAND 23 | (BUFFST by 7) |
| ASSIST by SCHALLER, Mark | ||||
| 02:31 | BUFFST | GOOD! JUMPER by LAMAR, Santo | BUFFST 32 - CORTLAND 23 | (BUFFST by 9) |
| ASSIST by WOOD, Kharey | ||||
| 02:09 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by NUBINE-MITCHELL, DJ | ||||
| 01:59 | BUFFST | TURNOVR by NUBINE-MITCHELL, DJ | ||
| 01:32 | BUFFST | FOUL by HEPBURN, Charles | ||
| 01:30 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 01:29 | BUFFST | STEAL by HEPBURN, Charles | ||
| 01:27 | BUFFST | GOOD! LAYUP by GUIDEN, Carlton | BUFFST 34 - CORTLAND 23 | (BUFFST by 11) |
| ASSIST by HEPBURN, Charles | ||||
| 01:27 | CORTLAND | FOUL by JUTTON, Dave | ||
| 01:27 | BUFFST | TIMEOUT TEAM | ||
| 01:27 | BUFFST | GOOD! FT SHOT by GUIDEN, Carlton | BUFFST 35 - CORTLAND 23 | (BUFFST by 12) |
| 01:22 | BUFFST | FOUL by LAMAR, Santo | ||
| 01:16 | CORTLAND | GOOD! LAYUP by SCHALLER, Mark | BUFFST 35 - CORTLAND 25 | (BUFFST by 10) |
| 00:47 | BUFFST | MISSED JUMPER by WOOD, Kharey | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 00:27 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 00:14 | BUFFST | TIMEOUT 30sec | ||
| 00:02 | BUFFST | TURNOVR by GUIDEN, Carlton | ||
| 00:02 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 00:01 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 00:01 | BUFFST | STEAL by HEPBURN, Charles |
| 19:49 | CORTLAND | MISSED LAYUP by MAGGIACOMO, Dave | BUFFST 35 - CORTLAND 25 | (BUFFST by 10) |
| 19:49 | BUFFST | BLOCK by HEPBURN, Charles | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 19:47 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by GUIDEN, Carlton | ||||
| 19:31 | BUFFST | TURNOVR by WOOD, Kharey | ||
| 19:16 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 18:58 | BUFFST | TURNOVR by MOZELLE, Dion | ||
| 18:32 | CORTLAND | GOOD! LAYUP by JUTTON, Dave | BUFFST 35 - CORTLAND 27 | (BUFFST by 8) |
| 18:22 | BUFFST | MISSED JUMPER by SAMEDI, Antonio | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:07 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by JUTTON, Dave | ||||
| 17:59 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | BUFFST 35 - CORTLAND 30 | (BUFFST by 5) |
| ASSIST by FISH, Derrick | ||||
| 17:38 | BUFFST | TURNOVR by GUIDEN, Carlton | ||
| 17:36 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 17:32 | BUFFST | FOUL by GUIDEN, Carlton | ||
| 17:11 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 17:08 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| 17:08 | BUFFST | BLOCK by HEPBURN, Charles | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 17:04 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 17:01 | BUFFST | FOUL by HEPBURN, Charles | ||
| 16:47 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 16:46 | BUFFST | STEAL by GUIDEN, Carlton | ||
| 16:39 | BUFFST | TURNOVR by WOOD, Kharey | ||
| 16:22 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by WOOD, Kharey | ||||
| 16:17 | CORTLAND | FOUL by LEWIS, Mike | ||
| 16:05 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 16:05 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | BUFFST | GOOD! FT SHOT by SAMEDI, Antonio | BUFFST 36 - CORTLAND 30 | (BUFFST by 6) |
| 15:46 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 15:27 | CORTLAND | FOUL by MAGGIACOMO, Dave | ||
| 15:27 | BUFFST | TIMEOUT TEAM | ||
| 15:23 | BUFFST | MISSED 3 PTR by HEPBURN, Charles | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 15:17 | CORTLAND | TURNOVR by MAGGIACOMO, Dave | ||
| 14:57 | BUFFST | MISSED JUMPER by WOOD, Kharey | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 14:49 | BUFFST | FOUL by SAMEDI, Antonio | ||
| 14:49 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | BUFFST 36 - CORTLAND 31 | (BUFFST by 5) |
| 14:49 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | BUFFST 36 - CORTLAND 32 | (BUFFST by 4) |
| 14:25 | BUFFST | MISSED JUMPER by NUBINE-MITCHELL, DJ | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 13:56 | CORTLAND | GOOD! LAYUP by FISH, Derrick | BUFFST 36 - CORTLAND 34 | (BUFFST by 2) |
| 13:34 | BUFFST | TURNOVR by SAMEDI, Antonio | ||
| 13:33 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 13:13 | CORTLAND | GOOD! 3 PTR by JUTTON, Dave | CORTLAND 37 - BUFFST 36 | (CORTLAND by 1) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 12:55 | BUFFST | MISSED 3 PTR by NUBINE-MITCHELL, DJ | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 12:19 | BUFFST | FOUL by WOOD, Kharey | ||
| 12:19 | CORTLAND | MISSED FT SHOT by FISH, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | CORTLAND 38 - BUFFST 36 | (CORTLAND by 2) |
| 12:02 | BUFFST | TURNOVR by WOOD, Kharey | ||
| 12:01 | CORTLAND | STEAL by FISH, Derrick | ||
| 11:51 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by WOOD, Kharey | ||||
| 11:42 | BUFFST | GOOD! LAYUP by LAWAL, John | CORTLAND 38 - BUFFST 38 | Tied |
| ASSIST by WOOD, Kharey | ||||
| 11:20 | CORTLAND | GOOD! 3 PTR by MAGGIACOMO, Dave | CORTLAND 41 - BUFFST 38 | (CORTLAND by 3) |
| ASSIST by LEWIS, Mike | ||||
| 10:48 | BUFFST | GOOD! 3 PTR by WOOD, Kharey | CORTLAND 41 - BUFFST 41 | Tied |
| ASSIST by GUIDEN, Carlton | ||||
| 10:26 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 10:25 | BUFFST | STEAL by LAWAL, John | ||
| 10:23 | BUFFST | MISSED LAYUP by NUBINE-MITCHELL, DJ | ||
| REBOUND (OFF) by WOOD, Kharey | ||||
| 10:21 | CORTLAND | FOUL by FISH, Derrick | ||
| 10:21 | CORTLAND | TIMEOUT TEAM | ||
| 09:57 | BUFFST | TURNOVR by LAWAL, John | ||
| 09:56 | CORTLAND | STEAL by MAGGIACOMO, Dave | ||
| 09:26 | CORTLAND | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by GUIDEN, Carlton | ||||
| 09:08 | BUFFST | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by LAWAL, John | ||||
| 09:05 | BUFFST | GOOD! TIP-IN by LAWAL, John | BUFFST 43 - CORTLAND 41 | (BUFFST by 2) |
| 08:49 | BUFFST | FOUL by NUBINE-MITCHELL, DJ | ||
| 08:49 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | BUFFST 43 - CORTLAND 42 | (BUFFST by 1) |
| 08:49 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 43 - BUFFST 43 | Tied |
| 08:24 | BUFFST | MISSED JUMPER by LAWAL, John | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 08:19 | BUFFST | FOUL TECHNCL by the bench | ||
| 08:19 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 44 - BUFFST 43 | (CORTLAND by 1) |
| 08:19 | CORTLAND | GOOD! FT SHOT by MAGGIACOMO, Dave | CORTLAND 45 - BUFFST 43 | (CORTLAND by 2) |
| 08:19 | BUFFST | FOUL by (TEAM) | ||
| 08:11 | BUFFST | FOUL by GUIDEN, Carlton | ||
| 08:11 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | CORTLAND 46 - BUFFST 43 | (CORTLAND by 3) |
| 08:11 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | CORTLAND 47 - BUFFST 43 | (CORTLAND by 4) |
| 07:48 | BUFFST | MISSED 3 PTR by GUIDEN, Carlton | ||
| REBOUND (OFF) by WOOD, Kharey | ||||
| 07:45 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 07:45 | BUFFST | GOOD! FT SHOT by WOOD, Kharey | CORTLAND 47 - BUFFST 44 | (CORTLAND by 3) |
| 07:45 | BUFFST | MISSED FT SHOT by WOOD, Kharey | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 07:27 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 07:27 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 07:03 | BUFFST | GOOD! JUMPER by GUIDEN, Carlton | CORTLAND 47 - BUFFST 46 | (CORTLAND by 1) |
| 06:41 | CORTLAND | MISSED LAYUP by JUTTON, Dave | ||
| REBOUND (DEF) by HEPBURN, Charles | ||||
| 06:34 | BUFFST | GOOD! JUMPER by WOOD, Kharey | BUFFST 48 - CORTLAND 47 | (BUFFST by 1) |
| 06:21 | CORTLAND | TIMEOUT 30sec | ||
| 06:07 | CORTLAND | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:05 | BUFFST | FOUL by LAWAL, John | ||
| 06:05 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 48 - BUFFST 48 | Tied |
| 06:05 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 49 - BUFFST 48 | (CORTLAND by 1) |
| 05:54 | BUFFST | MISSED JUMPER by MOZELLE, Dion | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 05:45 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 51 - BUFFST 48 | (CORTLAND by 3) |
| 05:36 | BUFFST | GOOD! JUMPER by GUIDEN, Carlton | CORTLAND 51 - BUFFST 50 | (CORTLAND by 1) |
| 05:36 | CORTLAND | FOUL by FISH, Derrick | ||
| 05:36 | BUFFST | GOOD! FT SHOT by GUIDEN, Carlton | CORTLAND 51 - BUFFST 51 | Tied |
| 05:26 | CORTLAND | TURNOVR by JUTTON, Dave | ||
| 05:25 | BUFFST | STEAL by WOOD, Kharey | ||
| 05:23 | CORTLAND | FOUL by JUTTON, Dave | ||
| 05:23 | BUFFST | GOOD! FT SHOT by WOOD, Kharey | BUFFST 52 - CORTLAND 51 | (BUFFST by 1) |
| 05:23 | BUFFST | GOOD! FT SHOT by WOOD, Kharey | BUFFST 53 - CORTLAND 51 | (BUFFST by 2) |
| 04:54 | CORTLAND | TURNOVR by FISH, Derrick | ||
