| 4th Quarter Play-by-Play |
| Cortland | 2-6 | on Cortland24 | Start of 4th quarter, clock 15:00. |
| Cortland | 2-6 | on Cortland24 | Dan Pitcher deep out pass incomplete to John Babin. |
| | | wide open Babin overthrown near Albright 45-yard line |
| Cortland | 3-6 | on Cortland24 | Dan Pitcher middle pass complete to John Babin for 9 yards to the CORTLAND33, 1ST DOWN CORTLAND (Matthew Hnatiuk). |
| | | Cortland #12 John Babin injured on play; able to walk off on his own |
| Cortland | 1-10 | on Cortland33 | Bronson Greene rush right for 4 yards to the CORTLAND37 (Matthew Hnatiuk). |
| Cortland | 2-6 | on Cortland37 | Dan Pitcher pass complete to Kordel McInnis for loss of 3 yards to the CORTLAND34 (Matthew Hnatiuk). |
| Cortland | 3-9 | on Cortland34 | Dan Pitcher rush right for 1 yard to the CORTLAND35 (Matthew Hnatiuk). |
| Cortland | 4-8 | on Cortland35 | Pete Furey punt 50 yards to the ALBRIGHT15, downed. |
| | Drive: 6 plays, 15 yards, TOP 2:52 |
| Albright | 1-10 | on Albright15 | ALBRIGHT COLL. (PA) drive start at 12:21. |
| Albright | 1-10 | on Albright15 | Josan Holmes rush up middle for 5 yards to the ALBRIGHT20 (Pete Furey). |
| Albright | 2-5 | on Albright20 | Adam Galczynski pass complete to Scott Pillar for 15 yards to the ALBRIGHT35, 1ST DOWN ALBRIGHT (D.J. Romano). |
| | | nice leaping catch by Pillar with a defender on him |
| Albright | 1-10 | on Albright35 | Josan Holmes rush over left end for 8 yards to the ALBRIGHT43, out-of-bounds (Cody Allen). |
| Albright | 2-2 | on Albright43 | Marty Reinhardt rush left for 28 yards to the CORTLAND29, 1ST DOWN ALBRIGHT (Steven Lenhart). |
| Albright | 1-10 | on Cortland29 | Adam Galczynski sideline pass complete to Scott Pillar for 9 yards to the CORTLAND20, out-of-bounds (D.J. Romano). |
| Albright | 2-1 | on Cortland20 | Josan Holmes rush left for loss of 9 yards to the CORTLAND29 (Bill Smith;Mike Wilson). |
| | | Holmes injured on the play and trots off on his own. |
| Albright | 3-10 | on Cortland29 | Adam Galczynski pass incomplete to Devron Clark. |
| Albright | 4-10 | on Cortland29 | Adam Galczynski pass incomplete to Eric Wade. |
| | Drive: 8 plays, 56 yards, TOP 3:24 |
| | | pass short-hops receiver at Cortland 20-yard line |
| Cortland | 1-10 | on Cortland29 | SUNY CORTLAND drive start at 08:57. |
| Cortland | 1-10 | on Cortland29 | Dorian Myles rush left for loss of 1 yard to the CORTLAND28 (Darren Barnett). |
| Cortland | 2-11 | on Cortland28 | Dan Pitcher pass complete to Mike Humphrey for 20 yards to the CORTLAND48, 1ST DOWN CORTLAND (Mark Bergery;Francis Hall). |
| Cortland | 1-10 | on Cortland48 | Dorian Myles rush for 1 yard to the CORTLAND49 (Don Gould). |
| Cortland | 2-9 | on Cortland49 | Dan Pitcher pass complete to Mike Humphrey for 4 yards to the ALBRIGHT47, out-of-bounds (Ryan Ott). |
| Cortland | 3-5 | on Albright47 | Dan Pitcher pass complete to Rob Von Bargen for 31 yards to the ALBRIGHT16, 1ST DOWN CORTLAND (Drew Peterson). |
| Cortland | 1-10 | on Albright16 | Dorian Myles rush for 3 yards to the ALBRIGHT13 (Ryan Ott;Drew Peterson). |
| Cortland | 2-7 | on Albright13 | Dan Pitcher pass incomplete to Kordel McInnis. |
| Cortland | 3-7 | on Albright13 | Clock 04:51. |
| Cortland | 3-7 | on Albright13 | Dan Pitcher flag pass incomplete to Mike Humphrey. |
| | | just overthrown in the left corner of the end zone |
| Cortland | 4-7 | on Albright13 | Nick Daley field goal attempt from 30 BLOCKED, recovered by CORTLAND Mike Humphrey at ALBRIGHT23 spot at ALBRIGHT23, clock 04:39 (blocked by Paul Muller). |
| | Drive: 9 plays, 58 yards, TOP 5:18 |
| Albright | 1-10 | on Albright23 | Adam Galczynski pass incomplete to Caleb Shilko. |
| Albright | 2-10 | on Albright23 | Adam Galczynski screen pass complete to Josan Holmes for 2 yards to the ALBRIGHT25 (Vaughn Labor). |
| Albright | 3-8 | on Albright25 | Adam Galczynski rush right for 2 yards to the ALBRIGHT27 (Joe Kirchner). |
| Albright | 4-6 | on Albright27 | Timeout Albright Coll. (PA), clock 03:44. |
| Albright | 4-6 | on Albright27 | Adam Galczynski pass incomplete to Caleb Shilko. |
| | Drive: 4 plays, 4 yards, TOP 0:00 |
| Cortland | 1-10 | on Albright27 | SUNY CORTLAND drive start at 03:39. |
| Cortland | 1-10 | on Albright27 | Dorian Myles rush up middle for no gain to the ALBRIGHT27 (Matt Pattison;Tyler Hamlet). |
| Cortland | 2-10 | on Albright27 | Dorian Myles rush left for 3 yards to the ALBRIGHT24 (Matthew Hnatiuk). |
| Cortland | 3-7 | on Albright24 | Dan Pitcher pass complete to Mike Humphrey for 9 yards to the ALBRIGHT15, 1ST DOWN CORTLAND (Drew Peterson). |
| Cortland | 1-10 | on Albright15 | Dorian Myles rush right for 1 yard to the ALBRIGHT14 (Matt Filosa). |
| Cortland | 2-9 | on Albright14 | Timeout Albright Coll. (PA), clock 01:20. |
| Cortland | 2-9 | on Albright14 | Timeout SUNY Cortland, clock 01:20. |
| Cortland | 2-9 | on Albright14 | TEAM rush for loss of 2 yards to the ALBRIGHT16. |
| | | Cortland takes knee; clock running under one minute |
| Cortland | 3-11 | on Albright16 | TEAM rush for loss of 2 yards to the ALBRIGHT18. |
| Cortland | 4-13 | on Albright18 | End of game, clock 00:00. |
| | Drive: 6 plays, 9 yards, TOP 3:39 |