2003 SUNYAC Baseball Tournament
Standings & Leaders
Leaders Summary
2003 SUNYAC Baseball Tournament
SUNYAC Leaders Summary as of May 04, 2003
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
SUNY Cortland....... 3 .365 104 25 38 4 0 4 10 17 4-4
SUNY Brockport...... 4 .342 146 29 50 6 0 5 7 25 1-2
SUNY Oneonta........ 3 .286 105 13 30 11 0 1 10 18 0-2
SUNY Plattsburgh.... 2 .270 63 10 17 2 0 0 6 14 1-2
Totals.............. 6 .323 418 77 135 23 0 10 33 74 6-10
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
SUNY Cortland....... 3 0.67 3 0 1 27.0 15 3 2 8 20
SUNY Brockport...... 4 4.76 2 2 0 34.0 45 22 18 7 28
SUNY Oneonta........ 3 7.56 1 2 0 25.0 42 32 21 13 17
SUNY Plattsburgh.... 2 10.06 0 2 0 17.0 33 20 19 5 9
Totals.............. 6 5.24 6 6 1 103.0 135 77 60 33 74
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
SUNY Cortland....... 3 81 34 2 .983 3 0 0-0
SUNY Brockport...... 4 102 44 6 .961 6 1 2-3
SUNY Oneonta........ 3 75 27 6 .944 1 2 3-3
SUNY Plattsburgh.... 2 51 15 4 .943 1 0 1-4
Totals.............. 6 309 120 18 .960 11 3 6-10
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Matt Johnson BROCK........ 3 1.000 4 1 4 1 1 0 0 0
Jeff Flegler CORTL........ 3 .750 12 3 9 5 1 0 0 1
Matt Ellis CORTL.......... 2 .600 5 1 3 1 0 0 1 1
John Sabec PLATT.......... 2 .600 5 1 3 2 1 0 0 0
Geoff Loiacono ONEON...... 3 .583 12 2 7 1 4 0 0 0
Matt Kahan PLATT.......... 2 .556 9 2 5 0 1 0 0 1
Rocco Grassi ONEON........ 3 .444 9 1 4 2 1 0 1 2
Andy Peterson BROCK....... 4 .438 16 4 7 3 0 0 1 0
Andy Mead CORTL........... 3 .429 14 6 6 0 0 0 0 1
Mike Ranalli BROCK........ 4 .389 18 6 7 2 1 0 0 2
Jon Lerner PLATT.......... 2 .375 8 1 3 1 0 0 0 0
Dave Waldron PLATT........ 2 .375 8 3 3 2 0 0 0 2
Ben Albright CORTL........ 3 .364 11 1 4 3 1 0 0 2
Andy Madden BROCK......... 4 .353 17 1 6 2 1 0 0 0
Tim Wilson BROCK.......... 4 .333 15 4 5 2 1 0 1 0
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Matt Miller CORTL......... 1 0.00 1-0 0 8.0 4 0 0 2 4
Mike Rockefeller ONEON.... 1 0.00 1-0 0 4.0 1 0 0 0 3
Craig Robinson CORTL...... 2 0.00 0-0 1 2.2 2 0 0 0 3
Chaz Loomis PLATT......... 1 0.00 0-0 0 1.0 1 1 0 0 0
Joe Light PLATT........... 1 0.00 0-0 0 1.0 1 0 0 0 1
Ben Kimball BROCK......... 1 1.00 1-0 0 9.0 10 2 1 2 8
Mike Hubbs CORTL.......... 1 1.08 1-0 0 8.1 3 1 1 3 6
Mike Burnett CORTL........ 1 1.23 1-0 0 7.1 6 2 1 2 7
Ryan Mohr BROCK........... 1 2.00 1-0 0 9.0 10 4 2 1 6
Jason Waite BROCK......... 2 4.00 0-1 0 9.0 8 5 4 3 7
Brian Noel PLATT.......... 2 4.05 0-0 0 6.2 7 3 3 2 4
Greg Funck ONEON.......... 1 4.50 0-0 0 2.0 6 4 1 1 2
John Schofield ONEON...... 1 7.20 0-1 0 5.0 10 10 4 1 3
Josh Gransbury ONEON...... 1 8.31 0-0 0 4.1 3 4 4 4 4
Erik Weber ONEON.......... 1 8.44 0-1 0 5.1 8 6 5 5 2
HITS
----
Jeff Flegler CORTL........ 9
Mike Ranalli BROCK........ 7
Andy Peterson BROCK....... 7
Geoff Loiacono ONEON...... 7
2 tied with 6 hit(s)
RUNS SCORED
-----------
Andy Mead CORTL........... 6
Cory Haggerty CORTL....... 6
Mike Ranalli BROCK........ 6
3 tied with 4 run(s) scored
RUNS BATTED IN
--------------
Jeff Flegler CORTL........ 5
Rob Gladwell BROCK........ 4
Rob Elmendorf ONEON....... 4
5 tied with 3 RBI(s)
DOUBLES
-------
Geoff Loiacono ONEON...... 4
Rob Elmendorf ONEON....... 2
Rob Gladwell BROCK........ 2
15 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
Cory Haggerty CORTL....... 2
Brian Herdlein BROCK...... 2
6 tied with 1 home run(s)
TOTAL BASES
-----------
Geoff Loiacono ONEON...... 11
Brian Herdlein BROCK...... 11
Jeff Flegler CORTL........ 10
Andy Peterson BROCK....... 10
2 tied with 9 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Andy Mead CORTL........... 2-2
Matt Kahan PLATT.......... 1-1
Pat D'Auria CORTL......... 1-1
John Morgan BROCK......... 1-1
Cory Haggerty CORTL....... 1-1
STRIKEOUTS IP SO
-------------------------------------
Ben Kimball BROCK......... 9.0 8
Mike Burnett CORTL........ 7.1 7
Jason Waite BROCK......... 9.0 7
Ryan Mohr BROCK........... 9.0 6
Mike Hubbs CORTL.......... 8.1 6