2003 SUNYAC Baseball Tournament
Individual Statistics
Overall Statistics
2003 SUNYAC Baseball Tournament
SUNYAC Overall Statistics (as of May 04, 2003)
(SUNYAC Tournament Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Johnson, BROCK........ 1.000 3-0 4 1 4 1 0 0 1 5 1.250 0 0 0 0 1.000 0 0 0-0
Jeff Flegler, CORTLAND..... .750 3-3 12 3 9 1 0 0 5 10 .833 1 1 0 0 .786 0 0 0-0
Matt Ellis, CORTLAND....... .600 2-2 5 1 3 0 0 1 1 6 1.200 1 0 1 0 .667 0 1 0-0
John Sabec, PLATT.......... .600 2-2 5 1 3 1 0 0 2 4 .800 0 1 1 0 .667 0 0 0-0
Geoff Loiacono, ONEONTA.... .583 3-3 12 2 7 4 0 0 1 11 .917 0 0 0 0 .583 0 0 0-0
Matt Kahan, PLATT.......... .556 2-2 9 2 5 1 0 0 0 6 .667 1 0 0 0 .600 0 0 1-1
Rocco Grassi, ONEONTA...... .444 3-3 9 1 4 1 0 1 2 8 .889 2 0 1 0 .545 0 0 0-1
Andy Peterson, BROCK....... .438 4-4 16 4 7 0 0 1 3 10 .625 0 0 0 0 .412 1 0 0-0
Andy Mead, CORTLAND........ .429 3-3 14 6 6 0 0 0 0 6 .429 1 0 0 0 .467 0 0 2-2
Mike Ranalli, BROCK........ .389 4-4 18 6 7 1 0 0 2 8 .444 2 0 2 0 .450 0 0 0-0
Jon Lerner, PLATT.......... .375 2-2 8 1 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
Dave Waldron, PLATT........ .375 2-2 8 3 3 0 0 0 2 3 .375 2 0 1 0 .500 0 0 0-0
Ben Albright, CORTLAND..... .364 3-3 11 1 4 1 0 0 3 5 .455 2 0 2 1 .462 0 1 0-0
Andy Madden, BROCK......... .353 4-4 17 1 6 1 0 0 2 7 .412 0 0 3 0 .353 0 1 0-0
Tim Wilson, BROCK.......... .333 4-4 15 4 5 1 0 1 2 9 .600 0 1 2 0 .375 0 0 0-0
Brian Herdlein, BROCK...... .333 4-4 15 4 5 0 0 2 2 11 .733 0 0 1 1 .333 0 0 0-0
Cory Haggerty, CORTLAND.... .333 3-3 9 6 3 0 0 2 3 9 1.000 2 3 1 0 .571 0 1 1-1
Brian Battista, ONEONTA.... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
John Morgan, BROCK......... .312 4-4 16 1 5 0 0 0 0 5 .312 1 0 1 1 .353 0 0 1-1
Ryan McGinniss, ONEONTA.... .286 3-3 14 2 4 1 0 0 1 5 .357 0 0 2 0 .286 0 0 0-1
Joe Jarrett, PLATT......... .286 2-2 7 1 2 0 0 0 2 2 .286 0 0 1 0 .250 1 0 0-0
Pat D'Auria, CORTLAND...... .250 3-3 12 2 3 0 0 1 3 6 .500 1 0 2 0 .308 0 0 1-1
Jesse Torchia, ONEONTA..... .250 3-3 12 2 3 1 0 0 1 4 .333 0 0 1 1 .250 0 0 0-0
Neal Heaton Jr., CORTLAND.. .250 3-3 12 2 3 0 0 0 0 3 .250 1 0 5 0 .308 0 0 0-0
Josh Bennett, ONEONTA...... .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Rob Astalos, BROCK......... .250 2-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Rob Gladwell, BROCK........ .231 4-4 13 2 3 2 0 1 4 8 .615 2 0 4 1 .312 1 0 0-0
Chris Brew, ONEONTA........ .222 3-3 9 1 2 0 0 0 1 2 .222 2 0 1 1 .364 0 0 0-0
Brian Huber, CORTLAND...... .200 3-3 10 2 2 1 0 0 3 3 .300 1 1 2 0 .308 1 0 0-0
Rob Bernstein, ONEONTA..... .200 3-3 10 1 2 1 0 0 1 3 .300 1 0 0 1 .273 0 0 0-0
Dennis Lavin, PLATT........ .200 2-2 5 0 1 0 0 0 1 1 .200 0 1 3 0 .333 0 1 0-1
Rob Elmendorf, ONEONTA..... .182 3-3 11 1 2 2 0 0 4 4 .364 2 0 4 0 .308 0 0 0-0
Josh Horner, CORTLAND...... .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Mike Kuratnick, ONEONTA.... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Patsy Marra, BROCK......... .143 4-4 7 1 1 0 0 0 2 1 .143 1 3 2 0 .417 1 0 0-0
Kyle Bestine, CORTLAND..... .125 2-2 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
Justin Beach, BROCK........ .111 4-4 9 1 1 0 0 0 2 1 .111 0 1 5 0 .182 1 1 0-1
Jamie Wright, ONEONTA...... .100 3-3 10 1 1 1 0 0 0 2 .200 2 0 3 0 .250 0 0 0-0
Cliff Conners, PLATT....... .000 2-2 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 3 0-0
Joe Brand, PLATT........... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Gustavo Espinal, PLATT..... .000 2-2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 1 0-0
Nate Bilow, PLATT.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
--------------
John Nye, BROCK............ 1.000 1-0 2 2 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0
Nate Gagnon, CORTLAND...... 1.000 2-0 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
Rick Vesely, ONEONTA....... 1.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Josh Gransbury, ONEONTA.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Dan LaGasse, BROCK......... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
John Turcsik, BROCK........ .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Mike Shick, CORTLAND....... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Jeff Schwegler, BROCK...... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Ryan Mohr, BROCK........... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike VanPatten, ONEONTA.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Jon Dumas, PLATT........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Gamache, ONEONTA....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Rockefeller, ONEONTA.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brian Edmunds, CORTLAND.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rob Quinn, PLATT........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rick Mihalik, BROCK........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scot Pedrick, PLATT........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ray Chopay, CORTLAND....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Sidebottom, CORTLAND.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
P.J. Hermance, CORTLAND.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bill Ryan, PLATT........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
2003 SUNYAC Baseball Tournament
SUNYAC Overall Statistics (as of May 04, 2003)
(SUNYAC Tournament Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Matt Miller, CORTLAND...... 0.00 1-0 1 1 0 0/1 0 8.0 4 0 0 2 4 1 0 0 27 .148 0 1 0
Mike Rockefeller, ONEONTA.. 0.00 1-0 1 0 0 0/0 0 4.0 1 0 0 0 3 0 0 0 13 .077 0 0 0
Craig Robinson, CORTLAND... 0.00 0-0 2 0 0 0/1 1 2.2 2 0 0 0 3 0 0 0 9 .222 0 1 0
Chaz Loomis, PLATT......... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 0 0
Joe Light, PLATT........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0
Ben Kimball, BROCK......... 1.00 1-0 1 1 1 0/0 0 9.0 10 2 1 2 8 2 0 0 33 .303 0 0 0
Mike Hubbs, CORTLAND....... 1.08 1-0 1 1 0 0/0 0 8.1 3 1 1 3 6 1 0 1 27 .111 0 0 0
Mike Burnett, CORTLAND..... 1.23 1-0 1 1 0 0/0 0 7.1 6 2 1 2 7 0 0 0 28 .214 1 0 0
Ryan Mohr, BROCK........... 2.00 1-0 1 1 1 0/0 0 9.0 10 4 2 1 6 1 0 0 32 .312 2 2 0
Jason Waite, BROCK......... 4.00 0-1 2 1 0 0/0 0 9.0 8 5 4 3 7 3 0 0 34 .235 1 2 0
Brian Noel, PLATT.......... 4.05 0-0 2 0 0 0/0 0 6.2 7 3 3 2 4 0 0 2 25 .280 2 0 0
Greg Funck, ONEONTA........ 4.50 0-0 1 0 0 0/0 0 2.0 6 4 1 1 2 1 0 0 12 .500 1 0 0
John Schofield, ONEONTA.... 7.20 0-1 1 1 0 0/0 0 5.0 10 10 4 1 3 2 0 0 27 .370 4 1 0
Josh Gransbury, ONEONTA.... 8.31 0-0 1 1 0 0/0 0 4.1 3 4 4 4 4 1 0 0 14 .214 2 1 0
Erik Weber, ONEONTA........ 8.44 0-1 1 1 0 0/0 0 5.1 8 6 5 5 2 0 0 1 21 .381 3 0 0
Mike Bergman, PLATT........ 14.40 0-1 1 1 0 0/0 0 5.0 12 8 8 2 1 7 0 0 25 .480 0 0 0
John Beilicki, BROCK....... 15.43 0-0 1 0 0 0/0 0 2.1 5 4 4 0 4 0 0 0 12 .417 0 1 0
Jarred Brown, ONEONTA...... 20.25 0-0 2 0 0 0/0 0 2.2 10 6 6 0 1 1 0 1 17 .588 0 0 1
Sean Ellott, PLATT......... 21.00 0-1 1 1 0 0/0 0 3.0 10 7 7 0 2 1 0 3 17 .588 1 2 0
Jeff Wilson, BROCK......... 21.00 0-1 1 1 0 0/0 0 3.0 10 7 7 1 2 0 0 2 17 .588 0 2 0
--------------
Adrian Santiago, ONEONTA... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 2 0 0
Mike Dank, BROCK........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 5 .200 0 0 0
Chad Parker, CORTLAND...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0
Rick Mihalik, BROCK........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0
Dan Gamache, ONEONTA....... 13.50 0-0 1 0 0 0/0 0 0.2 3 2 1 1 1 0 0 0 4 .750 0 0 0
Dave Waldron, PLATT........ 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 1 1 1 0 0 3 .667 0 0 0
PB - M.KURATNICK ONEO 2, A.MADDEN BROC 1.
2003 SUNYAC Baseball Tournament
SUNYAC Overall Statistics (as of May 04, 2003)
(SUNYAC Tournament Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jeff Flegler, CORTLAND..... 35 34 1 0 1.000 2 0 0 --- 0 0
Rob Gladwell, BROCK........ 22 20 2 0 1.000 3 0 0 --- 0 0
John Morgan, BROCK......... 21 13 8 0 1.000 4 0 0 --- 0 0
Ben Albright, CORTLAND..... 17 6 11 0 1.000 3 0 0 --- 0 0
Kyle Bestine, CORTLAND..... 16 15 1 0 1.000 0 0 0 --- 0 0
Rocco Grassi, ONEONTA...... 14 6 8 0 1.000 0 0 0 --- 0 0
Mike Ranalli, BROCK........ 11 9 2 0 1.000 0 0 0 --- 0 0
Jamie Wright, ONEONTA...... 11 4 7 0 1.000 1 0 0 --- 0 0
Chris Brew, ONEONTA........ 11 11 0 0 1.000 0 0 0 --- 0 0
Cliff Conners, PLATT....... 10 7 3 0 1.000 1 0 0 --- 0 0
Josh Bennett, ONEONTA...... 10 9 1 0 1.000 0 1 0 1.000 0 0
John Sabec, PLATT.......... 9 9 0 0 1.000 1 0 0 --- 0 0
Mike Kuratnick, ONEONTA.... 8 8 0 0 1.000 0 2 0 1.000 2 0
Brian Herdlein, BROCK...... 7 7 0 0 1.000 0 0 0 --- 0 0
Neal Heaton Jr., CORTLAND.. 6 0 6 0 1.000 0 0 0 --- 0 0
Jeff Schwegler, BROCK...... 6 6 0 0 1.000 0 0 0 --- 0 0
Matt Ellis, CORTLAND....... 6 4 2 0 1.000 0 0 0 --- 0 0
Matt Kahan, PLATT.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Joe Brand, PLATT........... 5 4 1 0 1.000 0 0 0 --- 0 0
Brian Huber, CORTLAND...... 4 4 0 0 1.000 0 0 0 --- 0 0
Justin Beach, BROCK........ 4 3 1 0 1.000 1 0 0 --- 0 0
Jesse Torchia, ONEONTA..... 3 3 0 0 1.000 0 0 0 --- 0 0
Ben Kimball, BROCK......... 3 2 1 0 1.000 1 0 0 --- 0 0
Pat D'Auria, CORTLAND...... 3 3 0 0 1.000 0 0 0 --- 0 0
Rob Astalos, BROCK......... 2 2 0 0 1.000 0 0 0 --- 0 0
Nate Bilow, PLATT.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Josh Gransbury, ONEONTA.... 2 0 2 0 1.000 1 1 0 1.000 0 0
Jon Dumas, PLATT........... 2 1 1 0 1.000 0 0 1 .000 0 0
P.J. Hermance, CORTLAND.... 1 1 0 0 1.000 1 0 0 --- 0 0
Matt Miller, CORTLAND...... 1 0 1 0 1.000 0 0 0 --- 0 0
Brian Noel, PLATT.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
John Nye, BROCK............ 1 1 0 0 1.000 1 0 0 --- 0 0
Mike Shick, CORTLAND....... 1 0 1 0 1.000 1 0 0 --- 0 0
Mike VanPatten, ONEONTA.... 1 0 1 0 1.000 0 0 0 --- 0 0
Jason Waite, BROCK......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Erik Weber, ONEONTA........ 1 0 1 0 1.000 0 2 0 1.000 0 0
Jeff Wilson, BROCK......... 1 0 1 0 1.000 0 0 0 --- 0 0
Ray Chopay, CORTLAND....... 1 1 0 0 1.000 0 0 0 --- 0 0
Mike Burnett, CORTLAND..... 1 1 0 0 1.000 0 0 0 --- 0 0
Andy Madden, BROCK......... 29 24 4 1 .966 0 2 1 .667 1 0
Tim Wilson, BROCK.......... 24 9 14 1 .958 5 0 0 --- 0 0
Cory Haggerty, CORTLAND.... 17 5 11 1 .941 2 0 0 --- 0 0
Ryan McGinniss, ONEONTA.... 14 12 1 1 .929 0 0 0 --- 0 0
Gustavo Espinal, PLATT..... 11 8 2 1 .909 0 1 2 .333 0 0
Dave Waldron, PLATT........ 9 8 0 1 .889 0 0 0 --- 0 0
Rob Elmendorf, ONEONTA..... 24 20 1 3 .875 1 0 0 --- 0 0
Andy Mead, CORTLAND........ 8 7 0 1 .875 0 0 0 --- 0 0
Joe Jarrett, PLATT......... 8 5 2 1 .875 0 0 0 --- 0 0
Dennis Lavin, PLATT........ 7 1 5 1 .857 1 0 0 --- 0 0
Ryan Mohr, BROCK........... 7 3 3 1 .857 0 0 1 .000 0 0
Geoff Loiacono, ONEONTA.... 7 1 5 1 .857 1 0 0 --- 0 0
Patsy Marra, BROCK......... 11 3 6 2 .818 0 0 0 --- 0 0
Brian Battista, ONEONTA.... 2 1 0 1 .500 0 0 0 --- 0 0
John Turcsik, BROCK........ 2 0 1 1 .500 1 0 0 --- 0 0
Craig Robinson, CORTLAND... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Rockefeller, ONEONTA.. 0 0 0 0 .000 0 0 0 --- 0 0
Bill Ryan, PLATT........... 0 0 0 0 .000 0 0 0 --- 0 0
Adrian Santiago, ONEONTA... 0 0 0 0 .000 0 0 0 --- 0 0
John Schofield, ONEONTA.... 0 0 0 0 .000 0 0 0 --- 0 0
Nate Gagnon, CORTLAND...... 0 0 0 0 .000 0 0 0 --- 0 0
Greg Funck, ONEONTA........ 0 0 0 0 .000 0 0 0 --- 0 0
Adam Sidebottom, CORTLAND.. 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rick Vesely, ONEONTA....... 0 0 0 0 .000 0 0 0 --- 0 0
Sean Ellott, PLATT......... 0 0 0 0 .000 0 0 1 .000 0 0
Brian Edmunds, CORTLAND.... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Dank, BROCK........... 0 0 0 0 .000 0 0 0 --- 0 0
Jarred Brown, ONEONTA...... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Gamache, ONEONTA....... 0 0 0 0 .000 0 0 0 --- 0 0
Rob Quinn, PLATT........... 0 0 0 0 .000 0 0 0 --- 0 0
Andy Peterson, BROCK....... 0 0 0 0 .000 0 0 0 --- 0 0
Scot Pedrick, PLATT........ 0 0 0 0 .000 0 0 0 --- 0 0
Chad Parker, CORTLAND...... 0 0 0 0 .000 0 0 0 --- 0 0
Rob Bernstein, ONEONTA..... 0 0 0 0 .000 0 0 0 --- 0 0
John Beilicki, BROCK....... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Horner, CORTLAND...... 0 0 0 0 .000 0 0 0 --- 0 0
Rick Mihalik, BROCK........ 0 0 0 0 .000 0 0 0 --- 0 0
Mike Hubbs, CORTLAND....... 0 0 0 0 .000 0 0 0 --- 0 0
Chaz Loomis, PLATT......... 0 0 0 0 .000 0 0 0 --- 0 0
Joe Light, PLATT........... 0 0 0 0 .000 0 0 1 .000 0 0
Jon Lerner, PLATT.......... 0 0 0 0 .000 0 0 0 --- 0 0
Dan LaGasse, BROCK......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Bergman, PLATT........ 0 0 0 0 .000 0 0 1 .000 0 0
Matt Johnson, BROCK........ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game